Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | FRANK VATRANO | 82 | 37 | 23 | 60 | -20 | 13 | 3 | 7 | 2 | 272 | 13.6 | 0.732 | 85 | 0 / 0 / 0 |
3 |
2 | R | TROY TERRY | 76 | 20 | 34 | 54 | -10 | 4 | 0 | 5 | 1 | 172 | 11.6 | 0.711 | 24 | 0 / 0 / 1 |
0 |
3 | C | RYAN STROME | 79 | 11 | 30 | 41 | -20 | 2 | 0 | 0 | 0 | 131 | 8.4 | 0.519 | 86 | 0 / 0 / 0 |
2 |
4 | D | CAM FOWLER | 81 | 5 | 34 | 39 | -36 | 2 | 0 | 0 | 0 | 109 | 4.6 | 0.481 | 24 | 0 / 0 / 0 |
1 |
5 | L | ALEX KILLORN | 63 | 18 | 18 | 36 | -15 | 5 | 0 | 5 | 1 | 145 | 12.4 | 0.571 | 54 | 0 / 0 / 2 |
0 |
6 | R | BRETT LEASON | 68 | 11 | 11 | 22 | -7 | 0 | 2 | 0 | 0 | 91 | 12.1 | 0.324 | 14 | 0 / 0 / 0 |
0 |
7 | R | JAKOB SILFVERBERG | 81 | 7 | 12 | 19 | 4 | 1 | 1 | 1 | 0 | 102 | 6.9 | 0.235 | 24 | 0 / 0 / 0 |
0 |
8 | D | RADKO GUDAS | 66 | 6 | 12 | 18 | 14 | 0 | 0 | 0 | 0 | 88 | 6.8 | 0.273 | 128 | 0 / 0 / 0 |
0 |
9 | D | Jackson Lacombe | 71 | 2 | 15 | 17 | -24 | 0 | 0 | 1 | 0 | 55 | 3.6 | 0.239 | 24 | 0 / 0 / 0 |
2 |
10 | C | TREVOR ZEGRAS | 31 | 6 | 9 | 15 | -1 | 1 | 0 | 1 | 0 | 73 | 8.2 | 0.484 | 30 | 0 / 0 / 1 |
1 |
11 | L | MAX JONES | 52 | 5 | 10 | 15 | -6 | 0 | 0 | 0 | 0 | 76 | 6.6 | 0.288 | 33 | 0 / 0 / 0 |
-- |
12 | D | URHO VAAKANAINEN | 68 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 | 0.206 | 26 | 0 / 0 / 0 |
-- |
13 | C | ISAC LUNDESTROM | 46 | 5 | 6 | 11 | -1 | 0 | 1 | 0 | 0 | 38 | 13.2 | 0.239 | 2 | 0 / 0 / 0 |
0 |
14 | D | GUSTAV LINDSTROM | 46 | 3 | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 29 | 10.3 | 0.217 | 24 | 0 / 0 / 0 |
0 |
15 | L | ROSS JOHNSTON | 68 | 1 | 3 | 4 | -12 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.059 | 117 | 0 / 0 / 0 |
0 |
16 | D | WILLIAM LAGESSON | 40 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.100 | 32 | 0 / 0 / 0 |
0 |
17 | L | BROCK MCGINN | 24 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.125 | 4 | 0 / 0 / 0 |
-- |
18 | C | BO Groulx | 45 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0.044 | 22 | 0 / 0 / 0 |
-- |
19 | C | Nikita Nesterenko | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.333 | 0 | 0 / 0 / 0 |
-- |
20 | D | ROBERT HAGG | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
21 | C | Glenn Gawdin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
22 | C | MASON MCTAVISH | 64 | 19 | 23 | 42 | -23 | 4 | 1 | 3 | 1 | 130 | 14.6 | 0.656 | 86 | 0 / 0 / 1 |
-- |
23 | C | Leo Carlsson | 55 | 12 | 17 | 29 | -11 | 4 | 0 | 0 | 0 | 109 | 11.0 | 0.527 | 16 | 1 / 2 / 1 |
1 |
24 | D | Pavel Mintyukov | 63 | 4 | 24 | 28 | -20 | 0 | 0 | 0 | 0 | 88 | 4.5 | 0.444 | 24 | 0 / 0 / 0 |
-- |
25 | D | Olen Zellweger | 26 | 2 | 7 | 9 | -6 | 0 | 0 | 0 | 0 | 34 | 5.9 | 0.346 | 4 | 0 / 0 / 0 |
0 |
26 | C | BEN MEYERS | 23 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.130 | 6 | 0 / 0 / 0 |
-- |
27 | D | Tristan Luneau | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.429 | 4 | 0 / 0 / 0 |
-- |
28 | R | Sam Colangelo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.333 | 2 | 0 / 0 / 0 |
0 |
29 | L | Cutter Gauthier | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.000 | 0 | 0 / 0 / 0 |
1 |
30 | L | Pavol Regenda | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Arizona
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | CLAYTON KELLER | 78 | 33 | 43 | 76 | -20 | 9 | 0 | 4 | 0 | 228 | 14.5 | 0.974 | 32 | 0 / 0 / 1 |
-- |
2 | C | NICK SCHMALTZ | 79 | 22 | 39 | 61 | -16 | 10 | 1 | 3 | 1 | 158 | 13.9 | 0.772 | 10 | 0 / 1 / 1 |
-- |
3 | L | MATIAS MACCELLI | 82 | 17 | 40 | 57 | -4 | 2 | 0 | 2 | 1 | 149 | 11.4 | 0.695 | 8 | 0 / 0 / 0 |
-- |
4 | C | NICK BJUGSTAD | 76 | 22 | 23 | 45 | 11 | 2 | 1 | 2 | 1 | 165 | 13.3 | 0.592 | 59 | 2 / 2 / 0 |
-- |
5 | C | ALEXANDER KERFOOT | 82 | 13 | 32 | 45 | -15 | 2 | 2 | 3 | 0 | 103 | 12.6 | 0.549 | 26 | 0 / 0 / 0 |
-- |
6 | C | Logan Cooley | 82 | 20 | 24 | 44 | -13 | 3 | 1 | 2 | 1 | 151 | 13.2 | 0.537 | 18 | 0 / 0 / 0 |
-- |
7 | L | LAWSON CROUSE | 81 | 23 | 19 | 42 | -7 | 7 | 0 | 2 | 0 | 171 | 13.5 | 0.519 | 36 | 0 / 0 / 0 |
-- |
8 | D | SEAN DURZI | 76 | 9 | 32 | 41 | -1 | 3 | 0 | 1 | 0 | 142 | 6.3 | 0.539 | 63 | 0 / 0 / 0 |
-- |
9 | R | DYLAN GUENTHER | 45 | 18 | 17 | 35 | -1 | 9 | 1 | 4 | 1 | 121 | 14.9 | 0.778 | 14 | 0 / 0 / 0 |
-- |
10 | L | Michael Carcone | 74 | 21 | 8 | 29 | -2 | 1 | 1 | 4 | 0 | 111 | 18.9 | 0.392 | 35 | 0 / 0 / 0 |
-- |
11 | C | JACK MCBAIN | 67 | 8 | 18 | 26 | 8 | 0 | 0 | 2 | 1 | 56 | 14.3 | 0.388 | 50 | 0 / 0 / 0 |
-- |
12 | D | J.J. MOSER | 80 | 5 | 21 | 26 | -5 | 0 | 0 | 0 | 0 | 77 | 6.5 | 0.325 | 35 | 0 / 0 / 0 |
-- |
13 | D | Michael Kesselring | 65 | 5 | 16 | 21 | 11 | 0 | 0 | 2 | 0 | 76 | 6.6 | 0.323 | 66 | 0 / 0 / 0 |
-- |
14 | D | JUUSO VALIMAKI | 68 | 2 | 15 | 17 | 12 | 0 | 0 | 0 | 0 | 69 | 2.9 | 0.250 | 12 | 0 / 0 / 0 |
-- |
15 | C | LIAM O'BRIEN | 75 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 72 | 6.9 | 0.187 | 153 | 0 / 0 / 0 |
-- |
16 | D | JOSH BROWN | 51 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 44 | 6.8 | 0.196 | 75 | 0 / 0 / 0 |
-- |
17 | C | BARRETT HAYTON | 33 | 3 | 7 | 10 | -13 | 1 | 0 | 0 | 0 | 66 | 4.5 | 0.303 | 26 | 0 / 0 / 0 |
-- |
18 | R | Josh Doan | 11 | 5 | 4 | 9 | 6 | 0 | 0 | 1 | 0 | 23 | 21.7 | 0.818 | 0 | 0 / 0 / 0 |
-- |
19 | C | ADAM RUZICKA | 42 | 3 | 6 | 9 | -9 | 0 | 0 | 1 | 0 | 35 | 8.6 | 0.214 | 12 | 0 / 0 / 0 |
-- |
20 | C | TRAVIS BOYD | 16 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.500 | 2 | 0 / 0 / 0 |
-- |
21 | D | TRAVIS DERMOTT | 50 | 2 | 5 | 7 | -14 | 0 | 0 | 0 | 0 | 38 | 5.3 | 0.140 | 26 | 0 / 0 / 0 |
-- |
22 | D | VLADISLAV KOLYACHONOK | 5 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.800 | 2 | 0 / 0 / 0 |
-- |
23 | L | JOHN LEONARD | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.167 | 0 | 0 / 0 / 0 |
-- |
24 | L | Milos Kelemen | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.100 | 0 | 0 / 0 / 0 |
-- |
25 | R | Jan Jenik | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 5 | 0 / 0 / 0 |
-- |
26 | R | Aku Raty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 / 0 / 0 |
-- |
27 | D | VICTOR SODERSTROM | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | C | Justin Kirkland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
29 | D | Cameron Crotty | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
30 | D | Maksymilian Szuber | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
31 | D | Patrik Koch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 10 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | DAVID PASTRNAK | 82 | 47 | 63 | 110 | 21 | 12 | 0 | 5 | 0 | 382 | 12.3 | 1.341 | 47 | 1 / 2 / 4 |
-- |
2 | L | BRAD MARCHAND | 82 | 29 | 38 | 67 | 2 | 7 | 3 | 6 | 2 | 207 | 14.0 | 0.817 | 78 | 0 / 1 / 1 |
-- |
3 | C | CHARLIE COYLE | 82 | 25 | 35 | 60 | -2 | 7 | 1 | 5 | 0 | 147 | 17.0 | 0.732 | 38 | 0 / 2 / 5 |
-- |
4 | C | PAVEL ZACHA | 78 | 21 | 38 | 59 | 12 | 6 | 0 | 6 | 1 | 148 | 14.2 | 0.756 | 18 | 0 / 0 / 0 |
-- |
5 | D | CHARLIE MCAVOY | 74 | 12 | 35 | 47 | 4 | 1 | 0 | 3 | 2 | 133 | 9.0 | 0.635 | 76 | 1 / 1 / 1 |
-- |
6 | L | JAKE DEBRUSK | 80 | 19 | 21 | 40 | 4 | 2 | 2 | 3 | 1 | 183 | 10.4 | 0.500 | 18 | 1 / 2 / 4 |
-- |
7 | C | TRENT FREDERIC | 82 | 18 | 22 | 40 | 9 | 2 | 0 | 1 | 0 | 123 | 14.6 | 0.488 | 69 | 0 / 0 / 1 |
-- |
8 | C | MORGAN GEEKIE | 76 | 17 | 22 | 39 | 6 | 4 | 0 | 1 | 0 | 130 | 13.1 | 0.513 | 28 | 0 / 0 / 0 |
-- |
9 | L | JAMES VAN RIEMSDYK | 71 | 11 | 27 | 38 | 7 | 6 | 0 | 3 | 0 | 142 | 7.7 | 0.535 | 20 | 0 / 0 / 1 |
-- |
10 | L | DANTON HEINEN | 74 | 17 | 19 | 36 | 16 | 1 | 1 | 4 | 0 | 119 | 14.3 | 0.486 | 28 | 0 / 0 / 0 |
-- |
11 | D | HAMPUS LINDHOLM | 73 | 3 | 23 | 26 | 18 | 1 | 0 | 0 | 0 | 99 | 3.0 | 0.356 | 63 | 0 / 0 / 0 |
-- |
12 | D | KEVIN SHATTENKIRK | 61 | 6 | 18 | 24 | -2 | 2 | 0 | 0 | 0 | 78 | 7.7 | 0.393 | 18 | 1 / 1 / 1 |
-- |
13 | L | PAT MAROON | 51 | 4 | 12 | 16 | -11 | 0 | 0 | 0 | 0 | 56 | 7.1 | 0.314 | 60 | 0 / 0 / 1 |
-- |
14 | C | Matthew Poitras | 33 | 5 | 10 | 15 | 4 | 0 | 0 | 1 | 0 | 40 | 12.5 | 0.455 | 6 | 0 / 0 / 0 |
-- |
15 | C | JESPER BOQVIST | 47 | 6 | 8 | 14 | 12 | 0 | 0 | 1 | 1 | 51 | 11.8 | 0.298 | 8 | 0 / 0 / 1 |
-- |
16 | D | BRANDON CARLO | 76 | 4 | 10 | 14 | 23 | 0 | 0 | 1 | 0 | 79 | 5.1 | 0.184 | 42 | 0 / 0 / 0 |
-- |
17 | D | Mason Lohrei | 41 | 4 | 9 | 13 | -2 | 1 | 0 | 1 | 0 | 43 | 9.3 | 0.317 | 18 | 0 / 0 / 0 |
-- |
18 | D | MATT GRZELCYK | 63 | 2 | 9 | 11 | 13 | 0 | 0 | 0 | 0 | 59 | 3.4 | 0.175 | 37 | 0 / 0 / 0 |
-- |
19 | C | John Beecher | 52 | 7 | 3 | 10 | -6 | 0 | 0 | 1 | 0 | 38 | 18.4 | 0.192 | 24 | 0 / 0 / 0 |
-- |
20 | C | Jakub Lauko | 60 | 2 | 8 | 10 | -3 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.167 | 32 | 0 / 0 / 0 |
-- |
21 | D | ANDREW PEEKE | 38 | 1 | 9 | 10 | -1 | 0 | 0 | 0 | 0 | 37 | 2.7 | 0.263 | 14 | 0 / 0 / 0 |
-- |
22 | D | Parker Wotherspoon | 41 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0.195 | 31 | 0 / 0 / 0 |
-- |
23 | R | Justin Brazeau | 19 | 5 | 2 | 7 | 4 | 2 | 0 | 1 | 0 | 31 | 16.1 | 0.368 | 2 | 0 / 0 / 0 |
-- |
24 | D | DEREK FORBORT | 35 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.114 | 17 | 0 / 0 / 0 |
-- |
25 | C | Anthony Richard | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 2 | 0 / 0 / 0 |
-- |
26 | D | IAN MITCHELL | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.154 | 10 | 0 / 0 / 0 |
-- |
27 | L | MILAN LUCIC | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 2 | 0 / 0 / 0 |
-- |
28 | C | Oskar Steen | 34 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.029 | 4 | 0 / 0 / 0 |
-- |
29 | C | Marc McLaughlin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1.000 | 0 | 0 / 0 / 0 |
-- |
30 | C | PATRICK BROWN | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.091 | 2 | 0 / 0 / 0 |
-- |
31 | C | Georgii Merkulov | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
32 | C | JAYSON MEGNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | ALEX TUCH | 75 | 22 | 37 | 59 | 9 | 2 | 1 | 7 | 0 | 192 | 11.5 | 0.787 | 54 | 1 / 1 / 1 |
-- |
2 | D | RASMUS DAHLIN | 81 | 20 | 39 | 59 | -3 | 6 | 0 | 2 | 1 | 235 | 8.5 | 0.728 | 66 | 0 / 0 / 0 |
-- |
3 | C | TAGE THOMPSON | 71 | 29 | 27 | 56 | -1 | 9 | 2 | 3 | 0 | 246 | 11.8 | 0.789 | 43 | 0 / 1 / 2 |
-- |
4 | R | JJ PETERKA | 82 | 28 | 22 | 50 | 10 | 3 | 0 | 5 | 0 | 226 | 12.4 | 0.610 | 28 | 0 / 0 / 1 |
-- |
5 | C | DYLAN COZENS | 79 | 18 | 29 | 47 | -4 | 2 | 3 | 1 | 1 | 200 | 9.0 | 0.595 | 42 | 0 / 0 / 0 |
-- |
6 | L | JEFF SKINNER | 74 | 24 | 22 | 46 | -2 | 8 | 0 | 3 | 1 | 211 | 11.4 | 0.622 | 34 | 0 / 0 / 0 |
-- |
7 | D | OWEN POWER | 76 | 6 | 27 | 33 | 8 | 0 | 0 | 1 | 0 | 108 | 5.6 | 0.434 | 28 | 0 / 1 / 2 |
-- |
8 | L | Zach Benson | 71 | 11 | 19 | 30 | -3 | 0 | 0 | 1 | 0 | 98 | 11.2 | 0.423 | 36 | 0 / 0 / 0 |
-- |
9 | D | BOWEN BYRAM | 73 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 84 | 13.1 | 0.397 | 53 | 0 / 0 / 0 |
-- |
10 | L | JORDAN GREENWAY | 67 | 10 | 18 | 28 | 11 | 1 | 0 | 1 | 0 | 107 | 9.3 | 0.418 | 64 | 0 / 0 / 0 |
-- |
11 | D | HENRI JOKIHARJU | 74 | 3 | 17 | 20 | 14 | 0 | 0 | 1 | 1 | 84 | 3.6 | 0.270 | 24 | 0 / 0 / 0 |
-- |
12 | R | JACK QUINN | 27 | 9 | 10 | 19 | -1 | 1 | 0 | 2 | 0 | 56 | 16.1 | 0.704 | 8 | 0 / 0 / 0 |
-- |
13 | D | CONNOR CLIFTON | 79 | 4 | 14 | 18 | 12 | 0 | 0 | 1 | 0 | 77 | 5.2 | 0.228 | 68 | 0 / 0 / 0 |
-- |
14 | C | PEYTON KREBS | 80 | 4 | 13 | 17 | 2 | 0 | 0 | 2 | 0 | 74 | 5.4 | 0.213 | 67 | 0 / 0 / 0 |
-- |
15 | L | VICTOR OLOFSSON | 51 | 7 | 8 | 15 | -1 | 1 | 0 | 1 | 0 | 66 | 10.6 | 0.294 | 4 | 0 / 1 / 0 |
-- |
16 | L | ZEMGUS GIRGENSONS | 63 | 8 | 6 | 14 | -1 | 0 | 0 | 3 | 0 | 73 | 11.0 | 0.222 | 21 | 0 / 0 / 0 |
-- |
17 | L | ERIC ROBINSON | 47 | 3 | 7 | 10 | -3 | 0 | 0 | 1 | 0 | 61 | 4.9 | 0.213 | 19 | 0 / 0 / 0 |
-- |
18 | D | JACOB BRYSON | 36 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.222 | 8 | 0 / 0 / 0 |
-- |
19 | D | MATTIAS SAMUELSSON | 41 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 44 | 2.3 | 0.171 | 26 | 0 / 0 / 0 |
-- |
20 | D | RYAN JOHNSON | 41 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 35 | 0.0 | 0.171 | 12 | 0 / 0 / 0 |
-- |
21 | C | TYSON JOST | 43 | 3 | 3 | 6 | -11 | 0 | 0 | 0 | 0 | 48 | 6.2 | 0.140 | 10 | 0 / 0 / 0 |
-- |
22 | L | Brandon Biro | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0.400 | 0 | 0 / 0 / 0 |
-- |
23 | R | Lukas Rousek | 15 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.133 | 0 | 0 / 0 / 0 |
-- |
24 | D | KALE CLAGUE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 2 | 0 / 0 / 0 |
-- |
25 | R | Isak Rosen | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
26 | L | Brett Murray | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
27 | C | Matthew Savoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | C | Jiri Kulich | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | NAZEM KADRI | 82 | 29 | 46 | 75 | 0 | 10 | 0 | 4 | 2 | 277 | 10.5 | 0.915 | 43 | 0 / 0 / 3 |
0 |
2 | C | YEGOR SHARANGOVICH | 82 | 31 | 28 | 59 | -29 | 6 | 3 | 4 | 1 | 179 | 17.3 | 0.720 | 8 | 0 / 3 / 1 |
0 |
3 | C | BLAKE COLEMAN | 78 | 30 | 24 | 54 | 19 | 3 | 4 | 7 | 0 | 191 | 15.7 | 0.692 | 76 | 0 / 0 / 0 |
2 |
4 | D | MACKENZIE WEEGAR | 82 | 20 | 32 | 52 | 2 | 3 | 0 | 2 | 1 | 208 | 9.6 | 0.634 | 51 | 0 / 0 / 0 |
1 |
5 | C | JONATHAN HUBERDEAU | 81 | 12 | 40 | 52 | -29 | 4 | 0 | 2 | 0 | 143 | 8.4 | 0.642 | 49 | 0 / 0 / 4 |
0 |
6 | L | ANDREI KUZMENKO | 72 | 22 | 24 | 46 | -9 | 8 | 0 | 4 | 1 | 121 | 18.2 | 0.639 | 12 | 0 / 0 / 2 |
1 |
7 | L | ANDREW MANGIAPANE | 75 | 14 | 26 | 40 | 7 | 2 | 1 | 0 | 0 | 122 | 11.5 | 0.533 | 37 | 0 / 0 / 0 |
1 |
8 | C | MIKAEL BACKLUND | 82 | 15 | 24 | 39 | -4 | 2 | 1 | 2 | 0 | 209 | 7.2 | 0.476 | 24 | 0 / 0 / 0 |
0 |
9 | D | RASMUS ANDERSSON | 78 | 9 | 30 | 39 | -11 | 0 | 1 | 3 | 1 | 159 | 5.7 | 0.500 | 47 | 0 / 0 / 1 |
1 |
10 | C | Connor Zary | 63 | 14 | 20 | 34 | 12 | 1 | 0 | 3 | 0 | 90 | 15.6 | 0.540 | 22 | 0 / 0 / 2 |
1 |
11 | C | Martin Pospisil | 63 | 8 | 16 | 24 | 14 | 0 | 0 | 1 | 0 | 117 | 6.8 | 0.381 | 109 | 0 / 0 / 0 |
1 |
12 | L | A.J. GREER | 59 | 6 | 6 | 12 | -7 | 1 | 0 | 0 | 0 | 57 | 10.5 | 0.203 | 35 | 0 / 0 / 0 |
-- |
13 | R | Matthew Coronato | 34 | 3 | 6 | 9 | -15 | 1 | 0 | 0 | 0 | 58 | 5.2 | 0.265 | 4 | 0 / 0 / 0 |
1 |
14 | D | Nikita Okhotiuk | 52 | 1 | 8 | 9 | -24 | 0 | 0 | 1 | 0 | 52 | 1.9 | 0.173 | 48 | 0 / 0 / 0 |
-- |
15 | D | OLIVER KYLINGTON | 33 | 3 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 42 | 7.1 | 0.242 | 12 | 0 / 0 / 0 |
1 |
16 | L | DRYDEN HUNT | 28 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 33 | 9.1 | 0.286 | 7 | 0 / 0 / 0 |
-- |
17 | C | DILLON DUBE | 43 | 3 | 4 | 7 | -13 | 1 | 0 | 0 | 0 | 42 | 7.1 | 0.163 | 8 | 0 / 0 / 1 |
-- |
18 | D | Daniil Miromanov | 24 | 3 | 4 | 7 | -2 | 0 | 0 | 0 | 0 | 46 | 6.5 | 0.292 | 8 | 0 / 0 / 0 |
1 |
19 | D | Brayden Pachal | 50 | 2 | 5 | 7 | -3 | 0 | 0 | 0 | 0 | 52 | 3.8 | 0.140 | 51 | 0 / 0 / 0 |
0 |
20 | R | WALKER DUEHR | 40 | 2 | 5 | 7 | -3 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.175 | 6 | 0 / 0 / 0 |
-- |
21 | D | Dennis Gilbert | 34 | 1 | 6 | 7 | -7 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.206 | 16 | 0 / 0 / 0 |
-- |
22 | D | JOEL HANLEY | 42 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.119 | 30 | 0 / 0 / 0 |
-- |
23 | D | Nick DeSimone | 23 | 1 | 4 | 5 | -4 | 0 | 0 | 1 | 0 | 19 | 5.3 | 0.217 | 2 | 0 / 0 / 0 |
-- |
24 | C | KEVIN ROONEY | 33 | 3 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 27 | 11.1 | 0.121 | 2 | 0 / 0 / 0 |
1 |
25 | L | Jakob Pelletier | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.231 | 2 | 0 / 0 / 0 |
-- |
26 | D | Ilya Solovyov | 10 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.300 | 4 | 0 / 0 / 0 |
0 |
27 | D | JORDAN OESTERLE | 22 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.091 | 4 | 0 / 0 / 0 |
-- |
28 | R | Adam Klapka | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 19 | 0 / 0 / 0 |
1 |
29 | R | Cole Schwindt | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
30 | D | Yan Kuznetsov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | SEBASTIAN AHO | 78 | 36 | 53 | 89 | 34 | 11 | 1 | 10 | 2 | 216 | 16.7 | 1.141 | 36 | 0 / 2 / 3 |
-- |
2 | C | JAKE GUENTZEL | 67 | 30 | 47 | 77 | 25 | 5 | 0 | 2 | 0 | 238 | 12.6 | 1.149 | 22 | 1 / 2 / 3 |
-- |
