2024 Playoffs Player Statistics
Players on teams which are out of the playoffs are
not included in this list. Those teams are:
ANA, ARI, BUF, CGY, CHI, CBJ, DET, MIN, MTL, NJD, OTT, PHI, PIT, SEA, SJS, STL.
|
TOP SCORERS SORTED BY TEAM
Players must have played at least 1 game to make this list.
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | JAKE DEBRUSK | 13 | 5 | 6 | 11 | -5 | 3 | 0 | 0 | 0 | 26 | 19.2 | 0.846 | 2 | 0 |
-- |
2 | L | BRAD MARCHAND | 11 | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 0 | 20 | 15.0 | 0.909 | 16 | 0 |
-- |
3 | R | DAVID PASTRNAK | 13 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 41 | 9.8 | 0.615 | 25 | 1 |
-- |
4 | C | PAVEL ZACHA | 13 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.462 | 4 | 0 |
-- |
5 | D | CHARLIE MCAVOY | 13 | 1 | 5 | 6 | -4 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0.462 | 20 | 0 |
-- |
6 | C | MORGAN GEEKIE | 13 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 19 | 21.1 | 0.385 | 6 | 0 |
-- |
7 | C | TRENT FREDERIC | 13 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 16.7 | 0.385 | 20 | 0 |
-- |
8 | C | CHARLIE COYLE | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.385 | 12 | 0 |
-- |
9 | L | JAMES VAN RIEMSDYK | 11 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.455 | 0 | 0 |
-- |
10 | D | BRANDON CARLO | 13 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 15.0 | 0.308 | 6 | 0 |
-- |
11 | D | HAMPUS LINDHOLM | 13 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.308 | 8 | 0 |
-- |
12 | D | Mason Lohrei | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 7.1 | 0.364 | 10 | 0 |
-- |
13 | C | John Beecher | 12 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.167 | 2 | 0 |
-- |
14 | R | Justin Brazeau | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.222 | 12 | 0 |
-- |
15 | L | PAT MAROON | 13 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.154 | 18 | 0 |
-- |
16 | D | Parker Wotherspoon | 10 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 6 | 0 |
-- |
17 | C | Jakub Lauko | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.200 | 2 | 0 |
-- |
18 | L | DANTON HEINEN | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.125 | 0 | 0 |
-- |
19 | C | JESPER BOQVIST | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.125 | 0 | 0 |
-- |
20 | D | KEVIN SHATTENKIRK | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.167 | 0 | 0 |
-- |
21 | D | ANDREW PEEKE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
-- |
22 | D | DEREK FORBORT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
23 | D | MATT GRZELCYK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
-- |
24 | C | PATRICK BROWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | SEBASTIAN AHO | 11 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 30 | 13.3 | 1.091 | 2 | 0 |
-- |
2 | R | ANDREI SVECHNIKOV | 11 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 28 | 7.1 | 1.000 | 16 | 0 |
-- |
3 | C | SETH JARVIS | 11 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 25 | 20.0 | 0.818 | 0 | 0 |
-- |
4 | C | JAKE GUENTZEL | 11 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 28 | 14.3 | 0.818 | 16 | 0 |
-- |
5 | C | MARTIN NECAS | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 | 0.818 | 0 | 0 |
-- |
6 | D | BRADY SKJEI | 11 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 24 | 4.2 | 0.818 | 6 | 0 |
-- |
7 | C | EVGENY KUZNETSOV | 10 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 20 | 20.0 | 0.600 | 4 | 0 |
-- |
8 | D | DMITRY ORLOV | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.545 | 14 | 0 |
-- |
9 | L | TEUVO TERAVAINEN | 11 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | 11.1 | 0.545 | 0 | 0 |
-- |
10 | C | JACK DRURY | 11 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 21 | 4.8 | 0.455 | 2 | 1 |
-- |
11 | R | STEFAN NOESEN | 11 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 36.4 | 0.364 | 21 | 0 |
-- |
12 | L | JORDAN MARTINOOK | 11 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 10.0 | 0.364 | 6 | 0 |
-- |
13 | D | BRENT BURNS | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.364 | 2 | 0 |
-- |
14 | D | JACCOB SLAVIN | 11 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.273 | 2 | 0 |
-- |
15 | C | JORDAN STAAL | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.182 | 4 | 0 |
-- |
16 | D | JALEN CHATFIELD | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.182 | 12 | 0 |
-- |
17 | D | TONY DEANGELO | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.222 | 6 | 0 |
-- |
18 | C | JESPERI KOTKANIEMI | 11 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.091 | 4 | 0 |
-- |
19 | D | BRETT PESCE | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 2 | 0 |
-- |
20 | L | MAXIME COMTOIS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Colorado
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | D | CALE MAKAR | 11 | 5 | 10 | 15 | -3 | 3 | 0 | 1 | 0 | 36 | 13.9 | 1.364 | 0 | 0 |
-- |
2 | C | NATHAN MACKINNON | 11 | 4 | 10 | 14 | -1 | 1 | 0 | 0 | 0 | 46 | 8.7 | 1.273 | 4 | 0 |
-- |
3 | R | MIKKO RANTANEN | 11 | 4 | 10 | 14 | -1 | 1 | 0 | 1 | 0 | 32 | 12.5 | 1.273 | 8 | 1 |
-- |
4 | L | ARTTURI LEHKONEN | 11 | 6 | 5 | 11 | -2 | 2 | 0 | 0 | 0 | 34 | 17.6 | 1.000 | 4 | 0 |
-- |
5 | R | VALERI NICHUSHKIN | 8 | 9 | 1 | 10 | 1 | 4 | 0 | 2 | 0 | 24 | 37.5 | 1.250 | 2 | 0 |
-- |
6 | C | CASEY MITTELSTADT | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0.818 | 2 | 0 |
-- |
7 | D | JOSH MANSON | 11 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0.636 | 12 | 0 |
-- |
8 | D | DEVON TOEWS | 10 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 18 | 5.6 | 0.600 | 2 | 0 |
-- |
9 | C | ANDREW COGLIANO | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.455 | 2 | 0 |
-- |
10 | C | ROSS COLTON | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.364 | 2 | 0 |
-- |
11 | L | MILES WOOD | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 23 | 13.0 | 0.273 | 13 | 0 |
-- |
12 | L | ZACH PARISE | 11 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 19 | 10.5 | 0.273 | 0 | 0 |
-- |
13 | D | SAMUEL GIRARD | 9 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.333 | 0 | 0 |
-- |
14 | L | JONATHAN DROUIN | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.000 | 2 | 0 |
-- |
15 | L | JOEL KIVIRANTA | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.250 | 4 | 0 |
-- |
16 | R | BRANDON DUHAIME | 11 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.091 | 8 | 0 |
-- |
17 | C | YAKOV TRENIN | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.100 | 4 | 0 |
-- |
18 | D | JACK JOHNSON | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
-- |
19 | D | SEAN WALKER | 11 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.000 | 6 | 0 |
-- |
20 | D | CALEB JONES | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 6 | 0 |
-- |
21 | R | CHRIS WAGNER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
22 | R | Nikolai Kovalenko | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Dallas
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | WYATT JOHNSTON | 19 | 10 | 6 | 16 | 4 | 2 | 1 | 2 | 1 | 57 | 17.5 | 0.842 | 2 | 0 |
-- |
2 | L | JASON ROBERTSON | 19 | 6 | 10 | 16 | -2 | 2 | 0 | 2 | 0 | 46 | 13.0 | 0.842 | 0 | 0 |
-- |
3 | D | MIRO HEISKANEN | 19 | 6 | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 44 | 13.6 | 0.842 | 8 | 0 |
-- |
4 | L | JAMIE BENN | 19 | 4 | 11 | 15 | 5 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.789 | 6 | 0 |
-- |
5 | C | TYLER SEGUIN | 19 | 5 | 8 | 13 | 9 | 0 | 1 | 2 | 0 | 59 | 8.5 | 0.684 | 2 | 0 |
-- |
6 | C | Logan Stankoven | 19 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.421 | 2 | 0 |
-- |
7 | C | ROOPE HINTZ | 15 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.533 | 6 | 0 |
-- |
8 | R | EVGENII DADONOV | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0.368 | 2 | 0 |
-- |
9 | C | MATT DUCHENE | 19 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 27 | 7.4 | 0.316 | 6 | 1 |
-- |
10 | D | ESA LINDELL | 19 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0.263 | 4 | 0 |
-- |
11 | L | MASON MARCHMENT | 13 | 3 | 2 | 5 | -3 | 0 | 0 | 1 | 0 | 24 | 12.5 | 0.385 | 10 | 0 |
-- |
12 | C | SAM STEEL | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.263 | 2 | 0 |
-- |
13 | D | RYAN SUTER | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.211 | 16 | 0 |
-- |
14 | C | JOE PAVELSKI | 19 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.211 | 2 | 0 |
-- |
15 | D | THOMAS HARLEY | 19 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.211 | 0 | 0 |
-- |
16 | D | CHRISTOPHER TANEV | 19 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.105 | 6 | 0 |
-- |
17 | C | CRAIG SMITH | 14 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.143 | 2 | 0 |
-- |
18 | C | RADEK FAKSA | 8 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.125 | 2 | 1 |
-- |
19 | C | TY DELLANDREA | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.167 | 2 | 0 |
-- |
20 | D | NILS LUNDKVIST | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.083 | 2 | 0 |
-- |
21 | D | ALEXANDER PETROVIC | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
-- |
22 | C | Mavrik Bourque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Edmonton
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | CONNOR MCDAVID | 25 | 8 | 34 | 42 | 12 | 2 | 0 | 1 | 1 | 75 | 10.7 | 1.680 | 10 | 0 |
-- |
2 | D | EVAN BOUCHARD | 25 | 6 | 26 | 32 | 14 | 1 | 0 | 3 | 1 | 74 | 8.1 | 1.280 | 22 | 0 |
-- |
3 | C | LEON DRAISAITL | 25 | 10 | 21 | 31 | 0 | 6 | 0 | 2 | 0 | 73 | 13.7 | 1.240 | 14 | 0 |
-- |
4 | L | ZACH HYMAN | 25 | 16 | 6 | 22 | 12 | 6 | 0 | 3 | 0 | 90 | 17.8 | 0.880 | 12 | 2 |
-- |
5 | C | RYAN NUGENT-HOPKINS | 25 | 7 | 15 | 22 | -2 | 5 | 0 | 2 | 0 | 37 | 18.9 | 0.880 | 8 | 1 |
-- |
6 | D | MATTIAS EKHOLM | 25 | 5 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 45 | 11.1 | 0.400 | 6 | 0 |
-- |
7 | C | MATTIAS JANMARK | 25 | 4 | 4 | 8 | 6 | 0 | 2 | 1 | 0 | 22 | 18.2 | 0.320 | 12 | 0 |
-- |
8 | L | EVANDER KANE | 20 | 4 | 4 | 8 | -7 | 0 | 0 | 0 | 0 | 44 | 9.1 | 0.400 | 37 | 0 |
-- |
9 | L | WARREN FOEGELE | 22 | 3 | 5 | 8 | -7 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.364 | 25 | 0 |
-- |
10 | D | BRETT KULAK | 25 | 1 | 7 | 8 | -3 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.320 | 14 | 0 |
-- |
11 | L | DYLAN HOLLOWAY | 25 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 17.2 | 0.280 | 8 | 0 |
-- |
12 | C | ADAM HENRIQUE | 17 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 14 | 28.6 | 0.412 | 2 | 0 |
-- |
13 | D | DARNELL NURSE | 25 | 2 | 4 | 6 | -9 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.240 | 12 | 0 |
-- |
14 | R | CONNOR BROWN | 19 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 14 | 14.3 | 0.316 | 6 | 0 |
-- |
15 | D | CODY CECI | 24 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.208 | 0 | 0 |
-- |
16 | C | RYAN MCLEOD | 24 | 4 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 26 | 15.4 | 0.167 | 16 | 0 |
-- |
17 | D | PHILIP BROBERG | 10 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0.300 | 0 | 0 |
-- |
18 | R | COREY PERRY | 19 | 1 | 2 | 3 | -3 | 1 | 0 | 1 | 0 | 15 | 6.7 | 0.158 | 12 | 0 |
-- |
19 | C | DEREK RYAN | 19 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.053 | 8 | 0 |
-- |
20 | D | VINCENT DESHARNAIS | 16 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.062 | 22 | 0 |
-- |
21 | C | SAM CARRICK | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.100 | 12 | 0 |
-- |
|
Florida
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | ALEKSANDER BARKOV | 24 | 8 | 14 | 22 | -1 | 1 | 1 | 4 | 0 | 61 | 13.1 | 0.917 | 8 | 1 |
-- |
2 | L | MATTHEW TKACHUK | 24 | 6 | 16 | 22 | 0 | 0 | 0 | 2 | 0 | 83 | 7.2 | 0.917 | 31 | 0 |
-- |
3 | C | CARTER VERHAEGHE | 24 | 11 | 10 | 21 | -5 | 4 | 0 | 3 | 1 | 79 | 13.9 | 0.875 | 20 | 0 |
-- |
4 | C | ANTON LUNDELL | 24 | 3 | 14 | 17 | 8 | 0 | 0 | 0 | 0 | 29 | 10.3 | 0.708 | 12 | 0 |
-- |
5 | C | SAM REINHART | 24 | 10 | 6 | 16 | -2 | 4 | 0 | 2 | 1 | 78 | 12.8 | 0.667 | 12 | 1 |
-- |
6 | C | EVAN RODRIGUES | 24 | 7 | 8 | 15 | 6 | 2 | 0 | 1 | 0 | 44 | 15.9 | 0.625 | 4 | 0 |
-- |
7 | C | SAM BENNETT | 19 | 7 | 7 | 14 | -1 | 1 | 0 | 1 | 0 | 38 | 18.4 | 0.737 | 12 | 0 |
-- |
8 | D | GUSTAV FORSLING | 24 | 4 | 9 | 13 | 9 | 0 | 0 | 1 | 0 | 51 | 7.8 | 0.542 | 12 | 1 |
-- |
9 | D | BRANDON MONTOUR | 24 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 48 | 6.2 | 0.458 | 12 | 0 |
-- |
10 | R | VLADIMIR TARASENKO | 24 | 5 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 47 | 10.6 | 0.375 | 2 | 1 |
-- |
11 | C | EETU LUOSTARINEN | 24 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.333 | 22 | 0 |
-- |
12 | D | OLIVER EKMAN-LARSSON | 24 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.250 | 24 | 0 |
-- |
13 | D | AARON EKBLAD | 24 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 3.0 | 0.250 | 16 | 0 |
-- |
14 | D | NIKO MIKKOLA | 24 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.167 | 22 | 0 |
-- |
15 | C | STEVEN LORENTZ | 16 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.188 | 0 | 0 |
-- |
16 | D | DMITRY KULIKOV | 24 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.083 | 16 | 0 |
-- |
17 | R | KYLE OKPOSO | 17 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.118 | 10 | 0 |
-- |
18 | C | KEVIN STENLUND | 24 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.042 | 8 | 0 |
-- |
19 | C | NICK COUSINS | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.083 | 20 | 0 |
-- |
20 | L | RYAN LOMBERG | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 10 | 0 |
-- |
|
L.A.
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | R | ADRIAN KEMPE | 5 | 4 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 21 | 19.0 | 1.000 | 4 | 0 |
-- |
2 | R | QUINTON BYFIELD | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.800 | 4 | 0 |
-- |
3 | D | DREW DOUGHTY | 5 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0.600 | 14 | 0 |
-- |
4 | C | ANZE KOPITAR | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0.600 | 4 | 0 |
-- |
5 | D | MIKEY ANDERSON | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.600 | 2 | 0 |
-- |
6 | R | VIKTOR ARVIDSSON | 5 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.600 | 0 | 0 |
-- |
7 | L | KEVIN FIALA | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.400 | 4 | 0 |
-- |
8 | R | Alex Laferriere | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.400 | 0 | 0 |
-- |
9 | D | VLADISLAV GAVRIKOV | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.400 | 2 | 0 |
-- |
10 | D | MATT ROY | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 2 | 0 |
-- |
11 | C | PIERRE-LUC DUBOIS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 20 | 0 |
-- |
12 | L | TREVOR MOORE | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.200 | 4 | 0 |
-- |
13 | C | BLAKE LIZOTTE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.200 | 2 | 0 |
-- |
14 | C | PHILLIP DANAULT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 4 | 0 |
-- |
15 | D | ANDREAS ENGLUND | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.200 | 9 | 0 |
-- |
16 | D | Jordan Spence | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.200 | 0 | 0 |
-- |
17 | C | TREVOR LEWIS | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
-- |
18 | R | CARL GRUNDSTROM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Nashville
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | FILIP FORSBERG | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 | 1.000 | 2 | 0 |
-- |
2 | C | GUSTAV NYQUIST | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.667 | 2 | 0 |
-- |
3 | L | JASON ZUCKER | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.500 | 2 | 0 |
-- |
4 | D | ROMAN JOSI | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0.500 | 2 | 0 |
-- |
5 | D | ALEXANDRE CARRIER | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.500 | 0 | 0 |
-- |
6 | C | RYAN O'REILLY | 6 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.333 | 0 | 0 |
-- |
7 | C | MARK JANKOWSKI | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 2 | 0 |
-- |
8 | L | ANTHONY BEAUVILLIER | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.333 | 2 | 0 |
-- |
9 | C | COLTON SISSONS | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.167 | 6 | 0 |
-- |
10 | L | KIEFER SHERWOOD | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 0 | 0 |
-- |
11 | R | Luke Evangelista | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.167 | 2 | 0 |
-- |
12 | D | JEREMY LAUZON | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.167 | 4 | 0 |
-- |
13 | D | TYSON BARRIE | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 |
-- |
14 | R | MICHAEL MCCARRON | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
-- |
15 | C | TOMMY NOVAK | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
-- |
16 | D | LUKE SCHENN | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
-- |
