Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | TROY TERRY | 18 | 6 | 6 | 12 | -2 | 3 | 0 | 1 | 0 | 42 | 14.3 | 0.667 | 0 | 0 / 0 / 0 |
-- |
2 | C | LEO CARLSSON | 18 | 6 | 4 | 10 | -1 | 2 | 0 | 4 | 1 | 28 | 21.4 | 0.556 | 2 | 0 / 0 / 0 |
-- |
3 | C | RYAN STROME | 18 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 | 0.500 | 4 | 0 / 0 / 0 |
-- |
4 | D | OLEN ZELLWEGER | 17 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 41 | 9.8 | 0.471 | 6 | 0 / 0 / 0 |
-- |
5 | L | ALEX KILLORN | 18 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0.444 | 12 | 0 / 0 / 0 |
-- |
6 | L | Cutter Gauthier | 18 | 2 | 6 | 8 | -1 | 1 | 0 | 1 | 0 | 41 | 4.9 | 0.444 | 2 | 0 / 0 / 0 |
-- |
7 | R | BRETT LEASON | 13 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.615 | 4 | 0 / 0 / 0 |
-- |
8 | C | MASON MCTAVISH | 13 | 2 | 6 | 8 | -3 | 1 | 0 | 0 | 0 | 23 | 8.7 | 0.615 | 14 | 0 / 0 / 0 |
-- |
9 | R | FRANK VATRANO | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 | 0.412 | 10 | 0 / 0 / 0 |
-- |
10 | L | BROCK MCGINN | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 | 0.353 | 0 | 0 / 0 / 0 |
-- |
11 | C | TREVOR ZEGRAS | 18 | 2 | 4 | 6 | -4 | 1 | 0 | 0 | 0 | 34 | 5.9 | 0.333 | 6 | 0 / 0 / 0 |
-- |
12 | D | PAVEL MINTYUKOV | 17 | 3 | 2 | 5 | -4 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0.294 | 2 | 0 / 0 / 0 |
-- |
13 | D | BRIAN DUMOULIN | 18 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.278 | 4 | 0 / 0 / 0 |
-- |
14 | D | JACKSON LACOMBE | 12 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.333 | 4 | 0 / 0 / 0 |
-- |
15 | C | ISAC LUNDESTROM | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 13.3 | 0.188 | 2 | 0 / 0 / 0 |
-- |
16 | L | ROSS JOHNSTON | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 0.250 | 16 | 0 / 0 / 0 |
-- |
17 | D | RADKO GUDAS | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.167 | 14 | 0 / 0 / 0 |
-- |
18 | C | ROBBY FABBRI | 14 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.143 | 6 | 0 / 0 / 0 |
-- |
19 | D | CAM FOWLER | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.167 | 4 | 0 / 0 / 0 |
-- |
20 | D | Drew Helleson | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.667 | 4 | 0 / 0 / 0 |
-- |
21 | C | JANSEN HARKINS | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.200 | 0 | 0 / 0 / 0 |
-- |
22 | D | URHO VAAKANAINEN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.200 | 2 | 0 / 0 / 0 |
-- |
23 | D | Tristan Luneau | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
24 | R | Sam Colangelo | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | DAVID PASTRNAK | 20 | 8 | 9 | 17 | -4 | 3 | 0 | 2 | 1 | 82 | 9.8 | 0.850 | 18 | 0 / 0 / 0 |
-- |
2 | L | BRAD MARCHAND | 20 | 5 | 8 | 13 | -3 | 1 | 0 | 2 | 2 | 59 | 8.5 | 0.650 | 18 | 0 / 0 / 0 |
-- |
3 | C | ELIAS LINDHOLM | 20 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.450 | 2 | 0 / 0 / 0 |
-- |
4 | L | Cole Koepke | 19 | 4 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 27 | 14.8 | 0.421 | 6 | 0 / 0 / 0 |
-- |
5 | R | Justin Brazeau | 18 | 4 | 4 | 8 | -5 | 1 | 0 | 1 | 0 | 27 | 14.8 | 0.444 | 2 | 0 / 0 / 0 |
-- |
6 | C | PAVEL ZACHA | 20 | 3 | 4 | 7 | -1 | 0 | 1 | 0 | 0 | 41 | 7.3 | 0.350 | 9 | 0 / 0 / 0 |
-- |
7 | D | CHARLIE MCAVOY | 20 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 39 | 7.7 | 0.350 | 26 | 0 / 0 / 0 |
-- |
8 | C | MARK KASTELIC | 19 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.368 | 24 | 0 / 0 / 0 |
-- |
9 | D | HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | -4 | 0 | 0 | 1 | 0 | 35 | 8.6 | 0.412 | 4 | 0 / 0 / 0 |
-- |
10 | D | MASON LOHREI | 16 | 1 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.438 | 4 | 0 / 0 / 0 |
-- |
11 | C | TRENT FREDERIC | 20 | 3 | 3 | 6 | -11 | 0 | 0 | 0 | 0 | 29 | 10.3 | 0.300 | 21 | 0 / 0 / 0 |
-- |
12 | C | JOHN BEECHER | 19 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 | 0.316 | 4 | 0 / 0 / 0 |
-- |
13 | C | CHARLIE COYLE | 20 | 4 | 1 | 5 | -10 | 3 | 0 | 0 | 0 | 31 | 12.9 | 0.250 | 6 | 0 / 0 / 0 |
-- |
14 | D | NIKITA ZADOROV | 20 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.250 | 46 | 0 / 0 / 0 |
-- |
15 | C | MORGAN GEEKIE | 15 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.267 | 2 | 0 / 0 / 0 |
-- |
16 | C | MATTHEW POITRAS | 14 | 1 | 3 | 4 | -4 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0.286 | 6 | 0 / 0 / 0 |
-- |
17 | D | BRANDON CARLO | 20 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.150 | 6 | 0 / 0 / 0 |
-- |
18 | D | ANDREW PEEKE | 14 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.143 | 2 | 0 / 0 / 0 |
-- |
19 | C | Georgii Merkulov | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
20 | D | PARKER WOTHERSPOON | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
21 | C | TYLER JOHNSON | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
22 | L | MAX JONES | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 8 | 0 / 0 / 0 |
-- |
23 | D | JORDAN OESTERLE | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
24 | L | Riley Tufte | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
25 | C | PATRICK BROWN | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
26 | L | JEFFREY VIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 7 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | TAGE THOMPSON | 16 | 11 | 7 | 18 | 7 | 1 | 0 | 1 | 0 | 51 | 21.6 | 1.125 | 4 | 0 / 0 / 1 |
-- |
2 | R | ALEX TUCH | 18 | 5 | 12 | 17 | 8 | 0 | 2 | 0 | 0 | 43 | 11.6 | 0.944 | 11 | 0 / 0 / 1 |
-- |
3 | R | JJ PETERKA | 16 | 7 | 9 | 16 | 3 | 2 | 0 | 1 | 0 | 36 | 19.4 | 1.000 | 6 | 1 / 1 / 0 |
-- |
4 | D | RASMUS DAHLIN | 18 | 5 | 11 | 16 | 2 | 3 | 0 | 1 | 1 | 54 | 9.3 | 0.889 | 14 | 0 / 0 / 0 |
-- |
5 | D | OWEN POWER | 18 | 3 | 10 | 13 | -3 | 0 | 0 | 0 | 0 | 30 | 10.0 | 0.722 | 4 | 0 / 0 / 0 |
-- |
6 | C | RYAN MCLEOD | 18 | 6 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 16 | 37.5 | 0.667 | 2 | 0 / 0 / 0 |
-- |
7 | L | JASON ZUCKER | 18 | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 23 | 13.0 | 0.667 | 23 | 0 / 0 / 0 |
-- |
8 | D | BOWEN BYRAM | 18 | 3 | 8 | 11 | 7 | 0 | 0 | 2 | 0 | 18 | 16.7 | 0.611 | 8 | 0 / 0 / 0 |
-- |
9 | C | DYLAN COZENS | 18 | 3 | 4 | 7 | -7 | 1 | 0 | 1 | 0 | 53 | 5.7 | 0.389 | 16 | 0 / 0 / 0 |
-- |
10 | L | JORDAN GREENWAY | 16 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 20 | 15.0 | 0.375 | 11 | 0 / 0 / 0 |
-- |
11 | C | PEYTON KREBS | 17 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 11 | 18.2 | 0.353 | 13 | 0 / 0 / 0 |
-- |
12 | R | JACK QUINN | 17 | 1 | 4 | 5 | -6 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.294 | 4 | 0 / 0 / 0 |
-- |
13 | L | ZACH BENSON | 12 | 3 | 1 | 4 | -3 | 1 | 0 | 0 | 0 | 16 | 18.8 | 0.333 | 16 | 0 / 0 / 0 |
-- |
14 | L | BECK MALENSTYN | 18 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.167 | 8 | 0 / 0 / 0 |
-- |
15 | D | HENRI JOKIHARJU | 12 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 17 | 5.9 | 0.250 | 2 | 0 / 0 / 0 |
-- |
16 | D | CONNOR CLIFTON | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.176 | 10 | 0 / 0 / 0 |
-- |
17 | D | JACOB BRYSON | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.286 | 4 | 0 / 0 / 0 |
-- |
18 | C | SAM LAFFERTY | 17 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.059 | 10 | 0 / 0 / 0 |
-- |
19 | D | MATTIAS SAMUELSSON | 13 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.077 | 2 | 0 / 0 / 0 |
-- |
20 | C | Jiri Kulich | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.111 | 2 | 0 / 0 / 0 |
-- |
21 | D | DENNIS GILBERT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 10 | 0 / 0 / 0 |
-- |
22 | R | NICOLAS AUBE-KUBEL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 6 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | D | RASMUS ANDERSSON | 19 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 36 | 13.9 | 0.632 | 10 | 0 / 1 / 0 |
-- |
2 | C | JONATHAN HUBERDEAU | 19 | 6 | 4 | 10 | -3 | 0 | 0 | 1 | 0 | 28 | 21.4 | 0.526 | 10 | 0 / 0 / 0 |
-- |
3 | C | NAZEM KADRI | 19 | 5 | 5 | 10 | -10 | 1 | 0 | 0 | 0 | 60 | 8.3 | 0.526 | 20 | 0 / 0 / 1 |
-- |
4 | C | MIKAEL BACKLUND | 19 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 47 | 8.5 | 0.474 | 10 | 0 / 0 / 0 |
-- |
5 | C | BLAKE COLEMAN | 19 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 51 | 7.8 | 0.474 | 6 | 0 / 0 / 0 |
-- |
6 | L | ANDREI KUZMENKO | 19 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 23 | 4.3 | 0.474 | 6 | 1 / 1 / 2 |
-- |
7 | D | MACKENZIE WEEGAR | 19 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 49 | 6.1 | 0.421 | 6 | 0 / 0 / 0 |
-- |
8 | C | CONNOR ZARY | 19 | 3 | 5 | 8 | -2 | 0 | 0 | 1 | 1 | 40 | 7.5 | 0.421 | 4 | 0 / 0 / 1 |
-- |
9 | R | MATTHEW CORONATO | 14 | 5 | 2 | 7 | 7 | 0 | 0 | 1 | 1 | 27 | 18.5 | 0.500 | 2 | 0 / 0 / 0 |
-- |
10 | R | ANTHONY MANTHA | 13 | 4 | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 15 | 26.7 | 0.538 | 11 | 0 / 1 / 0 |
-- |
11 | C | Justin Kirkland | 16 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.438 | 11 | 1 / 2 / 1 |
-- |
12 | C | MARTIN POSPISIL | 19 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.316 | 21 | 0 / 0 / 0 |
-- |
13 | D | KEVIN BAHL | 19 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.316 | 4 | 0 / 0 / 0 |
-- |
14 | D | Daniil Miromanov | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 4.8 | 0.176 | 4 | 0 / 0 / 0 |
-- |
15 | D | JAKE BEAN | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.300 | 0 | 0 / 0 / 0 |
-- |
16 | C | YEGOR SHARANGOVICH | 12 | 2 | 0 | 2 | -7 | 1 | 0 | 0 | 0 | 31 | 6.5 | 0.167 | 0 | 0 / 0 / 2 |
-- |
17 | D | TYSON BARRIE | 9 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.222 | 2 | 0 / 0 / 0 |
-- |
18 | L | RYAN LOMBERG | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.105 | 13 | 0 / 0 / 0 |
-- |
19 | C | KEVIN ROONEY | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.091 | 4 | 0 / 0 / 0 |
-- |
20 | D | BRAYDEN PACHAL | 19 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.053 | 17 | 0 / 0 / 0 |
-- |
21 | L | Samuel Honzek | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
22 | R | Adam Klapka | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 8 | 0 / 0 / 0 |
-- |
23 | D | JOEL HANLEY | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | MARTIN NECAS | 18 | 11 | 19 | 30 | 9 | 4 | 0 | 3 | 0 | 46 | 23.9 | 1.667 | 4 | 0 / 0 / 0 |
0 |
2 | C | SEBASTIAN AHO | 18 | 5 | 12 | 17 | -1 | 1 | 0 | 3 | 2 | 48 | 10.4 | 0.944 | 12 | 0 / 0 / 0 |
2 |
3 | R | ANDREI SVECHNIKOV | 18 | 6 | 10 | 16 | -2 | 4 | 0 | 0 | 0 | 63 | 9.5 | 0.889 | 18 | 0 / 0 / 0 |
0 |
4 | D | SHAYNE GOSTISBEHERE | 18 | 4 | 9 | 13 | 2 | 3 | 0 | 0 | 0 | 35 | 11.4 | 0.722 | 10 | 0 / 0 / 0 |
0 |
5 | L | JORDAN MARTINOOK | 18 | 6 | 6 | 12 | 14 | 0 | 0 | 1 | 0 | 37 | 16.2 | 0.667 | 2 | 0 / 0 / 0 |
1 |
6 | L | ERIC ROBINSON | 18 | 5 | 7 | 12 | 10 | 0 | 0 | 1 | 0 | 22 | 22.7 | 0.667 | 4 | 0 / 0 / 0 |
0 |
7 | C | JACK ROSLOVIC | 18 | 10 | 1 | 11 | 5 | 0 | 0 | 1 | 0 | 46 | 21.7 | 0.611 | 4 | 0 / 0 / 0 |
1 |
8 | C | SETH JARVIS | 13 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 35 | 11.4 | 0.846 | 6 | 0 / 0 / 0 |
-- |
9 | C | JESPERI KOTKANIEMI | 18 | 2 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 40 | 5.0 | 0.611 | 16 | 0 / 0 / 0 |
0 |
10 | D | DMITRY ORLOV | 18 | 3 | 7 | 10 | 17 | 0 | 0 | 1 | 0 | 30 | 10.0 | 0.556 | 6 | 0 / 0 / 0 |
1 |
11 | C | JORDAN STAAL | 18 | 3 | 5 | 8 | 9 | 0 | 1 | 1 | 0 | 20 | 15.0 | 0.444 | 6 | 0 / 0 / 0 |
1 |
12 | R | Jackson Blake | 18 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 0 | 33 | 15.2 | 0.389 | 8 | 0 / 0 / 0 |
0 |
13 | D | JACCOB SLAVIN | 18 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.389 | 2 | 0 / 0 / 0 |
0 |
14 | C | JACK DRURY | 18 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.333 | 2 | 0 / 0 / 0 |
0 |
15 | D | JALEN CHATFIELD | 18 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.333 | 10 | 0 / 0 / 0 |
2 |
16 | L | WILLIAM CARRIER | 18 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.278 | 8 | 0 / 0 / 0 |
1 |
17 | D | BRENT BURNS | 18 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 0.0 | 0.278 | 6 | 0 / 0 / 0 |
0 |
18 | D | SEAN WALKER | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.167 | 12 | 0 / 0 / 0 |
0 |
19 | C | TYSON JOST | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.200 | 0 | 0 / 0 / 0 |
0 |
|
Chicago
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | CONNOR BEDARD | 19 | 3 | 12 | 15 | -6 | 0 | 0 | 1 | 0 | 55 | 5.5 | 0.789 | 8 | 0 / 1 / 0 |
-- |
2 | C | RYAN DONATO | 17 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 46 | 17.4 | 0.647 | 2 | 1 / 1 / 0 |
-- |
3 | D | SETH JONES | 17 | 2 | 8 | 10 | -5 | 2 | 0 | 1 | 0 | 38 | 5.3 | 0.588 | 8 | 0 / 0 / 0 |
-- |
4 | C | TEUVO TERAVAINEN | 19 | 4 | 5 | 9 | -11 | 3 | 0 | 0 | 0 | 36 | 11.1 | 0.474 | 2 | 0 / 1 / 0 |
-- |
5 | L | NICK FOLIGNO | 19 | 5 | 2 | 7 | -5 | 1 | 0 | 1 | 0 | 32 | 15.6 | 0.368 | 11 | 0 / 0 / 0 |
-- |
6 | C | JASON DICKINSON | 19 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 20 | 20.0 | 0.368 | 10 | 0 / 0 / 0 |
-- |
7 | D | CONNOR MURPHY | 19 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.368 | 21 | 0 / 0 / 0 |
-- |
8 | D | ALEX VLASIC | 19 | 0 | 7 | 7 | -3 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.368 | 0 | 0 / 0 / 0 |
-- |
9 | L | TYLER BERTUZZI | 19 | 5 | 1 | 6 | -7 | 3 | 0 | 0 | 0 | 33 | 15.2 | 0.316 | 6 | 0 / 0 / 0 |
-- |
10 | C | CRAIG SMITH | 17 | 4 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 28 | 14.3 | 0.353 | 16 | 0 / 0 / 0 |
-- |
11 | L | TAYLOR HALL | 18 | 2 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 39 | 5.1 | 0.333 | 4 | 0 / 0 / 0 |
-- |
12 | L | LUKAS REICHEL | 15 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.400 | 4 | 0 / 0 / 0 |
-- |
13 | C | PHILIPP KURASHEV | 18 | 3 | 1 | 4 | -16 | 1 | 0 | 1 | 1 | 21 | 14.3 | 0.222 | 10 | 0 / 0 / 0 |
-- |
14 | D | Nolan Allan | 15 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.267 | 6 | 0 / 0 / 0 |
-- |
15 | R | ILYA MIKHEYEV | 17 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.176 | 4 | 0 / 0 / 0 |
-- |
16 | D | TJ BRODIE | 16 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.188 | 6 | 0 / 0 / 0 |
-- |
17 | L | Patrick Maroon | 16 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.188 | 26 | 0 / 0 / 0 |
-- |
18 | D | ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.333 | 0 | 0 / 0 / 0 |
-- |
19 | D | WYATT KAISER | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.056 | 8 | 0 / 0 / 0 |
-- |
20 | R | JOEY ANDERSON | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.100 | 0 | 0 / 0 / 0 |
-- |
21 | D | ALEC MARTINEZ | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.143 | 0 | 0 / 0 / 0 |
-- |
22 | C | ANDREAS ATHANASIOU | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Colorado
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | NATHAN MACKINNON | 19 | 7 | 27 | 34 | 2 | 3 | 0 | 3 | 1 | 69 | 10.1 | 1.789 | 18 | 0 / 0 / 0 |
-- |
2 | R | MIKKO RANTANEN | 19 | 12 | 15 | 27 | 1 | 4 | 0 | 3 | 0 | 59 | 20.3 | 1.421 | 16 | 0 / 0 / 0 |
-- |
3 | D | CALE MAKAR | 19 | 8 | 19 | 27 | -5 | 3 | 1 | 1 | 0 | 55 | 14.5 | 1.421 | 2 | 0 / 0 / 0 |
-- |
4 | C | CASEY MITTELSTADT | 19 | 7 | 11 | 18 | -13 | 1 | 0 | 1 | 0 | 43 | 16.3 | 0.947 | 6 | 0 / 0 / 0 |
-- |
5 | D | SAMUEL GIRARD | 19 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 17 | 5.9 | 0.526 | 4 | 0 / 0 / 0 |
-- |
6 | C | ROSS COLTON | 10 | 8 | 1 | 9 | -2 | 4 | 0 | 1 | 0 | 37 | 21.6 | 0.900 | 0 | 0 / 0 / 0 |
-- |
7 | R | Nikolai Kovalenko | 19 | 3 | 4 | 7 | -4 | 1 | 0 | 0 | 0 | 20 | 15.0 | 0.368 | 4 | 0 / 0 / 0 |
-- |
8 | L | ARTTURI LEHKONEN | 7 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 17 | 17.6 | 0.857 | 2 | 0 / 0 / 0 |
-- |
9 | L | JOEL KIVIRANTA | 19 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 17.4 | 0.263 | 8 | 0 / 0 / 0 |
-- |
10 | C | Ivan Ivan | 19 | 3 | 2 | 5 | -5 | 2 | 0 | 0 | 0 | 26 | 11.5 | 0.263 | 2 | 0 / 0 / 0 |
-- |
11 | D | JOSH MANSON | 19 | 1 | 4 | 5 | -7 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.263 | 12 | 0 / 0 / 0 |
-- |
12 | D | DEVON TOEWS | 15 | 1 | 4 | 5 | -6 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.333 | 6 | 0 / 0 / 0 |
-- |
13 | D | Sam Malinski | 19 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.211 | 2 | 0 / 0 / 0 |
-- |
14 | C | PARKER KELLY | 19 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.158 | 4 | 0 / 0 / 0 |
-- |
15 | R | LOGAN O'CONNOR | 19 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.158 | 9 | 0 / 0 / 0 |
-- |
