Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | TROY TERRY | 40 | 14 | 19 | 33 | 1 | 4 | 0 | 3 | 1 | 103 | 13.6 | 0.825 | 10 | 1 / 1 / 2 |
-- |
2 | R | FRANK VATRANO | 43 | 11 | 13 | 24 | -6 | 2 | 0 | 1 | 0 | 135 | 8.1 | 0.558 | 28 | 0 / 0 / 0 |
-- |
3 | C | RYAN STROME | 44 | 7 | 17 | 24 | -3 | 0 | 0 | 2 | 0 | 77 | 9.1 | 0.545 | 25 | 0 / 0 / 0 |
-- |
4 | D | JACKSON LACOMBE | 37 | 8 | 12 | 20 | 1 | 1 | 0 | 0 | 0 | 72 | 11.1 | 0.541 | 4 | 0 / 0 / 0 |
-- |
5 | L | Cutter Gauthier | 44 | 7 | 13 | 20 | -1 | 2 | 0 | 2 | 1 | 89 | 7.9 | 0.455 | 12 | 0 / 0 / 1 |
-- |
6 | L | ALEX KILLORN | 44 | 8 | 10 | 18 | 3 | 0 | 0 | 2 | 1 | 65 | 12.3 | 0.409 | 22 | 0 / 0 / 0 |
-- |
7 | C | MASON MCTAVISH | 38 | 6 | 12 | 18 | -6 | 2 | 0 | 0 | 0 | 74 | 8.1 | 0.474 | 26 | 1 / 1 / 1 |
-- |
8 | C | LEO CARLSSON | 38 | 8 | 7 | 15 | -2 | 2 | 0 | 4 | 1 | 50 | 16.0 | 0.395 | 8 | 0 / 0 / 0 |
-- |
9 | R | BRETT LEASON | 37 | 5 | 7 | 12 | -1 | 1 | 0 | 0 | 0 | 55 | 9.1 | 0.324 | 14 | 0 / 0 / 0 |
-- |
10 | D | OLEN ZELLWEGER | 35 | 4 | 8 | 12 | 4 | 1 | 0 | 0 | 0 | 78 | 5.1 | 0.343 | 12 | 0 / 0 / 0 |
-- |
11 | C | ROBBY FABBRI | 31 | 6 | 4 | 10 | -8 | 0 | 0 | 0 | 0 | 46 | 13.0 | 0.323 | 14 | 0 / 0 / 0 |
-- |
12 | C | TREVOR ZEGRAS | 24 | 4 | 6 | 10 | -7 | 1 | 0 | 0 | 0 | 46 | 8.7 | 0.417 | 10 | 0 / 1 / 0 |
-- |
13 | D | RADKO GUDAS | 44 | 1 | 9 | 10 | -2 | 0 | 0 | 0 | 0 | 48 | 2.1 | 0.227 | 56 | 0 / 0 / 0 |
-- |
14 | D | PAVEL MINTYUKOV | 36 | 3 | 6 | 9 | -6 | 0 | 0 | 0 | 0 | 42 | 7.1 | 0.250 | 8 | 0 / 0 / 0 |
-- |
15 | D | BRIAN DUMOULIN | 44 | 0 | 9 | 9 | -4 | 0 | 0 | 0 | 0 | 43 | 0.0 | 0.205 | 4 | 0 / 0 / 0 |
-- |
16 | L | BROCK MCGINN | 26 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 30 | 13.3 | 0.308 | 0 | 0 / 0 / 1 |
-- |
17 | D | JACOB TROUBA | 43 | 0 | 8 | 8 | -7 | 0 | 0 | 0 | 0 | 70 | 0.0 | 0.186 | 30 | 0 / 0 / 0 |
-- |
18 | C | ISAC LUNDESTROM | 42 | 4 | 3 | 7 | -3 | 0 | 0 | 1 | 0 | 37 | 10.8 | 0.167 | 2 | 0 / 0 / 0 |
-- |
19 | D | Drew Helleson | 21 | 2 | 3 | 5 | -4 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.238 | 25 | 0 / 0 / 0 |
-- |
20 | C | JANSEN HARKINS | 31 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.129 | 12 | 0 / 0 / 0 |
-- |
21 | L | ROSS JOHNSTON | 30 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.133 | 61 | 0 / 0 / 0 |
-- |
22 | C | Nikita Nesterenko | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
23 | R | Sam Colangelo | 12 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.083 | 0 | 0 / 0 / 0 |
-- |
24 | D | Tristan Luneau | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | DAVID PASTRNAK | 46 | 20 | 28 | 48 | -8 | 5 | 0 | 4 | 3 | 187 | 10.7 | 1.043 | 26 | 0 / 0 / 0 |
-- |
2 | L | BRAD MARCHAND | 46 | 16 | 19 | 35 | -5 | 2 | 0 | 5 | 2 | 136 | 11.8 | 0.761 | 32 | 0 / 0 / 0 |
-- |
3 | C | PAVEL ZACHA | 46 | 10 | 14 | 24 | 0 | 0 | 2 | 3 | 2 | 86 | 11.6 | 0.522 | 15 | 0 / 0 / 0 |
-- |
4 | C | ELIAS LINDHOLM | 46 | 7 | 15 | 22 | -5 | 1 | 0 | 2 | 0 | 73 | 9.6 | 0.478 | 10 | 0 / 0 / 0 |
-- |
5 | C | MORGAN GEEKIE | 41 | 10 | 10 | 20 | -4 | 2 | 0 | 2 | 0 | 81 | 12.3 | 0.488 | 10 | 0 / 0 / 0 |
-- |
6 | D | CHARLIE MCAVOY | 45 | 5 | 15 | 20 | 2 | 1 | 1 | 1 | 0 | 86 | 5.8 | 0.444 | 44 | 0 / 0 / 0 |
-- |
7 | R | Justin Brazeau | 44 | 10 | 9 | 19 | -4 | 4 | 0 | 2 | 0 | 65 | 15.4 | 0.432 | 14 | 0 / 0 / 0 |
-- |
8 | D | MASON LOHREI | 41 | 2 | 17 | 19 | -14 | 0 | 0 | 0 | 0 | 37 | 5.4 | 0.463 | 12 | 0 / 0 / 0 |
-- |
9 | C | CHARLIE COYLE | 46 | 10 | 5 | 15 | -5 | 3 | 0 | 0 | 0 | 65 | 15.4 | 0.326 | 14 | 0 / 0 / 0 |
-- |
10 | C | TRENT FREDERIC | 46 | 7 | 7 | 14 | -9 | 1 | 0 | 0 | 0 | 64 | 10.9 | 0.304 | 42 | 0 / 0 / 0 |
-- |
11 | L | Cole Koepke | 44 | 7 | 5 | 12 | 9 | 0 | 0 | 1 | 0 | 44 | 15.9 | 0.273 | 8 | 0 / 0 / 0 |
-- |
12 | C | MARK KASTELIC | 43 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 53 | 7.5 | 0.279 | 81 | 0 / 0 / 0 |
-- |
13 | D | NIKITA ZADOROV | 46 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 56 | 3.6 | 0.239 | 89 | 0 / 0 / 0 |
-- |
14 | D | ANDREW PEEKE | 40 | 1 | 9 | 10 | -1 | 0 | 1 | 0 | 0 | 40 | 2.5 | 0.250 | 4 | 0 / 0 / 0 |
-- |
15 | C | JOHN BEECHER | 44 | 2 | 6 | 8 | -1 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0.182 | 8 | 0 / 0 / 0 |
-- |
16 | D | HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | -4 | 0 | 0 | 1 | 0 | 35 | 8.6 | 0.412 | 4 | 0 / 0 / 0 |
-- |
17 | R | OLIVER WAHLSTROM | 37 | 3 | 2 | 5 | -7 | 0 | 0 | 1 | 0 | 47 | 6.4 | 0.135 | 26 | 0 / 0 / 1 |
-- |
18 | D | BRANDON CARLO | 46 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 | 0.109 | 18 | 0 / 0 / 0 |
-- |
19 | C | MATTHEW POITRAS | 15 | 1 | 4 | 5 | -3 | 0 | 0 | 1 | 0 | 11 | 9.1 | 0.333 | 6 | 0 / 0 / 0 |
-- |
20 | D | JORDAN OESTERLE | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.176 | 0 | 0 / 0 / 0 |
-- |
21 | C | Marc McLaughlin | 12 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.167 | 0 | 0 / 0 / 0 |
-- |
22 | D | PARKER WOTHERSPOON | 23 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.087 | 6 | 0 / 0 / 0 |
-- |
23 | C | TYLER JOHNSON | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.222 | 10 | 0 / 0 / 0 |
-- |
24 | C | Georgii Merkulov | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 0 | 0 / 0 / 0 |
-- |
25 | L | MAX JONES | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 8 | 0 / 0 / 0 |
-- |
26 | L | Riley Tufte | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
27 | C | PATRICK BROWN | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | C | VINNI LETTIERI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
29 | D | Michael Callahan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
30 | L | JEFFREY VIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 7 | 0 / 0 / 0 |
-- |
31 | R | Fabian Lysell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | TAGE THOMPSON | 39 | 19 | 16 | 35 | 0 | 4 | 0 | 1 | 0 | 117 | 16.2 | 0.897 | 13 | 0 / 0 / 3 |
1 |
2 | L | JASON ZUCKER | 44 | 15 | 18 | 33 | 1 | 8 | 0 | 2 | 0 | 79 | 19.0 | 0.750 | 39 | 0 / 0 / 0 |
2 |
3 | R | ALEX TUCH | 44 | 14 | 18 | 32 | 15 | 0 | 3 | 1 | 0 | 97 | 14.4 | 0.727 | 25 | 0 / 2 / 1 |
1 |
4 | R | JJ PETERKA | 42 | 10 | 22 | 32 | -6 | 3 | 0 | 1 | 0 | 88 | 11.4 | 0.762 | 10 | 2 / 2 / 1 |
0 |
5 | D | RASMUS DAHLIN | 36 | 6 | 25 | 31 | 1 | 3 | 0 | 1 | 1 | 100 | 6.0 | 0.861 | 24 | 0 / 0 / 0 |
0 |
6 | C | RYAN MCLEOD | 44 | 10 | 14 | 24 | 7 | 0 | 0 | 1 | 0 | 47 | 21.3 | 0.545 | 10 | 0 / 0 / 0 |
3 |
7 | C | DYLAN COZENS | 44 | 10 | 12 | 22 | -16 | 1 | 0 | 1 | 0 | 96 | 10.4 | 0.500 | 45 | 0 / 0 / 0 |
1 |
8 | D | BOWEN BYRAM | 44 | 5 | 17 | 22 | 5 | 0 | 0 | 2 | 0 | 52 | 9.6 | 0.500 | 20 | 0 / 0 / 0 |
0 |
9 | D | OWEN POWER | 44 | 5 | 17 | 22 | -7 | 0 | 0 | 0 | 0 | 77 | 6.5 | 0.500 | 12 | 0 / 0 / 0 |
0 |
10 | R | JACK QUINN | 37 | 8 | 9 | 17 | -14 | 2 | 0 | 2 | 0 | 64 | 12.5 | 0.459 | 8 | 0 / 0 / 1 |
0 |
11 | L | ZACH BENSON | 38 | 7 | 7 | 14 | -2 | 1 | 0 | 0 | 0 | 56 | 12.5 | 0.368 | 32 | 0 / 0 / 0 |
0 |
12 | C | PEYTON KREBS | 43 | 4 | 10 | 14 | -2 | 0 | 0 | 0 | 0 | 33 | 12.1 | 0.326 | 19 | 0 / 0 / 0 |
0 |
13 | C | Jiri Kulich | 31 | 7 | 2 | 9 | -1 | 0 | 0 | 2 | 1 | 64 | 10.9 | 0.290 | 6 | 0 / 0 / 0 |
-- |
14 | L | BECK MALENSTYN | 41 | 4 | 5 | 9 | -5 | 0 | 0 | 0 | 0 | 36 | 11.1 | 0.220 | 15 | 0 / 0 / 0 |
1 |
15 | D | CONNOR CLIFTON | 42 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.190 | 29 | 0 / 0 / 0 |
1 |
16 | L | JORDAN GREENWAY | 20 | 3 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0.350 | 13 | 0 / 0 / 0 |
-- |
17 | D | MATTIAS SAMUELSSON | 27 | 2 | 3 | 5 | -7 | 0 | 0 | 0 | 0 | 26 | 7.7 | 0.185 | 4 | 0 / 0 / 0 |
0 |
18 | C | SAM LAFFERTY | 33 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.121 | 20 | 0 / 0 / 0 |
0 |
19 | D | HENRI JOKIHARJU | 30 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 38 | 2.6 | 0.100 | 10 | 0 / 0 / 0 |
0 |
20 | D | JACOB BRYSON | 26 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.115 | 10 | 0 / 0 / 0 |
-- |
21 | R | NICOLAS AUBE-KUBEL | 18 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.111 | 17 | 0 / 0 / 0 |
-- |
22 | C | Tyson Kozak | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 0 | 0 / 0 / 0 |
0 |
23 | D | DENNIS GILBERT | 15 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.067 | 43 | 0 / 0 / 0 |
-- |
24 | D | RYAN JOHNSON | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
25 | R | Isak Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | JONATHAN HUBERDEAU | 43 | 18 | 14 | 32 | -7 | 5 | 1 | 4 | 1 | 74 | 24.3 | 0.744 | 20 | 0 / 0 / 0 |
-- |
2 | C | NAZEM KADRI | 43 | 15 | 14 | 29 | -14 | 2 | 0 | 2 | 0 | 147 | 10.2 | 0.674 | 42 | 0 / 0 / 1 |
-- |
3 | R | MATTHEW CORONATO | 38 | 10 | 13 | 23 | 10 | 2 | 0 | 1 | 1 | 91 | 11.0 | 0.605 | 13 | 0 / 0 / 1 |
-- |
4 | C | CONNOR ZARY | 40 | 10 | 12 | 22 | -6 | 1 | 0 | 2 | 1 | 83 | 12.0 | 0.550 | 10 | 0 / 0 / 1 |
-- |
5 | C | BLAKE COLEMAN | 43 | 9 | 13 | 22 | -1 | 2 | 0 | 2 | 0 | 100 | 9.0 | 0.512 | 16 | 0 / 0 / 0 |
-- |
6 | D | MACKENZIE WEEGAR | 43 | 5 | 17 | 22 | 6 | 2 | 0 | 0 | 0 | 93 | 5.4 | 0.512 | 18 | 0 / 0 / 0 |
-- |
7 | C | MIKAEL BACKLUND | 43 | 9 | 10 | 19 | 7 | 1 | 0 | 3 | 0 | 115 | 7.8 | 0.442 | 22 | 0 / 0 / 0 |
-- |
8 | D | RASMUS ANDERSSON | 43 | 6 | 12 | 18 | -8 | 2 | 0 | 1 | 0 | 83 | 7.2 | 0.419 | 34 | 1 / 2 / 0 |
-- |
9 | D | KEVIN BAHL | 43 | 2 | 12 | 14 | 2 | 1 | 0 | 0 | 0 | 49 | 4.1 | 0.326 | 19 | 0 / 0 / 0 |
-- |
10 | C | YEGOR SHARANGOVICH | 36 | 7 | 6 | 13 | -7 | 3 | 1 | 0 | 0 | 76 | 9.2 | 0.361 | 4 | 0 / 0 / 3 |
-- |
11 | C | MARTIN POSPISIL | 43 | 2 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 60 | 3.3 | 0.302 | 66 | 0 / 0 / 0 |
-- |
12 | L | ANDREI KUZMENKO | 32 | 1 | 9 | 10 | -6 | 1 | 0 | 1 | 0 | 31 | 3.2 | 0.312 | 12 | 1 / 1 / 3 |
-- |
13 | L | Jakob Pelletier | 17 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 25 | 12.0 | 0.471 | 4 | 0 / 0 / 0 |
-- |
14 | C | Justin Kirkland | 21 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.381 | 11 | 1 / 3 / 1 |
-- |
15 | R | ANTHONY MANTHA | 13 | 4 | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 15 | 26.7 | 0.538 | 11 | 0 / 1 / 0 |
-- |
16 | D | Daniil Miromanov | 29 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 35 | 2.9 | 0.207 | 6 | 0 / 0 / 0 |
-- |
17 | D | JAKE BEAN | 30 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0.167 | 6 | 0 / 0 / 0 |
-- |
18 | C | KEVIN ROONEY | 35 | 3 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 30 | 10.0 | 0.114 | 10 | 0 / 0 / 0 |
-- |
19 | D | BRAYDEN PACHAL | 43 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 | 0.093 | 53 | 0 / 0 / 0 |
-- |
20 | L | RYAN LOMBERG | 41 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0.098 | 44 | 0 / 0 / 0 |
-- |
21 | D | TYSON BARRIE | 9 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.222 | 2 | 0 / 0 / 0 |
-- |
22 | D | JOEL HANLEY | 18 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.111 | 4 | 0 / 0 / 0 |
-- |
23 | C | Rory Kerins | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.000 | 0 | 0 / 0 / 0 |
-- |
24 | R | WALKER DUEHR | 15 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.067 | 0 | 0 / 0 / 0 |
-- |
25 | R | Adam Klapka | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 8 | 0 / 0 / 0 |
-- |
26 | L | Samuel Honzek | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | MARTIN NECAS | 45 | 16 | 35 | 51 | 2 | 7 | 0 | 5 | 0 | 104 | 15.4 | 1.133 | 10 | 0 / 0 / 1 |
1 |
2 | C | SEBASTIAN AHO | 45 | 13 | 31 | 44 | -4 | 2 | 1 | 4 | 3 | 121 | 10.7 | 0.978 | 30 | 0 / 0 / 2 |
0 |
3 | R | ANDREI SVECHNIKOV | 45 | 15 | 17 | 32 | -3 | 9 | 0 | 1 | 0 | 126 | 11.9 | 0.711 | 34 | 0 / 1 / 1 |
0 |
4 | C | SETH JARVIS | 38 | 13 | 18 | 31 | -5 | 4 | 1 | 0 | 0 | 101 | 12.9 | 0.816 | 10 | 0 / 0 / 1 |
0 |
5 | D | SHAYNE GOSTISBEHERE | 37 | 6 | 22 | 28 | -5 | 4 | 0 | 0 | 0 | 73 | 8.2 | 0.757 | 16 | 0 / 0 / 0 |
1 |
6 | C | JACK ROSLOVIC | 45 | 17 | 8 | 25 | -4 | 1 | 0 | 2 | 0 | 87 | 19.5 | 0.556 | 4 | 0 / 0 / 0 |
0 |
7 | C | JORDAN STAAL | 45 | 9 | 14 | 23 | 9 | 0 | 2 | 2 | 0 | 63 | 14.3 | 0.511 | 12 | 0 / 0 / 0 |
0 |
8 | L | ERIC ROBINSON | 45 | 10 | 11 | 21 | 8 | 0 | 0 | 1 | 0 | 55 | 18.2 | 0.467 | 8 | 0 / 0 / 0 |
0 |
9 | L | JORDAN MARTINOOK | 45 | 8 | 12 | 20 | 13 | 0 | 0 | 1 | 0 | 71 | 11.3 | 0.444 | 8 | 0 / 0 / 0 |
0 |
10 | D | DMITRY ORLOV | 45 | 4 | 16 | 20 | 14 | 0 | 0 | 1 | 0 | 73 | 5.5 | 0.444 | 12 | 0 / 0 / 0 |
0 |
11 | C | JESPERI KOTKANIEMI | 45 | 6 | 13 | 19 | 4 | 0 | 0 | 0 | 0 | 72 | 8.3 | 0.422 | 28 | 0 / 0 / 0 |
1 |
12 | D | BRENT BURNS | 45 | 4 | 14 | 18 | -1 | 0 | 0 | 0 | 0 | 104 | 3.8 | 0.400 | 12 | 0 / 0 / 0 |
2 |
13 | D | JACCOB SLAVIN | 45 | 3 | 11 | 14 | 9 | 0 | 0 | 1 | 0 | 54 | 5.6 | 0.311 | 4 | 0 / 0 / 0 |
1 |
14 | R | Jackson Blake | 45 | 9 | 4 | 13 | 0 | 3 | 0 | 5 | 0 | 63 | 14.3 | 0.289 | 20 | 0 / 0 / 1 |
0 |
15 | D | JALEN CHATFIELD | 45 | 4 | 6 | 10 | 12 | 0 | 0 | 1 | 0 | 66 | 6.1 | 0.222 | 22 | 0 / 0 / 0 |
0 |
16 | L | WILLIAM CARRIER | 39 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 42 | 9.5 | 0.231 | 16 | 0 / 0 / 0 |
-- |
17 | C | JACK DRURY | 35 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 52 | 5.8 | 0.257 | 10 | 0 / 0 / 0 |
0 |
18 | D | SEAN WALKER | 45 | 2 | 7 | 9 | -4 | 0 | 0 | 0 | 0 | 72 | 2.8 | 0.200 | 26 | 0 / 0 / 0 |
0 |
19 | C | TYSON JOST | 16 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0.125 | 12 | 0 / 0 / 0 |
-- |
20 | D | TY SMITH | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.250 | 4 | 0 / 0 / 0 |
-- |
21 | L | Juha Jaaska | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.143 | 2 | 0 / 0 / 0 |
0 |
|
Chicago
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | CONNOR BEDARD | 44 | 12 | 27 | 39 | -21 | 5 | 0 | 3 | 0 | 104 | 11.5 | 0.886 | 20 | 0 / 1 / 0 |
-- |
2 | C | TEUVO TERAVAINEN | 44 | 10 | 21 | 31 | -10 | 5 | 0 | 0 | 0 | 66 | 15.2 | 0.705 | 4 | 0 / 1 / 0 |
-- |
3 | C | RYAN DONATO | 42 | 13 | 11 | 24 | -7 | 1 | 0 | 2 | 0 | 102 | 12.7 | 0.571 | 26 | 1 / 1 / 0 |
-- |
4 | L | TYLER BERTUZZI | 44 | 14 | 8 | 22 | -24 | 6 | 0 | 0 | 0 | 68 | 20.6 | 0.500 | 39 | 0 / 0 / 0 |
-- |
5 | L | TAYLOR HALL | 43 | 8 | 14 | 22 | -17 | 1 | 0 | 1 | 0 | 77 | 10.4 | 0.512 | 16 | 0 / 0 / 0 |
-- |
6 | L | NICK FOLIGNO | 43 | 11 | 8 | 19 | -15 | 2 | 0 | 1 | 0 | 62 | 17.7 | 0.442 | 22 | 0 / 0 / 0 |
-- |
7 | D | ALEX VLASIC | 44 | 2 | 15 | 17 | -11 | 1 | 0 | 0 | 0 | 69 | 2.9 | 0.386 | 6 | 0 / 0 / 0 |
-- |
8 | D | SETH JONES | 28 | 3 | 12 | 15 | -13 | 2 | 0 | 1 | 0 | 51 | 5.9 | 0.536 | 10 | 0 / 0 / 0 |
-- |
9 | R | ILYA MIKHEYEV | 42 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 0 | 69 | 11.6 | 0.333 | 10 | 0 / 0 / 0 |
-- |
10 | C | JASON DICKINSON | 44 | 7 | 7 | 14 | -4 | 0 | 0 | 0 | 0 | 45 | 15.6 | 0.318 | 12 | 0 / 0 / 0 |
-- |
11 | D | CONNOR MURPHY | 38 | 1 | 12 | 13 | -4 | 0 | 0 | 0 | 0 | 45 | 2.2 | 0.342 | 38 | 0 / 0 / 0 |
-- |
12 | L | LUKAS REICHEL | 37 | 3 | 9 | 12 | -6 | 0 | 0 | 0 | 0 | 44 | 6.8 | 0.324 | 8 | 0 / 0 / 0 |
-- |
13 | C | CRAIG SMITH | 30 | 6 | 5 | 11 | -7 | 1 | 0 | 1 | 0 | 62 | 9.7 | 0.367 | 24 | 0 / 0 / 0 |
-- |
14 | L | Patrick Maroon | 40 | 2 | 8 | 10 | -9 | 0 | 0 | 1 | 0 | 40 | 5.0 | 0.250 | 41 | 0 / 0 / 0 |
-- |
15 | D | TJ BRODIE | 40 | 2 | 7 | 9 | -18 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0.225 | 12 | 0 / 0 / 0 |
-- |
16 | D | Nolan Allan | 37 | 1 | 7 | 8 | -11 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.216 | 16 | 0 / 0 / 0 |
-- |
17 | C | PHILIPP KURASHEV | 31 | 3 | 2 | 5 | -28 | 1 | 0 | 1 | 1 | 35 | 8.6 | 0.161 | 12 | 0 / 0 / 0 |
-- |
18 | D | ALEC MARTINEZ | 17 | 1 | 4 | 5 | -9 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.294 | 0 | 0 / 0 / 0 |
-- |
19 | D | WYATT KAISER | 33 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 42 | 2.4 | 0.091 | 14 | 0 / 0 / 0 |
-- |
20 | C | Frank Nazar | 15 | 1 | 2 | 3 | -4 | 0 | 0 | 1 | 0 | 15 | 6.7 | 0.200 | 8 | 0 / 0 / 0 |
-- |
21 | D | Louis Crevier | 15 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.133 | 10 | 0 / 0 / 0 |
-- |
22 | C | Colton Dach | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.333 | 0 | 0 / 0 / 0 |
-- |
