ONLY Show Playoff Teams & Players (check, then click Redisplay below)
Sort By:

2024 / 2025 Regular Season Player Statistics
TOP SCORERS SORTED BY TEAM Players must have played at least 1 game to make this list.
Anaheim
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RTROY TERRY 2101 00000520.00.50000 / 0 / 0 --
2CISAC LUNDESTROM 2101 10010250.00.50000 / 0 / 0 --
3CTREVOR ZEGRAS 2101 00000425.00.50020 / 0 / 0 --
4DCAM FOWLER 2011 1000010.00.50000 / 0 / 0 --
5LBROCK MCGINN 2011 1000020.00.50000 / 0 / 0 --
6RBRETT LEASON 2011 1000030.00.50000 / 0 / 0 --
7CRYAN STROME 2000 0000070.00.00020 / 0 / 0 --
8DBRIAN DUMOULIN 2000 0000020.00.00000 / 0 / 0 --
9DRADKO GUDAS 2000 1000010.00.00000 / 0 / 0 --
10LALEX KILLORN 2000 0000020.00.00020 / 0 / 0 --
11CROBBY FABBRI 2000 0000030.00.00000 / 0 / 0 --
12RFRANK VATRANO 2000 0000050.00.00020 / 0 / 0 --
13CMASON MCTAVISH 2000 0000020.00.00040 / 0 / 0 --
14DPAVEL MINTYUKOV 2000 1000000.00.00000 / 0 / 0 --
15LCutter Gauthier 2000 0000030.00.00000 / 0 / 0 --
16DTristan Luneau 2000-1000040.00.00020 / 0 / 0 --
17CLEO CARLSSON 2000 0000030.00.00000 / 0 / 0 --
18DURHO VAAKANAINEN 1000 0000000.00.00020 / 0 / 0 --
19DOLEN ZELLWEGER 1000 0000040.00.00000 / 0 / 0 --
Boston
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CELIAS LINDHOLM 4235 30000540.01.25000 / 0 / 0 --
2CMARK KASTELIC 4235 50000450.01.25050 / 0 / 0 --
3RDAVID PASTRNAK 4314 110111520.01.00060 / 0 / 0 --
4LCole Koepke 4134 60010333.31.00020 / 0 / 0 --
5CJOHN BEECHER 4134 60000520.01.00000 / 0 / 0 --
6DCHARLIE MCAVOY 4213 310001020.00.75080 / 0 / 0 --
7DBRANDON CARLO 4123-10000520.00.75020 / 0 / 0 --
8DMASON LOHREI 3123-20000425.01.00000 / 0 / 0 --
9CPAVEL ZACHA 4112 10100911.10.50090 / 0 / 0 --
10LBRAD MARCHAND 4022-20000110.00.50080 / 0 / 0 --
11DNIKITA ZADOROV 4022 0000060.00.500100 / 0 / 0 --
12CTRENT FREDERIC 4101-70000714.30.25060 / 0 / 0 --
13DHAMPUS LINDHOLM 4011-10000110.00.25000 / 0 / 0 --
14DANDREW PEEKE 4011 1000030.00.25000 / 0 / 0 --
15RJustin Brazeau 4011-3000020.00.25000 / 0 / 0 --
16CMATTHEW POITRAS 2011-2000010.00.50000 / 0 / 0 --
17CCHARLIE COYLE 4000-5000030.00.00020 / 0 / 0 --
18CMORGAN GEEKIE 4000-4000050.00.00000 / 0 / 0 --
19DPARKER WOTHERSPOON 1000 0000010.00.00000 / 0 / 0 --
20LMAX JONES 1000-1000000.00.00040 / 0 / 0 --
21LRiley Tufte 1000-1000000.00.00000 / 0 / 0 --
Buffalo
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RALEX TUCH 4224-20100922.21.00070 / 0 / 0 --
2CTAGE THOMPSON 4202-200001414.30.50020 / 0 / 0 --
3LJORDAN GREENWAY 4112 20000911.10.50040 / 0 / 0 --
4DHENRI JOKIHARJU 4101 00010616.70.25000 / 0 / 0 --
5DMATTIAS SAMUELSSON 4101-10000616.70.25020 / 0 / 0 --
6DOWEN POWER 4101 10000714.30.25000 / 0 / 0 --
7LJASON ZUCKER 4011 1000030.00.250140 / 0 / 0 --
8DCONNOR CLIFTON 4011 1000060.00.25000 / 0 / 0 --
9CRYAN MCLEOD 4011 2000040.00.25000 / 0 / 0 --
10DRASMUS DAHLIN 4011-1000050.00.25020 / 0 / 0 --
11DBOWEN BYRAM 4011-1000020.00.25020 / 0 / 0 --
12RJACK QUINN 4011-2000040.00.25000 / 0 / 0 --
13CPEYTON KREBS 3011 1000020.00.33350 / 0 / 0 --
14RJJ PETERKA 2011-2000020.00.50000 / 0 / 0 --
15LBECK MALENSTYN 4000 0000030.00.00020 / 0 / 0 --
16CDYLAN COZENS 4000-30000160.00.000100 / 0 / 0 --
17CSAM LAFFERTY 3000 0000010.00.00040 / 0 / 0 --
18CJiri Kulich 3000-1000040.00.00020 / 0 / 0 --
19LZACH BENSON 3000-1000040.00.00000 / 0 / 0 --
20RNICOLAS AUBE-KUBEL 1000 0000020.00.00020 / 0 / 0 --
21DDENNIS GILBERT 1000 0000000.00.00000 / 0 / 0 --
Calgary
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CJONATHAN HUBERDEAU 4336 10000650.01.50000 / 0 / 0 1
2DRASMUS ANDERSSON 4246 70000633.31.50020 / 0 / 0 1
3CCONNOR ZARY 4235 20011728.61.25020 / 0 / 0 1
4CMARTIN POSPISIL 4145 30000520.01.25070 / 0 / 0 0
5LANDREI KUZMENKO 4145 11010616.71.25020 / 0 / 0 1
6CNAZEM KADRI 4224 010001216.71.00000 / 0 / 0 0
7RANTHONY MANTHA 4224 40110728.61.00070 / 0 / 0 0
8DMACKENZIE WEEGAR 4213 320001118.20.75000 / 0 / 0 0
9RMATTHEW CORONATO 2202 40000366.71.00000 / 0 / 0 2
10CMIKAEL BACKLUND 4112 20010714.30.50040 / 0 / 0 1
11CJustin Kirkland 3112 30000250.00.66700 / 0 / 0 1
12DKEVIN BAHL 4022 5000060.00.50000 / 0 / 0 0
13DJAKE BEAN 3022 1000020.00.66700 / 0 / 0 0
14CBLAKE COLEMAN 4011-10000160.00.25000 / 0 / 0 0
15DBRAYDEN PACHAL 4011 0000030.00.25040 / 0 / 0 0
16LRYAN LOMBERG 4000 2000030.00.00020 / 0 / 0 0
17DDaniil Miromanov 4000 0000020.00.00000 / 0 / 0 0
18LSamuel Honzek 4000 0000060.00.00020 / 0 / 0 0
19RAdam Klapka 2000 0000030.00.00060 / 0 / 0 --
20DTYSON BARRIE 1000 0000000.00.00000 / 0 / 0 --
21CKEVIN ROONEY 1000 0000000.00.00000 / 0 / 0 --
Carolina
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CJORDAN STAAL 2101-10000333.30.50000 / 0 / 0 0
2DSHAYNE GOSTISBEHERE 2101 00000911.10.50020 / 0 / 0 1
3CSEBASTIAN AHO 2101-20000520.00.50020 / 0 / 0 1
4CSETH JARVIS 2101-10000425.00.50020 / 0 / 0 1
5RJackson Blake 2101 10010425.00.50020 / 0 / 0 1
6DDMITRY ORLOV 2011 2000020.00.50020 / 0 / 0 1
7LJORDAN MARTINOOK 2011 1000010.00.50020 / 0 / 0 1
8DJACCOB SLAVIN 2011 1000020.00.50000 / 0 / 0 1
9LWILLIAM CARRIER 2011 1000020.00.50000 / 0 / 0 0
10CMARTIN NECAS 2011 1000020.00.50000 / 0 / 0 1
11CJESPERI KOTKANIEMI 2011 1000020.00.50000 / 0 / 0 1
12RANDREI SVECHNIKOV 2011-1000050.00.50020 / 0 / 0 1
13DBRENT BURNS 2000-2000030.00.00020 / 0 / 0 0
14CJACK ROSLOVIC 2000 1000020.00.00000 / 0 / 0 0
15DJALEN CHATFIELD 2000 1000000.00.00000 / 0 / 0 0
16LERIC ROBINSON 2000 1000020.00.00000 / 0 / 0 0
17DSEAN WALKER 2000 2000030.00.00020 / 0 / 0 0
18CJACK DRURY 2000 2000020.00.00000 / 0 / 0 0
Chicago
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CTEUVO TERAVAINEN 4325 120001030.01.25000 / 0 / 0 0
2DSETH JONES 4145 01000119.11.25020 / 0 / 0 1
3CCONNOR BEDARD 4145 20010147.11.25020 / 0 / 0 0
4LNICK FOLIGNO 4202 00000922.20.50020 / 0 / 0 1
5DALEX VLASIC 4022-3000040.00.50000 / 0 / 0 0
6CPHILIPP KURASHEV 4101-30000714.30.25020 / 0 / 0 0
7CRYAN DONATO 3101-100001100.00.33320 / 0 / 0 --
8DALEC MARTINEZ 4011-1000040.00.25000 / 0 / 0 1
9DTJ BRODIE 4011-2000010.00.25000 / 0 / 0 0
10LTAYLOR HALL 4011-3000090.00.25000 / 0 / 0 0
11LPatrick Maroon 4011-1000040.00.250120 / 0 / 0 0
12DWYATT KAISER 3011 1000020.00.33300 / 0 / 0 0
13RILYA MIKHEYEV 4000 0000030.00.00000 / 0 / 0 0
14RJOEY ANDERSON 4000-2000040.00.00000 / 0 / 0 0
15DCONNOR MURPHY 4000-1000030.00.00090 / 0 / 0 0
16CJASON DICKINSON 4000-3000040.00.00020 / 0 / 0 0
17LTYLER BERTUZZI 4000-1000070.00.00000 / 0 / 0 0
18CANDREAS ATHANASIOU 3000-1000050.00.00000 / 0 / 0 0
19CCRAIG SMITH 2000-2000020.00.00000 / 0 / 0 0
20DNolan Allan 1000 0000000.00.00000 / 0 / 0 --
Colorado
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CNATHAN MACKINNON 3145-41000128.31.667100 / 0 / 0 --
2DCALE MAKAR 3055-4000040.01.66700 / 0 / 0 --
3RMIKKO RANTANEN 3314-310001225.01.33320 / 0 / 0 --
4CCASEY MITTELSTADT 3303-51000837.51.00020 / 0 / 0 --
5CROSS COLTON 3112-30000911.10.66700 / 0 / 0 --
6DJOSH MANSON 3022-4000050.00.66720 / 0 / 0 --
7DSAMUEL GIRARD 3022-4000010.00.66700 / 0 / 0 --
8LMILES WOOD 3101-30000714.30.33320 / 0 / 0 --
9CCalum Ritchie 3101-600001010.00.33300 / 0 / 0 --
10CPARKER KELLY 3011-1000040.00.33300 / 0 / 0 --
11CIvan Ivan 3011-1000020.00.33300 / 0 / 0 --
12DCALVIN DE HAAN 2011-2000030.00.50000 / 0 / 0 --
13DDEVON TOEWS 2011-2000030.00.50040 / 0 / 0 --
14RLOGAN O'CONNOR 3000-2000030.00.00020 / 0 / 0 --
15RNikolai Kovalenko 3000-1000040.00.00020 / 0 / 0 --
16LJOEL KIVIRANTA 3000-1000020.00.00000 / 0 / 0 --
17DSam Malinski 3000-2000030.00.00000 / 0 / 0 --
18RCHRIS WAGNER 2000-1000030.00.00020 / 0 / 0 --
19LJONATHAN DROUIN 1000-1000000.00.00000 / 0 / 0 --
20DOLIVER KYLINGTON 1000-1000000.00.00000 / 0 / 0 --
21DJOHN LUDVIG 1000 0000010.00.00000 / 0 / 0 --
Columbus
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RYEGOR CHINAKHOV 3145 40010119.11.66700 / 0 / 0 1
2CSEAN MONAHAN 3224 210001118.21.33320 / 0 / 0 1
3CKENT JOHNSON 3224-20000825.01.33320 / 0 / 0 1
4RKIRILL MARCHENKO 3134 30000520.01.33300 / 0 / 0 1
5DDAMON SEVERSON 3033 0000050.01.00040 / 0 / 0 1
6DZACH WERENSKI 3202-110001711.80.66700 / 0 / 0 0
7CCOLE SILLINGER 3112-20100616.70.66740 / 0 / 0 1
8RKEVIN LABANC 3022 0000030.00.66720 / 0 / 0 1
9LJAMES VAN RIEMSDYK 3101 00000333.30.33300 / 0 / 0 1
10CADAM FANTILLI 3101-20000812.50.33300 / 0 / 0 0
11DJake Christiansen 3011 1000050.00.33300 / 0 / 0 0
12RMATHIEU OLIVIER 3000 0000010.00.00040 / 0 / 0 0
13DERIK GUDBRANSON 3000 0000010.00.00020 / 0 / 0 0
14CSEAN KURALY 3000 0000010.00.00000 / 0 / 0 0
15DIVAN PROVOROV 3000 2000020.00.00000 / 0 / 0 0
16CZACHARY ASTON-REESE 3000 1000040.00.00000 / 0 / 0 0
17LMikael Pyyhtia 3000-1000000.00.00000 / 0 / 0 0
18DJACK JOHNSON 2000 0000020.00.00000 / 0 / 0 --
19DJORDAN HARRIS 1000 0000010.00.00020 / 0 / 0 0
Dallas
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1LMASON MARCHMENT 4235 41010825.01.25060 / 0 / 0 1
2CLogan Stankoven 4055 30000100.01.25000 / 0 / 0 1
3CWYATT JOHNSTON 4134 30000616.71.00020 / 1 / 0 1
4CROOPE HINTZ 4213 20000825.00.75000 / 0 / 0 1
5CTYLER SEGUIN 3213 30010450.01.00000 / 0 / 0 --
6CMATT DUCHENE 4123 10000616.70.75021 / 1 / 0 1
7LJAMIE BENN 4112-10000520.00.50000 / 0 / 0 0
8CSAM STEEL 4112 10010333.30.50020 / 0 / 0 0
9LJASON ROBERTSON 4112 20000119.10.50020 / 1 / 0 1
10DTHOMAS HARLEY 4022 20000140.00.50000 / 0 / 0 0
11CCOLIN BLACKWELL 4011 1000030.00.25020 / 0 / 0 0
12DILYA LYUBUSHKIN 4000 0000010.00.00000 / 0 / 0 0
13REVGENII DADONOV 4000-10000110.00.00020 / 0 / 0 0
14DESA LINDELL 4000 2000060.00.00000 / 0 / 0 0
15DMIRO HEISKANEN 4000 4000050.00.00000 / 0 / 0 0
16DNILS LUNDKVIST 4000 2000030.00.00040 / 0 / 0 0
17COskar Back 4000 1000010.00.00000 / 0 / 0 0
18DBRENDAN SMITH 2000 0000020.00.00000 / 0 / 0 0
19DMATHEW DUMBA 2000 2000000.00.00040 / 0 / 0 --
20CMavrik Bourque 1000-1000010.00.00000 / 0 / 0 0
Detroit
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CDYLAN LARKIN 3213 00000540.01.00020 / 0 / 0 --
2RALEX DEBRINCAT 3213-21000825.01.00000 / 0 / 0 --
3LLUCAS RAYMOND 3033 0000070.01.00000 / 0 / 0 --
4DMORITZ SEIDER 3022 0000070.00.66740 / 0 / 0 --
5RVLADIMIR TARASENKO 3101 10000812.50.33300 / 0 / 0 --
6LJ.T. COMPHER 3101 00010911.10.33300 / 0 / 0 --
7CANDREW COPP 3101-10000520.00.33320 / 0 / 0 --
8RPATRICK KANE 3011-1000060.00.33300 / 0 / 0 --
9DBEN CHIAROT 3011-1000010.00.33340 / 0 / 0 --
10DSimon Edvinsson 3011-1000050.00.33320 / 0 / 0 --
11DJUSTIN HOLL 2011 1000000.00.50020 / 0 / 0 --
12DERIK GUSTAFSSON 1011-2000030.01.00000 / 0 / 0 --
13DOLLI MAATTA 3000 0000010.00.00000 / 0 / 0 --
14CTYLER MOTTE 3000-1000060.00.00000 / 0 / 0 --
15CMICHAEL RASMUSSEN 3000 1000020.00.00000 / 0 / 0 --
16RJONATAN BERGGREN 3000 0000060.00.00000 / 0 / 0 --
17CJOE VELENO 3000-2000050.00.00000 / 0 / 0 --
18RCHRISTIAN FISCHER 2000-1000000.00.00000 / 0 / 0 --
19DAlbert Johansson 2000 0000010.00.00000 / 0 / 0 --
20DJEFF PETRY 1000-1000010.00.00000 / 0 / 0 --
21LAUSTIN WATSON 1000-1000000.00.00020 / 0 / 0 --
Edmonton
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CCONNOR MCDAVID 4044-30000100.01.00020 / 0 / 0 2
2CLEON DRAISAITL 4213-210111020.00.75080 / 0 / 0 2
3CJEFF SKINNER 4123 00000156.70.75000 / 0 / 0 1
4DMATTIAS EKHOLM 4022-20000130.00.50000 / 0 / 0 0
5RCOREY PERRY 4101 00000520.00.25070 / 0 / 0 0
6CADAM HENRIQUE 4101 00000911.10.25000 / 0 / 0 1
7RCONNOR BROWN 4101 00000714.30.25000 / 0 / 0 1
8DEVAN BOUCHARD 4101-10000714.30.25020 / 0 / 0 1
9CRYAN NUGENT-HOPKINS 4011-4000070.00.25000 / 0 / 0 0
10DBRETT KULAK 4011-2000070.00.25020 / 0 / 0 1
11DDARNELL NURSE 4011-1000090.00.25000 / 0 / 0 1
12CMATTIAS JANMARK 4011 0000040.00.25020 / 0 / 0 1
13LVIKTOR ARVIDSSON 4000-1000060.00.00000 / 0 / 0 0
14CDEREK RYAN 4000-1000040.00.00040 / 0 / 0 0
15LZACH HYMAN 4000-3000050.00.00040 / 0 / 0 0
16RVASILY PODKOLZIN 4000-2000020.00.00000 / 0 / 0 0
17DTRAVIS DERMOTT 3000-3000030.00.00000 / 0 / 0 --
18DTY EMBERSON 3000-4000030.00.00020 / 0 / 0 0
19DTROY STECHER 2000 1000010.00.00050 / 0 / 0 0
Florida
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CSAM REINHART 5448 412001233.31.60000 / 0 / 0 3
2CSAM BENNETT 5325-210002015.01.00040 / 0 / 0 1
3CANTON LUNDELL 5325 100101618.81.00020 / 0 / 0 2
4CEVAN RODRIGUES 5123-60000119.10.60000 / 0 / 0 0
5CEETU LUOSTARINEN 5202 20010728.60.40000 / 0 / 0 1
6DGUSTAV FORSLING 5112 60000616.70.40040 / 0 / 0 0
7DNATE SCHMIDT 4112 00000250.00.50020 / 0 / 0 1
8LA.J. GREER 5022 0000070.00.400160 / 0 / 0 0
9DNIKO MIKKOLA 5022-2000030.00.40060 / 0 / 0 2
10CJESPER BOQVIST 5022 0000010.00.40000 / 0 / 0 0
11LMATTHEW TKACHUK 2022 2000070.01.00020 / 0 / 0 --
12DDMITRY KULIKOV 5101 00000333.30.20020 / 0 / 0 1
13LJONAH GADJOVICH 5101-10010333.30.20000 / 0 / 0 0
14CCARTER VERHAEGHE 5011-60000140.00.20040 / 0 / 0 1
15DAARON EKBLAD 5011 2000070.00.20060 / 0 / 0 0
16DUVIS BALINSKIS 5011-2000050.00.20020 / 0 / 0 0
17DADAM BOQVIST 4011-3000070.00.25020 / 0 / 0 0
18CALEKSANDER BARKOV 2011-1000020.00.50000 / 0 / 0 --
19RMackie Samoskevich 5000-3000060.00.00000 / 0 / 0 0
20RPatrick Giles 3000-1000010.00.00000 / 0 / 0 0
L.A.
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CANZE KOPITAR 3336 31010475.02.00000 / 0 / 0 --
2LKEVIN FIALA 3213-22000922.21.00020 / 0 / 0 --
3RALEX LAFERRIERE 3213 300001020.01.00020 / 0 / 0 --
4RADRIAN KEMPE 3123 31000616.71.00020 / 0 / 0 --
5DBrandt Clarke 3033 0000020.01.00080 / 0 / 0 --
6RQUINTON BYFIELD 3022-3000070.00.66720 / 0 / 0 --
7CTREVOR LEWIS 3101-10000250.00.33300 / 0 / 0 --
8LTREVOR MOORE 3101-10000119.10.33300 / 0 / 0 --
9LTANNER JEANNOT 3101 100001100.00.33370 / 0 / 0 --
10CPHILLIP DANAULT 3011 1000060.00.33300 / 0 / 0 --
11DJOEL EDMUNDSON 3011 1000040.00.33320 / 0 / 0 --
12DKYLE BURROUGHS 3011 2000010.00.33370 / 0 / 0 --
13DMIKEY ANDERSON 3011 0000040.00.33340 / 0 / 0 --
14DJORDAN SPENCE 3011-2000000.00.33340 / 0 / 0 --
15CAlex Turcotte 3011 0000000.00.33300 / 0 / 0 --
16LWARREN FOEGELE 3000 0000090.00.00020 / 0 / 0 --
17DVLADISLAV GAVRIKOV 3000 2000050.00.00000 / 0 / 0 --
18LAndre Lee 3000-2000020.00.00000 / 0 / 0 --
Minnesota
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1LKIRILL KAPRIZOV 4156 30000119.11.50000 / 0 / 1 2
2LMATTHEW BOLDY 4235 110001414.31.25000 / 0 / 1 0
3RMATS ZUCCARELLO 4224 310101118.21.00000 / 1 / 0 1
4CMARCO ROSSI 4134 30000911.11.00000 / 0 / 0 1
5RRYAN HARTMAN 4202-310001216.70.50000 / 0 / 0 1
6DJONAS BRODIN 4022 2000050.00.50020 / 0 / 0 1
7DBROCK FABER 4022 3000060.00.50000 / 0 / 0 1
8LMARCUS JOHANSSON 3022 1000030.00.66700 / 0 / 0 --
9DJAKE MIDDLETON 4101 00000520.00.25040 / 0 / 0 0
10CJAKUB LAUKO 4101-10110911.10.25000 / 0 / 0 1
11CJOEL ERIKSSON EK 2101 20000425.00.50000 / 0 / 0 --
12CMarat Khusnutdinov 4011 0000020.00.25000 / 0 / 0 1
13DJARED SPURGEON 2011-1000020.00.50000 / 0 / 0 --
14DZACH BOGOSIAN 4000 1000070.00.00040 / 0 / 0 0
15DJON MERRILL 4000 0000020.00.00000 / 0 / 0 0
16LMARCUS FOLIGNO 4000-1000000.00.00020 / 0 / 0 0
17CYAKOV TRENIN 4000-1000040.00.00020 / 0 / 0 0
18CFREDERICK GAUDREAU 4000-1000040.00.00020 / 0 / 0 0
19DDECLAN CHISHOLM 2000-1000020.00.00000 / 0 / 0 0
20LLiam Ohgren 2000-1000040.00.00000 / 0 / 0 0
21DDaemon Hunt 1000 0000020.00.00000 / 0 / 0 0
Montreal
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RCOLE CAUFIELD 4404 010201428.61.00020 / 0 / 0 --
2DKAIDEN GUHLE 4134 60000250.01.00020 / 0 / 0 --
3LJURAJ SLAFKOVSKY 4134 11000616.71.00000 / 0 / 0 --
4DLane Hutson 4044-1000020.01.00040 / 0 / 0 --
5DMIKE MATHESON 4033-2000050.00.75020 / 0 / 0 --
6CNICK SUZUKI 4033-2000090.00.75000 / 0 / 0 --
7RBRENDAN GALLAGHER 4202-110001414.30.50000 / 0 / 0 --
8LEmil Heineman 3202 11000633.30.66740 / 0 / 0 --
9RJOEL ARMIA 4022-3000080.00.50040 / 0 / 0 --
10RJOSH ANDERSON 4101 00000714.30.25060 / 0 / 0 --
11CALEX NEWHOOK 4101-30000425.00.25000 / 0 / 0 --
12CCHRISTIAN DVORAK 4011 0000040.00.25000 / 0 / 0 --
13CJAKE EVANS 4011-1000030.00.25000 / 0 / 0 --
14CKIRBY DACH 4011-4000090.00.25000 / 0 / 0 --
15COliver Kapanen 3011 1000020.00.33300 / 0 / 0 --
16DDAVID SAVARD 4000-5000010.00.00000 / 0 / 0 --
17DJUSTIN BARRON 4000-3000050.00.00040 / 0 / 0 --
18DARBER XHEKAJ 4000-3000030.00.00000 / 0 / 0 --
19CALEX BARRE-BOULET 2000-2000000.00.00020 / 0 / 0 --
Nashville
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1LFILIP FORSBERG 3123-21000156.71.00020 / 0 / 0 1
2CTOMMY NOVAK 3202 00000728.60.66700 / 0 / 0 1
3CRYAN O'REILLY 3112-40000714.30.66700 / 0 / 0 1
4RJONATHAN MARCHESSAULT 3022-10000130.00.66740 / 0 / 0 0
5RLUKE EVANGELISTA 3022 0000040.00.66720 / 0 / 0 1
6DBRADY SKJEI 3101-50000137.70.33300 / 0 / 0 1
7RMICHAEL MCCARRON 3101-50000333.30.33300 / 0 / 0 1
8DROMAN JOSI 3011-30000150.00.33300 / 0 / 0 0
9CMARK JANKOWSKI 3011 0000020.00.33300 / 0 / 0 1
10DALEXANDRE CARRIER 3011-2000010.00.33320 / 0 / 0 1
11CJUUSO PARSSINEN 1011-3000000.01.00000 / 0 / 0 1
12CSTEVEN STAMKOS 3000-20000100.00.00040 / 0 / 0 0
13DLUKE SCHENN 3000-2000000.00.00000 / 0 / 0 0
14CGUSTAV NYQUIST 3000-4000040.00.00000 / 0 / 0 0
15CCOLTON SISSONS 3000-4000020.00.00000 / 0 / 0 0
16DJEREMY LAUZON 3000-2000030.00.00020 / 0 / 0 0
17DDANTE FABBRO 3000-1000060.00.00000 / 0 / 0 0
18LCOLE SMITH 3000-3000010.00.00000 / 0 / 0 0
19CPHILIP TOMASINO 2000 1000050.00.00000 / 0 / 0 --
New Jersey
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RSTEFAN NOESEN 6246 10000633.31.00000 / 0 / 0 0
2LJESPER BRATT 6156 01000166.21.00020 / 0 / 0 2
3CPAUL COTTER 6415 300201330.80.83340 / 0 / 0 0
4CNICO HISCHIER 6325-120001618.80.83300 / 0 / 0 1
5CJACK HUGHES 6145 20000185.60.83300 / 0 / 0 2
6DSeamus Casey 6314 22010650.00.66700 / 0 / 0 0
7DJOHNATHAN KOVACEVIC 6134 10010616.70.66740 / 0 / 0 1
8LERIK HAULA 6044 1000060.00.66720 / 0 / 0 0
9RTIMO MEIER 6213 10000219.50.50020 / 0 / 0 0
10LTOMAS TATAR 6112 20000911.10.33320 / 0 / 0 0
11CDAWSON MERCER 6112 00000812.50.33320 / 0 / 0 0
12RNATHAN BASTIAN 6022 0000050.00.33340 / 0 / 0 0
13DBRENDEN DILLON 6011 1000020.00.167110 / 0 / 0 0
14DJONAS SIEGENTHALER 6011 0000060.00.16700 / 0 / 0 0
15DDOUGIE HAMILTON 6000 00000200.00.00020 / 0 / 0 0
16CCURTIS LAZAR 6000-1000030.00.00020 / 0 / 0 0
17DSIMON NEMEC 6000 1000070.00.00020 / 0 / 0 0
18LONDREJ PALAT 5000-4000050.00.00000 / 0 / 0 0
19LKURTIS MACDERMID 1000 0000000.00.00000 / 0 / 0 --
New York I.
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CBROCK NELSON 3213 201101020.01.00000 / 0 / 0 --
2LANTHONY DUCLAIR 3213 11000633.31.00000 / 0 / 0 --
3CKYLE PALMIERI 3112 10000137.70.66720 / 0 / 0 --
4CBO HORVAT 3112 200001010.00.66700 / 0 / 0 --
5CMATHEW BARZAL 3112 20000520.00.66700 / 0 / 0 --
6RMaxim Tsyplakov 3112 00000616.70.66740 / 0 / 0 --
7DADAM PELECH 3022 0000050.00.66700 / 0 / 0 --
8DNOAH DOBSON 3022-2000020.00.66700 / 0 / 0 --
9RSIMON HOLMSTROM 3022 1000020.00.66700 / 0 / 0 --
10LANDERS LEE 3101-10000137.70.33300 / 0 / 0 --
11CJEAN-GABRIEL PAGEAU 3101-20100333.30.33300 / 0 / 0 --
12DSCOTT MAYFIELD 3011 4000050.00.33320 / 0 / 0 --
13DRYAN PULOCK 3011 0000030.00.33300 / 0 / 0 --
14DALEXANDER ROMANOV 3011-2000060.00.33340 / 0 / 0 --
15DMIKE REILLY 3000 3000050.00.00000 / 0 / 0 --
16CCASEY CIZIKAS 3000-1000010.00.00000 / 0 / 0 --
17CKYLE MACLEAN 3000-2000010.00.00000 / 0 / 0 --
18ROLIVER WAHLSTROM 3000-2000030.00.00020 / 0 / 0 --
New York R.
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1LARTEMI PANARIN 3257 21000728.62.33300 / 0 / 0 --
2LALEXIS LAFRENIERE 3224 00000633.31.33320 / 0 / 0 --
3DJACOB TROUBA 3044 1000070.01.33320 / 0 / 0 --
4LCHRIS KREIDER 3303 11110933.31.00020 / 0 / 0 --
5CMIKA ZIBANEJAD 3123-10000616.71.00020 / 0 / 0 --
6LWILL CUYLLE 3123 40000714.31.00040 / 0 / 0 --
7DADAM FOX 3033 3000020.01.00000 / 0 / 0 --
8CVINCENT TROCHECK 3112 20000119.10.66720 / 0 / 0 --
9RREILLY SMITH 3112 20000714.30.66720 / 0 / 0 --
10CSAM CARRICK 3101 20010333.30.33350 / 0 / 0 --
11CFILIP CHYTIL 3101 40000714.30.33320 / 0 / 0 --
12DK'ANDRE MILLER 3101 40000520.00.33320 / 0 / 0 --
13DBRADEN SCHNEIDER 3101 30000714.30.33300 / 0 / 0 --
14DZACHARY JONES 3011 3000030.00.33300 / 0 / 0 --
