Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | TROY TERRY | 77 | 21 | 34 | 55 | 0 | 4 | 0 | 4 | 1 | 188 | 11.2 | 0.714 | 20 | 1 / 1 / 3 |
-- |
2 | C | MASON MCTAVISH | 76 | 22 | 30 | 52 | 0 | 6 | 0 | 2 | 1 | 180 | 12.2 | 0.684 | 38 | 2 / 2 / 2 |
-- |
3 | R | FRANK VATRANO | 81 | 21 | 24 | 45 | -9 | 3 | 1 | 1 | 0 | 234 | 9.0 | 0.556 | 80 | 0 / 0 / 0 |
-- |
4 | C | LEO CARLSSON | 76 | 20 | 25 | 45 | 6 | 4 | 1 | 5 | 2 | 114 | 17.5 | 0.592 | 14 | 0 / 1 / 2 |
-- |
5 | L | Cutter Gauthier | 82 | 20 | 24 | 44 | 8 | 2 | 0 | 3 | 2 | 190 | 10.5 | 0.537 | 20 | 0 / 0 / 1 |
-- |
6 | D | JACKSON LACOMBE | 75 | 14 | 29 | 43 | 0 | 2 | 0 | 2 | 0 | 134 | 10.4 | 0.573 | 28 | 0 / 0 / 0 |
-- |
7 | C | RYAN STROME | 82 | 10 | 31 | 41 | -3 | 0 | 0 | 3 | 0 | 137 | 7.3 | 0.500 | 70 | 0 / 0 / 0 |
-- |
8 | L | ALEX KILLORN | 82 | 19 | 18 | 37 | 12 | 0 | 1 | 5 | 1 | 134 | 14.2 | 0.451 | 30 | 0 / 0 / 0 |
-- |
9 | C | TREVOR ZEGRAS | 57 | 12 | 20 | 32 | -8 | 1 | 0 | 1 | 0 | 98 | 12.2 | 0.561 | 23 | 1 / 2 / 1 |
-- |
10 | D | OLEN ZELLWEGER | 62 | 7 | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 130 | 5.4 | 0.323 | 20 | 0 / 0 / 0 |
-- |
11 | D | PAVEL MINTYUKOV | 68 | 5 | 14 | 19 | -4 | 0 | 0 | 0 | 0 | 69 | 7.2 | 0.279 | 20 | 0 / 0 / 0 |
-- |
12 | R | BRETT LEASON | 62 | 5 | 12 | 17 | -2 | 1 | 0 | 0 | 0 | 79 | 6.3 | 0.274 | 22 | 0 / 0 / 0 |
-- |
13 | C | ROBBY FABBRI | 44 | 8 | 8 | 16 | -6 | 0 | 0 | 0 | 0 | 65 | 12.3 | 0.364 | 20 | 0 / 0 / 0 |
-- |
14 | D | RADKO GUDAS | 81 | 1 | 15 | 16 | 4 | 0 | 0 | 0 | 0 | 89 | 1.1 | 0.198 | 86 | 0 / 0 / 0 |
-- |
15 | C | ISAC LUNDESTROM | 79 | 4 | 11 | 15 | -12 | 0 | 0 | 1 | 0 | 60 | 6.7 | 0.190 | 10 | 0 / 0 / 0 |
-- |
16 | D | JACOB TROUBA | 77 | 1 | 13 | 14 | -8 | 0 | 0 | 0 | 0 | 111 | 0.9 | 0.182 | 66 | 0 / 0 / 0 |
-- |
17 | D | Drew Helleson | 56 | 4 | 9 | 13 | 6 | 0 | 0 | 1 | 0 | 63 | 6.3 | 0.232 | 47 | 0 / 0 / 0 |
-- |
18 | R | Sam Colangelo | 32 | 10 | 2 | 12 | -4 | 2 | 0 | 1 | 0 | 41 | 24.4 | 0.375 | 2 | 0 / 0 / 0 |
-- |
19 | L | BROCK MCGINN | 26 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 30 | 13.3 | 0.308 | 0 | 0 / 0 / 1 |
-- |
20 | C | Nikita Nesterenko | 20 | 4 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 20 | 20.0 | 0.300 | 2 | 0 / 0 / 0 |
-- |
21 | C | JANSEN HARKINS | 62 | 2 | 4 | 6 | -13 | 0 | 0 | 1 | 0 | 49 | 4.1 | 0.097 | 21 | 0 / 0 / 0 |
-- |
22 | D | OLIVER KYLINGTON | 19 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.263 | 8 | 0 / 0 / 0 |
-- |
23 | L | ROSS JOHNSTON | 43 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.093 | 72 | 0 / 0 / 0 |
-- |
24 | D | Ian Moore | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 0 | 0 / 0 / 0 |
-- |
25 | D | Tristan Luneau | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
26 | C | Tim Washe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | DAVID PASTRNAK | 82 | 43 | 63 | 106 | 0 | 9 | 0 | 4 | 3 | 319 | 13.5 | 1.293 | 42 | 0 / 0 / 1 |
-- |
2 | C | MORGAN GEEKIE | 77 | 33 | 24 | 57 | 3 | 4 | 0 | 4 | 0 | 150 | 22.0 | 0.740 | 22 | 0 / 0 / 0 |
-- |
3 | C | ELIAS LINDHOLM | 82 | 17 | 30 | 47 | -4 | 2 | 1 | 3 | 0 | 152 | 11.2 | 0.573 | 14 | 0 / 0 / 0 |
-- |
4 | C | PAVEL ZACHA | 82 | 14 | 33 | 47 | -8 | 2 | 2 | 5 | 2 | 132 | 10.6 | 0.573 | 21 | 0 / 0 / 1 |
-- |
5 | C | CASEY MITTELSTADT | 81 | 15 | 25 | 40 | -29 | 3 | 0 | 3 | 0 | 105 | 14.3 | 0.494 | 24 | 0 / 0 / 1 |
-- |
6 | D | MASON LOHREI | 77 | 5 | 28 | 33 | -43 | 1 | 0 | 0 | 0 | 92 | 5.4 | 0.429 | 16 | 0 / 0 / 0 |
-- |
7 | D | CHARLIE MCAVOY | 50 | 7 | 16 | 23 | 0 | 2 | 1 | 2 | 0 | 98 | 7.1 | 0.460 | 46 | 0 / 0 / 0 |
-- |
8 | D | NIKITA ZADOROV | 81 | 4 | 18 | 22 | 25 | 0 | 0 | 0 | 0 | 105 | 3.8 | 0.272 | 145 | 0 / 0 / 0 |
-- |
9 | L | Cole Koepke | 73 | 10 | 7 | 17 | 1 | 0 | 0 | 2 | 0 | 85 | 11.8 | 0.233 | 17 | 0 / 0 / 0 |
-- |
10 | D | ANDREW PEEKE | 76 | 1 | 16 | 17 | -10 | 0 | 1 | 0 | 0 | 80 | 1.2 | 0.224 | 15 | 0 / 0 / 0 |
-- |
11 | C | MARK KASTELIC | 61 | 5 | 9 | 14 | -3 | 0 | 0 | 0 | 0 | 67 | 7.5 | 0.230 | 106 | 0 / 0 / 0 |
-- |
12 | C | Marat Khusnutdinov | 75 | 5 | 7 | 12 | -11 | 0 | 0 | 0 | 0 | 41 | 12.2 | 0.160 | 20 | 0 / 0 / 0 |
-- |
13 | C | JAKUB LAUKO | 56 | 5 | 6 | 11 | -13 | 0 | 1 | 2 | 0 | 42 | 11.9 | 0.196 | 47 | 0 / 0 / 0 |
-- |
14 | C | JOHN BEECHER | 78 | 3 | 8 | 11 | -9 | 0 | 0 | 0 | 0 | 44 | 6.8 | 0.141 | 26 | 0 / 0 / 0 |
-- |
15 | C | MATTHEW POITRAS | 33 | 1 | 10 | 11 | -5 | 0 | 0 | 1 | 0 | 29 | 3.4 | 0.333 | 8 | 0 / 0 / 0 |
-- |
16 | D | HENRI JOKIHARJU | 60 | 3 | 7 | 10 | 13 | 0 | 0 | 2 | 0 | 59 | 5.1 | 0.167 | 14 | 0 / 0 / 0 |
-- |
17 | D | HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | -4 | 0 | 0 | 1 | 0 | 35 | 8.6 | 0.412 | 4 | 0 / 0 / 0 |
-- |
18 | D | PARKER WOTHERSPOON | 55 | 1 | 6 | 7 | -10 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.127 | 10 | 0 / 0 / 0 |
-- |
19 | R | OLIVER WAHLSTROM | 43 | 3 | 3 | 6 | -6 | 0 | 0 | 1 | 0 | 54 | 5.6 | 0.140 | 37 | 0 / 0 / 1 |
-- |
20 | C | VINNI LETTIERI | 26 | 3 | 2 | 5 | -9 | 0 | 0 | 0 | 0 | 52 | 5.8 | 0.192 | 6 | 0 / 0 / 0 |
-- |
21 | C | Fraser Minten | 21 | 3 | 2 | 5 | -5 | 0 | 0 | 1 | 0 | 24 | 12.5 | 0.238 | 2 | 0 / 0 / 0 |
-- |
22 | R | Fabian Lysell | 12 | 1 | 2 | 3 | -4 | 1 | 0 | 1 | 0 | 21 | 4.8 | 0.250 | 6 | 0 / 0 / 0 |
-- |
23 | C | TYLER JOHNSON | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.222 | 10 | 0 / 0 / 0 |
-- |
24 | D | Michael Callahan | 17 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.059 | 7 | 0 / 0 / 0 |
-- |
25 | C | John Farinacci | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1.000 | 0 | 0 / 0 / 0 |
-- |
26 | C | PATRICK BROWN | 15 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.067 | 8 | 0 / 0 / 0 |
-- |
27 | D | IAN MITCHELL | 15 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.067 | 2 | 0 / 0 / 0 |
-- |
28 | C | Georgii Merkulov | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.167 | 2 | 0 / 0 / 0 |
-- |
29 | L | Riley Tufte | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
30 | L | JEFFREY VIEL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 14 | 0 / 0 / 0 |
-- |
31 | C | Riley Duran | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
32 | D | Daniil Misyul | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
33 | D | Frederic Brunet | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | TAGE THOMPSON | 76 | 44 | 28 | 72 | -2 | 7 | 0 | 6 | 0 | 242 | 18.2 | 0.947 | 35 | 0 / 0 / 5 |
0 |
2 | R | JJ PETERKA | 77 | 27 | 41 | 68 | -1 | 6 | 0 | 3 | 0 | 173 | 15.6 | 0.883 | 34 | 2 / 2 / 2 |
2 |
3 | D | RASMUS DAHLIN | 73 | 17 | 51 | 68 | 11 | 5 | 0 | 1 | 1 | 200 | 8.5 | 0.932 | 54 | 0 / 0 / 0 |
0 |
4 | R | ALEX TUCH | 82 | 36 | 31 | 67 | 16 | 3 | 6 | 4 | 1 | 196 | 18.4 | 0.817 | 47 | 1 / 4 / 2 |
2 |
5 | L | JASON ZUCKER | 73 | 21 | 32 | 53 | 4 | 11 | 0 | 4 | 0 | 143 | 14.7 | 0.726 | 57 | 0 / 0 / 0 |
1 |
6 | C | RYAN MCLEOD | 79 | 20 | 33 | 53 | 13 | 0 | 3 | 2 | 0 | 97 | 20.6 | 0.671 | 16 | 0 / 0 / 0 |
3 |
7 | D | OWEN POWER | 79 | 7 | 33 | 40 | -13 | 1 | 0 | 0 | 0 | 139 | 5.0 | 0.506 | 16 | 0 / 0 / 0 |
-- |
8 | R | JACK QUINN | 74 | 15 | 24 | 39 | -18 | 3 | 0 | 3 | 0 | 123 | 12.2 | 0.527 | 18 | 1 / 2 / 2 |
2 |
9 | D | BOWEN BYRAM | 82 | 7 | 31 | 38 | 11 | 0 | 0 | 2 | 0 | 94 | 7.4 | 0.463 | 46 | 0 / 0 / 0 |
0 |
10 | C | JOSH NORRIS | 56 | 21 | 14 | 35 | -6 | 6 | 3 | 5 | 1 | 96 | 21.9 | 0.625 | 44 | 0 / 0 / 1 |
-- |
11 | C | PEYTON KREBS | 81 | 10 | 18 | 28 | 1 | 1 | 1 | 0 | 0 | 80 | 12.5 | 0.346 | 60 | 0 / 0 / 0 |
1 |
12 | L | ZACH BENSON | 75 | 10 | 18 | 28 | -2 | 3 | 0 | 0 | 0 | 120 | 8.3 | 0.373 | 60 | 0 / 0 / 0 |
0 |
13 | C | Jiri Kulich | 62 | 15 | 9 | 24 | -4 | 0 | 0 | 3 | 1 | 134 | 11.2 | 0.387 | 18 | 0 / 0 / 0 |
0 |
14 | D | CONNOR CLIFTON | 73 | 1 | 15 | 16 | -6 | 0 | 0 | 0 | 0 | 63 | 1.6 | 0.219 | 45 | 0 / 0 / 0 |
1 |
15 | D | MATTIAS SAMUELSSON | 62 | 4 | 10 | 14 | 3 | 0 | 0 | 1 | 0 | 52 | 7.7 | 0.226 | 22 | 0 / 0 / 0 |
0 |
16 | L | BECK MALENSTYN | 76 | 4 | 6 | 10 | -16 | 0 | 0 | 0 | 0 | 67 | 6.0 | 0.132 | 29 | 0 / 0 / 0 |
-- |
17 | L | JORDAN GREENWAY | 34 | 3 | 5 | 8 | -4 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.235 | 45 | 0 / 0 / 0 |
-- |
18 | D | ERIK BRANNSTROM | 28 | 3 | 5 | 8 | -4 | 0 | 0 | 1 | 0 | 33 | 9.1 | 0.286 | 17 | 0 / 0 / 0 |
-- |
19 | D | JACOB BERNARD-DOCKER | 40 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 32 | 6.2 | 0.200 | 17 | 0 / 0 / 0 |
1 |
20 | C | SAM LAFFERTY | 60 | 4 | 3 | 7 | -15 | 0 | 0 | 0 | 0 | 50 | 8.0 | 0.117 | 28 | 0 / 0 / 0 |
0 |
21 | D | JACOB BRYSON | 48 | 0 | 7 | 7 | -9 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.146 | 10 | 0 / 0 / 0 |
0 |
22 | C | Tyson Kozak | 21 | 3 | 2 | 5 | -2 | 1 | 0 | 0 | 0 | 11 | 27.3 | 0.238 | 2 | 0 / 0 / 0 |
-- |
23 | R | Isak Rosen | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.125 | 0 | 0 / 0 / 0 |
0 |
24 | C | Noah Ostlund | 8 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
0 |
25 | D | RYAN JOHNSON | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
26 | L | Brett Murray | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | C | Josh Dunne | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 5 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | NAZEM KADRI | 82 | 35 | 32 | 67 | -17 | 9 | 0 | 5 | 2 | 279 | 12.5 | 0.817 | 72 | 0 / 0 / 1 |
2 |
2 | L | JONATHAN HUBERDEAU | 81 | 28 | 34 | 62 | -13 | 10 | 3 | 6 | 1 | 153 | 18.3 | 0.765 | 34 | 0 / 1 / 1 |
-- |
3 | R | MATTHEW CORONATO | 77 | 24 | 23 | 47 | 6 | 5 | 0 | 4 | 1 | 180 | 13.3 | 0.610 | 25 | 0 / 0 / 2 |
1 |
4 | D | MACKENZIE WEEGAR | 81 | 8 | 39 | 47 | 18 | 4 | 0 | 0 | 0 | 184 | 4.3 | 0.580 | 33 | 0 / 0 / 0 |
0 |
5 | L | BLAKE COLEMAN | 82 | 15 | 24 | 39 | -2 | 4 | 1 | 4 | 0 | 194 | 7.7 | 0.476 | 36 | 0 / 0 / 0 |
0 |
6 | C | MORGAN FROST | 81 | 14 | 23 | 37 | -17 | 2 | 0 | 2 | 0 | 144 | 9.7 | 0.457 | 22 | 2 / 2 / 3 |
0 |
7 | C | YEGOR SHARANGOVICH | 73 | 17 | 15 | 32 | -9 | 5 | 1 | 2 | 0 | 128 | 13.3 | 0.438 | 8 | 1 / 1 / 5 |
1 |
8 | C | MIKAEL BACKLUND | 76 | 15 | 17 | 32 | 4 | 1 | 1 | 3 | 0 | 175 | 8.6 | 0.421 | 32 | 0 / 0 / 0 |
2 |
9 | D | RASMUS ANDERSSON | 81 | 11 | 20 | 31 | -38 | 3 | 0 | 1 | 0 | 163 | 6.7 | 0.383 | 60 | 1 / 2 / 1 |
-- |
10 | C | CONNOR ZARY | 54 | 13 | 14 | 27 | -7 | 1 | 0 | 2 | 1 | 111 | 11.7 | 0.500 | 14 | 0 / 0 / 1 |
-- |
11 | L | JOEL FARABEE | 81 | 11 | 14 | 25 | -17 | 0 | 0 | 1 | 0 | 151 | 7.3 | 0.309 | 34 | 0 / 0 / 0 |
0 |
12 | C | MARTIN POSPISIL | 81 | 4 | 21 | 25 | 3 | 1 | 0 | 0 | 0 | 114 | 3.5 | 0.309 | 84 | 0 / 0 / 0 |
-- |
13 | D | KEVIN BAHL | 73 | 3 | 17 | 20 | -6 | 1 | 0 | 0 | 0 | 82 | 3.7 | 0.274 | 35 | 0 / 0 / 0 |
0 |
14 | L | RYAN LOMBERG | 80 | 3 | 10 | 13 | -5 | 0 | 0 | 0 | 0 | 66 | 4.5 | 0.162 | 57 | 0 / 0 / 0 |
1 |
15 | D | BRAYDEN PACHAL | 76 | 3 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 61 | 4.9 | 0.158 | 88 | 0 / 0 / 0 |
1 |
16 | R | Adam Klapka | 31 | 6 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 44 | 13.6 | 0.323 | 29 | 0 / 0 / 0 |
1 |
17 | C | KEVIN ROONEY | 70 | 5 | 5 | 10 | -6 | 0 | 0 | 0 | 0 | 54 | 9.3 | 0.143 | 14 | 0 / 0 / 0 |
-- |
18 | D | JOEL HANLEY | 53 | 2 | 7 | 9 | 12 | 0 | 0 | 1 | 0 | 42 | 4.8 | 0.170 | 21 | 0 / 0 / 0 |
-- |
19 | D | Daniil Miromanov | 44 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 52 | 3.8 | 0.205 | 12 | 0 / 0 / 0 |
0 |
20 | C | Justin Kirkland | 21 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.381 | 11 | 1 / 3 / 1 |
-- |
21 | R | ANTHONY MANTHA | 13 | 4 | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 15 | 26.7 | 0.538 | 11 | 0 / 1 / 0 |
-- |
22 | D | JAKE BEAN | 64 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 71 | 2.8 | 0.109 | 8 | 0 / 0 / 0 |
-- |
23 | C | Rory Kerins | 5 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.800 | 0 | 0 / 0 / 0 |
-- |
24 | D | TYSON BARRIE | 13 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.231 | 4 | 0 / 0 / 0 |
-- |
25 | L | DRYDEN HUNT | 5 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.600 | 0 | 0 / 0 / 0 |
2 |
26 | C | Clark Bishop | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 0 | 0 / 0 / 0 |
-- |
27 | D | Zayne Parekh | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1.000 | 2 | 0 / 0 / 0 |
1 |
28 | C | Sam Morton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1.000 | 0 | 0 / 0 / 0 |
1 |
29 | D | Ilya Solovyov | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.200 | 2 | 0 / 0 / 0 |
-- |
30 | L | Samuel Honzek | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
31 | L | Aydar Suniev | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
0 |
32 | D | Hunter Brzustewicz | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
0 |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | SEBASTIAN AHO | 79 | 29 | 45 | 74 | 7 | 5 | 3 | 9 | 5 | 207 | 14.0 | 0.937 | 46 | 0 / 0 / 2 |
-- |
2 | C | SETH JARVIS | 73 | 32 | 35 | 67 | 12 | 7 | 5 | 2 | 0 | 204 | 15.7 | 0.918 | 16 | 0 / 0 / 1 |
-- |
3 | R | ANDREI SVECHNIKOV | 72 | 20 | 28 | 48 | -8 | 10 | 0 | 2 | 0 | 180 | 11.1 | 0.667 | 59 | 0 / 1 / 2 |
2 |
4 | D | SHAYNE GOSTISBEHERE | 70 | 7 | 38 | 45 | 1 | 4 | 0 | 0 | 0 | 122 | 5.7 | 0.643 | 52 | 0 / 0 / 0 |
1 |
5 | L | TAYLOR HALL | 77 | 18 | 24 | 42 | -14 | 5 | 0 | 3 | 0 | 144 | 12.5 | 0.545 | 36 | 0 / 0 / 0 |
2 |
6 | C | JACK ROSLOVIC | 81 | 22 | 17 | 39 | -10 | 1 | 0 | 2 | 0 | 139 | 15.8 | 0.481 | 10 | 0 / 0 / 0 |
1 |
7 | C | Logan Stankoven | 78 | 14 | 24 | 38 | -1 | 2 | 0 | 5 | 0 | 194 | 7.2 | 0.487 | 18 | 0 / 0 / 0 |
1 |
8 | L | JORDAN MARTINOOK | 79 | 15 | 21 | 36 | 16 | 0 | 0 | 3 | 0 | 112 | 13.4 | 0.456 | 18 | 0 / 0 / 0 |
-- |
9 | C | JORDAN STAAL | 75 | 13 | 23 | 36 | 15 | 0 | 2 | 3 | 0 | 107 | 12.1 | 0.480 | 16 | 0 / 0 / 0 |
-- |
10 | R | Jackson Blake | 80 | 17 | 17 | 34 | 10 | 5 | 0 | 6 | 0 | 142 | 12.0 | 0.425 | 30 | 0 / 0 / 2 |
-- |
11 | C | JESPERI KOTKANIEMI | 78 | 12 | 21 | 33 | 9 | 0 | 0 | 1 | 0 | 115 | 10.4 | 0.423 | 50 | 0 / 0 / 0 |
1 |
12 | L | ERIC ROBINSON | 82 | 14 | 18 | 32 | 14 | 0 | 0 | 1 | 0 | 110 | 12.7 | 0.390 | 10 | 0 / 0 / 0 |
0 |
13 | D | BRENT BURNS | 82 | 6 | 23 | 29 | 7 | 0 | 0 | 0 | 0 | 174 | 3.4 | 0.354 | 28 | 0 / 0 / 0 |
0 |
14 | D | DMITRY ORLOV | 76 | 6 | 22 | 28 | 16 | 0 | 0 | 2 | 0 | 117 | 5.1 | 0.368 | 24 | 0 / 0 / 0 |
0 |
15 | D | JACCOB SLAVIN | 80 | 6 | 21 | 27 | 16 | 0 | 0 | 2 | 0 | 110 | 5.5 | 0.338 | 8 | 0 / 0 / 0 |
-- |
16 | D | JALEN CHATFIELD | 79 | 7 | 11 | 18 | 22 | 0 | 0 | 2 | 0 | 114 | 6.1 | 0.228 | 54 | 0 / 0 / 0 |
-- |
17 | L | MARK JANKOWSKI | 60 | 12 | 5 | 17 | 4 | 0 | 0 | 1 | 0 | 66 | 18.2 | 0.283 | 33 | 0 / 0 / 0 |
0 |
18 | D | SEAN WALKER | 82 | 5 | 11 | 16 | -7 | 0 | 0 | 0 | 0 | 144 | 3.5 | 0.195 | 46 | 0 / 0 / 1 |
0 |
19 | L | WILLIAM CARRIER | 43 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 48 | 8.3 | 0.256 | 16 | 0 / 0 / 0 |
1 |
20 | C | TYSON JOST | 39 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 44 | 9.1 | 0.231 | 33 | 0 / 0 / 0 |
1 |
21 | D | Scott Morrow | 14 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.429 | 0 | 0 / 0 / 0 |
1 |
22 | L | Juha Jaaska | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.222 | 9 | 0 / 0 / 0 |
-- |
23 | D | TY SMITH | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.250 | 4 | 0 / 0 / 0 |
-- |
24 | C | Justin Robidas | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1.000 | 0 | 0 / 0 / 0 |
-- |
25 | C | Skyler Brind'Amour | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.500 | 2 | 0 / 0 / 0 |
1 |
26 | L | Bradly Nadeau | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
0 |
27 | D | RILEY STILLMAN | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 7 | 0 / 0 / 0 |
0 |
28 | C | Ryan Suzuki | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
29 | D | Domenick Fensore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
0 |
|
Chicago
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | CONNOR BEDARD | 82 | 23 | 44 | 67 | -36 | 11 | 0 | 5 | 1 | 195 | 11.8 | 0.817 | 70 | 0 / 2 / 3 |
-- |
2 | C | RYAN DONATO | 80 | 31 | 31 | 62 | -15 | 5 | 0 | 3 | 0 | 182 | 17.0 | 0.775 | 41 | 1 / 1 / 3 |
-- |
3 | C | TEUVO TERAVAINEN | 82 | 15 | 43 | 58 | -23 | 7 | 0 | 0 | 0 | 111 | 13.5 | 0.707 | 12 | 0 / 4 / 2 |
-- |
4 | L | TYLER BERTUZZI | 82 | 23 | 23 | 46 | -39 | 10 | 0 | 1 | 0 | 131 | 17.6 | 0.561 | 51 | 0 / 0 / 1 |
-- |
5 | L | NICK FOLIGNO | 78 | 15 | 20 | 35 | -17 | 2 | 2 | 1 | 0 | 104 | 14.4 | 0.449 | 48 | 0 / 0 / 1 |
-- |
6 | R | ILYA MIKHEYEV | 80 | 20 | 14 | 34 | 4 | 0 | 3 | 3 | 0 | 138 | 14.5 | 0.425 | 16 | 0 / 0 / 1 |
