| 2025 Playoffs Player Statistics |
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
| 1 | C | 21 | 11 | 12 | 23 | 5 | 0 | 0 | 0 | 0 | 63 | 17.5 | 1.095 | 6 | 0 | -- | |
| 2 | L | 23 | 8 | 15 | 23 | 7 | 5 | 0 | 1 | 0 | 41 | 19.5 | 1.000 | 33 | 1 | -- | |
| 3 | C | 23 | 7 | 16 | 23 | 12 | 4 | 0 | 3 | 0 | 52 | 13.5 | 1.000 | 6 | 1 | -- | |
| 4 | C | 23 | 15 | 7 | 22 | 6 | 4 | 0 | 1 | 0 | 69 | 21.7 | 0.957 | 48 | 0 | -- | |
| 5 | C | 23 | 6 | 16 | 22 | 4 | 2 | 0 | 0 | 0 | 45 | 13.3 | 0.957 | 4 | 0 | -- | |
| 6 | L | 23 | 10 | 10 | 20 | 17 | 1 | 1 | 3 | 2 | 47 | 21.3 | 0.870 | 48 | 0 | -- | |
| 7 | C | 23 | 5 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 34 | 14.7 | 0.826 | 25 | 0 | -- | |
| 8 | C | 23 | 6 | 12 | 18 | 19 | 0 | 0 | 1 | 0 | 48 | 12.5 | 0.783 | 14 | 1 | -- | |
| 9 | C | 21 | 2 | 13 | 15 | 3 | 1 | 0 | 0 | 0 | 33 | 6.1 | 0.714 | 10 | 0 | -- | |
| 10 | D | 19 | 4 | 9 | 13 | 10 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.684 | 38 | 0 | -- | |
| 11 | D | 23 | 3 | 9 | 12 | 9 | 1 | 0 | 2 | 0 | 26 | 11.5 | 0.522 | 4 | 0 | -- | |
| 12 | D | 23 | 4 | 5 | 9 | 11 | 1 | 0 | 1 | 0 | 29 | 13.8 | 0.391 | 10 | 0 | -- | |
| 13 | D | 22 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.273 | 37 | 0 | -- | |
| 14 | D | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 9.5 | 0.217 | 14 | 0 | -- | |
| 15 | C | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.385 | 0 | 0 | -- | |
| 16 | D | 23 | 1 | 4 | 5 | 13 | 0 | 0 | 1 | 0 | 31 | 3.2 | 0.217 | 8 | 0 | -- | |
| 17 | L | 16 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.188 | 22 | 0 | -- | |
| 18 | L | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.188 | 33 | 0 | -- | |
| 19 | L | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.188 | 4 | 0 | -- | |
| 20 | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 | -- | |
| 21 | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 4 | 0 | -- | |
| 22 | C | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | -- |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Buffalo Sabres | C | Konsta Helenius | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 21 | |
Calgary Flames | LW | Jonathan Huberdeau | Injury: hip Status: Injured Reserve. Nov 17: Huberdeau (hip) was assigned to AHL Calgary on Tuesday on a conditioning loan. - Estimated return date Nov 25 | |
Calgary Flames | D | Kevin Bahl | Injury: Undisclosed Status: Injured Reserve. Nov 8: Bahl will undergo surgery for a ruptured Achilles tendon and won't play again in the 2026-27 season, the Flames announced Sunday. - Estimated return date Sep 15 | |
Calgary Flames | C | Connor Zary | Injury: Undisclosed Status: Out. Estimated return date Nov 28 | |
Carolina Hurricanes | G | Pyotr Kochetkov | Injury: illness Status: Day-To-Day. Nov 17: Kochetkov (illness) did not practice on Tuesday, per Walt Ruff of the Hurricanes' official site. - Estimated return date Nov 19 | |
Colorado Avalanche | G | Scott Wedgewood | Injury: Undisclosed Status: Day-To-Day. Estimated return date Nov 18 | |
Colorado Avalanche | D | Cale Makar | Injury: Undisclosed Status: Out. Estimated return date Nov 28 | |
Colorado Avalanche | C | Nathan MacKinnon | Injury: lower body Status: Out. Nov 14: MacKinnon (lower body) will miss at least one month, per Corey Masisak of The Denver Post on Saturday. - Estimated return date Dec 12 | |
Colorado Avalanche | D | Josh Manson | Injury: Undisclosed Status: Injured Reserve. Estimated return date Dec 27 | |
Colorado Avalanche | LW | Zachary L'Heureux | Injury: Undisclosed Status: Injured Reserve. Oct 23: ir-lt - Estimated return date Nov 27 | |
Columbus Blue Jackets | C | Sean Monahan | Injury: Undisclosed Status: Out. Estimated return date Nov 25 | |
Dallas Stars | D | Kyle Capobianco | Injury: leg Status: Injured Reserve. Nov 14: Capobianco (leg) was moved to long-term injured reserve Saturday. - Estimated return date Nov 27 | |
Dallas Stars | D | Lian Bichsel | Injury: lower body Status: Injured Reserve. Nov 14: Bichsel (lower body) was placed on injured reserve Saturday. - Estimated return date Nov 27 | |
Dallas Stars | C | Oskar Back | Injury: Undisclosed Status: Injured Reserve. Oct 24: Back was placed on long-term injured reserve on Saturday. - Estimated return date Nov 22 | |
Detroit Red Wings | D | Albert Johansson | Injury: undisclosed Status: Injured Reserve. Nov 17: Johansson (undisclosed) is expected to return to the lineup either Wednesday or Saturday, per Ansar Khan of MLive.com. - Estimated return date Nov 18 | |
Detroit Red Wings | D | William Wallinder | Injury: upper body Status: Day-To-Day. Nov 17: Wallinder (upper body) is day-to-day, per Ansar Khan of MLive.com on Tuesday. - Estimated return date Nov 18 | |
Detroit Red Wings | C | Dylan Larkin | Injury: Undisclosed Status: Injured Reserve. Oct 31: ir-nr - Estimated return date Dec 20 | |
Detroit Red Wings | D | Simon Edvinsson | Injury: contract dispute Status: Injured Reserve. Oct 14: Edvinsson (contract dispute) is on the Red Wings' injured, non-roster list, per the NHL media site Wednesday. - Estimated return date Nov 28 | |
Edmonton Oilers | C | Ryan Nugent-Hopkins | Injury: undisclosed Status: Out. Nov 17: Nugent-Hopkins (undisclosed) isn't expected to play against Florida on Tuesday, per Oilers play-by-play announcer Jack Michaels. - Estimated return date Nov 19 | |
Edmonton Oilers | C | Matt Savoie | Injury: lower body Status: Injured Reserve. Oct 1: Savoie (lower body) was shifted to long-term injured reserve Thursday. - Estimated return date Nov 24 | |
Edmonton Oilers | C | Mattias Janmark | Injury: undisclosed Status: Injured Reserve. Sep 29: Janmark (undisclosed) does not have a timetable for his return from injury. - Estimated return date Nov 28 | |
Florida Panthers | LW | Brad Marchand | Injury: knee Status: Injured Reserve. Nov 6: Head coach Paul Maurice said Friday that Marchand (knee) will travel with the Panthers during their upcoming three-game road trip, Jameson Olive of the Panthers' official site reports. - Estimated return date Nov 21 | |
Florida Panthers | C | Aleksander Barkov | Injury: knee Status: Injured Reserve. Nov 6: Head coach Paul Maurice said Friday that Barkov (knee) will travel with the Panthers during their upcoming three-game road trip, Jameson Olive of the Panthers' official site reports. - Estimated return date Nov 27 | |
Florida Panthers | LW | Jonah Gadjovich | Injury: upper body Status: Injured Reserve. Sep 17: Gadjovich (upper body) is out indefinitely, the team announced Thursday. - Estimated return date Nov 28 | |
Los Angeles Kings | D | Jakub Dvorak | Injury: Undisclosed Status: Injured Reserve. Sep 24: ir-nr - Estimated return date Nov 28 | |
Minnesota Wild | G | Filip Gustavsson | Injury: hip Status: Injured Reserve. Nov 5: Gustavsson (hip) will travel with the Wild during the team's upcoming three-game road trip, per Joe Smith of The Athletic. - Estimated return date Nov 19 | |
Montreal Canadiens | D | Mike Matheson | Injury: lower body Status: Out. Nov 15: Matheson (lower body) will miss approximately 2-3 weeks, the Canadiens announced Sunday. - Estimated return date Dec 5 | |
Montreal Canadiens | RW | Josh Anderson | Injury: lower body Status: Injured Reserve. Nov 15: Anderson (lower body) will be out for approximately 3-4 weeks, per Renaud Lavoie of TVA Sports on Sunday. - Estimated return date Dec 14 | |
Montreal Canadiens | RW | Ivan Demidov | Injury: foot Status: Injured Reserve. Nov 4: Demidov (foot) skated Tuesday and could resume training with the team next week, Patrick Friolet of RDS reports. - Estimated return date Nov 21 | |
Montreal Canadiens | LW | Lucas Condotta | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Nov 30 | |
New Jersey Devils | D | Johnathan Kovacevic | Injury: ankle Status: Injured Reserve. Nov 17: Kovacevic (ankle) is expected to be sidelined for 4-6 weeks, per Kristy Flannery of The Hockey News. - Estimated return date Dec 12 | |
New Jersey Devils | D | Seamus Casey | Injury: knee Status: Injured Reserve. Nov 13: Casey (knee) was moved to long-term injured reserve on Friday, per PuckPedia. - Estimated return date Nov 21 | |
New York Islanders | C | Jean-Gabriel Pageau | Injury: Undisclosed Status: Out. Estimated return date Nov 19 | |
New York Islanders | C | Calum Ritchie | Injury: Undisclosed Status: Injured Reserve. Estimated return date Dec 1 | |
New York Islanders | D | Alexander Romanov | Injury: Undisclosed Status: Injured Reserve. Estimated return date Apr 8 | |
New York Rangers | G | Igor Shesterkin | Injury: Undisclosed Status: Injured Reserve. Oct 11: Shesterkin will require surgery and a lengthy rehab process to address his season-ending right knee injury, Vince Z. Mercogliano of The Athletic reports Sunday. - Estimated return date Sep 15 | |
New York Rangers | LW | Adam Sykora | Injury: Undisclosed Status: Injured Reserve. Estimated return date Jan 25 | |
Ottawa Senators | RW | Hayden Hodgson | Injury: groin Status: Out. Nov 16: Hodgson (groin) isn't expected to play against Winnipeg on Tuesday, per TSN 1200 Ottawa. - Estimated return date Nov 19 | |
Ottawa Senators | C | Nick Cousins | Injury: Undisclosed Status: Out. Estimated return date Nov 19 | |
Philadelphia Flyers | RW | Nikita Grebenkin | Injury: back Status: Injured Reserve. Oct 10: Grebenkin (back) underwent successful surgery and is expected to miss at least four months. - Estimated return date Feb 13 | |
Pittsburgh Penguins | RW | Bryan Rust | Injury: lower body Status: Injured Reserve. Oct 22: Rust (lower body) will be re-evaluated in six weeks, Michelle Crechiolo of the Penguins' official site reports Thursday. - Estimated return date Dec 5 | |
Pittsburgh Penguins | D | Ryan Graves | Injury: lower body Status: Injured Reserve. Sep 27: Graves (lower body) is out indefinitely and was placed on injured reserve Sunday. - Estimated return date Nov 28 | |
St. Louis Blues | D | Torey Krug | Injury: ankle Status: Injured Reserve. Oct 12: Krug (ankle) was placed on long-term injured reserve by the Blues on Monday, per PuckPedia. - Estimated return date Jul 1 | |
St. Louis Blues | D | Tyler Tucker | Injury: Undisclosed Status: Injured Reserve. Sep 30: Tucker had arthroscopic knee surgery and will be re-assessed in six weeks, the team announced Wednesday. - Estimated return date Nov 28 | |
Tampa Bay Lightning | LW | Brandon Hagel | Injury: undisclosed Status: Out. Nov 17: Hagel (undisclosed) won't play against Washington on Tuesday, Benjamin Pierce of the Lightning's official site reports. - Estimated return date Nov 19 | |
Tampa Bay Lightning | C | Conor Geekie | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 22 | |
Toronto Maple Leafs | D | Marshall Rifai | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 23 | |
Toronto Maple Leafs | C | Max Domi | Injury: back Status: Injured Reserve. Sep 30: Domi (back) was transferred from the non-roster list to long-term injured reserve Wednesday, per PuckPedia. - Estimated return date Jan 30 | |
Toronto Maple Leafs | D | Cade Webber | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Nov 27 | |
Toronto Maple Leafs | D | William Villeneuve | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Dec 5 | |
Utah Mammoth | C | Nick Schmaltz | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 25 | |
Utah Mammoth | RW | Dylan Guenther | Injury: Undisclosed Status: Injured Reserve. Estimated return date Dec 5 | |
Utah Mammoth | D | John Marino | Injury: Undisclosed Status: Injured Reserve. Estimated return date Dec 3 | |
Utah Mammoth | D | Maveric Lamoureux | Injury: Undisclosed Status: Injured Reserve. Estimated return date Feb 12 | |
Vancouver Canucks | D | Guillaume Brisebois | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 19 | |
Vancouver Canucks | G | Thatcher Demko | Injury: hip Status: Injured Reserve. Sep 28: Co-president of hockey operations Henrik Sedin said Monday that he hopes Demko (hip) will be ready to return before Christmas, Kevin Woodley of NHL.com reports. - Estimated return date Dec 21 | |
Vegas Golden Knights | D | Noah Hanifin | Injury: Undisclosed Status: Out. Estimated return date Nov 24 | |
Washington Capitals | D | Rasmus Sandin | Injury: knee Status: Injured Reserve. Nov 9: Sandin (knee) will be with the Capitals for their two-game road trip, Tarik El-Bashir of Monumental Sports Network reports Monday. - Estimated return date Nov 25 | |
Winnipeg Jets | D | Dylan DeMelo | Injury: lower body Status: Injured Reserve. Nov 13: DeMelo (lower body) was placed on injured reserve Friday. - Estimated return date Nov 21 | |
Winnipeg Jets | D | Elias Salomonsson | Injury: Undisclosed Status: Injured Reserve. Nov 7: ir-nr - Estimated return date Nov 19 | |
Winnipeg Jets | C | Vladislav Namestnikov | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 28 |
