2025 Playoffs Player Statistics |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | 21 | 11 | 12 | 23 | 5 | 0 | 0 | 0 | 0 | 63 | 17.5 | 1.095 | 6 | 0 | -- | |
2 | L | 23 | 8 | 15 | 23 | 7 | 5 | 0 | 1 | 0 | 41 | 19.5 | 1.000 | 33 | 1 | -- | |
3 | C | 23 | 7 | 16 | 23 | 12 | 4 | 0 | 3 | 0 | 52 | 13.5 | 1.000 | 6 | 1 | -- | |
4 | C | 23 | 15 | 7 | 22 | 6 | 4 | 0 | 1 | 0 | 69 | 21.7 | 0.957 | 48 | 0 | -- | |
5 | C | 23 | 6 | 16 | 22 | 4 | 2 | 0 | 0 | 0 | 45 | 13.3 | 0.957 | 4 | 0 | -- | |
6 | L | 23 | 10 | 10 | 20 | 17 | 1 | 1 | 3 | 2 | 47 | 21.3 | 0.870 | 48 | 0 | -- | |
7 | C | 23 | 5 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 34 | 14.7 | 0.826 | 25 | 0 | -- | |
8 | C | 23 | 6 | 12 | 18 | 19 | 0 | 0 | 1 | 0 | 48 | 12.5 | 0.783 | 14 | 1 | -- | |
9 | C | 21 | 2 | 13 | 15 | 3 | 1 | 0 | 0 | 0 | 33 | 6.1 | 0.714 | 10 | 0 | -- | |
10 | D | 19 | 4 | 9 | 13 | 10 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.684 | 38 | 0 | -- | |
11 | D | 23 | 3 | 9 | 12 | 9 | 1 | 0 | 2 | 0 | 26 | 11.5 | 0.522 | 4 | 0 | -- | |
12 | D | 23 | 4 | 5 | 9 | 11 | 1 | 0 | 1 | 0 | 29 | 13.8 | 0.391 | 10 | 0 | -- | |
13 | D | 22 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.273 | 37 | 0 | -- | |
14 | D | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 9.5 | 0.217 | 14 | 0 | -- | |
15 | C | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.385 | 0 | 0 | -- | |
16 | D | 23 | 1 | 4 | 5 | 13 | 0 | 0 | 1 | 0 | 31 | 3.2 | 0.217 | 8 | 0 | -- | |
17 | L | 16 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.188 | 22 | 0 | -- | |
18 | L | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.188 | 33 | 0 | -- | |
19 | L | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.188 | 4 | 0 | -- | |
20 | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 | -- | |
21 | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 4 | 0 | -- | |
22 | C | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | -- |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
Anaheim Ducks | LW | Ross Johnston | Tue, Sep 16 Injury: Upper Body Status: Probable for start of season | |
Boston Bruins | RW | David Pastrnak | Wed, Sep 17 Injury: Undisclosed Status: Probable for start of season | |
Boston Bruins | C | Mark Kastelic | Tue, Sep 16 Injury: Upper Body Status: Probable for start of season | |
Buffalo Sabres | LW | Jordan Greenway | Wed, Sep 17 Injury: Lower Body Status: Questionable for start of season | |
Buffalo Sabres | RW | Alex Tuch | Wed, Sep 17 Injury: Undisclosed Status: Probable for start of season | |
Buffalo Sabres | C | Josh Norris | Tue, Sep 16 Injury: Oblique Status: Probable for start of season | |
Buffalo Sabres | G | Ukko-Pekka Luukkonen | Tue, Sep 16 Injury: Undisclosed Status: Questionable for start of season | |
Buffalo Sabres | LW | Beck Malenstyn | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
Carolina Hurricanes | D | Sean Walker | Tue, Sep 16 Injury: Shoulder Status: Probable for start of season | |
Carolina Hurricanes | D | Jalen Chatfield | Tue, Sep 16 Injury: Hip Status: Probable for start of season | |
Chicago Blackhawks | C | Jason Dickinson | Tue, Sep 16 Injury: Wrist Status: Probable for start of season | |
Chicago Blackhawks | LW | Lukas Reichel | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
Chicago Blackhawks | G | Laurent Brossoit | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Colorado Avalanche | G | MacKenzie Blackwood | Wed, Sep 17 Injury: Lower Body Status: Questionable for start of season | |
Colorado Avalanche | D | Samuel Girard | Wed, Sep 17 Injury: Lower Body Status: Questionable for start of season | |
Colorado Avalanche | RW | Logan O'Connor | Tue, Sep 16 Injury: Hip Status: Expected to be out until at least Nov 6 | |
Columbus Blue Jackets | D | Denton Mateychuk | Tue, Sep 16 Injury: Groin Status: Probable for start of season | |
Detroit Red Wings | D | Simon Edvinsson | Wed, Sep 17 Injury: Lower Body Status: Questionable for start of season | |
Detroit Red Wings | C | Andrew Copp | Tue, Aug 5 Injury: Pectoral Status: Probable for start of season | |
Edmonton Oilers | C | Zach Hyman | Wed, Sep 17 Injury: Wrist Status: Questionable for start of season | |
Edmonton Oilers | C | Ryan Nugent-Hopkins | Tue, Sep 16 Injury: Hand Status: Probable for start of season | |
Florida Panthers | LW | Tomas Nosek | Wed, Sep 17 Injury: Knee Status: Expected to be out until at least Dec 10 | |
Florida Panthers | LW | Matthew Tkachuk | Tue, Sep 16 Injury: Groin Status: Expected to be out until at least Dec 15 | |
Minnesota Wild | D | Jonas Brodin | Tue, Sep 16 Injury: Upper Body Status: Questionable for start of season | |
Montreal Canadiens | C | Kirby Dach | Tue, Sep 16 Injury: Knee Status: Questionable for start of season | |
Montreal Canadiens | RW | Patrik Laine | Tue, Sep 16 Injury: Finger Status: Probable for start of season | |
Nashville Predators | D | Roman Josi | Tue, Aug 5 Injury: Concussion Status: Probable for start of season | |
Nashville Predators | D | Adam Wilsby | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
New Jersey Devils | C | Nico Hischier | Tue, Sep 16 Injury: Lower Body Status: Probable for start of season | |
New Jersey Devils | D | Johnathan Kovacevic | Tue, Sep 16 Injury: Knee Status: Questionable for start of season | |
New Jersey Devils | LW | Jesper Bratt | Tue, Sep 16 Injury: Shoulder Status: Probable for start of season | |
New Jersey Devils | D | Brenden Dillon | Tue, Sep 16 Injury: Neck Status: Probable for start of season | |
New Jersey Devils | D | Luke Hughes | Tue, Sep 16 Injury: Shoulder Status: Probable for start of season | |
New Jersey Devils | C | Jack Hughes | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
New York Islanders | D | Ryan Pulock | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
New York Islanders | D | Adam Pelech | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
New York Islanders | G | Semyon Varlamov | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
New York Rangers | D | Braden Schneider | Wed, Sep 17 Injury: Shoulder Status: Questionable for start of season | |
New York Rangers | D | Carson Soucy | Tue, Sep 16 Injury: Illness Status: Probable for start of season | |
New York Rangers | C | Adam Edstrom | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Ottawa Senators | D | Nick Jensen | Wed, Sep 17 Injury: Hip Status: Questionable for start of season | |
Ottawa Senators | LW | Brady Tkachuk | Tue, Sep 16 Injury: Hip Status: Probable for start of season | |
Ottawa Senators | RW | Hayden Hodgson | Tue, Sep 16 Injury: Lower Body Status: Probable for start of season | |
Philadelphia Flyers | RW | Tyson Foerster | Tue, Sep 16 Injury: Elbow Status: Questionable for start of season | |
Philadelphia Flyers | D | Rasmus Ristolainen | Tue, Sep 16 Injury: Triceps Status: Expected to be out until at least Nov 8 | |
Philadelphia Flyers | D | Ryan Ellis | Tue, Aug 5 Injury: Back Status: Probable for start of season | |
Pittsburgh Penguins | C | Noel Acciari | Wed, Sep 17 Injury: Undisclosed Status: Questionable for start of season | |
Pittsburgh Penguins | RW | Rutger McGroarty | Wed, Sep 17 Injury: Undisclosed Status: Questionable for start of season | |
San Jose Sharks | LW | William Eklund | Tue, Sep 16 Injury: Wrist Status: Probable for start of season | |
San Jose Sharks | D | Vincent Desharnais | Tue, Sep 16 Injury: Upper Body Status: Probable for start of season | |
San Jose Sharks | D | Mario Ferraro | Tue, Sep 16 Injury: Ankle Status: Probable for start of season | |
San Jose Sharks | C | Cameron Lund | Tue, Sep 16 Injury: Upper Body Status: Probable for start of season | |
Seattle Kraken | D | Brandon Montour | Wed, Sep 17 Injury: Ankle Status: Questionable for start of season | |
St. Louis Blues | D | Tyler Tucker | Tue, Sep 16 Injury: Lower Body Status: Probable for start of season | |
St. Louis Blues | D | Torey Krug | Tue, Aug 5 Injury: Ankle Status: Expected to be out until at least Sep 20, 2026 | |
Tampa Bay Lightning | C | Nick Paul | Wed, Sep 17 Injury: Upper Body Status: Expected to be out until at least Nov 2 | |
Tampa Bay Lightning | RW | Oliver Bjorkstrand | Tue, Sep 16 Injury: Lower Body Status: Probable for start of season | |
Utah Mammoth | G | Connor Ingram | Wed, Sep 17 Injury: Not Injury Related Status: Questionable for start of season | |
Utah Mammoth | RW | Dylan Guenther | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
Utah Mammoth | D | John Marino | Tue, Sep 16 Injury: Upper Body Status: Probable for start of season | |
Vancouver Canucks | G | Kevin Lankinen | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
Vancouver Canucks | D | Tyler Myers | Tue, Sep 16 Injury: Undisclosed Status: Probable for start of season | |
Vancouver Canucks | C | Nils Aman | Tue, Sep 16 Injury: Shoulder Status: Probable for start of season | |
Vancouver Canucks | D | Derek Forbort | Tue, Sep 16 Injury: Orbital Status: Probable for start of season | |
Vegas Golden Knights | RW | Mark Stone | Tue, Sep 16 Injury: Upper Body Status: Probable for start of season | |
Winnipeg Jets | C | Adam Lowry | Tue, Sep 16 Injury: Hip Status: Expected to be out until at least Oct 28 |
COPYRIGHT © 1996-2025 (2025 Playoffs) TheHockeyPool