| 2025 Playoffs Player Statistics |
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
| 1 | C | 21 | 11 | 12 | 23 | 5 | 0 | 0 | 0 | 0 | 63 | 17.5 | 1.095 | 6 | 0 | -- | |
| 2 | L | 23 | 8 | 15 | 23 | 7 | 5 | 0 | 1 | 0 | 41 | 19.5 | 1.000 | 33 | 1 | -- | |
| 3 | C | 23 | 7 | 16 | 23 | 12 | 4 | 0 | 3 | 0 | 52 | 13.5 | 1.000 | 6 | 1 | -- | |
| 4 | C | 23 | 15 | 7 | 22 | 6 | 4 | 0 | 1 | 0 | 69 | 21.7 | 0.957 | 48 | 0 | -- | |
| 5 | C | 23 | 6 | 16 | 22 | 4 | 2 | 0 | 0 | 0 | 45 | 13.3 | 0.957 | 4 | 0 | -- | |
| 6 | L | 23 | 10 | 10 | 20 | 17 | 1 | 1 | 3 | 2 | 47 | 21.3 | 0.870 | 48 | 0 | -- | |
| 7 | C | 23 | 5 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 34 | 14.7 | 0.826 | 25 | 0 | -- | |
| 8 | C | 23 | 6 | 12 | 18 | 19 | 0 | 0 | 1 | 0 | 48 | 12.5 | 0.783 | 14 | 1 | -- | |
| 9 | C | 21 | 2 | 13 | 15 | 3 | 1 | 0 | 0 | 0 | 33 | 6.1 | 0.714 | 10 | 0 | -- | |
| 10 | D | 19 | 4 | 9 | 13 | 10 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.684 | 38 | 0 | -- | |
| 11 | D | 23 | 3 | 9 | 12 | 9 | 1 | 0 | 2 | 0 | 26 | 11.5 | 0.522 | 4 | 0 | -- | |
| 12 | D | 23 | 4 | 5 | 9 | 11 | 1 | 0 | 1 | 0 | 29 | 13.8 | 0.391 | 10 | 0 | -- | |
| 13 | D | 22 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.273 | 37 | 0 | -- | |
| 14 | D | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 9.5 | 0.217 | 14 | 0 | -- | |
| 15 | C | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.385 | 0 | 0 | -- | |
| 16 | D | 23 | 1 | 4 | 5 | 13 | 0 | 0 | 1 | 0 | 31 | 3.2 | 0.217 | 8 | 0 | -- | |
| 17 | L | 16 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.188 | 22 | 0 | -- | |
| 18 | L | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.188 | 33 | 0 | -- | |
| 19 | L | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.188 | 4 | 0 | -- | |
| 20 | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 | -- | |
| 21 | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 4 | 0 | -- | |
| 22 | C | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | -- |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Anaheim Ducks | RW | Troy Terry | Injury: hip Status: Injured Reserve. Oct 31: Although Terry's (hip) return doesn't appear to be imminent, he is getting close to playing, Derek Lee of The Hockey News reports Saturday. - Estimated return date Nov 8 | |
Anaheim Ducks | D | Ian Moore | Injury: lower body Status: Injured Reserve. Oct 16: Head coach Joel Quenneville said Friday that Moore (lower body) is still "a ways from skating," Patrick Present of The Hockey News reports. - Estimated return date Nov 8 | |
Boston Bruins | C | Matthew Poitras | Injury: Undisclosed Status: Day-To-Day. Estimated return date Nov 5 | |
Buffalo Sabres | C | Jiri Kulich | Injury: concussion Status: Day-To-Day. Nov 3: Kulich (concussion) participated in Tuesday's practice and is close to being ready to return, according to Rachel Lenzi of The Buffalo News. - Estimated return date Nov 4 | |
Buffalo Sabres | C | Konsta Helenius | Injury: upper body Status: Out. Nov 2: Helenius (upper body) is week-to-week, according to Matthew Fairburn of The Athletic on Monday. - Estimated return date Nov 17 | |
Buffalo Sabres | D | Jack Rathbone | Injury: Undisclosed Status: Injured Reserve. Sep 28: ir-nr - Estimated return date Nov 8 | |
Calgary Flames | C | Connor Zary | Injury: Undisclosed Status: Out. Estimated return date Nov 14 | |
Calgary Flames | G | Devin Cooley | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 14 | |
Calgary Flames | LW | Jonathan Huberdeau | Injury: hip Status: Injured Reserve. Oct 24: Huberdeau (hip) skated with his teammates Saturday, but he isn't close to returning, Pat Steinberg of QR Calgary 770 AM reports. - Estimated return date Nov 28 | |
Calgary Flames | LW | Samuel Honzek | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 15 | |
Carolina Hurricanes | LW | Taylor Hall | Injury: upper body Status: Out. Nov 3: Hall (upper body) isn't expected to play against Nashville on Tuesday, per Walt Ruff of the Hurricanes' official site. - Estimated return date Nov 5 | |
Carolina Hurricanes | D | Alexander Nikishin | Injury: not injury related Status: Out. Oct 26: Nikishin (not injury related) will need some time before he makes his 2026-27 debut, according to Cory Lavalette of the North State Journal on Monday. - Estimated return date Nov 7 | |
Carolina Hurricanes | C | Jordan Staal | Injury: Undisclosed Status: Injured Reserve. Estimated return date Dec 3 | |
Colorado Avalanche | D | Josh Manson | Injury: ankle Status: Out. Oct 30: Manson (ankle) is expected to miss the next eight weeks, Corey Masisak of The Denver Post reports Friday. - Estimated return date Dec 27 | |
Colorado Avalanche | LW | Zachary L'Heureux | Injury: Undisclosed Status: Injured Reserve. Oct 23: ir-lt - Estimated return date Nov 7 | |
Dallas Stars | D | Kyle Capobianco | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 27 | |
Dallas Stars | C | Oskar Back | Injury: Undisclosed Status: Injured Reserve. Oct 24: Back was placed on long-term injured reserve on Saturday. - Estimated return date Nov 14 | |
Dallas Stars | C | Matt Duchene | Injury: Undisclosed Status: Injured Reserve. Oct 12: Duchene will be out for approximately three months after undergoing surgery to repair a core injury, the team announced Monday. - Estimated return date Jan 12 | |
Dallas Stars | D | Luke Krys | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Nov 28 | |
Detroit Red Wings | D | Albert Johansson | Injury: Undisclosed Status: Out. Estimated return date Nov 5 | |
Detroit Red Wings | C | Dylan Larkin | Injury: Undisclosed Status: Injured Reserve. Oct 31: ir-nr - Estimated return date Nov 14 | |
Detroit Red Wings | C | Marco Kasper | Injury: upper body Status: Injured Reserve. Oct 30: Head coach Todd McLellan said Friday that Kasper (upper body) is still 10 days to two weeks away from returning to game action, Ansar Khan of MLive.com reports. - Estimated return date Nov 14 | |
Detroit Red Wings | D | Simon Edvinsson | Injury: contract dispute Status: Injured Reserve. Oct 14: Edvinsson (contract dispute) is on the Red Wings' injured, non-roster list, per the NHL media site Wednesday. - Estimated return date Nov 28 | |
Edmonton Oilers | LW | Zach Hyman | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 7 | |
Edmonton Oilers | C | Matt Savoie | Injury: lower body Status: Injured Reserve. Oct 1: Savoie (lower body) was shifted to long-term injured reserve Thursday. - Estimated return date Nov 24 | |
Edmonton Oilers | C | Mattias Janmark | Injury: undisclosed Status: Injured Reserve. Sep 29: Janmark (undisclosed) does not have a timetable for his return from injury. - Estimated return date Nov 28 | |
Florida Panthers | LW | Brad Marchand | Injury: leg Status: Injured Reserve. Oct 29: Marchand (leg) has started skating and is tentatively three weeks away from returning, per George Richards. - Estimated return date Nov 21 | |
Florida Panthers | C | Aleksander Barkov | Injury: lower body Status: Injured Reserve. Oct 29: Barkov (lower body) resumed skating Wednesday, George Richards of Florida Hockey Now reports. - Estimated return date Nov 27 | |
Florida Panthers | LW | Jonah Gadjovich | Injury: upper body Status: Injured Reserve. Sep 17: Gadjovich (upper body) is out indefinitely, the team announced Thursday. - Estimated return date Nov 28 | |
Los Angeles Kings | RW | Adrian Kempe | Injury: Undisclosed Status: Day-To-Day. Estimated return date Nov 4 | |
Los Angeles Kings | LW | Kevin Fiala | Injury: lower leg Status: Injured Reserve. Oct 29: Head coach Peter Laviolette said Thursday that Fiala (lower leg) remains on a week-to-week timeline, Zach Dooley of the Kings' official site reports. - Estimated return date Nov 7 | |
Los Angeles Kings | C | Alex Turcotte | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 4 | |
Los Angeles Kings | D | Jakub Dvorak | Injury: Undisclosed Status: Injured Reserve. Sep 24: ir-nr - Estimated return date Nov 28 | |
Minnesota Wild | D | Jared Spurgeon | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 6 | |
Minnesota Wild | D | Brock Faber | Injury: skull Status: Injured Reserve. Oct 29: Faber (skull) has cleared his return to play protocol and could resume skating within a few days, per Michael Russo of The Athletic. - Estimated return date Nov 23 | |
Minnesota Wild | G | Filip Gustavsson | Injury: hip Status: Injured Reserve. Oct 18: Head coach John Hynes said Sunday that Gustavsson (hip) is slated to miss at least another month, Dylan Loucks of The Hockey News reports. - Estimated return date Nov 19 | |
Minnesota Wild | LW | Marcus Foligno | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 21 | |
Montreal Canadiens | C | Kirby Dach | Injury: Undisclosed Status: Out. Estimated return date Nov 5 | |
Montreal Canadiens | D | Mike Matheson | Injury: lower body Status: Out. Oct 31: Matheson (lower body) is expected to miss two weeks, Renaud Lavoie of TVA Sports reports Saturday. - Estimated return date Nov 14 | |
Montreal Canadiens | C | Nick Suzuki | Injury: Undisclosed Status: Out. Estimated return date Nov 18 | |
Montreal Canadiens | RW | Ivan Demidov | Injury: lower body Status: Injured Reserve. Oct 6: Demidov (lower body) was placed on injured reserve by the Canadiens on Tuesday, per the NHL media site. - Estimated return date Nov 7 | |
Montreal Canadiens | LW | Lucas Condotta | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Nov 30 | |
New Jersey Devils | D | Seamus Casey | Injury: Undisclosed Status: Injured Reserve. Oct 2: Casey will be out of action for 6-8 weeks after undergoing a knee procedure, Kristy Flannery of The Hockey News reports Friday. - Estimated return date Nov 21 | |
New York Islanders | D | Ryan Pulock | Injury: Undisclosed Status: Out. Estimated return date Nov 28 | |
New York Islanders | C | Calum Ritchie | Injury: Undisclosed Status: Injured Reserve. Estimated return date Dec 1 | |
New York Islanders | D | Alexander Romanov | Injury: Undisclosed Status: Injured Reserve. Estimated return date Apr 8 | |
New York Islanders | C | Mathew Barzal | Injury: knee Status: Injured Reserve. Oct 15: Barzal (knee) will not join the Islanders for their two-game road trip, Andrew Gross of Newsday reports Thursday. - Estimated return date Nov 7 | |
New York Rangers | G | Igor Shesterkin | Injury: Undisclosed Status: Injured Reserve. Oct 11: Shesterkin will require surgery and a lengthy rehab process to address his season-ending right knee injury, Vince Z. Mercogliano of The Athletic reports Sunday. - Estimated return date Sep 15 | |
New York Rangers | LW | Adam Sykora | Injury: Undisclosed Status: Injured Reserve. Estimated return date Jan 25 | |
Ottawa Senators | G | Linus Ullmark | Injury: lower body Status: Injured Reserve. Oct 22: Ullmark (lower body) is expected to miss the next 1-2 weeks, Claire Hanna of TSN reports Thursday. - Estimated return date Nov 7 | |
Philadelphia Flyers | D | Rasmus Ristolainen | Injury: hand Status: Injured Reserve. Oct 27: Ristolainen (hand) was placed on injured reserve, retroactive to Oct. 24, on Tuesday. - Estimated return date Nov 11 | |
Philadelphia Flyers | RW | Nikita Grebenkin | Injury: back Status: Injured Reserve. Oct 10: Grebenkin (back) underwent successful surgery and is expected to miss at least four months. - Estimated return date Feb 13 | |
Pittsburgh Penguins | C | Evgeni Malkin | Injury: Undisclosed Status: Out. Estimated return date Nov 5 | |
Pittsburgh Penguins | RW | Bryan Rust | Injury: lower body Status: Injured Reserve. Oct 22: Rust (lower body) will be re-evaluated in six weeks, Michelle Crechiolo of the Penguins' official site reports Thursday. - Estimated return date Dec 5 | |
Pittsburgh Penguins | D | Ryan Graves | Injury: lower body Status: Injured Reserve. Sep 27: Graves (lower body) is out indefinitely and was placed on injured reserve Sunday. - Estimated return date Nov 28 | |
St. Louis Blues | D | Colton Parayko | Injury: Undisclosed Status: Out. Estimated return date Nov 5 | |
St. Louis Blues | D | Torey Krug | Injury: ankle Status: Injured Reserve. Oct 12: Krug (ankle) was placed on long-term injured reserve by the Blues on Monday, per PuckPedia. - Estimated return date Jul 1 | |
St. Louis Blues | D | Tyler Tucker | Injury: Undisclosed Status: Injured Reserve. Sep 30: Tucker had arthroscopic knee surgery and will be re-assessed in six weeks, the team announced Wednesday. - Estimated return date Nov 12 | |
Tampa Bay Lightning | C | Zemgus Girgensons | Injury: lower body Status: Out. Nov 2: Girgensons (lower body) won't play against Detroit on Tuesday, per Lightning reporter Gabby Shirley. - Estimated return date Nov 5 | |
Tampa Bay Lightning | C | Yanni Gourde | Injury: hip Status: Injured Reserve. Sep 28: Gourde (hip) was placed on the injured non-roster list Monday. - Estimated return date Dec 2 | |
Toronto Maple Leafs | C | John Tavares | Injury: Undisclosed Status: Out. Estimated return date Nov 7 | |
Toronto Maple Leafs | D | Marshall Rifai | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 8 | |
Toronto Maple Leafs | C | Max Domi | Injury: back Status: Injured Reserve. Sep 30: Domi (back) was transferred from the non-roster list to long-term injured reserve Wednesday, per PuckPedia. - Estimated return date Jan 30 | |
Toronto Maple Leafs | D | Cade Webber | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Nov 27 | |
Toronto Maple Leafs | D | William Villeneuve | Injury: Undisclosed Status: Injured Reserve. Sep 29: ir-nr - Estimated return date Dec 5 | |
Utah Mammoth | RW | Kailer Yamamoto | Injury: upper body Status: Out. Nov 3: Yamamoto (upper body) won't play against Toronto on Tuesday. - Estimated return date Nov 5 | |
Utah Mammoth | D | John Marino | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 5 | |
Utah Mammoth | D | Maveric Lamoureux | Injury: Undisclosed Status: Injured Reserve. Estimated return date Feb 12 | |
Vancouver Canucks | C | Filip Chytil | Injury: upper body Status: Injured Reserve. Nov 3: Chytil (upper body) won't travel with the Canucks during their upcoming two-game road trip, per Jeff Paterson of CanucksArmy.com. - Estimated return date Nov 9 | |
Vancouver Canucks | G | Thatcher Demko | Injury: hip Status: Injured Reserve. Sep 28: Co-president of hockey operations Henrik Sedin said Monday that he hopes Demko (hip) will be ready to return before Christmas, Kevin Woodley of NHL.com reports. - Estimated return date Dec 21 | |
Washington Capitals | D | Rasmus Sandin | Injury: knee Status: Injured Reserve. Oct 12: Sandin (knee) was placed on long-term injured reserve Monday. - Estimated return date Dec 26 | |
Winnipeg Jets | C | Vladislav Namestnikov | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 28 | |
Winnipeg Jets | D | Josh Morrissey | Injury: wrist Status: Injured Reserve. Oct 19: Morrissey (wrist) was placed on injured reserve Monday. - Estimated return date Nov 8 |
