2025 Playoffs Player Statistics
Players on teams which are out of the playoffs are not included in this list. Those teams are: ANA, BOS, BUF, CGY, CHI, CBJ, DET, NSH, NYI, NYR, PHI, PIT, SEA, SJS, UTA, VAN. |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | SETH JARVIS | 15 | 6 | 10 | 16 | 2 | 2 | 0 | 0 | 0 | 36 | 16.7 | 1.067 | 6 | 0 | -- |
2 | C | SEBASTIAN AHO | 15 | 7 | 8 | 15 | 3 | 3 | 0 | 1 | 1 | 41 | 17.1 | 1.000 | 8 | 0 | -- |
3 | R | ANDREI SVECHNIKOV | 15 | 8 | 4 | 12 | 4 | 1 | 0 | 3 | 0 | 40 | 20.0 | 0.800 | 22 | 1 | -- |
4 | D | SHAYNE GOSTISBEHERE | 15 | 3 | 6 | 9 | -9 | 1 | 0 | 0 | 0 | 24 | 12.5 | 0.600 | 4 | 0 | -- |
5 | C | Logan Stankoven | 15 | 5 | 3 | 8 | -1 | 2 | 0 | 2 | 0 | 24 | 20.8 | 0.533 | 2 | 0 | -- |
6 | R | Jackson Blake | 15 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 26 | 11.5 | 0.400 | 16 | 0 | -- |
7 | L | TAYLOR HALL | 15 | 2 | 4 | 6 | -7 | 0 | 0 | 1 | 0 | 30 | 6.7 | 0.400 | 2 | 0 | -- |
8 | L | JORDAN MARTINOOK | 15 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 15 | 6.7 | 0.400 | 8 | 0 | -- |
9 | D | BRENT BURNS | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.333 | 10 | 0 | -- |
10 | D | JACCOB SLAVIN | 15 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 31 | 6.5 | 0.267 | 0 | 0 | -- |
11 | C | JACK ROSLOVIC | 9 | 1 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 16 | 6.2 | 0.444 | 0 | 0 | -- |
12 | D | DMITRY ORLOV | 15 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.267 | 10 | 0 | -- |
13 | C | JESPERI KOTKANIEMI | 14 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.286 | 14 | 0 | -- |
14 | C | JORDAN STAAL | 15 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.200 | 8 | 0 | -- |
15 | L | ERIC ROBINSON | 15 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.200 | 2 | 0 | -- |
16 | D | SEAN WALKER | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.250 | 2 | 0 | -- |
17 | D | JALEN CHATFIELD | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.111 | 6 | 0 | -- |
18 | L | MARK JANKOWSKI | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 0 | 0 | -- |
19 | D | Alexander Nikishin | 4 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 6 | 0 | -- |
20 | L | WILLIAM CARRIER | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.000 | 8 | 0 | -- |
21 | D | Scott Morrow | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | NATHAN MACKINNON | 7 | 7 | 4 | 11 | 5 | 3 | 0 | 2 | 0 | 39 | 17.9 | 1.571 | 2 | 0 | -- |
2 | R | LOGAN O'CONNOR | 7 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 11 | 18.2 | 0.857 | 16 | 0 | -- |
3 | C | MARTIN NECAS | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.714 | 0 | 0 | -- |
4 | D | CALE MAKAR | 7 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.714 | 2 | 0 | -- |
5 | R | VALERI NICHUSHKIN | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.571 | 0 | 0 | -- |
6 | L | ARTTURI LEHKONEN | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 14.3 | 0.571 | 4 | 0 | -- |
7 | D | DEVON TOEWS | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.571 | 2 | 0 | -- |
8 | L | GABRIEL LANDESKOG | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.800 | 0 | 0 | -- |
9 | C | BROCK NELSON | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.571 | 2 | 0 | -- |
10 | D | JOSH MANSON | 7 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 11.1 | 0.429 | 8 | 0 | -- |
11 | D | SAMUEL GIRARD | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.429 | 0 | 0 | -- |
12 | L | JONATHAN DROUIN | 7 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.429 | 0 | 0 | -- |
13 | D | RYAN LINDGREN | 7 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.429 | 8 | 0 | -- |
14 | C | JACK DRURY | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.286 | 4 | 0 | -- |
15 | C | CHARLIE COYLE | 7 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.143 | 2 | 0 | -- |
16 | C | PARKER KELLY | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 18 | 0 | -- |
17 | D | Sam Malinski | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 4 | 0 | -- |
18 | L | JOEL KIVIRANTA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 2 | 0 | -- |
19 | D | ERIK JOHNSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 | -- |
20 | L | MILES WOOD | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
21 | C | ROSS COLTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | R | MIKKO RANTANEN | 18 | 9 | 13 | 22 | -3 | 2 | 0 | 2 | 0 | 50 | 18.0 | 1.222 | 10 | 0 | -- |
2 | D | THOMAS HARLEY | 18 | 4 | 10 | 14 | -10 | 1 | 0 | 1 | 1 | 31 | 12.9 | 0.778 | 10 | 1 | -- |
3 | C | ROOPE HINTZ | 17 | 6 | 6 | 12 | -2 | 4 | 0 | 0 | 0 | 37 | 16.2 | 0.706 | 10 | 0 | -- |
4 | C | MIKAEL GRANLUND | 18 | 5 | 5 | 10 | -2 | 3 | 0 | 1 | 0 | 29 | 17.2 | 0.556 | 8 | 0 | -- |
5 | C | WYATT JOHNSTON | 18 | 4 | 6 | 10 | -16 | 2 | 0 | 1 | 0 | 36 | 11.1 | 0.556 | 6 | 0 | -- |
6 | C | TYLER SEGUIN | 18 | 4 | 4 | 8 | -3 | 1 | 0 | 1 | 1 | 28 | 14.3 | 0.444 | 10 | 0 | -- |
7 | C | SAM STEEL | 18 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.389 | 18 | 0 | -- |
8 | L | JASON ROBERTSON | 11 | 4 | 2 | 6 | -5 | 1 | 0 | 0 | 0 | 22 | 18.2 | 0.545 | 2 | 0 | -- |
9 | C | MATT DUCHENE | 18 | 1 | 5 | 6 | -16 | 1 | 0 | 1 | 0 | 23 | 4.3 | 0.333 | 6 | 0 | -- |
10 | L | MASON MARCHMENT | 18 | 1 | 4 | 5 | -5 | 0 | 0 | 0 | 0 | 34 | 2.9 | 0.278 | 18 | 0 | -- |
11 | R | EVGENII DADONOV | 16 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.250 | 2 | 0 | -- |
12 | D | MIRO HEISKANEN | 8 | 1 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.500 | 0 | 0 | -- |
13 | L | JAMIE BENN | 18 | 1 | 2 | 3 | -11 | 1 | 0 | 0 | 0 | 25 | 4.0 | 0.167 | 26 | 0 | -- |
14 | D | CODY CECI | 18 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.167 | 2 | 0 | -- |
15 | D | ILYA LYUBUSHKIN | 14 | 0 | 3 | 3 | -7 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.214 | 4 | 0 | -- |
16 | D | ESA LINDELL | 18 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.111 | 4 | 0 | -- |
17 | D | ALEXANDER PETROVIC | 17 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 11 | 9.1 | 0.118 | 4 | 0 | -- |
18 | C | Oskar Back | 11 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.182 | 2 | 0 | -- |
19 | C | COLIN BLACKWELL | 11 | 1 | 0 | 1 | -5 | 0 | 0 | 1 | 1 | 16 | 6.2 | 0.091 | 6 | 0 | -- |
20 | D | Lian Bichsel | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.056 | 28 | 0 | -- |
21 | C | Mavrik Bourque | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 2 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | CONNOR MCDAVID | 16 | 6 | 20 | 26 | 10 | 0 | 0 | 2 | 0 | 59 | 10.2 | 1.625 | 4 | 1 | -- |
2 | C | LEON DRAISAITL | 16 | 7 | 18 | 25 | 11 | 2 | 0 | 2 | 2 | 42 | 16.7 | 1.562 | 2 | 0 | -- |
3 | C | RYAN NUGENT-HOPKINS | 16 | 5 | 13 | 18 | 8 | 3 | 0 | 1 | 0 | 36 | 13.9 | 1.125 | 4 | 0 | -- |
4 | D | EVAN BOUCHARD | 16 | 6 | 11 | 17 | 9 | 2 | 0 | 1 | 0 | 37 | 16.2 | 1.062 | 4 | 0 | -- |
5 | L | EVANDER KANE | 15 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 38 | 13.2 | 0.733 | 12 | 0 | -- |
6 | L | ZACH HYMAN | 15 | 5 | 6 | 11 | 10 | 0 | 0 | 1 | 0 | 30 | 16.7 | 0.733 | 6 | 0 | -- |
7 | R | COREY PERRY | 16 | 7 | 3 | 10 | 4 | 4 | 0 | 1 | 0 | 21 | 33.3 | 0.625 | 8 | 0 | -- |
8 | R | CONNOR BROWN | 14 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 21 | 23.8 | 0.571 | 2 | 0 | -- |
9 | C | ADAM HENRIQUE | 16 | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 28 | 14.3 | 0.375 | 4 | 0 | -- |
10 | D | JAKE WALMAN | 16 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.375 | 6 | 0 | -- |
11 | R | VASILY PODKOLZIN | 16 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.375 | 18 | 0 | -- |
12 | D | DARNELL NURSE | 16 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0.312 | 8 | 0 | -- |
13 | D | BRETT KULAK | 16 | 1 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.312 | 8 | 0 | -- |
14 | L | VIKTOR ARVIDSSON | 11 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.455 | 4 | 0 | -- |
15 | C | MATTIAS JANMARK | 16 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 13 | 23.1 | 0.250 | 12 | 0 | -- |
16 | C | TRENT FREDERIC | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 7.1 | 0.250 | 9 | 0 | -- |
17 | D | JOHN KLINGBERG | 15 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 18 | 5.6 | 0.267 | 2 | 0 | -- |
18 | R | KASPERI KAPANEN | 7 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 20 | 15.0 | 0.429 | 6 | 1 | -- |
19 | L | JEFF SKINNER | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1.000 | 0 | 0 | -- |
20 | D | MATTIAS EKHOLM | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 2 | 0 | -- |
21 | D | TY EMBERSON | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 | -- |
22 | D | TROY STECHER | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 | -- |
23 | D | JOSHUA BROWN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | ALEKSANDER BARKOV | 17 | 6 | 11 | 17 | 4 | 2 | 0 | 0 | 0 | 35 | 17.1 | 1.000 | 2 | 0 | -- |
2 | C | SAM BENNETT | 17 | 10 | 6 | 16 | 2 | 3 | 0 | 1 | 0 | 51 | 19.6 | 0.941 | 26 | 0 | -- |
3 | L | MATTHEW TKACHUK | 17 | 5 | 11 | 16 | 4 | 3 | 0 | 0 | 0 | 27 | 18.5 | 0.941 | 29 | 0 | -- |
4 | C | CARTER VERHAEGHE | 17 | 6 | 8 | 14 | 4 | 3 | 0 | 2 | 0 | 40 | 15.0 | 0.824 | 4 | 1 | -- |
5 | L | BRAD MARCHAND | 17 | 4 | 10 | 14 | 11 | 0 | 0 | 1 | 1 | 23 | 17.4 | 0.824 | 46 | 0 | -- |
6 | C | EETU LUOSTARINEN | 17 | 4 | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 19 | 21.1 | 0.765 | 23 | 0 | -- |
7 | C | SAM REINHART | 15 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 41 | 9.8 | 0.867 | 4 | 0 | -- |
8 | C | ANTON LUNDELL | 17 | 5 | 7 | 12 | 12 | 0 | 0 | 1 | 0 | 34 | 14.7 | 0.706 | 8 | 1 | -- |
9 | D | AARON EKBLAD | 13 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 27 | 11.1 | 0.846 | 26 | 0 | -- |
10 | C | EVAN RODRIGUES | 15 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.733 | 8 | 0 | -- |
11 | D | SETH JONES | 17 | 3 | 4 | 7 | 9 | 1 | 0 | 1 | 0 | 20 | 15.0 | 0.412 | 6 | 0 | -- |
12 | D | NATE SCHMIDT | 17 | 3 | 4 | 7 | 6 | 1 | 0 | 2 | 0 | 17 | 17.6 | 0.412 | 4 | 0 | -- |
13 | D | NIKO MIKKOLA | 16 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 13 | 23.1 | 0.312 | 33 | 0 | -- |
14 | C | JESPER BOQVIST | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0.455 | 0 | 0 | -- |
15 | D | DMITRY KULIKOV | 17 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 6.2 | 0.235 | 12 | 0 | -- |
16 | D | GUSTAV FORSLING | 17 | 1 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0.235 | 8 | 0 | -- |
17 | L | A.J. GREER | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.250 | 10 | 0 | -- |
18 | L | JONAH GADJOVICH | 10 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.300 | 18 | 0 | -- |
19 | L | TOMAS NOSEK | 10 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.300 | 2 | 0 | -- |
20 | D | UVIS BALINSKIS | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 | -- |
21 | R | Mackie Samoskevich | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 4 | 0 | -- |
22 | C | NICO STURM | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | R | ADRIAN KEMPE | 6 | 4 | 6 | 10 | -8 | 0 | 0 | 0 | 0 | 21 | 19.0 | 1.667 | 4 | 0 | -- |
2 | C | ANZE KOPITAR | 6 | 2 | 7 | 9 | -6 | 1 | 0 | 0 | 0 | 8 | 25.0 | 1.500 | 0 | 0 | -- |
3 | C | PHILLIP DANAULT | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | 22.2 | 1.333 | 0 | 0 | -- |
4 | L | KEVIN FIALA | 6 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 25 | 12.0 | 1.167 | 2 | 0 | -- |
5 | L | ANDREI KUZMENKO | 6 | 3 | 3 | 6 | -5 | 3 | 0 | 1 | 0 | 17 | 17.6 | 1.000 | 4 | 0 | -- |
6 | R | QUINTON BYFIELD | 6 | 3 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 18 | 16.7 | 0.667 | 2 | 0 | -- |
7 | L | TREVOR MOORE | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.667 | 0 | 0 | -- |
8 | D | DREW DOUGHTY | 6 | 1 | 3 | 4 | -7 | 1 | 0 | 0 | 0 | 10 | 10.0 | 0.667 | 6 | 0 | -- |
9 | L | WARREN FOEGELE | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.500 | 0 | 0 | -- |
10 | R | ALEX LAFERRIERE | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.500 | 2 | 0 | -- |
11 | D | Brandt Clarke | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 33.3 | 0.333 | 0 | 0 | -- |
12 | D | VLADISLAV GAVRIKOV | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.333 | 2 | 0 | -- |
13 | D | JORDAN SPENCE | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.200 | 0 | 0 | -- |
14 | D | JOEL EDMUNDSON | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 2 | 0 | -- |
15 | D | MIKEY ANDERSON | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.167 | 2 | 0 | -- |
16 | C | Samuel Helenius | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.167 | 0 | 0 | -- |
17 | L | Jeff Malott | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 | -- |
18 | C | Alex Turcotte | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
19 | C | TREVOR LEWIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
20 | D | Jacob Moverare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | L | KIRILL KAPRIZOV | 6 | 5 | 4 | 9 | -1 | 3 | 0 | 0 | 0 | 22 | 22.7 | 1.500 | 4 | 0 | -- |
2 | L | MATTHEW BOLDY | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | 1.167 | 2 | 0 | -- |
3 | R | RYAN HARTMAN | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 1.000 | 2 | 0 | -- |
4 | L | MARCUS FOLIGNO | 6 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | 30.0 | 0.667 | 6 | 0 | -- |
5 | C | MARCO ROSSI | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.500 | 6 | 0 | -- |
6 | R | MATS ZUCCARELLO | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.500 | 0 | 0 | -- |
7 | C | JOEL ERIKSSON EK | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.500 | 4 | 0 | -- |
8 | D | JAKE MIDDLETON | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 2 | 0 | -- |
9 | C | YAKOV TRENIN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 | -- |
10 | R | Justin Brazeau | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 0 | 0 | -- |
11 | L | MARCUS JOHANSSON | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 0 | 0 | -- |
12 | D | JARED SPURGEON | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.167 | 0 | 0 | -- |
13 | D | ZACH BOGOSIAN | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 0 | 0 | -- |
14 | D | JONAS BRODIN | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.167 | 0 | 0 | -- |
15 | D | Zeev Buium | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.250 | 4 | 0 | -- |
16 | R | GUSTAV NYQUIST | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 | -- |
17 | C | FREDERICK GAUDREAU | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 | -- |
18 | D | BROCK FABER | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 | -- |
19 | D | JON MERRILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
20 | C | VINCENT HINOSTROZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | D | Lane Hutson | 5 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.000 | 0 | 0 | -- |
2 | R | COLE CAUFIELD | 5 | 3 | 1 | 4 | -6 | 2 | 0 | 0 | 0 | 24 | 12.5 | 0.800 | 0 | 0 | -- |
3 | C | CHRISTIAN DVORAK | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.400 | 4 | 0 | -- |
4 | C | NICK SUZUKI | 5 | 2 | 0 | 2 | -5 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.400 | 2 | 0 | -- |
5 | L | JURAJ SLAFKOVSKY | 5 | 2 | 0 | 2 | -4 | 1 | 0 | 0 | 0 | 15 | 13.3 | 0.400 | 4 | 0 | -- |
6 | D | ALEXANDRE CARRIER | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 0 | 0 | -- |
7 | C | ALEX NEWHOOK | 5 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 4 | 0 | -- |
8 | R | BRENDAN GALLAGHER | 5 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.400 | 0 | 0 | -- |
9 | R | JOEL ARMIA | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.400 | 2 | 0 | -- |
10 | R | Ivan Demidov | 5 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.400 | 0 | 0 | -- |
11 | L | Emil Heineman | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 0 | 0 | -- |
12 | D | DAVID SAVARD | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 0 | 0 | -- |
13 | D | MIKE MATHESON | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.200 | 2 | 0 | -- |
14 | R | JOSH ANDERSON | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.200 | 20 | 0 | -- |
15 | C | JAKE EVANS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.200 | 2 | 0 | -- |
16 | C | Oliver Kapanen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0 | 0 | -- |
17 | L | PATRIK LAINE | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.500 | 2 | 0 | -- |
18 | D | KAIDEN GUHLE | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 4 | 0 | -- |
