Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | LEO CARLSSON | 33 | 17 | 24 | 41 | 12 | 3 | 2 | 3 | 1 | 85 | 20.0 | 1.242 | 25 | 1 / 1 / 3 |
1 |
| 2 | L | CUTTER GAUTHIER | 33 | 18 | 18 | 36 | 16 | 4 | 0 | 3 | 1 | 126 | 14.3 | 1.091 | 14 | 0 / 0 / 0 |
2 |
| 3 | R | TROY TERRY | 33 | 10 | 24 | 34 | 12 | 0 | 2 | 1 | 0 | 81 | 12.3 | 1.030 | 8 | 1 / 3 / 1 |
0 |
| 4 | R | Beckett Sennecke | 33 | 10 | 17 | 27 | 4 | 1 | 1 | 0 | 0 | 67 | 14.9 | 0.818 | 24 | 0 / 0 / 0 |
1 |
| 5 | L | CHRIS KREIDER | 29 | 13 | 8 | 21 | 3 | 6 | 0 | 1 | 0 | 66 | 19.7 | 0.724 | 16 | 0 / 0 / 0 |
0 |
| 6 | C | MASON MCTAVISH | 33 | 7 | 13 | 20 | 1 | 2 | 0 | 2 | 0 | 57 | 12.3 | 0.606 | 34 | 2 / 3 / 0 |
0 |
| 7 | D | JACKSON LACOMBE | 33 | 5 | 14 | 19 | 1 | 1 | 1 | 0 | 0 | 76 | 6.6 | 0.576 | 8 | 0 / 0 / 0 |
1 |
| 8 | D | JACOB TROUBA | 33 | 5 | 10 | 15 | 15 | 0 | 0 | 1 | 1 | 61 | 8.2 | 0.455 | 6 | 0 / 0 / 0 |
1 |
| 9 | D | OLEN ZELLWEGER | 33 | 5 | 9 | 14 | 10 | 1 | 0 | 1 | 1 | 58 | 8.6 | 0.424 | 18 | 0 / 0 / 0 |
1 |
| 10 | L | ALEX KILLORN | 33 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 55 | 3.6 | 0.303 | 10 | 0 / 0 / 0 |
1 |
| 11 | C | MIKAEL GRANLUND | 15 | 3 | 6 | 9 | -3 | 1 | 0 | 0 | 0 | 29 | 10.3 | 0.600 | 4 | 0 / 0 / 0 |
0 |
| 12 | D | DREW HELLESON | 32 | 2 | 7 | 9 | -4 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.281 | 8 | 0 / 0 / 0 |
-- |
| 13 | C | RYAN POEHLING | 26 | 1 | 8 | 9 | -1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.346 | 4 | 0 / 0 / 0 |
2 |
| 14 | D | PAVEL MINTYUKOV | 29 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 27 | 11.1 | 0.276 | 2 | 0 / 0 / 0 |
1 |
| 15 | L | ROSS JOHNSTON | 32 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.250 | 50 | 0 / 0 / 0 |
1 |
| 16 | C | Nikita Nesterenko | 23 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 22 | 4.5 | 0.348 | 8 | 0 / 0 / 0 |
-- |
| 17 | D | RADKO GUDAS | 22 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 32 | 3.1 | 0.273 | 9 | 0 / 0 / 0 |
0 |
| 18 | C | RYAN STROME | 15 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 20 | 5.0 | 0.333 | 10 | 0 / 0 / 0 |
0 |
| 19 | R | FRANK VATRANO | 33 | 3 | 1 | 4 | -12 | 0 | 0 | 1 | 0 | 61 | 4.9 | 0.121 | 18 | 0 / 0 / 0 |
0 |
| 20 | D | Ian Moore | 19 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 11.1 | 0.211 | 12 | 0 / 0 / 0 |
0 |
| 21 | C | JANSEN HARKINS | 15 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.133 | 6 | 0 / 0 / 0 |
-- |
| 22 | R | SAM COLANGELO | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.143 | 4 | 0 / 0 / 0 |
-- |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | R | DAVID PASTRNAK | 28 | 13 | 23 | 36 | -6 | 6 | 0 | 2 | 0 | 98 | 13.3 | 1.286 | 16 | 0 / 0 / 0 |
-- |
| 2 | C | MORGAN GEEKIE | 33 | 22 | 13 | 35 | -2 | 5 | 0 | 3 | 1 | 82 | 26.8 | 1.061 | 12 | 0 / 0 / 1 |
-- |
| 3 | C | PAVEL ZACHA | 32 | 8 | 14 | 22 | -4 | 3 | 0 | 1 | 1 | 52 | 15.4 | 0.688 | 20 | 0 / 0 / 0 |
-- |
| 4 | C | ELIAS LINDHOLM | 23 | 5 | 15 | 20 | 1 | 4 | 0 | 1 | 0 | 33 | 15.2 | 0.870 | 14 | 0 / 0 / 0 |
-- |
| 5 | D | CHARLIE MCAVOY | 21 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.714 | 28 | 0 / 0 / 0 |
-- |
| 6 | L | VIKTOR ARVIDSSON | 25 | 7 | 7 | 14 | 1 | 1 | 0 | 3 | 0 | 65 | 10.8 | 0.560 | 6 | 0 / 0 / 0 |
-- |
| 7 | L | TANNER JEANNOT | 33 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 0 | 40 | 7.5 | 0.424 | 25 | 0 / 0 / 0 |
-- |
| 8 | C | CASEY MITTELSTADT | 23 | 7 | 6 | 13 | -2 | 1 | 0 | 0 | 0 | 24 | 29.2 | 0.565 | 2 | 1 / 1 / 1 |
-- |
| 9 | C | MIKEY EYSSIMONT | 31 | 5 | 8 | 13 | -7 | 1 | 0 | 1 | 0 | 69 | 7.2 | 0.419 | 17 | 0 / 0 / 0 |
-- |
| 10 | D | MASON LOHREI | 28 | 2 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 21 | 9.5 | 0.464 | 4 | 0 / 0 / 0 |
-- |
| 11 | C | MARK KASTELIC | 33 | 6 | 6 | 12 | 7 | 0 | 0 | 2 | 0 | 46 | 13.0 | 0.364 | 55 | 0 / 0 / 0 |
-- |
| 12 | C | Fraser Minten | 33 | 6 | 6 | 12 | 5 | 0 | 0 | 1 | 1 | 43 | 14.0 | 0.364 | 12 | 0 / 0 / 0 |
-- |
| 13 | D | HAMPUS LINDHOLM | 25 | 2 | 9 | 11 | -5 | 1 | 0 | 1 | 0 | 38 | 5.3 | 0.440 | 26 | 0 / 0 / 0 |
-- |
| 14 | D | NIKITA ZADOROV | 33 | 1 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 40 | 2.5 | 0.333 | 66 | 0 / 0 / 0 |
-- |
| 15 | C | SEAN KURALY | 33 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 47 | 6.4 | 0.303 | 22 | 0 / 0 / 0 |
-- |
| 16 | C | Alex Steeves | 17 | 7 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 24 | 29.2 | 0.529 | 7 | 0 / 0 / 0 |
-- |
| 17 | C | MARAT KHUSNUTDINOV | 28 | 4 | 4 | 8 | -3 | 0 | 0 | 1 | 1 | 29 | 13.8 | 0.286 | 8 | 1 / 1 / 0 |
-- |
| 18 | D | ANDREW PEEKE | 33 | 2 | 5 | 7 | -7 | 0 | 0 | 0 | 0 | 39 | 5.1 | 0.212 | 8 | 0 / 0 / 0 |
-- |
| 19 | D | HENRI JOKIHARJU | 25 | 0 | 6 | 6 | -5 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.240 | 10 | 0 / 0 / 0 |
-- |
| 20 | D | JORDAN HARRIS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.400 | 0 | 0 / 0 / 0 |
-- |
| 21 | D | Jonathan Aspirot | 19 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.053 | 8 | 0 / 0 / 0 |
-- |
| 22 | L | Riley Tufte | 4 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
| 23 | D | VICTOR SODERSTROM | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
| 24 | L | JEFFREY VIEL | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 28 | 0 / 0 / 0 |
-- |
| 25 | D | Michael Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 26 | R | Matej Blumel | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 27 | C | Georgii Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | TAGE THOMPSON | 32 | 16 | 13 | 29 | -11 | 3 | 0 | 1 | 0 | 117 | 13.7 | 0.906 | 17 | 0 / 1 / 1 |
-- |
| 2 | R | ALEX TUCH | 31 | 11 | 17 | 28 | 2 | 2 | 1 | 1 | 1 | 77 | 14.3 | 0.903 | 37 | 0 / 0 / 2 |
-- |
| 3 | D | RASMUS DAHLIN | 29 | 3 | 22 | 25 | -9 | 1 | 0 | 0 | 0 | 80 | 3.8 | 0.862 | 35 | 0 / 0 / 1 |
-- |
| 4 | R | JOSH DOAN | 32 | 10 | 13 | 23 | -6 | 4 | 0 | 1 | 0 | 82 | 12.2 | 0.719 | 12 | 0 / 0 / 0 |
-- |
| 5 | L | JASON ZUCKER | 21 | 9 | 9 | 18 | -10 | 5 | 0 | 1 | 0 | 49 | 18.4 | 0.857 | 10 | 0 / 0 / 0 |
-- |
| 6 | R | JACK QUINN | 32 | 6 | 11 | 17 | -7 | 2 | 0 | 2 | 0 | 59 | 10.2 | 0.531 | 10 | 0 / 1 / 1 |
-- |
| 7 | C | RYAN MCLEOD | 32 | 5 | 12 | 17 | -1 | 0 | 2 | 1 | 0 | 39 | 12.8 | 0.531 | 2 | 0 / 0 / 0 |
-- |
| 8 | D | BOWEN BYRAM | 32 | 6 | 7 | 13 | -10 | 1 | 0 | 2 | 0 | 43 | 14.0 | 0.406 | 12 | 1 / 1 / 0 |
-- |
| 9 | L | ZACH BENSON | 19 | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 0 | 34 | 5.9 | 0.684 | 8 | 0 / 0 / 0 |
-- |
| 10 | D | MATTIAS SAMUELSSON | 30 | 5 | 7 | 12 | 9 | 0 | 0 | 2 | 1 | 43 | 11.6 | 0.400 | 6 | 0 / 0 / 0 |
-- |
| 11 | C | PEYTON KREBS | 32 | 0 | 9 | 9 | -5 | 0 | 0 | 0 | 0 | 37 | 0.0 | 0.281 | 40 | 0 / 0 / 0 |
-- |
| 12 | D | OWEN POWER | 31 | 3 | 5 | 8 | -7 | 0 | 0 | 0 | 0 | 45 | 6.7 | 0.258 | 4 | 0 / 0 / 0 |
-- |
| 13 | C | JOSH NORRIS | 6 | 2 | 6 | 8 | -5 | 0 | 0 | 0 | 0 | 12 | 16.7 | 1.333 | 0 | 0 / 0 / 0 |
-- |
| 14 | C | Noah Ostlund | 21 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 21 | 19.0 | 0.333 | 2 | 1 / 1 / 0 |
-- |
| 15 | R | Isak Rosen | 12 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.583 | 0 | 0 / 0 / 0 |
-- |
| 16 | D | CONOR TIMMINS | 32 | 0 | 6 | 6 | -11 | 0 | 0 | 0 | 0 | 31 | 0.0 | 0.188 | 16 | 0 / 0 / 0 |
-- |
| 17 | L | BECK MALENSTYN | 31 | 3 | 2 | 5 | -6 | 0 | 0 | 0 | 0 | 34 | 8.8 | 0.161 | 18 | 0 / 0 / 0 |
-- |
| 18 | C | JIRI KULICH | 12 | 3 | 2 | 5 | -4 | 0 | 0 | 0 | 0 | 20 | 15.0 | 0.417 | 4 | 0 / 0 / 0 |
-- |
| 19 | C | Tyson Kozak | 23 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.174 | 2 | 0 / 0 / 0 |
-- |
| 20 | D | JACOB BRYSON | 22 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.182 | 4 | 0 / 0 / 0 |
-- |
| 21 | C | Josh Dunne | 20 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.150 | 29 | 0 / 0 / 0 |
-- |
| 22 | L | JORDAN GREENWAY | 18 | 1 | 2 | 3 | -9 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.167 | 19 | 0 / 0 / 0 |
-- |
| 23 | D | MICHAEL KESSELRING | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 24 | L | Mason Geertsen | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 12 | 0 / 0 / 0 |
-- |
| 25 | R | JUSTIN DANFORTH | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 26 | D | Zach Metsa | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 27 | D | RYAN JOHNSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 28 | C | Trevor Kuntar | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | NAZEM KADRI | 33 | 6 | 22 | 28 | -9 | 1 | 0 | 1 | 0 | 106 | 5.7 | 0.848 | 18 | 2 / 2 / 0 |
-- |
| 2 | D | RASMUS ANDERSSON | 33 | 7 | 15 | 22 | 3 | 2 | 0 | 0 | 0 | 82 | 8.5 | 0.667 | 36 | 0 / 0 / 2 |
-- |
| 3 | R | MATT CORONATO | 32 | 10 | 9 | 19 | -17 | 5 | 0 | 1 | 0 | 93 | 10.8 | 0.594 | 14 | 0 / 0 / 2 |
-- |
| 4 | C | MORGAN FROST | 33 | 8 | 10 | 18 | -4 | 2 | 0 | 2 | 1 | 56 | 14.3 | 0.545 | 16 | 0 / 2 / 2 |
-- |
| 5 | L | JOEL FARABEE | 33 | 8 | 8 | 16 | -4 | 1 | 2 | 0 | 0 | 64 | 12.5 | 0.485 | 9 | 0 / 0 / 0 |
-- |
| 6 | L | JONATHAN HUBERDEAU | 28 | 6 | 10 | 16 | -1 | 2 | 0 | 1 | 0 | 44 | 13.6 | 0.571 | 31 | 0 / 0 / 1 |
-- |
| 7 | C | MIKAEL BACKLUND | 33 | 5 | 11 | 16 | 10 | 0 | 0 | 0 | 0 | 68 | 7.4 | 0.485 | 8 | 0 / 0 / 0 |
-- |
| 8 | L | BLAKE COLEMAN | 33 | 9 | 5 | 14 | 9 | 0 | 3 | 2 | 0 | 74 | 12.2 | 0.424 | 25 | 0 / 0 / 0 |
-- |
| 9 | C | YEGOR SHARANGOVICH | 29 | 6 | 5 | 11 | -6 | 1 | 0 | 1 | 0 | 48 | 12.5 | 0.379 | 2 | 0 / 0 / 2 |
-- |
| 10 | D | MACKENZIE WEEGAR | 33 | 2 | 5 | 7 | -21 | 0 | 0 | 0 | 0 | 74 | 2.7 | 0.212 | 35 | 0 / 0 / 0 |
-- |
| 11 | C | CONNOR ZARY | 31 | 4 | 2 | 6 | -4 | 1 | 0 | 0 | 0 | 44 | 9.1 | 0.194 | 10 | 0 / 0 / 1 |
-- |
| 12 | D | KEVIN BAHL | 32 | 3 | 3 | 6 | 12 | 0 | 0 | 2 | 0 | 27 | 11.1 | 0.188 | 22 | 0 / 0 / 0 |
-- |
| 13 | R | ADAM KLAPKA | 32 | 2 | 3 | 5 | -6 | 0 | 0 | 0 | 0 | 32 | 6.2 | 0.156 | 60 | 0 / 0 / 0 |
-- |
| 14 | D | Yan Kuznetsov | 19 | 2 | 3 | 5 | -5 | 0 | 0 | 1 | 0 | 17 | 11.8 | 0.263 | 0 | 0 / 0 / 0 |
-- |
| 15 | L | Samuel Honzek | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.222 | 2 | 0 / 0 / 0 |
-- |
| 16 | D | JOEL HANLEY | 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.133 | 13 | 0 / 0 / 0 |
-- |
| 17 | D | BRAYDEN PACHAL | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.143 | 33 | 0 / 0 / 0 |
-- |
| 18 | C | JOHN BEECHER | 18 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.111 | 2 | 0 / 0 / 0 |
-- |
| 19 | D | JAKE BEAN | 16 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.125 | 16 | 0 / 0 / 0 |
-- |
| 20 | R | Matvei Gridin | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.250 | 0 | 0 / 0 / 1 |
-- |
| 21 | L | RYAN LOMBERG | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.034 | 31 | 0 / 0 / 0 |
-- |
| 22 | D | Zayne Parekh | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.091 | 0 | 0 / 0 / 0 |
-- |
| 23 | C | Justin Kirkland | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.111 | 0 | 0 / 0 / 2 |
-- |
| 24 | C | Sam Morton | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 10 | 0 / 0 / 0 |
-- |
| 25 | L | DRYDEN HUNT | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 26 | C | Rory Kerins | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 27 | D | Hunter Brzustewicz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 28 | D | DANIIL MIROMANOV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | SETH JARVIS | 32 | 18 | 8 | 26 | 0 | 1 | 2 | 4 | 2 | 102 | 17.6 | 0.812 | 6 | 2 / 2 / 3 |
-- |
| 2 | C | SEBASTIAN AHO | 32 | 9 | 17 | 26 | 4 | 1 | 0 | 1 | 1 | 77 | 11.7 | 0.812 | 10 | 0 / 0 / 1 |
-- |
| 3 | D | SHAYNE GOSTISBEHERE | 23 | 3 | 21 | 24 | 11 | 2 | 0 | 0 | 0 | 39 | 7.7 | 1.043 | 4 | 0 / 0 / 0 |
-- |
| 4 | L | NIKOLAJ EHLERS | 32 | 8 | 14 | 22 | 4 | 2 | 0 | 3 | 1 | 85 | 9.4 | 0.688 | 6 | 0 / 0 / 0 |
-- |
| 5 | R | JACKSON BLAKE | 32 | 8 | 11 | 19 | 2 | 0 | 0 | 1 | 0 | 70 | 11.4 | 0.594 | 24 | 1 / 1 / 2 |
-- |
| 6 | R | ANDREI SVECHNIKOV | 32 | 7 | 11 | 18 | -2 | 4 | 0 | 1 | 0 | 89 | 7.9 | 0.562 | 18 | 1 / 1 / 4 |
-- |
| 7 | L | TAYLOR HALL | 32 | 7 | 10 | 17 | 6 | 2 | 0 | 0 | 0 | 53 | 13.2 | 0.531 | 12 | 0 / 0 / 1 |
-- |
| 8 | C | LOGAN STANKOVEN | 32 | 6 | 8 | 14 | 5 | 0 | 0 | 1 | 0 | 71 | 8.5 | 0.438 | 17 | 0 / 0 / 0 |
-- |
| 9 | C | JORDAN STAAL | 29 | 9 | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 40 | 22.5 | 0.448 | 23 | 0 / 0 / 0 |
-- |
| 10 | D | K'ANDRE MILLER | 25 | 2 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 48 | 4.2 | 0.520 | 24 | 0 / 0 / 0 |
-- |
| 11 | D | Alexander Nikishin | 31 | 4 | 8 | 12 | 11 | 0 | 0 | 0 | 0 | 53 | 7.5 | 0.387 | 12 | 0 / 0 / 0 |
-- |
| 12 | L | JORDAN MARTINOOK | 32 | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 0 | 45 | 8.9 | 0.344 | 15 | 0 / 0 / 0 |
-- |
| 13 | D | SEAN WALKER | 32 | 4 | 7 | 11 | -5 | 0 | 0 | 0 | 0 | 73 | 5.5 | 0.344 | 16 | 0 / 0 / 0 |
-- |
| 14 | L | ERIC ROBINSON | 26 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | 28 | 21.4 | 0.308 | 2 | 0 / 0 / 0 |
-- |
| 15 | L | WILLIAM CARRIER | 26 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 30 | 10.0 | 0.269 | 6 | 0 / 0 / 0 |
-- |
| 16 | C | JESPERI KOTKANIEMI | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.294 | 2 | 0 / 0 / 0 |
-- |
| 17 | D | MIKE REILLY | 21 | 1 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 36 | 2.8 | 0.238 | 8 | 0 / 0 / 0 |
-- |
| 18 | D | JALEN CHATFIELD | 25 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.200 | 10 | 0 / 0 / 0 |
-- |
| 19 | D | Joel Nystrom | 24 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 0.0 | 0.208 | 4 | 0 / 0 / 0 |
-- |
| 20 | L | MARK JANKOWSKI | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 17 | 5.9 | 0.190 | 6 | 0 / 0 / 0 |
-- |
| 21 | D | Charles-Alexis Legault | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.250 | 10 | 0 / 0 / 0 |
-- |
| 22 | L | Bradly Nadeau | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 0 | 0 / 0 / 0 |
-- |
| 23 | C | Justin Robidas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
| 24 | D | JACCOB SLAVIN | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 25 | D | Domenick Fensore | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | CONNOR BEDARD | 31 | 19 | 25 | 44 | 8 | 5 | 0 | 3 | 0 | 103 | 18.4 | 1.419 | 30 | 0 / 1 / 1 |
-- |
| 2 | L | TYLER BERTUZZI | 29 | 16 | 10 | 26 | -7 | 8 | 0 | 1 | 0 | 63 | 25.4 | 0.897 | 22 | 0 / 0 / 0 |
-- |
| 3 | L | ANDRE BURAKOVSKY | 27 | 8 | 13 | 21 | 0 | 1 | 0 | 1 | 0 | 35 | 22.9 | 0.778 | 8 | 0 / 0 / 0 |
-- |
| 4 | C | FRANK NAZAR | 30 | 5 | 15 | 20 | -5 | 1 | 1 | 1 | 0 | 61 | 8.2 | 0.667 | 18 | 0 / 0 / 2 |
-- |
| 5 | C | TEUVO TERAVAINEN | 31 | 6 | 11 | 17 | 0 | 2 | 0 | 1 | 0 | 33 | 18.2 | 0.548 | 4 | 0 / 0 / 2 |
-- |
| 6 | D | Artyom Levshunov | 31 | 1 | 13 | 14 | -5 | 0 | 0 | 0 | 0 | 38 | 2.6 | 0.452 | 20 | 0 / 0 / 0 |
-- |
| 7 | C | RYAN DONATO | 32 | 8 | 5 | 13 | -6 | 1 | 0 | 2 | 1 | 57 | 14.0 | 0.406 | 10 | 0 / 0 / 2 |
-- |
| 8 | D | LOUIS CREVIER | 31 | 3 | 8 | 11 | 4 | 0 | 1 | 1 | 0 | 43 | 7.0 | 0.355 | 35 | 0 / 0 / 0 |
-- |
| 9 | C | Ryan Greene | 32 | 4 | 6 | 10 | 6 | 1 | 0 | 0 | 0 | 40 | 10.0 | 0.312 | 2 | 0 / 0 / 0 |
-- |
| 10 | C | Oliver Moore | 20 | 3 | 5 | 8 | -4 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0.400 | 4 | 0 / 0 / 0 |
-- |
| 11 | D | Sam Rinzel | 28 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 | 0.286 | 28 | 0 / 0 / 0 |
-- |
| 12 | R | ILYA MIKHEYEV | 30 | 4 | 3 | 7 | -4 | 0 | 0 | 1 | 0 | 52 | 7.7 | 0.233 | 8 | 0 / 0 / 0 |
-- |
| 13 | C | Colton Dach | 32 | 3 | 3 | 6 | -11 | 1 | 0 | 1 | 0 | 41 | 7.3 | 0.188 | 43 | 0 / 0 / 0 |
-- |
| 14 | D | WYATT KAISER | 32 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 33 | 6.1 | 0.188 | 16 | 0 / 0 / 0 |
-- |
| 15 | L | NICK FOLIGNO | 15 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.400 | 16 | 0 / 0 / 0 |
-- |
| 16 | D | ALEX VLASIC | 31 | 2 | 3 | 5 | -10 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0.161 | 5 | 0 / 0 / 0 |
-- |
| 17 | C | JASON DICKINSON | 19 | 2 | 3 | 5 | -7 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0.263 | 6 | 0 / 0 / 0 |
-- |
| 18 | D | MATTHEW GRZELCYK | 32 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 0.0 | 0.156 | 14 | 0 / 0 / 0 |
-- |
| 19 | D | CONNOR MURPHY | 32 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.094 | 26 | 0 / 0 / 0 |
-- |
