Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | LEO CARLSSON | 29 | 16 | 22 | 38 | 11 | 3 | 2 | 3 | 1 | 76 | 21.1 | 1.310 | 23 | 0 / 0 / 3 |
-- |
| 2 | L | CUTTER GAUTHIER | 29 | 16 | 17 | 33 | 17 | 3 | 0 | 2 | 1 | 115 | 13.9 | 1.138 | 14 | 0 / 0 / 0 |
-- |
| 3 | R | TROY TERRY | 29 | 7 | 23 | 30 | 12 | 0 | 1 | 1 | 0 | 71 | 9.9 | 1.034 | 8 | 1 / 3 / 0 |
-- |
| 4 | R | Beckett Sennecke | 29 | 9 | 15 | 24 | 8 | 1 | 0 | 0 | 0 | 55 | 16.4 | 0.828 | 22 | 0 / 0 / 0 |
-- |
| 5 | L | CHRIS KREIDER | 25 | 13 | 8 | 21 | 4 | 6 | 0 | 1 | 0 | 58 | 22.4 | 0.840 | 10 | 0 / 0 / 0 |
-- |
| 6 | C | MASON MCTAVISH | 29 | 7 | 13 | 20 | 5 | 2 | 0 | 2 | 0 | 52 | 13.5 | 0.690 | 34 | 2 / 3 / 0 |
-- |
| 7 | D | JACKSON LACOMBE | 29 | 3 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 63 | 4.8 | 0.552 | 6 | 0 / 0 / 0 |
-- |
| 8 | D | JACOB TROUBA | 29 | 5 | 9 | 14 | 11 | 0 | 0 | 1 | 1 | 48 | 10.4 | 0.483 | 4 | 0 / 0 / 0 |
-- |
| 9 | D | OLEN ZELLWEGER | 29 | 5 | 7 | 12 | 11 | 1 | 0 | 1 | 1 | 56 | 8.9 | 0.414 | 14 | 0 / 0 / 0 |
-- |
| 10 | C | MIKAEL GRANLUND | 11 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 25 | 12.0 | 0.818 | 4 | 0 / 0 / 0 |
-- |
| 11 | L | ALEX KILLORN | 29 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 | 0.310 | 8 | 0 / 0 / 0 |
-- |
| 12 | D | DREW HELLESON | 29 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.310 | 8 | 0 / 0 / 0 |
-- |
| 13 | C | Nikita Nesterenko | 23 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 22 | 4.5 | 0.348 | 8 | 0 / 0 / 0 |
-- |
| 14 | L | ROSS JOHNSTON | 28 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.250 | 50 | 0 / 0 / 0 |
-- |
| 15 | D | PAVEL MINTYUKOV | 26 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 24 | 8.3 | 0.269 | 2 | 0 / 0 / 0 |
-- |
| 16 | C | RYAN POEHLING | 22 | 1 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.273 | 4 | 0 / 0 / 0 |
-- |
| 17 | D | RADKO GUDAS | 18 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.333 | 9 | 0 / 0 / 0 |
-- |
| 18 | C | RYAN STROME | 11 | 1 | 4 | 5 | -2 | 1 | 0 | 0 | 0 | 19 | 5.3 | 0.455 | 6 | 0 / 0 / 0 |
-- |
| 19 | R | FRANK VATRANO | 29 | 3 | 1 | 4 | -11 | 0 | 0 | 1 | 0 | 54 | 5.6 | 0.138 | 18 | 0 / 0 / 0 |
-- |
| 20 | D | Ian Moore | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 13.3 | 0.235 | 12 | 0 / 0 / 0 |
-- |
| 21 | C | JANSEN HARKINS | 15 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.133 | 6 | 0 / 0 / 0 |
-- |
| 22 | R | SAM COLANGELO | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.143 | 4 | 0 / 0 / 0 |
-- |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | MORGAN GEEKIE | 30 | 22 | 10 | 32 | -2 | 5 | 0 | 3 | 1 | 80 | 27.5 | 1.067 | 10 | 0 / 0 / 1 |
-- |
| 2 | R | DAVID PASTRNAK | 25 | 11 | 18 | 29 | -8 | 5 | 0 | 2 | 0 | 86 | 12.8 | 1.160 | 16 | 0 / 0 / 0 |
-- |
| 3 | C | PAVEL ZACHA | 29 | 7 | 14 | 21 | -4 | 3 | 0 | 1 | 1 | 43 | 16.3 | 0.724 | 18 | 0 / 0 / 0 |
-- |
| 4 | C | ELIAS LINDHOLM | 20 | 4 | 13 | 17 | 1 | 4 | 0 | 1 | 0 | 30 | 13.3 | 0.850 | 12 | 0 / 0 / 0 |
-- |
| 5 | D | CHARLIE MCAVOY | 19 | 0 | 14 | 14 | -2 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.737 | 26 | 0 / 0 / 0 |
-- |
| 6 | L | VIKTOR ARVIDSSON | 23 | 7 | 6 | 13 | 1 | 1 | 0 | 3 | 0 | 61 | 11.5 | 0.565 | 6 | 0 / 0 / 0 |
-- |
| 7 | C | CASEY MITTELSTADT | 20 | 6 | 6 | 12 | -1 | 0 | 0 | 0 | 0 | 23 | 26.1 | 0.600 | 0 | 1 / 1 / 1 |
-- |
| 8 | C | MIKEY EYSSIMONT | 30 | 5 | 7 | 12 | -8 | 1 | 0 | 1 | 0 | 66 | 7.6 | 0.400 | 15 | 0 / 0 / 0 |
-- |
| 9 | L | TANNER JEANNOT | 30 | 3 | 9 | 12 | -1 | 0 | 0 | 1 | 0 | 38 | 7.9 | 0.400 | 25 | 0 / 0 / 0 |
-- |
| 10 | D | MASON LOHREI | 25 | 2 | 10 | 12 | 3 | 1 | 0 | 0 | 0 | 18 | 11.1 | 0.480 | 4 | 0 / 0 / 0 |
-- |
| 11 | D | HAMPUS LINDHOLM | 22 | 1 | 9 | 10 | -8 | 1 | 0 | 0 | 0 | 31 | 3.2 | 0.455 | 24 | 0 / 0 / 0 |
-- |
| 12 | C | MARK KASTELIC | 30 | 4 | 5 | 9 | 5 | 0 | 0 | 1 | 0 | 39 | 10.3 | 0.300 | 50 | 0 / 0 / 0 |
-- |
| 13 | C | Fraser Minten | 30 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 38 | 10.5 | 0.300 | 12 | 0 / 0 / 0 |
-- |
| 14 | D | NIKITA ZADOROV | 30 | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 38 | 2.6 | 0.300 | 64 | 0 / 0 / 0 |
-- |
| 15 | C | Alex Steeves | 14 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 21 | 28.6 | 0.571 | 7 | 0 / 0 / 0 |
-- |
| 16 | C | MARAT KHUSNUTDINOV | 25 | 4 | 3 | 7 | -3 | 0 | 0 | 1 | 1 | 23 | 17.4 | 0.280 | 8 | 1 / 1 / 0 |
-- |
| 17 | C | SEAN KURALY | 30 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.200 | 20 | 0 / 0 / 0 |
-- |
| 18 | D | HENRI JOKIHARJU | 25 | 0 | 6 | 6 | -5 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.240 | 10 | 0 / 0 / 0 |
-- |
| 19 | D | ANDREW PEEKE | 30 | 1 | 4 | 5 | -6 | 0 | 0 | 0 | 0 | 33 | 3.0 | 0.167 | 6 | 0 / 0 / 0 |
-- |
| 20 | D | JORDAN HARRIS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.400 | 0 | 0 / 0 / 0 |
-- |
| 21 | D | Jonathan Aspirot | 17 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.059 | 8 | 0 / 0 / 0 |
-- |
| 22 | L | Riley Tufte | 4 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
| 23 | L | JEFFREY VIEL | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 28 | 0 / 0 / 0 |
-- |
| 24 | D | Michael Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 25 | R | Matej Blumel | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 26 | D | VICTOR SODERSTROM | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 27 | C | Georgii Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | R | ALEX TUCH | 29 | 10 | 15 | 25 | -2 | 2 | 1 | 0 | 0 | 72 | 13.9 | 0.862 | 35 | 0 / 0 / 2 |
1 |
| 2 | C | TAGE THOMPSON | 29 | 13 | 10 | 23 | -14 | 3 | 0 | 0 | 0 | 104 | 12.5 | 0.793 | 17 | 0 / 1 / 1 |
1 |
| 3 | R | JOSH DOAN | 29 | 8 | 12 | 20 | -5 | 2 | 0 | 1 | 0 | 75 | 10.7 | 0.690 | 10 | 0 / 0 / 0 |
1 |
| 4 | D | RASMUS DAHLIN | 26 | 2 | 18 | 20 | -12 | 1 | 0 | 0 | 0 | 68 | 2.9 | 0.769 | 31 | 0 / 0 / 1 |
2 |
| 5 | L | JASON ZUCKER | 21 | 9 | 9 | 18 | -10 | 5 | 0 | 1 | 0 | 49 | 18.4 | 0.857 | 10 | 0 / 0 / 0 |
2 |
| 6 | R | JACK QUINN | 29 | 6 | 9 | 15 | -8 | 2 | 0 | 2 | 0 | 53 | 11.3 | 0.517 | 4 | 0 / 1 / 1 |
0 |
| 7 | C | RYAN MCLEOD | 29 | 5 | 9 | 14 | -2 | 0 | 2 | 1 | 0 | 37 | 13.5 | 0.483 | 2 | 0 / 0 / 0 |
0 |
| 8 | D | BOWEN BYRAM | 29 | 6 | 7 | 13 | -10 | 1 | 0 | 2 | 0 | 43 | 14.0 | 0.448 | 12 | 1 / 1 / 0 |
0 |
| 9 | D | MATTIAS SAMUELSSON | 27 | 5 | 7 | 12 | 6 | 0 | 0 | 2 | 1 | 42 | 11.9 | 0.444 | 6 | 0 / 0 / 0 |
0 |
| 10 | L | ZACH BENSON | 16 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.688 | 6 | 0 / 0 / 0 |
0 |
| 11 | D | OWEN POWER | 28 | 3 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 40 | 7.5 | 0.286 | 4 | 0 / 0 / 0 |
1 |
| 12 | C | PEYTON KREBS | 29 | 0 | 8 | 8 | -8 | 0 | 0 | 0 | 0 | 34 | 0.0 | 0.276 | 40 | 0 / 0 / 0 |
1 |
| 13 | R | Isak Rosen | 10 | 3 | 4 | 7 | -2 | 0 | 0 | 0 | 0 | 12 | 25.0 | 0.700 | 0 | 0 / 0 / 0 |
-- |
| 14 | C | JOSH NORRIS | 5 | 2 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 11 | 18.2 | 1.400 | 0 | 0 / 0 / 0 |
2 |
| 15 | C | Noah Ostlund | 20 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 20 | 15.0 | 0.300 | 2 | 1 / 1 / 0 |
-- |
| 16 | D | CONOR TIMMINS | 29 | 0 | 6 | 6 | -10 | 0 | 0 | 0 | 0 | 31 | 0.0 | 0.207 | 14 | 0 / 0 / 0 |
0 |
| 17 | L | BECK MALENSTYN | 28 | 3 | 2 | 5 | -4 | 0 | 0 | 0 | 0 | 34 | 8.8 | 0.179 | 14 | 0 / 0 / 0 |
0 |
| 18 | C | JIRI KULICH | 12 | 3 | 2 | 5 | -4 | 0 | 0 | 0 | 0 | 20 | 15.0 | 0.417 | 4 | 0 / 0 / 0 |
-- |
| 19 | C | Tyson Kozak | 20 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.200 | 2 | 0 / 0 / 0 |
0 |
| 20 | D | JACOB BRYSON | 19 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.211 | 4 | 0 / 0 / 0 |
1 |
| 21 | C | Josh Dunne | 18 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.167 | 29 | 0 / 0 / 0 |
-- |
| 22 | L | JORDAN GREENWAY | 15 | 1 | 2 | 3 | -9 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.200 | 17 | 0 / 0 / 0 |
0 |
| 23 | D | MICHAEL KESSELRING | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 24 | L | Mason Geertsen | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 12 | 0 / 0 / 0 |
-- |
| 25 | R | JUSTIN DANFORTH | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 26 | D | Zach Metsa | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 27 | D | RYAN JOHNSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Calgary
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | NAZEM KADRI | 31 | 6 | 20 | 26 | -9 | 1 | 0 | 1 | 0 | 101 | 5.9 | 0.839 | 18 | 2 / 2 / 0 |
3 |
| 2 | D | RASMUS ANDERSSON | 31 | 7 | 14 | 21 | 3 | 2 | 0 | 0 | 0 | 74 | 9.5 | 0.677 | 36 | 0 / 0 / 2 |
1 |
| 3 | R | MATT CORONATO | 30 | 9 | 9 | 18 | -17 | 5 | 0 | 1 | 0 | 84 | 10.7 | 0.600 | 14 | 0 / 0 / 2 |
2 |
| 4 | C | MORGAN FROST | 31 | 7 | 10 | 17 | -4 | 2 | 0 | 1 | 0 | 54 | 13.0 | 0.548 | 16 | 0 / 2 / 2 |
1 |
| 5 | C | MIKAEL BACKLUND | 31 | 5 | 11 | 16 | 10 | 0 | 0 | 0 | 0 | 62 | 8.1 | 0.516 | 8 | 0 / 0 / 0 |
1 |
| 6 | L | JOEL FARABEE | 31 | 7 | 8 | 15 | -4 | 1 | 1 | 0 | 0 | 58 | 12.1 | 0.484 | 9 | 0 / 0 / 0 |
1 |
| 7 | L | JONATHAN HUBERDEAU | 26 | 6 | 9 | 15 | -1 | 2 | 0 | 1 | 0 | 42 | 14.3 | 0.577 | 29 | 0 / 0 / 1 |
1 |
| 8 | L | BLAKE COLEMAN | 31 | 8 | 5 | 13 | 9 | 0 | 2 | 2 | 0 | 71 | 11.3 | 0.419 | 23 | 0 / 0 / 0 |
1 |
| 9 | C | YEGOR SHARANGOVICH | 27 | 6 | 5 | 11 | -6 | 1 | 0 | 1 | 0 | 42 | 14.3 | 0.407 | 2 | 0 / 0 / 2 |
3 |
| 10 | C | CONNOR ZARY | 29 | 4 | 2 | 6 | -3 | 1 | 0 | 0 | 0 | 40 | 10.0 | 0.207 | 10 | 0 / 0 / 1 |
0 |
| 11 | D | KEVIN BAHL | 30 | 3 | 3 | 6 | 14 | 0 | 0 | 2 | 0 | 25 | 12.0 | 0.200 | 20 | 0 / 0 / 0 |
0 |
| 12 | D | MACKENZIE WEEGAR | 31 | 1 | 5 | 6 | -20 | 0 | 0 | 0 | 0 | 65 | 1.5 | 0.194 | 35 | 0 / 0 / 0 |
1 |
| 13 | R | ADAM KLAPKA | 30 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0.167 | 51 | 0 / 0 / 0 |
0 |
| 14 | D | Yan Kuznetsov | 17 | 2 | 3 | 5 | -2 | 0 | 0 | 1 | 0 | 16 | 12.5 | 0.294 | 0 | 0 / 0 / 0 |
2 |
| 15 | L | Samuel Honzek | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.222 | 2 | 0 / 0 / 0 |
-- |
| 16 | D | JOEL HANLEY | 28 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.143 | 13 | 0 / 0 / 0 |
0 |
| 17 | D | BRAYDEN PACHAL | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.143 | 33 | 0 / 0 / 0 |
0 |
| 18 | D | JAKE BEAN | 16 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.125 | 16 | 0 / 0 / 0 |
-- |
| 19 | C | JOHN BEECHER | 16 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.125 | 2 | 0 / 0 / 0 |
0 |
| 20 | R | Matvei Gridin | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.250 | 0 | 0 / 0 / 1 |
-- |
| 21 | L | RYAN LOMBERG | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.037 | 29 | 0 / 0 / 0 |
0 |
| 22 | D | Zayne Parekh | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.091 | 0 | 0 / 0 / 0 |
-- |
| 23 | C | Justin Kirkland | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.111 | 0 | 0 / 0 / 2 |
-- |
| 24 | C | Sam Morton | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 10 | 0 / 0 / 0 |
-- |
| 25 | L | DRYDEN HUNT | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 26 | C | Rory Kerins | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 27 | D | DANIIL MIROMANOV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | SEBASTIAN AHO | 28 | 9 | 17 | 26 | 4 | 1 | 0 | 1 | 1 | 70 | 12.9 | 0.929 | 10 | 0 / 0 / 0 |
-- |
| 2 | C | SETH JARVIS | 28 | 16 | 8 | 24 | 1 | 1 | 2 | 4 | 2 | 89 | 18.0 | 0.857 | 6 | 1 / 1 / 1 |
-- |
| 3 | D | SHAYNE GOSTISBEHERE | 19 | 3 | 18 | 21 | 8 | 2 | 0 | 0 | 0 | 34 | 8.8 | 1.105 | 4 | 0 / 0 / 0 |
-- |
| 4 | L | NIKOLAJ EHLERS | 28 | 6 | 13 | 19 | 1 | 2 | 0 | 3 | 1 | 71 | 8.5 | 0.679 | 6 | 0 / 0 / 0 |
-- |
| 5 | R | JACKSON BLAKE | 28 | 8 | 10 | 18 | -1 | 0 | 0 | 1 | 0 | 66 | 12.1 | 0.643 | 20 | 0 / 0 / 1 |
-- |
| 6 | R | ANDREI SVECHNIKOV | 28 | 7 | 8 | 15 | -2 | 4 | 0 | 1 | 0 | 82 | 8.5 | 0.536 | 16 | 0 / 0 / 2 |
-- |
| 7 | L | TAYLOR HALL | 28 | 6 | 8 | 14 | 7 | 1 | 0 | 0 | 0 | 45 | 13.3 | 0.500 | 10 | 0 / 0 / 1 |
-- |
| 8 | C | LOGAN STANKOVEN | 28 | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 62 | 8.1 | 0.429 | 15 | 0 / 0 / 0 |
-- |
| 9 | D | K'ANDRE MILLER | 21 | 2 | 10 | 12 | 3 | 1 | 0 | 0 | 0 | 43 | 4.7 | 0.571 | 22 | 0 / 0 / 0 |
-- |
| 10 | C | JORDAN STAAL | 25 | 8 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 33 | 24.2 | 0.440 | 23 | 0 / 0 / 0 |
-- |
| 11 | L | JORDAN MARTINOOK | 28 | 3 | 7 | 10 | 4 | 0 | 0 | 2 | 0 | 38 | 7.9 | 0.357 | 6 | 0 / 0 / 0 |
-- |
| 12 | D | SEAN WALKER | 28 | 4 | 5 | 9 | -3 | 0 | 0 | 0 | 0 | 65 | 6.2 | 0.321 | 14 | 0 / 0 / 0 |
-- |
| 13 | D | Alexander Nikishin | 27 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 50 | 6.0 | 0.333 | 12 | 0 / 0 / 0 |
-- |
| 14 | L | ERIC ROBINSON | 22 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 24 | 20.8 | 0.318 | 2 | 0 / 0 / 0 |
-- |
| 15 | L | WILLIAM CARRIER | 22 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 22 | 9.1 | 0.273 | 6 | 0 / 0 / 0 |
-- |
| 16 | C | JESPERI KOTKANIEMI | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.294 | 2 | 0 / 0 / 0 |
-- |
| 17 | D | MIKE REILLY | 21 | 1 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 36 | 2.8 | 0.238 | 8 | 0 / 0 / 0 |
-- |
| 18 | L | MARK JANKOWSKI | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0.235 | 6 | 0 / 0 / 0 |
-- |
| 19 | D | JALEN CHATFIELD | 21 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.190 | 10 | 0 / 0 / 0 |
-- |
| 20 | D | Joel Nystrom | 21 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.143 | 4 | 0 / 0 / 0 |
-- |
| 21 | D | Charles-Alexis Legault | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.250 | 10 | 0 / 0 / 0 |
-- |
| 22 | L | Bradly Nadeau | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 0 | 0 / 0 / 0 |
-- |
| 23 | C | Justin Robidas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
| 24 | D | JACCOB SLAVIN | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 25 | D | Domenick Fensore | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | CONNOR BEDARD | 29 | 18 | 22 | 40 | 6 | 5 | 0 | 3 | 0 | 98 | 18.4 | 1.379 | 28 | 0 / 1 / 1 |
-- |
| 2 | L | TYLER BERTUZZI | 26 | 15 | 10 | 25 | -2 | 8 | 0 | 1 | 0 | 58 | 25.9 | 0.962 | 22 | 0 / 0 / 0 |
-- |
| 3 | C | FRANK NAZAR | 27 | 5 | 15 | 20 | -1 | 1 | 1 | 1 | 0 | 54 | 9.3 | 0.741 | 18 | 0 / 0 / 2 |
-- |
| 4 | L | ANDRE BURAKOVSKY | 24 | 7 | 11 | 18 | 1 | 1 | 0 | 1 | 0 | 32 | 21.9 | 0.750 | 6 | 0 / 0 / 0 |
-- |
| 5 | C | TEUVO TERAVAINEN | 28 | 6 | 11 | 17 | 1 | 2 | 0 | 1 | 0 | 30 | 20.0 | 0.607 | 4 | 0 / 0 / 2 |
-- |
| 6 | D | Artyom Levshunov | 28 | 1 | 13 | 14 | -5 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.500 | 20 | 0 / 0 / 0 |
-- |
| 7 | C | RYAN DONATO | 29 | 8 | 5 | 13 | -6 | 1 | 0 | 2 | 1 | 53 | 15.1 | 0.448 | 10 | 0 / 0 / 2 |
-- |
| 8 | D | LOUIS CREVIER | 28 | 2 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 36 | 5.6 | 0.357 | 33 | 0 / 0 / 0 |
-- |
| 9 | C | Ryan Greene | 29 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 33 | 12.1 | 0.310 | 2 | 0 / 0 / 0 |
-- |
| 10 | C | Oliver Moore | 17 | 3 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0.471 | 2 | 0 / 0 / 0 |
-- |
| 11 | D | Sam Rinzel | 28 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 | 0.286 | 28 | 0 / 0 / 0 |
-- |
| 12 | R | ILYA MIKHEYEV | 27 | 4 | 3 | 7 | -5 | 0 | 0 | 1 | 0 | 47 | 8.5 | 0.259 | 8 | 0 / 0 / 0 |
-- |
| 13 | C | Colton Dach | 29 | 3 | 3 | 6 | -11 | 1 | 0 | 1 | 0 | 36 | 8.3 | 0.207 | 34 | 0 / 0 / 0 |
-- |
| 14 | L | NICK FOLIGNO | 15 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.400 | 16 | 0 / 0 / 0 |
-- |
| 15 | D | ALEX VLASIC | 28 | 2 | 3 | 5 | -8 | 0 | 0 | 0 | 0 | 28 | 7.1 | 0.179 | 5 | 0 / 0 / 0 |
-- |
| 16 | D | WYATT KAISER | 29 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 3.7 | 0.172 | 14 | 0 / 0 / 0 |
-- |
| 17 | C | JASON DICKINSON | 16 | 2 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.250 | 4 | 0 / 0 / 0 |
-- |
| 18 | D | MATTHEW GRZELCYK | 29 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0.138 | 14 | 0 / 0 / 0 |
-- |
| 19 | D | CONNOR MURPHY | 29 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.103 | 21 | 0 / 0 / 0 |
-- |
| 20 | C | SAM LAFFERTY | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.091 | 14 | 0 / 0 / 0 |
-- |
| 21 | L | LANDON SLAGGERT | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.100 | 12 | 0 / 0 / 0 |
-- |
