ONLY Show Playoff Teams & Players (check, then click Redisplay below)
Sort By:

2026/2027 Regular Season Player Statistics
These are the rosters as we know them now during pre-season. All sorts of things can happen between now and season open, so use these lists with a grain of salt!
TOP SCORERS SORTED BY TEAM
Anaheim
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CANTOINE VERMETTE 0000 0000000.00.00000 / 0 / 0 --
2CCHRIS KELLY 0000 0000000.00.00000 / 0 / 0 --
3LDANY HEATLEY 0000 0000000.00.00000 / 0 / 0 --
4RBRIAN MCGRATTAN 0000 0000000.00.00000 / 0 / 0 --
5CRYAN KESLER 0000 0000000.00.00000 / 0 / 0 --
6CRYAN GETZLAF 0000 0000000.00.00000 / 0 / 0 --
7RPATRICK EAVES 0000 0000000.00.00000 / 0 / 0 --
8LDAVID STECKEL 0000 0000000.00.00000 / 0 / 0 --
9DJEFF SCHULTZ 0000 0000000.00.00000 / 0 / 0 --
10DKEVIN BIEKSA 0000 0000000.00.00000 / 0 / 0 --
11RDAVID BACKES 0000 0000000.00.00000 / 0 / 0 --
12DJOE PISKULA 0000 0000000.00.00000 / 0 / 0 --
13LMASON RAYMOND 0000 0000000.00.00000 / 0 / 0 --
14RBRAD STAUBITZ 0000 0000000.00.00000 / 0 / 0 --
15CMIKE SANTORELLI 0000 0000000.00.00000 / 0 / 0 --
16RZACK KASSIAN 0000 0000000.00.00000 / 0 / 0 --
17LCHRIS KREIDER 0000 0000000.00.00000 / 0 / 0 --
18RJAKOB SILFVERBERG 0000 0000000.00.00000 / 0 / 0 --
19RCOREY TROPP 0000 0000000.00.00000 / 0 / 0 --
20CMIKAEL GRANLUND 0000 0000000.00.00000 / 0 / 0 --
21DMARK PYSYK 0000 0000000.00.00000 / 0 / 0 --
22RADAM CRACKNELL 0000 0000000.00.00000 / 0 / 0 --
23CRYAN GARBUTT 0000 0000000.00.00000 / 0 / 0 --
24LBROCK MCGINN 0000 0000000.00.00000 / 0 / 0 --
25CDEREK GRANT 0000 0000000.00.00000 / 0 / 0 --
26DRADKO GUDAS 0000 0000000.00.00000 / 0 / 0 --
27LALEX KILLORN 0000 0000000.00.00000 / 0 / 0 --
28DSTEVE OLEKSY 0000 0000000.00.00000 / 0 / 0 --
29DNICK JENSEN 0000 0000000.00.00000 / 0 / 0 --
30DRoland McKeown 0000 0000000.00.00000 / 0 / 0 --
31CDENNIS RASMUSSEN 0000 0000000.00.00000 / 0 / 0 --
32CRYAN CARPENTER 0000 0000000.00.00000 / 0 / 0 --
33RFRANK VATRANO 0000 0000000.00.00000 / 0 / 0 --
34DBRENDAN GUHLE 0000 0000000.00.00000 / 0 / 0 --
35DOLIVER KYLINGTON 0000 0000000.00.00000 / 0 / 0 --
36LANDREAS MARTINSEN 0000 0000000.00.00000 / 0 / 0 --
37CDOMINIK SIMON 0000 0000000.00.00000 / 0 / 0 --
38RTROY TERRY 0000 0000000.00.00000 / 0 / 0 --
39DGUSTAV LINDSTROM 0000 0000000.00.00000 / 0 / 0 --
40CRYAN POEHLING 0000 0000000.00.00000 / 0 / 0 --
41RALEXANDER VOLKOV 0000 0000000.00.00000 / 0 / 0 --
42DJett Woo 0000 0000000.00.00000 / 0 / 0 --
43DDREW HELLESON 0000 0000000.00.00000 / 0 / 0 --
44CNIKITA NESTERENKO 0000 0000000.00.00000 / 0 / 0 --
45DJACKSON LACOMBE 0000 0000000.00.00000 / 0 / 0 --
46RJudd Caulfield 0000 0000000.00.00000 / 0 / 0 --
47LJeffrey Truchon-Viel 0000 0000000.00.00000 / 0 / 0 --
48LMAXIM GOLOD 0000 0000000.00.00000 / 0 / 0 --
49DIAN MOORE 0000 0000000.00.00000 / 0 / 0 --
50RSAM COLANGELO 0000 0000000.00.00000 / 0 / 0 --
51CJan Mysak 0000 0000000.00.00000 / 0 / 0 --
52CJoshua Lopina 0000 0000000.00.00000 / 0 / 0 --
53RSasha Pastujov 0000 0000000.00.00000 / 0 / 0 --
54DTyson Hinds 0000 0000000.00.00000 / 0 / 0 --
55CMASON MCTAVISH 0000 0000000.00.00000 / 0 / 0 --
56DOLEN ZELLWEGER 0000 0000000.00.00000 / 0 / 0 --
57DCorey Schueneman 0000 0000000.00.00000 / 0 / 0 --
58LJEFF MALOTT 0000 0000000.00.00000 / 0 / 0 --
59DPAVEL MINTYUKOV 0000 0000000.00.00000 / 0 / 0 --
60LCUTTER GAUTHIER 0000 0000000.00.00000 / 0 / 0 --
61CNathan Gaucher 0000 0000000.00.00000 / 0 / 0 --
62DNoah Warren 0000 0000000.00.00000 / 0 / 0 --
63DTristan Luneau 0000 0000000.00.00000 / 0 / 0 --
64LJAMES HAMBLIN 0000 0000000.00.00000 / 0 / 0 --
65CLEO CARLSSON 0000 0000000.00.00000 / 0 / 0 --
66RYegor Sidorov 0000 0000000.00.00000 / 0 / 0 --
67DRodwin Dionicio 0000 0000000.00.00000 / 0 / 0 --
68DKonnor Smith 0000 0000000.00.00000 / 0 / 0 --
69RCoulson Pitre 0000 0000000.00.00000 / 0 / 0 --
70CCarey Terrance 0000 0000000.00.00000 / 0 / 0 --
71LNico Myatovic 0000 0000000.00.00000 / 0 / 0 --
72RBECKETT SENNECKE 0000 0000000.00.00000 / 0 / 0 --
73CEthan Procyszyn 0000 0000000.00.00000 / 0 / 0 --
74DDarels Uljanskis 0000 0000000.00.00000 / 0 / 0 --
75LAlexandre Blais 0000 0000000.00.00000 / 0 / 0 --
76DStian Solberg 0000 0000000.00.00000 / 0 / 0 --
77CLucas Pettersson 0000 0000000.00.00000 / 0 / 0 --
78RMaxim Masse 0000 0000000.00.00000 / 0 / 0 --
79RAustin Burnevik 0000 0000000.00.00000 / 0 / 0 --
80DTarin Smith 0000 0000000.00.00000 / 0 / 0 --
81RJaxsen Wiebe 0000 0000000.00.00000 / 0 / 0 --
82DTravis Mitchell 0000 0000000.00.00000 / 0 / 0 --
83RTravis Howe 0000 0000000.00.00000 / 0 / 0 --
84CTIM WASHE 0000 0000000.00.00000 / 0 / 0 --
85RBrady Turko 0000 0000000.00.00000 / 0 / 0 --
86CRoger McQueen 0000 0000000.00.00000 / 0 / 0 --
87DDrew Schock 0000 0000000.00.00000 / 0 / 0 --
88LEmile Guite 0000 0000000.00.00000 / 0 / 0 --
89DAlexis Mathieu 0000 0000000.00.00000 / 0 / 0 --
90CNoah Read 0000 0000000.00.00000 / 0 / 0 --
91DAnthony Allain-Samake 0000 0000000.00.00000 / 0 / 0 --
92CEric Nilson 0000 0000000.00.00000 / 0 / 0 --
93DLasse Boelius 0000 0000000.00.00000 / 0 / 0 --
94DEric Frossard 0000 0000000.00.00000 / 0 / 0 --
95RRian Chudzinski 0000 0000000.00.00000 / 0 / 0 --
96LMarcus Nordmark 0000 0000000.00.00000 / 0 / 0 --
97DJimmy Rieber 0000 0000000.00.00000 / 0 / 0 --
98DJayden Kurtz 0000 0000000.00.00000 / 0 / 0 --
99RMathis Preston 0000 0000000.00.00000 / 0 / 0 --
100RNikita Klepov 0000 0000000.00.00000 / 0 / 0 --
101CNoah Kosick 0000 0000000.00.00000 / 0 / 0 --
Boston
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RBRIAN GIONTA 0000 0000000.00.00000 / 0 / 0 --
2DJOHN-MICHAEL LILES 0000 0000000.00.00000 / 0 / 0 --
3CMAXIME TALBOT 0000 0000000.00.00000 / 0 / 0 --
4RLEE STEMPNIAK 0000 0000000.00.00000 / 0 / 0 --
5DKEVIN SHATTENKIRK 0000 0000000.00.00000 / 0 / 0 --
6DANTON STRALMAN 0000 0000000.00.00000 / 0 / 0 --
7LMILAN LUCIC 0000 0000000.00.00000 / 0 / 0 --
8LDANIEL WINNIK 0000 0000000.00.00000 / 0 / 0 --
9DJOHN MOORE 0000 0000000.00.00000 / 0 / 0 --
10DPAUL POSTMA 0000 0000000.00.00000 / 0 / 0 --
11CTOMMY WINGELS 0000 0000000.00.00000 / 0 / 0 --
12DSTEVEN KAMPFER 0000 0000000.00.00000 / 0 / 0 --
13DMARK FAYNE 0000 0000000.00.00000 / 0 / 0 --
14CSEAN KURALY 0000 0000000.00.00000 / 0 / 0 --
15DHAMPUS LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
16CBRENDAN GAUNCE 0000 0000000.00.00000 / 0 / 0 --
17CPAR LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
18DKEVAN MILLER 0000 0000000.00.00000 / 0 / 0 --
19CPAUL CAREY 0000 0000000.00.00000 / 0 / 0 --
20CELIAS LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
21DNIKITA ZADOROV 0000 0000000.00.00000 / 0 / 0 --
22DCONNOR CLIFTON 0000 0000000.00.00000 / 0 / 0 --
23RDAVID PASTRNAK 0000 0000000.00.00000 / 0 / 0 --
24CPATRICK BROWN 0000 0000000.00.00000 / 0 / 0 --
25CJOONAS KEMPPAINEN 0000 0000000.00.00000 / 0 / 0 --
26CPAVEL ZACHA 0000 0000000.00.00000 / 0 / 0 --
27CJAKOB FORSBACKA KARLSSON0000 0000000.00.00000 / 0 / 0 --
28DWILL BORGEN 0000 0000000.00.00000 / 0 / 0 --
29DCHARLIE MCAVOY 0000 0000000.00.00000 / 0 / 0 --
30CMIKEY EYSSIMONT 0000 0000000.00.00000 / 0 / 0 --
31COSKAR STEEN 0000 0000000.00.00000 / 0 / 0 --
32CCASEY MITTELSTADT 0000 0000000.00.00000 / 0 / 0 --
33DHENRI JOKIHARJU 0000 0000000.00.00000 / 0 / 0 --
34CMORGAN GEEKIE 0000 0000000.00.00000 / 0 / 0 --
35DJORDAN HARRIS 0000 0000000.00.00000 / 0 / 0 --
36ROLIVER WAHLSTROM 0000 0000000.00.00000 / 0 / 0 --
37CJAKUB LAUKO 0000 0000000.00.00000 / 0 / 0 --
38LTANNER JEANNOT 0000 0000000.00.00000 / 0 / 0 --
39DMaxence Guenette 0000 0000000.00.00000 / 0 / 0 --
40CMARK KASTELIC 0000 0000000.00.00000 / 0 / 0 --
41DDaniil Misyul 0000 0000000.00.00000 / 0 / 0 --
42CJohn Farinacci 0000 0000000.00.00000 / 0 / 0 --
43RMatej Blumel 0000 0000000.00.00000 / 0 / 0 --
44DVICTOR SODERSTROM 0000 0000000.00.00000 / 0 / 0 --
45CMassimo Rizzo 0000 0000000.00.00000 / 0 / 0 --
46LLUKAS REICHEL 0000 0000000.00.00000 / 0 / 0 --
47CMARAT KHUSNUTDINOV 0000 0000000.00.00000 / 0 / 0 --
48DMASON LOHREI 0000 0000000.00.00000 / 0 / 0 --
49CRiley Duran 0000 0000000.00.00000 / 0 / 0 --
50DRyan Mast 0000 0000000.00.00000 / 0 / 0 --
51RFabian Lysell 0000 0000000.00.00000 / 0 / 0 --
52LKalle Vaisanen 0000 0000000.00.00000 / 0 / 0 --
53CALEX STEEVES 0000 0000000.00.00000 / 0 / 0 --
54CMATTHEW POITRAS 0000 0000000.00.00000 / 0 / 0 --
55RAlexis Gendron 0000 0000000.00.00000 / 0 / 0 --
56CDans Locmelis 0000 0000000.00.00000 / 0 / 0 --
57CFRASER MINTEN 0000 0000000.00.00000 / 0 / 0 --
58DFrederic Brunet 0000 0000000.00.00000 / 0 / 0 --
59DBilly Sweezey 0000 0000000.00.00000 / 0 / 0 --
60CGeorgii Merkulov 0000 0000000.00.00000 / 0 / 0 --
61LBrian Halonen 0000 0000000.00.00000 / 0 / 0 --
62CJonathan Morello 0000 0000000.00.00000 / 0 / 0 --
63CDean Letourneau 0000 0000000.00.00000 / 0 / 0 --
64DElliott Groenewold 0000 0000000.00.00000 / 0 / 0 --
65DLoke Johansson 0000 0000000.00.00000 / 0 / 0 --
66DJONATHAN ASPIROT 0000 0000000.00.00000 / 0 / 0 --
67CWilliam Zellers 0000 0000000.00.00000 / 0 / 0 --
68DDrew Bavaro 0000 0000000.00.00000 / 0 / 0 --
69CJaxon Nelson 0000 0000000.00.00000 / 0 / 0 --
70LJoey Abate 0000 0000000.00.00000 / 0 / 0 --
71LCooper Simpson 0000 0000000.00.00000 / 0 / 0 --
72CKirill Yemelyanov 0000 0000000.00.00000 / 0 / 0 --
73CJames Hagens 0000 0000000.00.00000 / 0 / 0 --
74CWilliam Moore 0000 0000000.00.00000 / 0 / 0 --
75DLiam Pettersson 0000 0000000.00.00000 / 0 / 0 --
76DVashek Richards 0000 0000000.00.00000 / 0 / 0 --
77FLuke Cavallin 0000 0000000.00.00000 / 0 / 0 --
78CCole Chandler 0000 0000000.00.00000 / 0 / 0 --
79DJacob Vandeven 0000 0000000.00.00000 / 0 / 0 --
80RMatvei Kotkov 0000 0000000.00.00000 / 0 / 0 --
81LOscar Olsson 0000 0000000.00.00000 / 0 / 0 --
82DCullen McCrate 0000 0000000.00.00000 / 0 / 0 --
83RNils Bartholdsson 0000 0000000.00.00000 / 0 / 0 --
84FAttilio Biasca 0000 0000000.00.00000 / 0 / 0 --
Buffalo
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1DRYAN JOHNSON 0000 0000000.00.00000 / 0 / 0 --
2CMason Jobst 0000 0000000.00.00000 / 0 / 0 --
3DCARLO COLAIACOVO 0000 0000000.00.00000 / 0 / 0 --
4CCODY MCCORMICK 0000 0000000.00.00000 / 0 / 0 --
5DANDREJ MESZAROS 0000 0000000.00.00000 / 0 / 0 --
6CZENON KONOPKA 0000 0000000.00.00000 / 0 / 0 --
7LBENOIT POULIOT 0000 0000000.00.00000 / 0 / 0 --
8DBOBBY SANGUINETTI 0000 0000000.00.00000 / 0 / 0 --
9CPATRIK BERGLUND 0000 0000000.00.00000 / 0 / 0 --
10LMATT ELLIS 0000 0000000.00.00000 / 0 / 0 --
11RPATRICK KALETA 0000 0000000.00.00000 / 0 / 0 --
12DMATT HUNWICK 0000 0000000.00.00000 / 0 / 0 --
13CVLADIMIR SOBOTKA 0000 0000000.00.00000 / 0 / 0 --
14CKEVIN PORTER 0000 0000000.00.00000 / 0 / 0 --
15LVILLE LEINO 0000 0000000.00.00000 / 0 / 0 --
16CERIC O'DELL 0000 0000000.00.00000 / 0 / 0 --
17CJACOB JOSEFSON 0000 0000000.00.00000 / 0 / 0 --
18CRILEY SHEAHAN 0000 0000000.00.00000 / 0 / 0 --
19CCODY EAKIN 0000 0000000.00.00000 / 0 / 0 --
20DLAWRENCE PILUT 0000 0000000.00.00000 / 0 / 0 --
21DNoah Laaouan 0000 0000000.00.00000 / 0 / 0 --
22CTOBIAS RIEDER 0000 0000000.00.00000 / 0 / 0 --
23LJASON ZUCKER 0000 0000000.00.00000 / 0 / 0 --
24LTANNER PEARSON 0000 0000000.00.00000 / 0 / 0 --
25LTAYLOR LEIER 0000 0000000.00.00000 / 0 / 0 --
26DZACH REDMOND 0000 0000000.00.00000 / 0 / 0 --
27RTYLER RANDELL 0000 0000000.00.00000 / 0 / 0 --
28DBRANDON DAVIDSON 0000 0000000.00.00000 / 0 / 0 --
29CSAM CARRICK 0000 0000000.00.00000 / 0 / 0 --
30LMason Geertsen 0000 0000000.00.00000 / 0 / 0 --
31DJOHN GILMOUR 0000 0000000.00.00000 / 0 / 0 --
32RALEX TUCH 0000 0000000.00.00000 / 0 / 0 --
33LCONOR SHEARY 0000 0000000.00.00000 / 0 / 0 --
34LJORDAN GREENWAY 0000 0000000.00.00000 / 0 / 0 --
35LBrendan Warren 0000 0000000.00.00000 / 0 / 0 --
36DDENNIS GILBERT 0000 0000000.00.00000 / 0 / 0 --
37DCASEY NELSON 0000 0000000.00.00000 / 0 / 0 --
38DLOGAN STANLEY 0000 0000000.00.00000 / 0 / 0 --
39CTAGE THOMPSON 0000 0000000.00.00000 / 0 / 0 --
40LBrett Murray 0000 0000000.00.00000 / 0 / 0 --
41LBECK MALENSTYN 0000 0000000.00.00000 / 0 / 0 --
42DEthan Prow 0000 0000000.00.00000 / 0 / 0 --
43CJAKE LESCHYSHYN 0000 0000000.00.00000 / 0 / 0 --
44DERIK BRANNSTROM 0000 0000000.00.00000 / 0 / 0 --
45RCarson Meyer 0000 0000000.00.00000 / 0 / 0 --
46DCONOR TIMMINS 0000 0000000.00.00000 / 0 / 0 --
47DJack Rathbone 0000 0000000.00.00000 / 0 / 0 --
48CJOSH NORRIS 0000 0000000.00.00000 / 0 / 0 --
49DVICTOR ANTIPIN 0000 0000000.00.00000 / 0 / 0 --
50CRYAN MCLEOD 0000 0000000.00.00000 / 0 / 0 --
51DRASMUS DAHLIN 0000 0000000.00.00000 / 0 / 0 --
52DMATTIAS SAMUELSSON 0000 0000000.00.00000 / 0 / 0 --
53DBOWEN BYRAM 0000 0000000.00.00000 / 0 / 0 --
54CPEYTON KREBS 0000 0000000.00.00000 / 0 / 0 --
55LAidan McDonough 0000 0000000.00.00000 / 0 / 0 --
56RLukas Rousek 0000 0000000.00.00000 / 0 / 0 --
57DZACHARY JONES 0000 0000000.00.00000 / 0 / 0 --
58RJACK QUINN 0000 0000000.00.00000 / 0 / 0 --
59CTrevor Kuntar 0000 0000000.00.00000 / 0 / 0 --
60RTyler Tullio 0000 0000000.00.00000 / 0 / 0 --
61LAleksandr Kisakov 0000 0000000.00.00000 / 0 / 0 --
62DOWEN POWER 0000 0000000.00.00000 / 0 / 0 --
63CTYSON KOZAK 0000 0000000.00.00000 / 0 / 0 --
64RJOSH DOAN 0000 0000000.00.00000 / 0 / 0 --
65RProkhor Poltapov 0000 0000000.00.00000 / 0 / 0 --
66ROlivier Nadeau 0000 0000000.00.00000 / 0 / 0 --
67DIsaac Belliveau 0000 0000000.00.00000 / 0 / 0 --
68DNikita Novikov 0000 0000000.00.00000 / 0 / 0 --
69RJUSTIN DANFORTH 0000 0000000.00.00000 / 0 / 0 --
70CJIRI KULICH 0000 0000000.00.00000 / 0 / 0 --
71DVsevolod Komarov 0000 0000000.00.00000 / 0 / 0 --
72CNOAH OSTLUND 0000 0000000.00.00000 / 0 / 0 --
73LViktor Neuchev 0000 0000000.00.00000 / 0 / 0 --
74DMICHAEL KESSELRING 0000 0000000.00.00000 / 0 / 0 --
75DMaxim Strbak 0000 0000000.00.00000 / 0 / 0 --
76CAnton Wahlberg 0000 0000000.00.00000 / 0 / 0 --
77LZACH BENSON 0000 0000000.00.00000 / 0 / 0 --
78RJason Polin 0000 0000000.00.00000 / 0 / 0 --
79DColton Poolman 0000 0000000.00.00000 / 0 / 0 --
80DLuke Osburn 0000 0000000.00.00000 / 0 / 0 --
81DAdam Kleber 0000 0000000.00.00000 / 0 / 0 --
82DPatrick Geary 0000 0000000.00.00000 / 0 / 0 --
83RVasili Zelenov 0000 0000000.00.00000 / 0 / 0 --
84DSimon-Pier Brunet 0000 0000000.00.00000 / 0 / 0 --
85RBrodie Ziemer 0000 0000000.00.00000 / 0 / 0 --
86CKonsta Helenius 0000 0000000.00.00000 / 0 / 0 --
87CGraham Slaggert 0000 0000000.00.00000 / 0 / 0 --
88DZACH METSA 0000 0000000.00.00000 / 0 / 0 --
89LTy Cheveldayoff 0000 0000000.00.00000 / 0 / 0 --
90CRiley Fiddler-Schultz 0000 0000000.00.00000 / 0 / 0 --
91LMelvin Novotny 0000 0000000.00.00000 / 0 / 0 --
92DRadim Mrtka 0000 0000000.00.00000 / 0 / 0 --
93CAshton Schultz 0000 0000000.00.00000 / 0 / 0 --
94DDavid Bedkowski 0000 0000000.00.00000 / 0 / 0 --
95DNoah Laberge 0000 0000000.00.00000 / 0 / 0 --
96CMatous Kucharcik 0000 0000000.00.00000 / 0 / 0 --
97CRyan Rucinski 0000 0000000.00.00000 / 0 / 0 --
98DDaxon Rudolph 0000 0000000.00.00000 / 0 / 0 --
99COlivers Murnieks 0000 0000000.00.00000 / 0 / 0 --
100CDomán Szongoth 0000 0000000.00.00000 / 0 / 0 --
101RDylan Dumont 0000 0000000.00.00000 / 0 / 0 --
102CIlia Morozov 0000 0000000.00.00000 / 0 / 0 --
Calgary
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CMATTHEW STAJAN 0000 0000000.00.00000 / 0 / 0 --
2DNICKLAS GROSSMANN 0000 0000000.00.00000 / 0 / 0 --
3DLADISLAV SMID 0000 0000000.00.00000 / 0 / 0 --
4CGILBERT BRULE 0000 0000000.00.00000 / 0 / 0 --
5DDENNIS WIDEMAN 0000 0000000.00.00000 / 0 / 0 --
6CMIKAEL BACKLUND 0000 0000000.00.00000 / 0 / 0 --
7LTANNER GLASS 0000 0000000.00.00000 / 0 / 0 --
8RKEVIN WESTGARTH 0000 0000000.00.00000 / 0 / 0 --
9DANDREW MACDONALD 0000 0000000.00.00000 / 0 / 0 --
10DMICHAEL KOSTKA 0000 0000000.00.00000 / 0 / 0 --
11DJARRED TINORDI 0000 0000000.00.00000 / 0 / 0 --
12RDEVANTE SMITH-PELLY 0000 0000000.00.00000 / 0 / 0 --
13LJONATHAN HUBERDEAU 0000 0000000.00.00000 / 0 / 0 --
14CRYAN STROME 0000 0000000.00.00000 / 0 / 0 --
15DRYAN SPROUL 0000 0000000.00.00000 / 0 / 0 --
16DNIKITA NESTEROV 0000 0000000.00.00000 / 0 / 0 --
17RLINDEN VEY 0000 0000000.00.00000 / 0 / 0 --
18RMARTIN FRK 0000 0000000.00.00000 / 0 / 0 --
19CJOAKIM NORDSTROM 0000 0000000.00.00000 / 0 / 0 --
20LLUKE GAZDIC 0000 0000000.00.00000 / 0 / 0 --
21LKERBY RYCHEL 0000 0000000.00.00000 / 0 / 0 --
22LNICK RITCHIE 0000 0000000.00.00000 / 0 / 0 --
23DANDREAS ENGLUND 0000 0000000.00.00000 / 0 / 0 --
24CClark Bishop 0000 0000000.00.00000 / 0 / 0 --
25DJAKE MIDDLETON 0000 0000000.00.00000 / 0 / 0 --
26DVIKTOR SVEDBERG 0000 0000000.00.00000 / 0 / 0 --
27DNICOLAS MELOCHE 0000 0000000.00.00000 / 0 / 0 --
28DJOEL HANLEY 0000 0000000.00.00000 / 0 / 0 --
29DJAKE BEAN 0000 0000000.00.00000 / 0 / 0 --
30LDRYDEN HUNT 0000 0000000.00.00000 / 0 / 0 --
31CBEN JONES 0000 0000000.00.00000 / 0 / 0 --
32CMORGAN FROST 0000 0000000.00.00000 / 0 / 0 --
33DZACH WHITECLOUD 0000 0000000.00.00000 / 0 / 0 --
34CMARTIN POSPISIL 0000 0000000.00.00000 / 0 / 0 --
35CYEGOR SHARANGOVICH 0000 0000000.00.00000 / 0 / 0 --
36DKEVIN BAHL 0000 0000000.00.00000 / 0 / 0 --
37LJOEL FARABEE 0000 0000000.00.00000 / 0 / 0 --
38DNIKITA OKHOTIUK 0000 0000000.00.00000 / 0 / 0 --
39CIlya Nikolaev 0000 0000000.00.00000 / 0 / 0 --
40CCONNOR ZARY 0000 0000000.00.00000 / 0 / 0 --
41CRory Kerins 0000 0000000.00.00000 / 0 / 0 --
42DYAN KUZNETSOV 0000 0000000.00.00000 / 0 / 0 --
43DMike Benning 0000 0000000.00.00000 / 0 / 0 --
44LLucas Ciona 0000 0000000.00.00000 / 0 / 0 --
45LBrennan Othmann 0000 0000000.00.00000 / 0 / 0 --
46DArtem Grushnikov 0000 0000000.00.00000 / 0 / 0 --
47LWilliam Stromgren 0000 0000000.00.00000 / 0 / 0 --
48RMATT CORONATO 0000 0000000.00.00000 / 0 / 0 --
49DDANIIL MIROMANOV 0000 0000000.00.00000 / 0 / 0 --
50DBRAYDEN PACHAL 0000 0000000.00.00000 / 0 / 0 --
51LParker Bell 0000 0000000.00.00000 / 0 / 0 --
52DAbram Wiebe 0000 0000000.00.00000 / 0 / 0 --
53DGavin White 0000 0000000.00.00000 / 0 / 0 --
54DNick Cicek 0000 0000000.00.00000 / 0 / 0 --
55DJake Livingstone 0000 0000000.00.00000 / 0 / 0 --
56LAydar Suniev 0000 0000000.00.00000 / 0 / 0 --
57LSamuel Honzek 0000 0000000.00.00000 / 0 / 0 --
58DHUNTER BRZUSTEWICZ 0000 0000000.00.00000 / 0 / 0 --
59CJonathan Castagna 0000 0000000.00.00000 / 0 / 0 --
60DEtienne Morin 0000 0000000.00.00000 / 0 / 0 --
61CJaden Lipinski 0000 0000000.00.00000 / 0 / 0 --
62RADAM KLAPKA 0000 0000000.00.00000 / 0 / 0 --
63DHenry Mews 0000 0000000.00.00000 / 0 / 0 --
64CMaxmilian Curran 0000 0000000.00.00000 / 0 / 0 --
65CLuke Misa 0000 0000000.00.00000 / 0 / 0 --
66DZAYNE PAREKH 0000 0000000.00.00000 / 0 / 0 --
67RMATVEI GRIDIN 0000 0000000.00.00000 / 0 / 0 --
68CHunter Laing 0000 0000000.00.00000 / 0 / 0 --
69LAndrew Basha 0000 0000000.00.00000 / 0 / 0 --
70DEric Jamieson 0000 0000000.00.00000 / 0 / 0 --
71CTrevor Hoskin 0000 0000000.00.00000 / 0 / 0 --
72CSam Morton 0000 0000000.00.00000 / 0 / 0 --
73RAidan Lane 0000 0000000.00.00000 / 0 / 0 --
74CTheo Stockselius 0000 0000000.00.00000 / 0 / 0 --
75CCullen Potter 0000 0000000.00.00000 / 0 / 0 --
76CCole Reschny 0000 0000000.00.00000 / 0 / 0 --
77LEthan Wyttenbach 0000 0000000.00.00000 / 0 / 0 --
78LYan Matveiko 0000 0000000.00.00000 / 0 / 0 --
79DJakob Leander 0000 0000000.00.00000 / 0 / 0 --
80DMace'o Phillips 0000 0000000.00.00000 / 0 / 0 --
81CTyson Gross 0000 0000000.00.00000 / 0 / 0 --
82CJack Hextall 0000 0000000.00.00000 / 0 / 0 --
83CEgor Barabanov 0000 0000000.00.00000 / 0 / 0 --
84RJoe Iginla 0000 0000000.00.00000 / 0 / 0 --
85DCarson Carels 0000 0000000.00.00000 / 0 / 0 --
86LSimon Katolicky 0000 0000000.00.00000 / 0 / 0 --
87DAlan Shaikhlislamov 0000 0000000.00.00000 / 0 / 0 --
88RChase Harrington 0000 0000000.00.00000 / 0 / 0 --
89DBode Laylin 0000 0000000.00.00000 / 0 / 0 --
Carolina
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RPATRICK DWYER 0000 0000000.00.00000 / 0 / 0 --
2DMIKE KOMISAREK 0000 0000000.00.00000 / 0 / 0 --
3DJONI PITKANEN 0000 0000000.00.00000 / 0 / 0 --
4CJAY MCCLEMENT 0000 0000000.00.00000 / 0 / 0 --
5CJORDAN STAAL 0000 0000000.00.00000 / 0 / 0 --
6DMATTHEW CORRENTE 0000 0000000.00.00000 / 0 / 0 --
7CPAUL STASTNY 0000 0000000.00.00000 / 0 / 0 --
8DGAVIN BAYREUTHER 0000 0000000.00.00000 / 0 / 0 --
9LBRYAN BICKELL 0000 0000000.00.00000 / 0 / 0 --
10CSAM GAGNER 0000 0000000.00.00000 / 0 / 0 --
11RAARON PALUSHAJ 0000 0000000.00.00000 / 0 / 0 --
12LNICOLAS BLANCHARD 0000 0000000.00.00000 / 0 / 0 --
13DJACK HILLEN 0000 0000000.00.00000 / 0 / 0 --
14DJAKE GARDINER 0000 0000000.00.00000 / 0 / 0 --
15LZACH BOYCHUK 0000 0000000.00.00000 / 0 / 0 --
16CANDREI LOKTIONOV 0000 0000000.00.00000 / 0 / 0 --
17DBRETT BELLEMORE 0000 0000000.00.00000 / 0 / 0 --
18DMICHAL JORDAN 0000 0000000.00.00000 / 0 / 0 --
19CDEREK STEPAN 0000 0000000.00.00000 / 0 / 0 --
20CANDREJ NESTRASIL 0000 0000000.00.00000 / 0 / 0 --
21LTAYLOR HALL 0000 0000000.00.00000 / 0 / 0 --
22DNATHAN BEAULIEU 0000 0000000.00.00000 / 0 / 0 --
23RROCCO GRIMALDI 0000 0000000.00.00000 / 0 / 0 --
