ONLY Show Playoff Teams & Players (check, then click Redisplay below)
Sort By:

2026 Olmpics Regular Season Player Statistics
These are the rosters as we know them. Please let us know of any updates or changes you notice.
TOP SCORERS SORTED BY TEAM
Canada Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DErin Ambrose0000 0000000.00.00000 / 0 / 0 0 --
2DRenata Fast0000 0000000.00.00000 / 0 / 0 0 --
3DSophie Jaques0000 0000000.00.00000 / 0 / 0 0 --
4DJocelyne Larocque0000 0000000.00.00000 / 0 / 0 0 --
5DElla Shelton0000 0000000.00.00000 / 0 / 0 0 --
6DKati Tabin0000 0000000.00.00000 / 0 / 0 0 --
7DClaire Thompson0000 0000000.00.00000 / 0 / 0 0 --
8FEmily Clark0000 0000000.00.00000 / 0 / 0 0 --
9FSarah Fillier0000 0000000.00.00000 / 0 / 0 0 --
10FJenn Gardiner0000 0000000.00.00000 / 0 / 0 0 --
11FJulia Gosling0000 0000000.00.00000 / 0 / 0 0 --
12FBrianne Jenner0000 0000000.00.00000 / 0 / 0 0 --
13FEmma Maltais0000 0000000.00.00000 / 0 / 0 0 --
14FSarah Nurse0000 0000000.00.00000 / 0 / 0 0 --
15FKristin O'Neill0000 0000000.00.00000 / 0 / 0 0 --
16FMarie-Philip Poulin0000 0000000.00.00000 / 0 / 0 0 --
17FNatalie Spooner0000 0000000.00.00000 / 0 / 0 0 --
18FLaura Stacey0000 0000000.00.00000 / 0 / 0 0 --
19FBlayre Turnbull0000 0000000.00.00000 / 0 / 0 0 --
20FDaryl Watts0000 0000000.00.00000 / 0 / 0 0 --
Czech Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DSara Cajanova0000 0000000.00.00000 / 0 / 0 0 --
2DDominika Laskova0000 0000000.00.00000 / 0 / 0 0 --
3DNoemi Neubauerova0000 0000000.00.00000 / 0 / 0 0 --
4DDaniela Pejsova0000 0000000.00.00000 / 0 / 0 0 --
5DKlara Seroiszkova0000 0000000.00.00000 / 0 / 0 0 --
6DAneta Tejralova0000 0000000.00.00000 / 0 / 0 0 --
7DAndrea Trnkova0000 0000000.00.00000 / 0 / 0 0 --
8FKlara Hymlarova0000 0000000.00.00000 / 0 / 0 0 --
9FBarbora Jurickova0000 0000000.00.00000 / 0 / 0 0 --
10FKristyna Kaltounkova0000 0000000.00.00000 / 0 / 0 0 --
11FDenisa Krizova0000 0000000.00.00000 / 0 / 0 0 --
12FNatalie Mlynkova0000 0000000.00.00000 / 0 / 0 0 --
13FKaterina Mrazova0000 0000000.00.00000 / 0 / 0 0 --
14FMichaela Pejzlova0000 0000000.00.00000 / 0 / 0 0 --
15FTereza Pistekova0000 0000000.00.00000 / 0 / 0 0 --
16FTereza Plosova0000 0000000.00.00000 / 0 / 0 0 --
17FVendula Pribylova0000 0000000.00.00000 / 0 / 0 0 --
18FAdela Sapovalivova0000 0000000.00.00000 / 0 / 0 0 --
19FTereza Vanisova0000 0000000.00.00000 / 0 / 0 0 --
20FLinda Vocetkova0000 0000000.00.00000 / 0 / 0 0 --
Finland Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DJenni Hiirikoski0000 0000000.00.00000 / 0 / 0 0 --
2DSini Karjalainen0000 0000000.00.00000 / 0 / 0 0 --
3DNelli Laitinen0000 0000000.00.00000 / 0 / 0 0 --
4DSanni Rantala0000 0000000.00.00000 / 0 / 0 0 --
5DRonja Savolainen0000 0000000.00.00000 / 0 / 0 0 --
6DElli Suoranta0000 0000000.00.00000 / 0 / 0 0 --
7DSiiri Yrjola0000 0000000.00.00000 / 0 / 0 0 --
8FElisa Holopainen0000 0000000.00.00000 / 0 / 0 0 --
9FMichelle Karvinen0000 0000000.00.00000 / 0 / 0 0 --
10FIda Kuoppala0000 0000000.00.00000 / 0 / 0 0 --
11FJulia Liikala0000 0000000.00.00000 / 0 / 0 0 --
12FPetra Nieminen0000 0000000.00.00000 / 0 / 0 0 --
13FEmma Nuutinen0000 0000000.00.00000 / 0 / 0 0 --
14FJenniina Nylund0000 0000000.00.00000 / 0 / 0 0 --
15FJulia Schalin0000 0000000.00.00000 / 0 / 0 0 --
16FTapani Susanna0000 0000000.00.00000 / 0 / 0 0 --
17FNoora Tulus0000 0000000.00.00000 / 0 / 0 0 --
18FViivi Vainikka0000 0000000.00.00000 / 0 / 0 0 --
19FSanni Vanhanen0000 0000000.00.00000 / 0 / 0 0 --
20FEmilia Vesa0000 0000000.00.00000 / 0 / 0 0 --
France Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DLea Berger0000 0000000.00.00000 / 0 / 0 0 --
2DGabrielle De Serres0000 0000000.00.00000 / 0 / 0 0 --
3DSophie Leclerc0000 0000000.00.00000 / 0 / 0 0 --
4DMarie-Pierre Pelissou0000 0000000.00.00000 / 0 / 0 0 --
5DLucie Quarto0000 0000000.00.00000 / 0 / 0 0 --
6DLea Villiot0000 0000000.00.00000 / 0 / 0 0 --
7DElina Zilliox0000 0000000.00.00000 / 0 / 0 0 --
8FChloe Aurard-Bushee0000 0000000.00.00000 / 0 / 0 0 --
9FJade Barbirati0000 0000000.00.00000 / 0 / 0 0 --
10FLore Baudrit0000 0000000.00.00000 / 0 / 0 0 --
11FClemence Boudin0000 0000000.00.00000 / 0 / 0 0 --
12FEstelle Duvin0000 0000000.00.00000 / 0 / 0 0 --
13FSehana Galbrun0000 0000000.00.00000 / 0 / 0 0 --
14FMargot Huot-Marchand0000 0000000.00.00000 / 0 / 0 0 --
15FManon Le Scodan0000 0000000.00.00000 / 0 / 0 0 --
16FJulia Mesplede0000 0000000.00.00000 / 0 / 0 0 --
17FEmma Nonnenmacher0000 0000000.00.00000 / 0 / 0 0 --
18FAnais Peyne--Dingival0000 0000000.00.00000 / 0 / 0 0 --
19FClara Rozier0000 0000000.00.00000 / 0 / 0 0 --
20FAnae Simon0000 0000000.00.00000 / 0 / 0 0 --
Germany Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DDaria Gleissner0000 0000000.00.00000 / 0 / 0 0 --
2DRonja Hark0000 0000000.00.00000 / 0 / 0 0 --
3DHanna Hoppe0000 0000000.00.00000 / 0 / 0 0 --
4DKatarina Jobst-Smith0000 0000000.00.00000 / 0 / 0 0 --
5DCharlott Schaffrath0000 0000000.00.00000 / 0 / 0 0 --
6DTara Schmitz0000 0000000.00.00000 / 0 / 0 0 --
7DCarina Strobel0000 0000000.00.00000 / 0 / 0 0 --
8DHanna Weichenhain0000 0000000.00.00000 / 0 / 0 0 --
9FAnne Bartsch0000 0000000.00.00000 / 0 / 0 0 --
10FNina Christof0000 0000000.00.00000 / 0 / 0 0 --
11FFranziska Feldmeier0000 0000000.00.00000 / 0 / 0 0 --
12FNicola Hadraschek-Eisenschmid0000 0000000.00.00000 / 0 / 0 0 --
13FCelina Haider0000 0000000.00.00000 / 0 / 0 0 --
14FMathilda Heine0000 0000000.00.00000 / 0 / 0 0 --
15FLaura Kluge0000 0000000.00.00000 / 0 / 0 0 --
16FEmily Nix0000 0000000.00.00000 / 0 / 0 0 --
17FJule Schiefer0000 0000000.00.00000 / 0 / 0 0 --
18FSvenja Voigt0000 0000000.00.00000 / 0 / 0 0 --
19FLilli Welcke0000 0000000.00.00000 / 0 / 0 0 --
20FLuisa Welcke0000 0000000.00.00000 / 0 / 0 0 --
Italy Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DLaura Fortino0000 0000000.00.00000 / 0 / 0 0 --
2DKristen Guerriero0000 0000000.00.00000 / 0 / 0 0 --
3DLaura Lobis0000 0000000.00.00000 / 0 / 0 0 --
4DNadia Mattivi0000 0000000.00.00000 / 0 / 0 0 --
5DJacqueline Pierri0000 0000000.00.00000 / 0 / 0 0 --
6DFranziska Stocker0000 0000000.00.00000 / 0 / 0 0 --
7DAmie Fielding Varano0000 0000000.00.00000 / 0 / 0 0 --
8FAurora Enrica Abatangelo0000 0000000.00.00000 / 0 / 0 0 --
9FEleonora Bonafini0000 0000000.00.00000 / 0 / 0 0 --
10FAnna Caumo0000 0000000.00.00000 / 0 / 0 0 --
11FKristin Della Rovere0000 0000000.00.00000 / 0 / 0 0 --
12FMatilde Fantin0000 0000000.00.00000 / 0 / 0 0 --
13FManuela Heidenberger0000 0000000.00.00000 / 0 / 0 0 --
14FSara Kaneppele0000 0000000.00.00000 / 0 / 0 0 --
15FMarta Mazzocchi0000 0000000.00.00000 / 0 / 0 0 --
16FGreta Niccolai0000 0000000.00.00000 / 0 / 0 0 --
17FJustine Reyes0000 0000000.00.00000 / 0 / 0 0 --
18FRebecca Roccella0000 0000000.00.00000 / 0 / 0 0 --
19FCarola Saletta0000 0000000.00.00000 / 0 / 0 0 --
20FKayla Tutino0000 0000000.00.00000 / 0 / 0 0 --
Japan Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DAkane Hosoyamada0000 0000000.00.00000 / 0 / 0 0 --
2DShiori Koike0000 0000000.00.00000 / 0 / 0 0 --
3DAyaka Hitosato0000 0000000.00.00000 / 0 / 0 0 --
4DAoi Shiga0000 0000000.00.00000 / 0 / 0 0 --
5DKanami Seki0000 0000000.00.00000 / 0 / 0 0 --
6DShiori Yamashita0000 0000000.00.00000 / 0 / 0 0 --
7DKohane Sato0000 0000000.00.00000 / 0 / 0 0 --
8DNana Akimoto0000 0000000.00.00000 / 0 / 0 0 --
9FRui Ukita0000 0000000.00.00000 / 0 / 0 0 --
10FSuzuka Maeda0000 0000000.00.00000 / 0 / 0 0 --
11FHaruka Toko0000 0000000.00.00000 / 0 / 0 0 --
12FMei Miura0000 0000000.00.00000 / 0 / 0 0 --
13FRemi Koyama0000 0000000.00.00000 / 0 / 0 0 --
14FAkane Shiga0000 0000000.00.00000 / 0 / 0 0 --
15FYumeka Wajima0000 0000000.00.00000 / 0 / 0 0 --
16FMakoto Ito0000 0000000.00.00000 / 0 / 0 0 --
17FRio Noro0000 0000000.00.00000 / 0 / 0 0 --
18FRiri Noro0000 0000000.00.00000 / 0 / 0 0 --
19FAi Tada0000 0000000.00.00000 / 0 / 0 0 --
20FUmeka Odaira0000 0000000.00.00000 / 0 / 0 0 --
Switzerland Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DAlessia Baechler0000 0000000.00.00000 / 0 / 0 0 --
2DAnnic Buchi0000 0000000.00.00000 / 0 / 0 0 --
3DLara Christen0000 0000000.00.00000 / 0 / 0 0 --
4DLaure Meriguet0000 0000000.00.00000 / 0 / 0 0 --
5DShannon Sigrist0000 0000000.00.00000 / 0 / 0 0 --
6DNicole Vallario0000 0000000.00.00000 / 0 / 0 0 --
7DStefanie Wetli0000 0000000.00.00000 / 0 / 0 0 --
8FLeoni Balzer0000 0000000.00.00000 / 0 / 0 0 --
9FRahel Enzler0000 0000000.00.00000 / 0 / 0 0 --
10FNaemi Herzig0000 0000000.00.00000 / 0 / 0 0 --
11FSinja Leemann0000 0000000.00.00000 / 0 / 0 0 --
12FLena-Marie Lutz0000 0000000.00.00000 / 0 / 0 0 --
13FAlina Marti0000 0000000.00.00000 / 0 / 0 0 --
14FAlina Muller0000 0000000.00.00000 / 0 / 0 0 --
15FKaleigh Quennec0000 0000000.00.00000 / 0 / 0 0 --
16FNoemi Ryhner0000 0000000.00.00000 / 0 / 0 0 --
17FVanessa Schaefer0000 0000000.00.00000 / 0 / 0 0 --
18FLara Stalder0000 0000000.00.00000 / 0 / 0 0 --
19FIvana Wey0000 0000000.00.00000 / 0 / 0 0 --
20FLaura Zimmermann0000 0000000.00.00000 / 0 / 0 0 --
Sweden Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DLinnea Andersson0000 0000000.00.00000 / 0 / 0 0 --
2DMira Jungaker0000 0000000.00.00000 / 0 / 0 0 --
3DJessica Adolfsson0000 0000000.00.00000 / 0 / 0 0 --
4DMaja Nylen-Persson0000 0000000.00.00000 / 0 / 0 0 --
5DIda Karlsson0000 0000000.00.00000 / 0 / 0 0 --
6DJenna Raunio0000 0000000.00.00000 / 0 / 0 0 --
7DAnna Kjellbin0000 0000000.00.00000 / 0 / 0 0 --
8FHilda Svensson0000 0000000.00.00000 / 0 / 0 0 --
9FJosefin Bouveng0000 0000000.00.00000 / 0 / 0 0 --
10FLisa Johansson0000 0000000.00.00000 / 0 / 0 0 --
11FSofie Lundin0000 0000000.00.00000 / 0 / 0 0 --
12FSara Hjalmarsson0000 0000000.00.00000 / 0 / 0 0 --
13FHanna Thuvik0000 0000000.00.00000 / 0 / 0 0 --
14FThea Johansson0000 0000000.00.00000 / 0 / 0 0 --
15FEbba Hedqvist0000 0000000.00.00000 / 0 / 0 0 --
16FLina Ljungblom0000 0000000.00.00000 / 0 / 0 0 --
17FHanna Olsson0000 0000000.00.00000 / 0 / 0 0 --
18FFelizia Wikner-Zienkiewicz0000 0000000.00.00000 / 0 / 0 0 --
19FMira Hallin0000 0000000.00.00000 / 0 / 0 0 --
20FNicole Hall0000 0000000.00.00000 / 0 / 0 0 --
USA Women
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1DLee Stecklein0000 0000000.00.00000 / 0 / 0 0 --
2DCayla Barnes0000 0000000.00.00000 / 0 / 0 0 --
3DCaroline Harvey0000 0000000.00.00000 / 0 / 0 0 --
4DMegan Keller0000 0000000.00.00000 / 0 / 0 0 --
5DRory Guilday0000 0000000.00.00000 / 0 / 0 0 --
6DHaley Winn0000 0000000.00.00000 / 0 / 0 0 --
7DLaila Edwards0000 0000000.00.00000 / 0 / 0 0 --
8FKirsten Simms0000 0000000.00.00000 / 0 / 0 0 --
9FKelly Pannek0000 0000000.00.00000 / 0 / 0 0 --
10FGrace Zumwinkle0000 0000000.00.00000 / 0 / 0 0 --
11FHayley Scamurra0000 0000000.00.00000 / 0 / 0 0 --
12FBritta Curl-Salemme0000 0000000.00.00000 / 0 / 0 0 --
13FHilary Knight0000 0000000.00.00000 / 0 / 0 0 --
14FTessa Janecke0000 0000000.00.00000 / 0 / 0 0 --
15FHannah Bilka0000 0000000.00.00000 / 0 / 0 0 --
16FJoy Dunne0000 0000000.00.00000 / 0 / 0 0 --
17FAlex Carpenter0000 0000000.00.00000 / 0 / 0 0 --
18FKendall Coyne Schofield0000 0000000.00.00000 / 0 / 0 0 --
19FTaylor Heise0000 0000000.00.00000 / 0 / 0 0 --
20FAbbey Murphy0000 0000000.00.00000 / 0 / 0 0 --
Canada Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FMacklin Celebrini0000 0000000.00.00000 / 0 / 0 0 --
2FAnthony Cirelli0000 0000000.00.00000 / 0 / 0 0 --
3FSidney Crosby0000 0000000.00.00000 / 0 / 0 0 --
4FBrandon Hagel0000 0000000.00.00000 / 0 / 0 0 --
5FBo Horvat0000 0000000.00.00000 / 0 / 0 0 --
6FNathan MacKinnon0000 0000000.00.00000 / 0 / 0 0 --
7FBrad Marchand0000 0000000.00.00000 / 0 / 0 0 --
8FMitch Marner0000 0000000.00.00000 / 0 / 0 0 --
9FConnor McDavid0000 0000000.00.00000 / 0 / 0 0 --
10FBrayden Point0000 0000000.00.00000 / 0 / 0 0 --
11FSam Reinhart0000 0000000.00.00000 / 0 / 0 0 --
12FMark Stone0000 0000000.00.00000 / 0 / 0 0 --
13FNick Suzuki0000 0000000.00.00000 / 0 / 0 0 --
14FTom Wilson0000 0000000.00.00000 / 0 / 0 0 --
15DDrew Doughty0000 0000000.00.00000 / 0 / 0 0 --
16DThomas Harley0000 0000000.00.00000 / 0 / 0 0 --
17DCale Makar0000 0000000.00.00000 / 0 / 0 0 --
18DJosh Morrissey0000 0000000.00.00000 / 0 / 0 0 --
19DColton Parayko0000 0000000.00.00000 / 0 / 0 0 --
20DTravis Sanheim0000 0000000.00.00000 / 0 / 0 0 --
21DShea Theodore0000 0000000.00.00000 / 0 / 0 0 --
22DDevon Toews0000 0000000.00.00000 / 0 / 0 0 --
Czech Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FRoman Cervenka0000 0000000.00.00000 / 0 / 0 0 --
2FRadek Faksa0000 0000000.00.00000 / 0 / 0 0 --
3FJakub Flek0000 0000000.00.00000 / 0 / 0 0 --
4FTomas Hertl0000 0000000.00.00000 / 0 / 0 0 --
5FDavid Kampf0000 0000000.00.00000 / 0 / 0 0 --
6FOndrej Kase0000 0000000.00.00000 / 0 / 0 0 --
7FDominik Kubalik0000 0000000.00.00000 / 0 / 0 0 --
8FMartin Necas0000 0000000.00.00000 / 0 / 0 0 --
9FOndrej Palat0000 0000000.00.00000 / 0 / 0 0 --
10FDavid Pastrnak0000 0000000.00.00000 / 0 / 0 0 --
11FLukas Sedlak0000 0000000.00.00000 / 0 / 0 0 --
12FMatej Stransky0000 0000000.00.00000 / 0 / 0 0 --
13FDavid Tomasek0000 0000000.00.00000 / 0 / 0 0 --
14FPavel Zacha0000 0000000.00.00000 / 0 / 0 0 --
15DRadko Gudas0000 0000000.00.00000 / 0 / 0 0 --
16DFilip Hronek0000 0000000.00.00000 / 0 / 0 0 --
17DMichal Kempny0000 0000000.00.00000 / 0 / 0 0 --
18DTomas Kundratek0000 0000000.00.00000 / 0 / 0 0 --
19DJan Rutta0000 0000000.00.00000 / 0 / 0 0 --
20DRadim Simek0000 0000000.00.00000 / 0 / 0 0 --
21DDavid Spacek0000 0000000.00.00000 / 0 / 0 0 --
22DJiri Tichacek0000 0000000.00.00000 / 0 / 0 0 --
Denmark Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FMikkal Aagaard0000 0000000.00.00000 / 0 / 0 0 --
2FMathias Bau0000 0000000.00.00000 / 0 / 0 0 --
3FOliver Bjorkstrand0000 0000000.00.00000 / 0 / 0 0 --
4FJoachim Blichfeld0000 0000000.00.00000 / 0 / 0 0 --
5FNikolaj Ehlers0000 0000000.00.00000 / 0 / 0 0 --
6FLars Eller0000 0000000.00.00000 / 0 / 0 0 --
7FOscar Fisker Molgaard0000 0000000.00.00000 / 0 / 0 0 --
8FNicklas Jensen0000 0000000.00.00000 / 0 / 0 0 --
9FNick Olesen0000 0000000.00.00000 / 0 / 0 0 --
10FMorten Poulsen0000 0000000.00.00000 / 0 / 0 0 --
11FJonas Rondbjerg0000 0000000.00.00000 / 0 / 0 0 --
12FPatrick Russell0000 0000000.00.00000 / 0 / 0 0 --
13FFrederik Storm0000 0000000.00.00000 / 0 / 0 0 --
14FAlexander True0000 0000000.00.00000 / 0 / 0 0 --
15FChristian Wejse0000 0000000.00.00000 / 0 / 0 0 --
16DJesper Jensen Aabo0000 0000000.00.00000 / 0 / 0 0 --
17DAnders Koch0000 0000000.00.00000 / 0 / 0 0 --
18DMatias Lassen0000 0000000.00.00000 / 0 / 0 0 --
19DMarkus Lauridsen0000 0000000.00.00000 / 0 / 0 0 --
20DOliver Lauridsen0000 0000000.00.00000 / 0 / 0 0 --
21DPhillip Bruggisser0000 0000000.00.00000 / 0 / 0 0 --
Finland Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FJoel Armia0000 0000000.00.00000 / 0 / 0 0 --
2FSebastian Aho0000 0000000.00.00000 / 0 / 0 0 --
3FMikael Granlund0000 0000000.00.00000 / 0 / 0 0 --
4FErik Haula0000 0000000.00.00000 / 0 / 0 0 --
5FRoope Hintz0000 0000000.00.00000 / 0 / 0 0 --
6FKaapo Kakko0000 0000000.00.00000 / 0 / 0 0 --
7FOliver Kapanen0000 0000000.00.00000 / 0 / 0 0 --
8FJoel Kiviranta0000 0000000.00.00000 / 0 / 0 0 --
9FArtturi Lehkonen0000 0000000.00.00000 / 0 / 0 0 --
10FAnton Lundell0000 0000000.00.00000 / 0 / 0 0 --
11FEetu Luostarinen0000 0000000.00.00000 / 0 / 0 0 --
12FMikko Rantanen0000 0000000.00.00000 / 0 / 0 0 --
13FTeuvo Teravainen0000 0000000.00.00000 / 0 / 0 0 --
14FEeli Tolvanen0000 0000000.00.00000 / 0 / 0 0 --
15DMiro Heiskanen0000 0000000.00.00000 / 0 / 0 0 --
16DHenri Jokiharju0000 0000000.00.00000 / 0 / 0 0 --
17DMikko Lehtonen0000 0000000.00.00000 / 0 / 0 0 --
18DEsa Lindell0000 0000000.00.00000 / 0 / 0 0 --
19DOlli Maatta0000 0000000.00.00000 / 0 / 0 0 --
20DNikolas Matinpalo0000 0000000.00.00000 / 0 / 0 0 --
21DNiko Mikkola0000 0000000.00.00000 / 0 / 0 0 --
22DRasmus Ristolainen0000 0000000.00.00000 / 0 / 0 0 --
France Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FJustin Addamo0000 0000000.00.00000 / 0 / 0 0 --
2FCharles Bertrand0000 0000000.00.00000 / 0 / 0 0 --
3FLouis Boudon0000 0000000.00.00000 / 0 / 0 0 --
4FFloran Douay0000 0000000.00.00000 / 0 / 0 0 --
5FDylan Fabre0000 0000000.00.00000 / 0 / 0 0 --
6FJordann Perret0000 0000000.00.00000 / 0 / 0 0 --
7FAnthony Rech0000 0000000.00.00000 / 0 / 0 0 --
8FNicolas Ritz0000 0000000.00.00000 / 0 / 0 0 --
9FAlexandre Texier0000 0000000.00.00000 / 0 / 0 0 --
10FSacha Treille0000 0000000.00.00000 / 0 / 0 0 --
11DYohann Auvitu0000 0000000.00.00000 / 0 / 0 0 --
12DJules Boscq0000 0000000.00.00000 / 0 / 0 0 --
13DEnzo Cantagallo0000 0000000.00.00000 / 0 / 0 0 --
14DFlorian Chakiachvili0000 0000000.00.00000 / 0 / 0 0 --
15DPierre Crinon0000 0000000.00.00000 / 0 / 0 0 --
16DHugo Gallet0000 0000000.00.00000 / 0 / 0 0 --
17DEnzo Guebey0000 0000000.00.00000 / 0 / 0 0 --
18DThomas Thiry0000 0000000.00.00000 / 0 / 0 0 --
Germany Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FLeon Draisaitl0000 0000000.00.00000 / 0 / 0 0 --
2FAlexander Ehl0000 0000000.00.00000 / 0 / 0 0 --
3FDominik Kahun0000 0000000.00.00000 / 0 / 0 0 --
4FMarc Michaelis0000 0000000.00.00000 / 0 / 0 0 --
5FJJ Peterka0000 0000000.00.00000 / 0 / 0 0 --
6FLukas Reichel0000 0000000.00.00000 / 0 / 0 0 --
7FTobias Rieder0000 0000000.00.00000 / 0 / 0 0 --
8FJosh Samanski0000 0000000.00.00000 / 0 / 0 0 --
9FWojciech Stachowiak0000 0000000.00.00000 / 0 / 0 0 --
10FNico Sturm0000 0000000.00.00000 / 0 / 0 0 --
11FFrederik Tiffels0000 0000000.00.00000 / 0 / 0 0 --
12FParker Tuomie0000 0000000.00.00000 / 0 / 0 0 --
13DLeon Gawanke0000 0000000.00.00000 / 0 / 0 0 --
14DKorbinian Geibel0000 0000000.00.00000 / 0 / 0 0 --
15DJonas Muller0000 0000000.00.00000 / 0 / 0 0 --
16DMoritz Muller0000 0000000.00.00000 / 0 / 0 0 --
17DMoritz Seider0000 0000000.00.00000 / 0 / 0 0 --
18DFabio Wagner0000 0000000.00.00000 / 0 / 0 0 --
19DKai Wissman0000 0000000.00.00000 / 0 / 0 0 --
Italy Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FMatthew Bradley0000 0000000.00.00000 / 0 / 0 0 --
2FTommaso De Luca0000 0000000.00.00000 / 0 / 0 0 --
3FCristiano DiGiacinto0000 0000000.00.00000 / 0 / 0 0 --
4FLuca Frigo0000 0000000.00.00000 / 0 / 0 0 --
5FMikael Frycklund0000 0000000.00.00000 / 0 / 0 0 --
6FDustin Gazley0000 0000000.00.00000 / 0 / 0 0 --
7FDiego Kostner0000 0000000.00.00000 / 0 / 0 0 --
8FDaniel Mantenuto0000 0000000.00.00000 / 0 / 0 0 --
9FGiovanni Morini0000 0000000.00.00000 / 0 / 0 0 --
10FAlexander Petan0000 0000000.00.00000 / 0 / 0 0 --
11FTommy Purdeller0000 0000000.00.00000 / 0 / 0 0 --
12FNick Saracino0000 0000000.00.00000 / 0 / 0 0 --
13FAlessandro Segafredo0000 0000000.00.00000 / 0 / 0 0 --
14FMarco Zanetti0000 0000000.00.00000 / 0 / 0 0 --
15DDylan Di Perna0000 0000000.00.00000 / 0 / 0 0 --
16DGregory Di Tomaso0000 0000000.00.00000 / 0 / 0 0 --
17DDaniel Glira0000 0000000.00.00000 / 0 / 0 0 --
18DThomas Larkin0000 0000000.00.00000 / 0 / 0 0 --
19DPhil Pietroniro0000 0000000.00.00000 / 0 / 0 0 --
20DJason Seed0000 0000000.00.00000 / 0 / 0 0 --
21DAlex Trivellato0000 0000000.00.00000 / 0 / 0 0 --
22DLuca Zanatta0000 0000000.00.00000 / 0 / 0 0 --
Latvia Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FOskars Batna0000 0000000.00.00000 / 0 / 0 0 --
2FRudolfs Balcers0000 0000000.00.00000 / 0 / 0 0 --
3FTeddy Blueger0000 0000000.00.00000 / 0 / 0 0 --
4FRihards Bukarts0000 0000000.00.00000 / 0 / 0 0 --
5FRoberts Bukarts0000 0000000.00.00000 / 0 / 0 0 --
6FKaspars Daugavins0000 0000000.00.00000 / 0 / 0 0 --
7FMartins Dzierkals0000 0000000.00.00000 / 0 / 0 0 --
8FHaralds Egle0000 0000000.00.00000 / 0 / 0 0 --
9FZemgus Girgensons0000 0000000.00.00000 / 0 / 0 0 --
10FRenars Krastenbergs0000 0000000.00.00000 / 0 / 0 0 --
11FDans Locmelis0000 0000000.00.00000 / 0 / 0 0 --
12FAnri Ravinskis0000 0000000.00.00000 / 0 / 0 0 --
13FEduards Tralmaks0000 0000000.00.00000 / 0 / 0 0 --
14FSandis Vilmanis0000 0000000.00.00000 / 0 / 0 0 --
15DUvis Balinskis0000 0000000.00.00000 / 0 / 0 0 --
16DOskars Cibulskis0000 0000000.00.00000 / 0 / 0 0 --
17DRalfs Freibergs0000 0000000.00.00000 / 0 / 0 0 --
18DJanis Jaks0000 0000000.00.00000 / 0 / 0 0 --
19DRoberts Mamcics0000 0000000.00.00000 / 0 / 0 0 --
20DKristaps Rubins0000 0000000.00.00000 / 0 / 0 0 --
21DAlberts Smits0000 0000000.00.00000 / 0 / 0 0 --
22DKristaps Zile0000 0000000.00.00000 / 0 / 0 0 --
Switzerland Men
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG PLN
1FSven Andrighetto0000 0000000.00.00000 / 0 / 0 0 --
2FChristoph Bertschy0000 0000000.00.00000 / 0 / 0 0 --
3FKevin Fiala0000 0000000.00.00000 / 0 / 0 0 --
4FNico Hischier0000 0000000.00.00000 / 0 / 0 0 --
5FKen Jager0000 0000000.00.00000 / 0 / 0 0 --
6FSimon Knak0000 0000000.00.00000 / 0 / 0 0 --
7FPhilipp Kurashev0000 0000000.00.00000 / 0 / 0 0 --
8FDenis Malgin0000 0000000.00.00000 / 0 / 0 0 --
9FTimo Meier0000 0000000.00.00000 / 0 / 0 0 --
10FNino Niederreiter0000 0000000.00.00000 / 0 / 0 0 --
