TheHockeyPool.com — Your premier NHL Fantasy Hockey Manager since 1996
HQOTD:
"Oh ******, that could be the stupidest question I've ever heard." — John Tortorella, Stanley Cup Final media day, June 2026.
Headlines:
No Game Results Are In Yet
| Current Standings Day 50 | |||
| # | ▲▼ | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 8 | Bloody Chicklet | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 50 | 1 | 1 (Day 50) | 1 |
| 2 | – | 1 | Baghdad Bound | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 2 | Cartman's Probe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 3 | Murphy Shea | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 4 | Prognosis Neg. | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 5 | Vengeful Chins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 6 | Schmoopy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 7 | Primeau P-P | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 9 | Chris's Team | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 10 | Jimmylegs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 11 | McStagger | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| 2 | – | 12 | Jaeger on Ice | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 28 | 2 | 12 (Day 0) | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yzerman Cup Team By Team Scoring For Your Pool | Legend | |
| Forward Goal: 1 Assist: 1 | Goalie Goal: 1 Assist: 1 OT: 1 Win: 1 ShutOut: 4 | Penalty Goal: 1 Assist: 1 PIM: 0.5 |
| Defence Goal: 1 Assist: 1 | Bench Filler Goal: 1 Assist: 1 HT: 1 | LeftWing Goal: 1 Assist: 1 |
| RightWing Goal: 1 Assist: 1 | Center Goal: 1 Assist: 1 | CustomA Goal: 1 Assist: 1 |
| CustomB Goal: 1 Assist: 1 | CustomC Goal: 1 Assist: 1 | TeamC Win: 2 OT: 1 |
| TeamD Win: 2 OT: 1 | TeamE Win: 2 OT: 1 | |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Bloody Chicklet Day 50 (Initially Sorted By Points)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | (Forward) | TEEMU SELANNE | --- | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.50 | 0 | 0 | . | . | . | ||
| 1 | (Forward) | JAROMIR JAGR | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 2 | (Goalie) | KEVIN WEEKES | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 3 | (Defence) | DERIAN HATCHER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 4 | (Goalie) | TOMMY SALO | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 5 | (Forward) | VACLAV PROSPAL | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 7 | (Forward) | MIROSLAV SATAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 8 | (Forward) | RAY WHITNEY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 9 | (Forward) | CHRIS DRURY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 10 | (Center) | DOUG WEIGHT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 11 | (Center) | TODD MARCHANT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 12 | (Center) | PETR NEDVED | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 13 | (Center) | MICHAEL PECA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 14 | (Forward) | THEOREN FLEURY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 15 | (Forward) | CLIFF RONNING | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 16 | (Defence) | DICK TARNSTROM | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 17 | (Defence) | JAROSLAV SPACEK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 18 | (Defence) | MATTIAS OHLUND | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 19 | (Defence) | YANNICK TREMBLAY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 20 | (Defence) | TOMMY ALBELIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 21 | (Forward) | MATT JOHNSON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct26/26 Apr 11/27 | |
| 22 | (Forward) | GREG JOHNSON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct26/26 Apr 11/27 | |
| 23 | (Defence) | RORY FITZPATRICK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct26/26 Apr 11/27 | |
| 24 | (Forward) | CHRIS SIMON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Nov23/26 Apr 11/27 | |
| 25 | (Goalie) | MARC-ANDRE FLEURY | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | --- | --- | --- | Nov23/26 Apr 11/27 | |
| 26 | (Forward) | DARCY TUCKER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Nov23/26 Apr 11/27 | |
| 27 | (Goalie) | TOMMY SALO | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | --- | --- | --- | Dec 7/26 Apr 11/27 | |
| 28 | (Forward) | CLIFF RONNING | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Jan18/27 Apr 11/27 | |
| TOTALS | 2 1 | 0 1 | 1 1 | 1 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Baghdad Bound Day 50 (Initially Sorted By Points)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | MARKUS NASLUND | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 2 | (Goalie) | DWAYNE ROLOSON | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 3 | (Defence) | NICKLAS LIDSTROM | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 4 | (Forward) | DANY HEATLEY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 5 | (Defence) | ED JOVANOVSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 6 | (Goalie) | SEAN BURKE | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 7 | (Center) | STEVE YZERMAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 8 | (Forward) | NIKOLAI ANTROPOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 9 | (Center) | JASON SPEZZA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 10 | (Defence) | TOM POTI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 11 | (Center) | JOZEF STUMPEL | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 12 | (Forward) | MAXIM AFINOGENOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 13 | (Center) | ALEXEI ZHAMNOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 14 | (Forward) | SCOTT YOUNG | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 15 | (Defence) | PATRICE BRISEBOIS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 16 | (Forward) | MIKE FISHER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 17 | (Defence) | Josh Dickinson | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 18 | (Forward) | RADIM VRBATA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 19 | (Forward) | RADOVAN SOMIK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 20 | (Defence) | PAVEL KUBINA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 21 | (Forward) | ETHAN MOREAU | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 22 | (Forward) | ALES HEMSKY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 23 | (Forward) | VACLAV VARADA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 24 | (Center) | PATRICE BERGERON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 25 | (Center) | KRIS DRAPER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Nov16/26 Apr 11/27 | |
| 26 | (Forward) | MARTIN LAPOINTE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Nov16/26 Apr 11/27 | |
| 27 | (Forward) | MARTIN ERAT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec28/26 Apr 11/27 | |
| 28 | (Forward) | MICHAEL RYDER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec28/26 Apr 11/27 | |
| 29 | (Goalie) | BRIAN BOUCHER | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | --- | --- | --- | Jan18/27 Apr 11/27 | |
| 30 | (Forward) | NIKOLAI ZHERDEV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Jan18/27 Apr 11/27 | |
| 31 | (Forward) | DANY HEATLEY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Jan18/27 Apr 11/27 | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Cartman's Probe Day 50 (Initially Sorted By Points)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | TODD BERTUZZI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 2 | (Goalie) | ED BELFOUR | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 3 | (Defence) | AL MACINNIS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Sep28/26 Oct12/26 | |
| 4 | (Goalie) | MARC DENIS | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 5 | (Defence) | MATHIEU SCHNEIDER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 6 | (Center) | PATRIK ELIAS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 7 | (Center) | ALEX TANGUAY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 8 | (Center) | BRIAN ROLSTON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 9 | (Defence) | KIM JOHNSSON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 10 | (Defence) | JAROSLAV MODRY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 11 | (Forward) | MIKE KNUBLE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 12 | (Forward) | LADISLAV NAGY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 13 | (Forward) | ERIC DAZE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 14 | (Center) | DAVE SCATCHARD | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Sep28/26 Oct12/26 | |
| 15 | (Forward) | PASCAL DUPUIS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 16 | (Defence) | FILIP KUBA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 17 | (Forward) | KRISTIAN HUSELIUS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 18 | (Forward) | FREDRIK MODIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 19 | (Defence) | PAUL MARA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 20 | (Forward) | SHANE DOAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 21 | (Defence) | LUBOMIR VISNOVSKY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct12/26 Apr 11/27 | |
| 22 | (Center) | STU BARNES | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct12/26 Apr 11/27 | |
| 23 | (Forward) | ERIK COLE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 24 | (Center) | SHAWN BATES | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Nov16/26 Apr 11/27 | |
| 25 | (Center) | DAVE SCATCHARD | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Nov30/26 Apr 11/27 | |
| 26 | (Defence) | ROBYN REGEHR | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec14/26 Apr 11/27 | |
| 27 | (Defence) | LUBOMIR VISNOVSKY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec28/26 Apr 11/27 | |
| 28 | (Defence) | JOE CORVO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Feb 8/27 Apr 11/27 | |
| 29 | (Forward) | DANIEL SEDIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Feb 8/27 Apr 11/27 | |
| 30 | (Forward) | NILS EKMAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Feb22/27 Apr 11/27 | |
| 31 | (Forward) | RUSLAN FEDOTENKO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Feb22/27 Apr 11/27 | |
| 32 | (Defence) | SCOTT HANNAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Feb22/27 Apr 11/27 | |
| 33 | (Defence) | LUBOMIR VISNOVSKY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Mar 6/27 Apr 11/27 | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Murphy Shea Day 50 (Initially Sorted By Points)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | JOE THORNTON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 2 | (Goalie) | ROMAN TUREK | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | --- | --- | --- | Sep28/26 Oct 5/26 | |
| 3 | (Defence) | ROB BLAKE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 4 | (Forward) | JAROME IGINLA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 5 | (Goalie) | TOMAS VOKOUN | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | ||
| 6 | (Forward) | SIMON GAGNE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 7 | (Defence) | BRENT SOPEL | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 8 | (Center) | ROD BRIND'AMOUR | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 9 | (Center) | PAVEL DATSYUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 10 | (Forward) | MARTIN HAVLAT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 11 | (Forward) | STANISLAV CHISTOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 12 | (Defence) | JAY BOUWMEESTER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 13 | (Center) | TIM CONNOLLY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 14 | (Defence) | BRAD STUART | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 15 | (Forward) | SCOTT WALKER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 16 | (Forward) | MIKE YORK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 17 | (Defence) | JIRI FISCHER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 18 | (Forward) | MARCEL HOSSA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 19 | (Forward) | RICK NASH | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 20 | (Defence) | ANDREAS LILJA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | ||
| 21 | (Goalie) | JEFF HACKETT | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | Oct 5/26 Apr 11/27 | |
| 22 | (Center) | MIKE RIBEIRO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 23 | (Forward) | JONATHAN CHEECHOO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Oct19/26 Apr 11/27 | |
| 24 | (Goalie) | PASI NURMINEN | --- | 0 | 0 | 0 | 0 | 0 | W:0 | SO:0 | OTG:0 | 0.00 | 0 | 0 | . | . | . | Oct26/26 Apr 11/27 | |
| 25 | (Forward) | JEFF COWAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Nov 9/26 Apr 11/27 | |
| 26 | (Forward) | SCOTT WALKER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | Nov16/26 Apr 11/27 | |
| 27 | (Center) | ALEXEI ZHAMNOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec21/26 Apr 11/27 | |
| 28 | (Forward) | RONALD PETROVICKY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec28/26 Apr 11/27 | |
| 29 | (Defence) | ERIC CAIRNS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Dec28/26 Apr 11/27 | |
| 30 | (Forward) | JEFF COWAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Jan11/27 Apr 11/27 | |
| 31 | (Defence) | SERGEI ZUBOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Jan11/27 Apr 11/27 | |
| 32 | (Forward) | MARK BELL | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Jan25/27 Apr 11/27 | |
| 33 | (Forward) | BRANKO RADIVOJEVIC | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | --- | --- | Feb15/27 Apr 11/27 | |
