Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.246126 101.52 0 101.52
VANELIAS PETTERSSON 0.9056119 74.19 0 175.71
TORWILLIAM NYLANDER 1.596227 125.47 3 301.18
NYRJ.T. MILLER 0.4766110 39.05 0 340.23
WPGJOSH MORRISSEY 1.266324 103.58 0 443.81
MINKIRILL KAPRIZOV 1.156223 94.30 0 538.11
DALMIRO HEISKANEN 1.16222 90.20 0 628.31
WPGMARK SCHEIFELE 1.426327 116.53 0 744.84
VGKJACK EICHEL 1.266324 103.58 0 848.42
STLROBERT THOMAS 0.8126213 63.38 4 911.79
Total6202157911.79

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.746333 142.42 0 142.42
EDMRYAN NUGENT-HOPKINS 16116 77.00 5 219.42
TORAUSTON MATTHEWS 0.8246214 65.06 3 284.48
EDMZACH HYMAN 0.5611 31.5019 315.98
VANQUINN HUGHES 1.446123 110.69 5 426.67
DALROOPE HINTZ 1.076216 82.13 5 508.80
LAKKEVIN FIALA 0.756215 61.50 0 570.30
NYIBO HORVAT 1.26224 98.40 0 668.70
DETALEX DEBRINCAT 1.156223 94.30 0 763.00
WSHDYLAN STROME 0.9416316 75.29 2 838.29
Total61918139838.29
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0630 0.0019 0.00
DALJASON ROBERTSON 1.256225 102.50 0 102.50
NSHSTEVEN STAMKOS 0.25625 20.50 0 123.00
PITEVGENI MALKIN 1.216323 99.26 0 222.26
WSHALEX OVECHKIN 0.7896315 64.74 0 287.00
COLBROCK NELSON 0.474639 38.84 0 325.84
NYRADAM FOX 1.056122 85.90 0 411.75
COLMARTIN NECAS 1.326325 107.89 0 519.64
COLCALE MAKAR 1.686332 138.11 0 657.75
STLBRAYDEN SCHENN 0.3626 24.60 0 682.35
Total62516219682.35
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.436130 117.14 0 117.14
TBLBRAYDEN POINT 0.5796311 47.47 0 164.62
PITSIDNEY CROSBY 1.116321 90.63 0 255.25
DETDYLAN LARKIN 1.26224 98.40 0 353.65
DALJAMIE BENN 0620 0.0019 353.65
TBLJAKE GUENTZEL 1.056320 86.32 0 439.96
SEABRANDON MONTOUR 0.8336312.5 65.00 4 504.96
STLPAVEL BUCHNEVICH 0.35627 28.70 0 533.66
FLASAM REINHART 0.8426316 69.05 0 602.72
BOSELIAS LINDHOLM 0.692619 51.23 8 653.95
Total623150.531653.95
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 1.066318 84.71 2 84.71
VGKMITCHELL MARNER 1.116321 90.63 0 175.34
NYRMIKA ZIBANEJAD 0.5716112 46.86 0 222.19
TORJOHN TAVARES 1.256225 102.50 0 324.69
---JOE PAVELSKI 000 0.00 0 324.69
LAKANZE KOPITAR 0.6256210 48.75 4 373.44
STLJORDAN KYROU 0.5796211 46.89 1 420.34
FLABRAD MARCHAND 1.286323 103.50 1 523.84
CARSEBASTIAN AHO 0.9476318 77.68 0 601.52
NYRVINCENT TROCHECK 0.857616 58.2914 659.81
Total56014422659.81
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.146124 93.71 0 93.71
PITERIK KARLSSON 0.8426316 69.05 0 162.77
NYRARTEMI PANARIN 0.9056119 74.19 0 236.96
WPGKYLE CONNOR 1.266324 103.58 0 340.54
FLAALEKSANDER BARKOV 0630 0.0019 340.54
SJSTYLER TOFFOLI 0.556211 45.10 0 385.64
FLACARTER VERHAEGHE 0.5266310 43.16 0 428.79
MINMATS ZUCCARELLO 0.8624 53.6015 482.39
LAKADRIAN KEMPE 0.956219 77.90 0 560.29
SEACHANDLER STEPHENSON 0.6326312 51.79 0 612.08
Total62313934612.08