Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.215829 99.08 0 99.08
VANELIAS PETTERSSON 0.875920 71.30 0 170.39
TORWILLIAM NYLANDER 1.536029 120.58 3 290.97
NYRJ.T. MILLER 0.5455812 43.64 2 334.60
WPGJOSH MORRISSEY 1.196125 97.62 0 432.22
MINKIRILL KAPRIZOV 1.175927 96.26 0 528.48
DALMIRO HEISKANEN 1.045924 85.57 0 614.05
WPGMARK SCHEIFELE 1.336128 109.33 0 723.38
VGKJACK EICHEL 1.366030 111.82 0 835.20
STLROBERT THOMAS 0.6845913 53.37 4 888.57
Total5942379888.57

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.686037 137.91 0 137.91
EDMRYAN NUGENT-HOPKINS 15716 73.00 9 210.91
TORAUSTON MATTHEWS 0.8246014 63.41 5 274.32
EDMZACH HYMAN 0.333572 21.0019 295.32
VANQUINN HUGHES 1.335924 102.67 5 397.99
DALROOPE HINTZ 15918 77.00 5 474.99
LAKKEVIN FIALA 0.6965916 57.04 0 532.03
NYIBO HORVAT 1.095925 89.13 0 621.16
DETALEX DEBRINCAT 1.095925 89.13 0 710.29
WSHDYLAN STROME 0.9525920 76.19 2 786.48
Total58819745786.48
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0600 0.0022 0.00
DALJASON ROBERTSON 1.355931 110.52 0 110.52
NSHSTEVEN STAMKOS 0.227605 18.64 0 129.16
PITEVGENI MALKIN 1.146124 93.71 0 222.87
WSHALEX OVECHKIN 0.9135921 74.87 0 297.74
COLBROCK NELSON 0.5456012 44.73 0 342.47
NYRADAM FOX 1.125827 92.25 0 434.72
COLMARTIN NECAS 1.276028 104.36 0 539.08
COLCALE MAKAR 1.686037 137.91 0 676.99
STLBRAYDEN SCHENN 0.348598 28.52 0 705.51
Total59619322705.51
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.365734 111.52 0 111.52
TBLBRAYDEN POINT 0.5246011 42.43 1 153.95
PITSIDNEY CROSBY 1.16123 89.81 0 243.76
DETDYLAN LARKIN 1.095925 89.13 0 332.89
DALJAMIE BENN 0.75593 47.2519 380.14
TBLJAKE GUENTZEL 16022 82.00 0 462.14
SEABRANDON MONTOUR 1.036018.5 80.17 4 542.31
STLPAVEL BUCHNEVICH 0.391599 32.09 0 574.39
FLASAM REINHART 0.9556021 78.27 0 652.66
BOSELIAS LINDHOLM 0.643589 46.2910 698.95
Total593175.534698.95
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 1.256025 100.00 2 100.00
VGKMITCHELL MARNER 0.9556021 78.27 0 178.27
NYRMIKA ZIBANEJAD 0.6255815 51.25 0 229.52
TORJOHN TAVARES 1.236027 100.64 0 330.16
---JOE PAVELSKI 000 0.00 0 330.16
LAKANZE KOPITAR 0.6325912 49.26 4 379.42
STLJORDAN KYROU 0.5915913 47.86 1 427.29
FLABRAD MARCHAND 1.196025 96.43 1 523.71
CARSEBASTIAN AHO 0.9556021 78.27 0 601.99
NYRVINCENT TROCHECK 0.8588 54.4014 656.39
Total53416722656.39
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.165729 95.12 0 95.12
PITERIK KARLSSON 0.7626116 62.48 0 157.60
NYRARTEMI PANARIN 0.8335820 68.33 0 225.93
WPGKYLE CONNOR 1.196125 97.62 0 323.55
FLAALEKSANDER BARKOV 0600 0.0022 323.55
SJSTYLER TOFFOLI 0.5225912 42.78 0 366.33
FLACARTER VERHAEGHE 0.5916013 48.45 0 414.79
MINMATS ZUCCARELLO 1598 67.0015 481.79
LAKADRIAN KEMPE 0.875920 71.30 0 553.09
SEACHANDLER STEPHENSON 0.5456012 44.73 0 597.82
Total59415537597.82