Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.26718 98.40 0 98.40
VANELIAS PETTERSSON 0.7146810 58.57 0 156.97
TORWILLIAM NYLANDER 1.86918 142.20 3 299.17
NYRJ.T. MILLER 0.571688 46.86 0 346.03
WPGJOSH MORRISSEY 1.086914 88.31 0 434.34
MINKIRILL KAPRIZOV 1.296818 105.43 0 539.76
DALMIRO HEISKANEN 0.615698 50.46 0 590.23
WPGMARK SCHEIFELE 1.546920 126.15 0 716.38
VGKJACK EICHEL 1.587019 129.83 0 846.21
STLROBERT THOMAS 0.889698 69.33 4 915.55
Total6861417915.55

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.436820 117.14 0 117.14
EDMRYAN NUGENT-HOPKINS 1.076716 87.47 0 204.61
TORAUSTON MATTHEWS 0.8466911 69.38 0 273.99
EDMZACH HYMAN 0670 0.0015 273.99
VANQUINN HUGHES 0.7687 54.60 4 328.59
DALROOPE HINTZ 1698 77.00 5 405.59
LAKKEVIN FIALA 0.7146810 58.57 0 464.17
NYIBO HORVAT 1.156915 94.62 0 558.78
DETALEX DEBRINCAT 1.076815 87.86 0 646.64
WSHDYLAN STROME 1.17011 88.00 2 734.64
Total68311326734.64
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.46721 114.80 0 114.80
TBLBRAYDEN POINT 0.692699 56.77 0 171.57
PITSIDNEY CROSBY 1.216817 99.57 0 271.14
DETDYLAN LARKIN 1.296818 105.43 0 376.57
DALJAMIE BENN 0690 0.0013 376.57
TBLJAKE GUENTZEL 0.9236912 75.69 0 452.26
SEABRANDON MONTOUR 1.317010.5 102.38 4 554.64
STLPAVEL BUCHNEVICH 0.462696 37.85 0 592.48
FLASAM REINHART 0.538697 44.15 0 636.64
BOSELIAS LINDHOLM 0.692679 55.38 2 692.02
Total685109.519692.02
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0690 0.0013 0.00
DALJASON ROBERTSON 0.8466911 69.38 0 69.38
NSHSTEVEN STAMKOS 0.2673 16.40 0 85.78
PITEVGENI MALKIN 1.366819 111.29 0 197.07
WSHALEX OVECHKIN 0.583707 47.83 0 244.90
COLBROCK NELSON 0.357685 29.29 0 274.19
NYRADAM FOX 1.076815 87.86 0 362.05
COLMARTIN NECAS 1.296818 105.43 0 467.48
COLCALE MAKAR 1.576822 128.86 0 596.33
STLBRAYDEN SCHENN 0.462696 37.85 0 634.18
Total68410613634.18
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.136717 92.93 0 92.93
PITERIK KARLSSON 0.9296813 76.14 0 169.08
NYRARTEMI PANARIN 0.5687 41.00 0 210.08
WPGKYLE CONNOR 1.316917 107.23 0 317.31
FLAALEKSANDER BARKOV 0690 0.0013 317.31
SJSTYLER TOFFOLI 0.538697 44.15 0 361.46
FLACARTER VERHAEGHE 0.462696 37.85 0 399.31
MINMATS ZUCCARELLO 0680 0.0014 399.31
LAKADRIAN KEMPE 1.146816 93.71 0 493.02
SEACHANDLER STEPHENSON 0.583707 47.83 0 540.85
Total6859027540.85
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 16911 80.00 2 80.00
VGKMITCHELL MARNER 1.177014 95.67 0 175.67
NYRMIKA ZIBANEJAD 0.429686 35.14 0 210.81
TORJOHN TAVARES 1.236916 100.92 0 311.73
---JOE PAVELSKI 000 0.00 0 311.73
LAKANZE KOPITAR 0.6686 46.80 4 358.53
STLJORDAN KYROU 0.615698 50.46 0 408.99
FLABRAD MARCHAND 1.086913 87.75 1 496.74
CARSEBASTIAN AHO 17012 82.00 0 578.74
NYRVINCENT TROCHECK 0.5681 35.0012 613.74
Total6208719613.74