Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.263849 96.74 5 96.74
VANELIAS PETTERSSON 0.7433926 54.97 8 151.72
TORWILLIAM NYLANDER 1.243941 89.4510 241.17
NYRJ.T. MILLER 0.6393723 46.64 9 287.81
WPGJOSH MORRISSEY 0.9773942 80.09 0 367.90
MINKIRILL KAPRIZOV 1.133751 92.93 0 460.83
DALMIRO HEISKANEN 1.053846 85.73 0 546.56
WPGMARK SCHEIFELE 1.213952 99.16 0 645.72
VGKJACK EICHEL 1.294045 96.43 7 742.15
STLROBERT THOMAS 0.7563731 58.98 4 801.13
Total38340643801.13

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.813978 148.74 0 148.74
EDMRYAN NUGENT-HOPKINS 13835 73.00 9 221.74
TORAUSTON MATTHEWS 0.9193934 69.84 6 291.58
EDMZACH HYMAN 0.923823 57.9619 349.54
MINQUINN HUGHES 1.083742 81.85 5 431.39
DALROOPE HINTZ 0.8463833 65.15 5 496.54
LAKKEVIN FIALA 0.7213931 59.12 0 555.66
NYIBO HORVAT 0.9173833 67.83 8 623.49
DETALEX DEBRINCAT 0.9563743 78.36 0 701.85
WSHDYLAN STROME 0.7673733 61.40 2 763.24
Total38038554763.24
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.753877 143.50 0 143.50
TBLBRAYDEN POINT 0.7434026 55.71 7 199.21
PITSIDNEY CROSBY 1.174049 95.67 0 294.88
DETDYLAN LARKIN 0.8893740 72.89 0 367.77
DALJAMIE BENN 0.6093814 37.1321 404.90
TBLJAKE GUENTZEL 1.054044 85.90 0 490.81
SEABRANDON MONTOUR 1.024027.5 68.2415 559.05
STLPAVEL BUCHNEVICH 0.5333724 43.73 0 602.78
FLASAM REINHART 1.023944 83.91 0 686.69
BOSELIAS LINDHOLM 0.8243828 59.2910 745.98
Total387373.553745.98
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0390 0.0043 0.00
DALJASON ROBERTSON 1.183852 96.91 0 96.91
NSHSTEVEN STAMKOS 0.6513928 53.40 0 150.30
PITEVGENI MALKIN 1.114030 74.4415 224.75
WSHALEX OVECHKIN 0.8443738 69.24 0 293.99
COLBROCK NELSON 0.863937 70.56 0 364.55
NYRADAM FOX 1.173735 78.1715 442.72
COLMARTIN NECAS 1.283955 104.88 0 547.60
COLCALE MAKAR 1.493964 122.05 0 669.65
STLBRAYDEN SCHENN 0.43718 32.80 0 702.45
Total38435773702.45
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.393861 113.68 0 113.68
PITERIK KARLSSON 0.9524040 78.10 0 191.78
NYRARTEMI PANARIN 1.093748 88.36 1 280.14
WPGKYLE CONNOR 1.213952 99.16 0 379.30
FLAALEKSANDER BARKOV 0390 0.0043 379.30
SJSTYLER TOFFOLI 0.6513928 53.40 0 432.70
FLACARTER VERHAEGHE 0.693929 55.93 1 488.63
MINMATS ZUCCARELLO 0.83720 49.6020 538.23
LAKADRIAN KEMPE 0.7913934 64.84 0 603.06
SEACHANDLER STEPHENSON 0.6434027 52.71 0 655.78
Total38733965655.78
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 1.614061 125.21 4 125.21
VGKMITCH MARNER 1.054044 85.90 0 211.12
NYRMIKA ZIBANEJAD 0.8643738 69.95 1 281.07
TORJOHN TAVARES 0.9073939 74.37 0 355.44
---JOE PAVELSKI 000 0.00 0 355.44
LAKANZE KOPITAR 0.5683921 43.14 5 398.58
STLJORDAN KYROU 0.4863717 34.9710 433.55
FLABRAD MARCHAND 1.123946 89.76 2 523.30
CARSEBASTIAN AHO 0.9773843 80.14 0 603.44
NYRVINCENT TROCHECK 0.8393726 57.0314 660.47
Total34633536660.47