Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.235132 94.77 5 94.77
VANELIAS PETTERSSON 0.7865222 62.86 2 157.63
TORWILLIAM NYLANDER 1.285332 99.84 4 257.47
NYRJ.T. MILLER 0.6215118 49.66 2 307.12
WPGJOSH MORRISSEY 15329 82.00 0 389.12
MINKIRILL KAPRIZOV 1.15233 90.20 0 479.32
DALMIRO HEISKANEN 1.15134 89.94 0 569.26
WPGMARK SCHEIFELE 1.315338 107.45 0 676.71
VGKJACK EICHEL 1.315338 107.45 0 784.15
STLROBERT THOMAS 0.7415120 57.78 4 841.93
Total52029617841.93

Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0540 0.0028 0.00
DALJASON ROBERTSON 1.265139 103.16 0 103.16
NSHSTEVEN STAMKOS 0.3795311 31.10 0 134.26
PITEVGENI MALKIN 1.125429 89.23 2 223.50
WSHALEX OVECHKIN 0.9675229 79.27 0 302.76
COLBROCK NELSON 0.6675220 54.67 0 357.43
NYRADAM FOX 1.195132 92.44 4 449.87
COLMARTIN NECAS 1.375241 112.07 0 561.94
COLCALE MAKAR 1.575247 128.47 0 690.41
STLBRAYDEN SCHENN 0.4195113 34.39 0 724.79
Total52226134724.79
Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.75251 139.40 0 139.40
EDMRYAN NUGENT-HOPKINS 1.15223 79.95 9 219.35
TORAUSTON MATTHEWS 0.8335320 64.17 5 283.52
EDMZACH HYMAN 0.545526 34.3619 317.88
VANQUINN HUGHES 1.125228 86.24 5 404.12
DALROOPE HINTZ 15126 77.00 5 481.12
LAKKEVIN FIALA 0.7245321 59.38 0 540.50
NYIBO HORVAT 15131 82.00 0 622.50
DETALEX DEBRINCAT 1.035231 84.73 0 707.24
WSHDYLAN STROME 0.8215223 65.71 2 772.95
Total52026045772.95
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.475244 120.27 0 120.27
TBLBRAYDEN POINT 0.5655213 42.39 7 162.66
PITSIDNEY CROSBY 1.115431 90.79 0 253.44
DETDYLAN LARKIN 1.075232 87.47 0 340.91
DALJAMIE BENN 0.75519 47.2519 388.16
TBLJAKE GUENTZEL 0.9675229 79.27 0 467.43
SEABRANDON MONTOUR 1.075524.5 83.09 4 550.51
STLPAVEL BUCHNEVICH 0.5165116 42.32 0 592.84
FLASAM REINHART 0.9645427 79.07 0 671.91
BOSELIAS LINDHOLM 0.8575118 61.7110 733.62
Total524243.540733.62
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.275238 103.87 0 103.87
PITERIK KARLSSON 0.8935425 73.21 0 177.08
NYRARTEMI PANARIN 1.035132 84.65 0 261.73
WPGKYLE CONNOR 1.285337 104.62 0 366.35
FLAALEKSANDER BARKOV 0540 0.0028 366.35
SJSTYLER TOFFOLI 0.5815118 47.61 0 413.96
FLACARTER VERHAEGHE 0.7785421 63.00 1 476.96
MINMATS ZUCCARELLO 0.85212 53.6015 530.56
LAKADRIAN KEMPE 0.8975326 73.52 0 604.08
SEACHANDLER STEPHENSON 0.5195514 42.52 0 646.60
Total52922344646.60
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 1.335236 105.33 3 105.33
VGKMITCH MARNER 15329 82.00 0 187.33
NYRMIKA ZIBANEJAD 0.7745124 63.48 0 250.82
TORJOHN TAVARES 1.035330 84.83 0 335.64
---JOE PAVELSKI 000 0.00 0 335.64
LAKANZE KOPITAR 0.65315 46.80 4 382.44
STLJORDAN KYROU 0.5715116 45.14 3 427.59
FLABRAD MARCHAND 1.155431 93.00 1 520.59
CARSEBASTIAN AHO 0.8975326 73.52 0 594.10
NYRVINCENT TROCHECK 0.8245114 56.0014 650.10
Total47122125650.10