Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.291876 99.19 5 99.19
VANELIAS PETTERSSON 0.6791838 50.21 8 149.40
TORWILLIAM NYLANDER 1.251760 81.2517 230.65
NYRJ.T. MILLER 0.7451838 51.4112 282.06
WPGJOSH MORRISSEY 11958 77.00 5 359.06
MINKIRILL KAPRIZOV 1.21778 98.40 0 457.46
DALMIRO HEISKANEN 1.081867 86.45 2 543.91
WPGMARK SCHEIFELE 1.241978 101.52 0 645.44
VGKJACK EICHEL 1.261772 93.47 8 738.91
STLROBERT THOMAS 0.8941842 58.0917 797.00
Total17960774797.00

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.6819104 135.87 1 135.87
EDMRYAN NUGENT-HOPKINS 0.8931750 65.18 9 201.05
TORAUSTON MATTHEWS 0.8811752 66.98 6 268.03
EDMZACH HYMAN 0.9571744 60.2619 328.29
MINQUINN HUGHES 1.321778 100.4716 428.77
DALROOPE HINTZ 0.831844 58.9410 487.71
LAKKEVIN FIALA 0.7141840 52.86 7 540.57
NYIBO HORVAT 0.8821745 60.0014 600.57
DETALEX DEBRINCAT 0.9851764 80.74 0 681.31
WSHDYLAN STROME 0.7941750 63.49 2 744.80
Total17457184744.80
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.6917110 138.77 0 138.77
TBLBRAYDEN POINT 0.8891940 56.8918 195.66
PITSIDNEY CROSBY 1.051859 77.96 7 273.62
DETDYLAN LARKIN 0.8731755 69.84 1 343.46
DALJAMIE BENN 0.6431827 38.5722 382.04
TBLJAKE GUENTZEL 1.061967 87.21 0 469.24
SEABRANDON MONTOUR 0.9441942.5 60.4418 529.69
STLPAVEL BUCHNEVICH 0.6091839 49.97 0 579.65
FLASAM REINHART 0.9371859 75.86 0 655.51
BOSELIAS LINDHOLM 0.7841840 54.1213 709.63
Total181538.579709.63
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 1.121819 39.1247 39.12
DALJASON ROBERTSON 1.161874 94.81 0 133.93
NSHSTEVEN STAMKOS 0.7971851 65.34 0 199.27
PITEVGENI MALKIN 1.021847 65.3917 264.67
WSHALEX OVECHKIN 0.7691750 63.08 0 327.74
COLBROCK NELSON 0.8571954 70.29 0 398.03
NYRADAM FOX 1.051839 57.9727 456.00
COLMARTIN NECAS 1.281977 101.38 3 557.38
COLCALE MAKAR 1.291981 105.43 0 662.81
NYIBRAYDEN SCHENN 0.461729 36.83 0 699.64
Total18152194699.64
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 1.7619104 137.49 4 137.49
VGKMITCH MARNER 1.021765 82.27 1 219.76
NYRMIKA ZIBANEJAD 0.9681861 78.43 1 298.19
TORJOHN TAVARES 0.81752 65.60 0 363.79
---JOE PAVELSKI 000 0.00 0 363.79
LAKANZE KOPITAR 0.5511827 36.9215 400.70
STLJORDAN KYROU 0.631834 45.3310 446.04
FLABRAD MARCHAND 1.041854 72.6911 518.73
CARSEBASTIAN AHO 1.031866 84.56 0 603.29
NYRVINCENT TROCHECK 0.8781843 58.8015 662.09
Total16150657662.09
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.521794 119.77 3 119.77
PITERIK KARLSSON 0.8981853 69.17 5 188.94
LAKARTEMI PANARIN 1.081865 84.5026 273.44
WPGKYLE CONNOR 1.131971 92.41 0 365.86
FLAALEKSANDER BARKOV 0180 0.0063 365.86
SJSTYLER TOFFOLI 0.6452040 52.90 0 418.76
FLACARTER VERHAEGHE 0.731846 59.14 1 477.90
MINMATS ZUCCARELLO 0.8441738 52.3620 530.26
LAKADRIAN KEMPE 0.8751856 71.75 0 602.01
SEACHANDLER STEPHENSON 0.6391939 51.15 2 653.16
Total182502120653.16