Florida def. Boston 7 GP |
|
|
|
|
|
Vegas def. Winnipeg 5 GP |
Toronto def. Tampa Bay 6 GP |
Florida def. Toronto 5 GP |
EAST FINAL Florida def. Carolina 4 GP |
CUP FINAL Vegas def. Florida 5 GP |
WEST FINAL Vegas def. Dallas 6 GP |
Vegas def. Edmonton 6 GP |
Edmonton def. L.A. 6 GP |
Carolina def. New York I. 6 GP |
Carolina def. New Jersey 5 GP |
Dallas def. Seattle 7 GP |
Seattle def. Colorado 7 GP |
New Jersey def. New York R. 7 GP |
|
|
|
|
|
Dallas def. Minnesota 6 GP |
If you had predicted the correct winners and games played in the 2023 Playoffs, then TheHockeyPool's Playoff Predictor produced the list on the left; "Predicted Top 160 Scorers".
The "Actual Top Scorers" from the 2023 Playoffs are on the right.
Goalies are compared waaaaaay down at the bottom of the page.
Pts: These are your predicted points in playoffs according to your picks
(expected games played times points per game in the regular season)
GP: games played in regular season
RSP: regular season points (all the following stats are for the regular season as well)
G: goals
A: assists
PP: power play goals
SH: short handed goals
GW: game winning goals
Based on scoring: G: 1 A: 1 W: 2 SO: 3
Predicted Top 160 Scorers |
Actual Top Scorers |
Player Name | Team | Pts | GP | RSP | G | A | PP | SH | GW
| 1 MATTHEW TKACHUK | FLO | 29 | 79 | 109 | 40 | 69 | 14 | 0 | 6
| 2 JASON ROBERTSON | DAL | 26 | 82 | 109 | 46 | 63 | 13 | 0 | 7
| 3 ALEKSANDER BARKOV | FLO | 25 | 68 | 78 | 23 | 55 | 8 | 1 | 6
| 4 CONNOR MCDAVID | EDM | 23 | 82 | 153 | 64 | 89 | 21 | 4 | 11
| 5 JACK EICHEL | VGK | 22 | 67 | 66 | 27 | 39 | 2 | 0 | 2
| 6 LEON DRAISAITL | EDM | 20 | 80 | 128 | 52 | 76 | 32 | 1 | 11
| 7 ROOPE HINTZ | DAL | 20 | 73 | 75 | 37 | 38 | 9 | 3 | 5
| 8 MARK STONE | VGK | 20 | 43 | 38 | 17 | 21 | 3 | 2 | 1
| 9 BRANDON MONTOUR | FLO | 20 | 80 | 73 | 16 | 57 | 3 | 0 | 5
| 10 CARTER VERHAEGHE | FLO | 19 | 81 | 73 | 42 | 31 | 7 | 0 | 2
| 11 JAMIE BENN | DAL | 19 | 82 | 78 | 33 | 45 | 13 | 2 | 4
| 12 SAM REINHART | FLO | 18 | 82 | 67 | 31 | 36 | 16 | 0 | 5
| 13 JOE PAVELSKI | DAL | 18 | 82 | 77 | 28 | 49 | 13 | 0 | 2
| 14 CHANDLER STEPHENSON | VGK | 18 | 81 | 65 | 16 | 49 | 6 | 1 | 5
| 15 MIRO HEISKANEN | DAL | 18 | 79 | 73 | 11 | 62 | 2 | 0 | 2
| 16 JONATHAN MARCHESSAULT | VGK | 17 | 76 | 57 | 28 | 29 | 9 | 0 | 4
| 17 ALEX PIETRANGELO | VGK | 17 | 73 | 54 | 11 | 43 | 1 | 0 | 3
| 18 SHEA THEODORE | VGK | 17 | 55 | 41 | 8 | 33 | 2 | 0 | 2
| 19 JACK HUGHES | NJD | 16 | 78 | 99 | 43 | 56 | 9 | 0 | 6
| 20 RYAN NUGENT-HOPKINS | EDM | 16 | 82 | 104 | 37 | 67 | 15 | 1 | 3
| 21 REILLY SMITH | VGK | 16 | 78 | 56 | 26 | 30 | 6 | 4 | 4
| 22 WILLIAM KARLSSON | VGK | 15 | 82 | 53 | 14 | 39 | 2 | 2 | 2
| 23 SEBASTIAN AHO | CAR | 14 | 75 | 67 | 36 | 31 | 7 | 3 | 9
| 24 MITCHELL MARNER | TOR | 14 | 80 | 99 | 30 | 69 | 9 | 4 | 4
| 25 MAX DOMI | DAL | 14 | 80 | 56 | 20 | 36 | 8 | 0 | 4
| 26 SAM BENNETT | FLO | 14 | 63 | 40 | 16 | 24 | 4 | 0 | 3
| 27 JARED MCCANN | SEA | 13 | 79 | 70 | 40 | 30 | 7 | 3 | 3
| 28 AUSTON MATTHEWS | TOR | 13 | 74 | 85 | 40 | 45 | 13 | 0 | 8
| 29 ZACH HYMAN | EDM | 13 | 79 | 83 | 36 | 47 | 15 | 0 | 3
| 30 MARTIN NECAS | CAR | 13 | 82 | 71 | 28 | 43 | 9 | 0 | 5
| 31 ANDREI SVECHNIKOV | CAR | 13 | 64 | 55 | 23 | 32 | 5 | 0 | 4
| 32 TYLER SEGUIN | DAL | 13 | 76 | 50 | 21 | 29 | 7 | 1 | 3
| 33 IVAN BARBASHEV | VGK | 13 | 82 | 45 | 16 | 29 | 2 | 0 | 2
| 34 JACOB PETERSON | DAL | 13 | 12 | 8 | 2 | 6 | 2 | 0 | 0
| 35 WILLIAM NYLANDER | TOR | 12 | 82 | 87 | 40 | 47 | 9 | 0 | 5
| 36 NICO HISCHIER | NJD | 12 | 81 | 80 | 31 | 49 | 7 | 3 | 9
| 37 BRENT BURNS | CAR | 12 | 82 | 61 | 18 | 43 | 4 | 0 | 2
| 38 EETU LUOSTARINEN | FLO | 12 | 82 | 43 | 17 | 26 | 2 | 0 | 1
| 39 AARON EKBLAD | FLO | 12 | 71 | 38 | 14 | 24 | 8 | 1 | 2
| 40 VINCE DUNN | SEA | 12 | 81 | 64 | 14 | 50 | 0 | 0 | 2
| 41 ANDRE BURAKOVSKY | SEA | 12 | 49 | 39 | 13 | 26 | 4 | 0 | 3
| 42 NATHAN MACKINNON | COL | 11 | 71 | 111 | 42 | 69 | 12 | 0 | 9
| 43 TIMO MEIER | NJD | 11 | 78 | 66 | 40 | 26 | 17 | 0 | 5
| 44 JOHN TAVARES | TOR | 11 | 80 | 80 | 36 | 44 | 18 | 0 | 9
| 45 JESPER BRATT | NJD | 11 | 82 | 73 | 32 | 41 | 8 | 0 | 3
| 46 DOUGIE HAMILTON | NJD | 11 | 82 | 74 | 22 | 52 | 8 | 0 | 7
| 47 JORDAN EBERLE | SEA | 11 | 82 | 63 | 20 | 43 | 3 | 0 | 4
| 48 NICOLAS ROY | VGK | 11 | 65 | 30 | 14 | 16 | 3 | 0 | 5
| 49 GUSTAV FORSLING | FLO | 11 | 82 | 41 | 13 | 28 | 1 | 0 | 3
| 50 Pavel Dorofeyev | VGK | 11 | 18 | 9 | 7 | 2 | 2 | 0 | 3
| 51 DAVID PASTRNAK | BOS | 10 | 82 | 113 | 61 | 52 | 18 | 0 | 13
| 52 Matty Beniers | SEA | 10 | 80 | 57 | 24 | 33 | 4 | 0 | 4
| 53 Wyatt Johnston | DAL | 10 | 82 | 41 | 24 | 17 | 3 | 0 | 3
| 54 DANIEL SPRONG | SEA | 10 | 66 | 46 | 21 | 25 | 6 | 0 | 3
| 55 WILLIAM CARRIER | VGK | 10 | 56 | 25 | 16 | 9 | 0 | 0 | 7
| 56 PHIL KESSEL | VGK | 10 | 82 | 36 | 14 | 22 | 2 | 0 | 0
| 57 ANTON LUNDELL | FLO | 10 | 73 | 33 | 12 | 21 | 0 | 2 | 1
| 58 ANTHONY DUCLAIR | FLO | 10 | 20 | 9 | 2 | 7 | 0 | 0 | 0
| 59 Daniil Miromanov | VGK | 10 | 14 | 6 | 2 | 4 | 1 | 0 | 0
| 60 MIKKO RANTANEN | COL | 9 | 82 | 105 | 55 | 50 | 13 | 0 | 9
| 61 NIKITA KUCHEROV | TAM | 9 | 82 | 113 | 30 | 83 | 8 | 0 | 4
| 62 DAWSON MERCER | NJD | 9 | 82 | 56 | 27 | 29 | 2 | 1 | 6
| 63 EVANDER KANE | EDM | 9 | 41 | 28 | 16 | 12 | 0 | 1 | 3
| 64 MICHAEL AMADIO | VGK | 9 | 67 | 27 | 16 | 11 | 1 | 0 | 2
| 65 ERIC STAAL | FLO | 9 | 72 | 29 | 14 | 15 | 0 | 2 | 1
| 66 YANNI GOURDE | SEA | 9 | 81 | 48 | 14 | 34 | 3 | 1 | 2
| 67 SHAYNE GOSTISBEHERE | CAR | 9 | 75 | 41 | 13 | 28 | 5 | 2 | 2
| 68 TEUVO TERAVAINEN | CAR | 9 | 68 | 37 | 12 | 25 | 5 | 2 | 2
| 69 MASON MARCHMENT | DAL | 9 | 68 | 31 | 12 | 19 | 2 | 0 | 2
| 70 EVGENII DADONOV | DAL | 9 | 73 | 33 | 7 | 26 | 0 | 0 | 0
| 71 MIKA ZIBANEJAD | NYR | 8 | 82 | 91 | 39 | 52 | 20 | 1 | 5
| 72 ARTEMI PANARIN | NYR | 8 | 82 | 92 | 29 | 63 | 9 | 0 | 4
| 73 JADEN SCHWARTZ | SEA | 8 | 71 | 40 | 21 | 19 | 6 | 0 | 2
| 74 TOMAS TATAR | NJD | 8 | 82 | 48 | 20 | 28 | 1 | 0 | 1
| 75 OLIVER BJORKSTRAND | SEA | 8 | 81 | 45 | 20 | 25 | 5 | 0 | 1
| 76 BRADY SKJEI | CAR | 8 | 81 | 38 | 18 | 20 | 4 | 1 | 3
| 77 EELI TOLVANEN | SEA | 8 | 61 | 31 | 18 | 13 | 4 | 0 | 4
| 78 JESPERI KOTKANIEMI | CAR | 8 | 82 | 43 | 18 | 25 | 3 | 1 | 2
| 79 CALE MAKAR | COL | 8 | 60 | 66 | 17 | 49 | 5 | 0 | 6
| 80 SETH JARVIS | CAR | 8 | 82 | 39 | 14 | 25 | 0 | 1 | 0
| 81 Paul Cotter | VGK | 8 | 55 | 18 | 13 | 5 | 0 | 0 | 1
| 82 NICK COUSINS | FLO | 8 | 79 | 27 | 9 | 18 | 0 | 0 | 2
| 83 BRAYDEN POINT | TAM | 7 | 82 | 95 | 51 | 44 | 20 | 0 | 9
| 84 KIRILL KAPRIZOV | MIN | 7 | 67 | 75 | 40 | 35 | 17 | 0 | 6
| 85 STEVEN STAMKOS | TAM | 7 | 81 | 84 | 33 | 51 | 13 | 0 | 6
| 86 KEVIN FIALA | LAK | 7 | 69 | 72 | 23 | 49 | 7 | 0 | 2
| 87 MICHAEL BUNTING | TOR | 7 | 82 | 49 | 23 | 26 | 7 | 0 | 4
| 88 BRAD MARCHAND | BOS | 7 | 73 | 67 | 21 | 46 | 9 | 0 | 4
| 89 JORDAN STAAL | CAR | 7 | 81 | 34 | 17 | 17 | 0 | 1 | 3
| 90 VALERI NICHUSHKIN | COL | 7 | 53 | 47 | 17 | 30 | 10 | 1 | 2
| 91 RYAN O'REILLY | TOR | 7 | 53 | 30 | 16 | 14 | 1 | 1 | 4
| 92 ERIK HAULA | NJD | 7 | 80 | 41 | 14 | 27 | 2 | 2 | 0
| 93 STEFAN NOESEN | CAR | 7 | 78 | 36 | 13 | 23 | 7 | 0 | 4
| 94 JORDAN MARTINOOK | CAR | 7 | 82 | 34 | 13 | 21 | 0 | 1 | 3
| 95 ALEXANDER WENNBERG | SEA | 7 | 82 | 38 | 13 | 25 | 4 | 0 | 3
| 96 DARNELL NURSE | EDM | 7 | 82 | 43 | 12 | 31 | 0 | 2 | 4
| 97 ADAM FOX | NYR | 7 | 82 | 72 | 12 | 60 | 1 | 0 | 5
| 98 TY DELLANDREA | DAL | 7 | 82 | 28 | 9 | 19 | 0 | 0 | 2
| 99 JUSTIN SCHULTZ | SEA | 7 | 73 | 34 | 7 | 27 | 1 | 0 | 4
| 100 ERIK GUSTAFSSON | TOR | 7 | 70 | 42 | 7 | 35 | 0 | 0 | 2
| 101 MORGAN RIELLY | TOR | 7 | 65 | 41 | 4 | 37 | 1 | 0 | 1
| 102 Aleksi Heponiemi | FLO | 7 | 10 | 3 | 1 | 2 | 0 | 0 | 0
| 103 THOMAS HARLEY | DAL | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0
| 104 BO HORVAT | NYI | 6 | 79 | 70 | 38 | 32 | 12 | 4 | 5
| 105 BROCK NELSON | NYI | 6 | 82 | 75 | 36 | 39 | 6 | 0 | 8
| 106 ANZE KOPITAR | LAK | 6 | 82 | 74 | 28 | 46 | 7 | 0 | 4
| 107 PATRICE BERGERON | BOS | 6 | 78 | 58 | 27 | 31 | 9 | 2 | 7
| 108 JAKE DEBRUSK | BOS | 6 | 64 | 50 | 27 | 23 | 6 | 0 | 6
| 109 MATS ZUCCARELLO | MIN | 6 | 78 | 67 | 22 | 45 | 9 | 0 | 3
| 110 VINCENT TROCHECK | NYR | 6 | 82 | 64 | 22 | 42 | 9 | 0 | 3
| 111 PATRICK KANE | NYR | 6 | 73 | 57 | 21 | 36 | 4 | 0 | 1
| 112 ARTTURI LEHKONEN | COL | 6 | 64 | 51 | 21 | 30 | 8 | 1 | 3
| 113 CALLE JARNKROK | TOR | 6 | 73 | 39 | 20 | 19 | 2 | 1 | 2
| 114 VLADIMIR TARASENKO | NYR | 6 | 69 | 50 | 18 | 32 | 3 | 1 | 1
| 115 DAVID KREJCI | BOS | 6 | 70 | 56 | 16 | 40 | 4 | 0 | 2
| 116 BRANDON TANEV | SEA | 6 | 82 | 35 | 16 | 19 | 0 | 1 | 3
| 117 RYAN DONATO | SEA | 6 | 71 | 27 | 14 | 13 | 0 | 0 | 0
| 118 MATHEW BARZAL | NYI | 6 | 58 | 51 | 14 | 37 | 3 | 0 | 5
| 119 WARREN FOEGELE | EDM | 6 | 67 | 28 | 13 | 15 | 0 | 1 | 4
| 120 RYAN LOMBERG | FLO | 6 | 82 | 20 | 12 | 8 | 0 | 0 | 1
| 121 JESPER FAST | CAR | 6 | 80 | 29 | 10 | 19 | 0 | 0 | 1
| 122 KAILER YAMAMOTO | EDM | 6 | 58 | 25 | 10 | 15 | 0 | 1 | 3
| 123 MORGAN GEEKIE | SEA | 6 | 69 | 28 | 9 | 19 | 1 | 0 | 3
| 124 ADAM LARSSON | SEA | 6 | 82 | 33 | 8 | 25 | 0 | 1 | 2
| 125 ESA LINDELL | DAL | 6 | 82 | 24 | 8 | 16 | 0 | 0 | 2
| 126 ONDREJ PALAT | NJD | 6 | 49 | 23 | 8 | 15 | 1 | 0 | 1
| 127 KEEGAN KOLESAR | VGK | 6 | 74 | 18 | 8 | 10 | 0 | 0 | 0
| 128 EVAN BOUCHARD | EDM | 6 | 82 | 40 | 8 | 32 | 2 | 0 | 2
| 129 JACCOB SLAVIN | CAR | 6 | 76 | 27 | 7 | 20 | 0 | 0 | 1
| 130 CHARLIE MCAVOY | BOS | 6 | 67 | 52 | 7 | 45 | 2 | 0 | 2
| 131 COLIN MILLER | DAL | 6 | 79 | 21 | 6 | 15 | 1 | 0 | 3
| 132 BRETT HOWDEN | VGK | 6 | 54 | 13 | 6 | 7 | 0 | 0 | 0
| 133 Nils Lundkvist | DAL | 6 | 60 | 16 | 6 | 10 | 1 | 0 | 2
| 134 BRETT PESCE | CAR | 6 | 82 | 30 | 5 | 25 | 1 | 0 | 2
| 135 TEDDY BLUEGER | VGK | 6 | 63 | 16 | 4 | 12 | 0 | 0 | 1
| 136 RYAN SUTER | DAL | 6 | 82 | 25 | 3 | 22 | 0 | 0 | 1
| 137 BEN HUTTON | VGK | 6 | 31 | 8 | 3 | 5 | 0 | 0 | 0
| 138 ZAC DALPE | FLO | 6 | 14 | 4 | 2 | 2 | 0 | 0 | 0
| 139 CONOR TIMMINS | TOR | 6 | 27 | 14 | 2 | 12 | 0 | 0 | 1
| 140 MARK SCHEIFELE | WIN | 5 | 81 | 68 | 42 | 26 | 12 | 0 | 10
| 141 ADRIAN KEMPE | LAK | 5 | 82 | 67 | 41 | 26 | 11 | 2 | 6
| 142 CHRIS KREIDER | NYR | 5 | 79 | 54 | 36 | 18 | 8 | 4 | 3
| 143 KYLE CONNOR | WIN | 5 | 82 | 80 | 31 | 49 | 8 | 0 | 9
| 144 MATTHEW BOLDY | MIN | 5 | 81 | 63 | 31 | 32 | 8 | 0 | 5
| 145 BRANDON HAGEL | TAM | 5 | 81 | 64 | 30 | 34 | 7 | 1 | 3
| 146 ALEXANDER KILLORN | TAM | 5 | 82 | 64 | 27 | 37 | 4 | 1 | 5
| 147 PIERRE-LUC DUBOIS | WIN | 5 | 73 | 63 | 27 | 36 | 11 | 0 | 1
| 148 VIKTOR ARVIDSSON | LAK | 5 | 77 | 59 | 26 | 33 | 10 | 1 | 2
| 149 JOEL ERIKSSON EK | MIN | 5 | 78 | 61 | 23 | 38 | 12 | 2 | 1
| 150 FILIP CHYTIL | NYR | 5 | 74 | 45 | 22 | 23 | 3 | 0 | 4
| 151 PAVEL ZACHA | BOS | 5 | 82 | 57 | 21 | 36 | 3 | 0 | 3
| 152 NICK BJUGSTAD | EDM | 5 | 78 | 29 | 17 | 12 | 1 | 1 | 1
| 153 J.T. COMPHER | COL | 5 | 82 | 52 | 17 | 35 | 5 | 0 | 3
| 154 TAYLOR HALL | BOS | 5 | 61 | 36 | 16 | 20 | 4 | 0 | 5
| 155 JOSH MORRISSEY | WIN | 5 | 78 | 76 | 16 | 60 | 2 | 0 | 6
| 156 MILES WOOD | NJD | 5 | 76 | 27 | 13 | 14 | 2 | 0 | 2
| 157 YEGOR SHARANGOVICH | NJD | 5 | 75 | 30 | 13 | 17 | 0 | 2 | 2
| 158 NIKOLAJ EHLERS | WIN | 5 | 45 | 38 | 12 | 26 | 3 | 0 | 0
| 159 SAM LAFFERTY | TOR | 5 | 70 | 27 | 12 | 15 | 0 | 4 | 1
| 160 RADEK FAKSA | DAL | 5 | 81 | 20 | 11 | 9 | 0 | 1 | 3
| |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | JACK EICHEL | VGK | 22 | 6 | 20 | 26 | 14 | 3 | 0 | 0 | 0 | 71 | 8.5 | 1.182 | 14 | 0 |
-- |
2 | R | JONATHAN MARCHESSAULT | VGK | 22 | 13 | 12 | 25 | 17 | 3 | 0 | 3 | 0 | 80 | 16.2 | 1.136 | 14 | 1 |
-- |
3 | R | MARK STONE | VGK | 22 | 11 | 13 | 24 | 5 | 4 | 1 | 1 | 0 | 49 | 22.4 | 1.091 | 8 | 1 |
-- |
4 | C | ROOPE HINTZ | DAL | 19 | 10 | 14 | 24 | 4 | 2 | 1 | 0 | 0 | 59 | 16.9 | 1.263 | 8 | 0 |
-- |
5 | L | MATTHEW TKACHUK | FLO | 20 | 11 | 13 | 24 | 12 | 4 | 0 | 4 | 3 | 61 | 18.0 | 1.200 | 74 | 1 |
-- |
6 | C | CHANDLER STEPHENSON | VGK | 22 | 10 | 10 | 20 | 3 | 1 | 0 | 3 | 1 | 35 | 28.6 | 0.909 | 30 | 0 |
-- |
7 | C | CONNOR MCDAVID | EDM | 12 | 8 | 12 | 20 | -1 | 5 | 1 | 0 | 0 | 52 | 15.4 | 1.667 | 0 | 0 |
-- |
8 | C | LEON DRAISAITL | EDM | 12 | 13 | 5 | 18 | -1 | 6 | 0 | 0 | 0 | 45 | 28.9 | 1.500 | 10 | 0 |
-- |
9 | C | IVAN BARBASHEV | VGK | 22 | 7 | 11 | 18 | 14 | 1 | 0 | 1 | 0 | 31 | 22.6 | 0.818 | 18 | 0 |
-- |
10 | L | JASON ROBERTSON | DAL | 19 | 7 | 11 | 18 | 0 | 4 | 0 | 0 | 0 | 57 | 12.3 | 0.947 | 2 | 0 |
-- |
11 | C | WILLIAM KARLSSON | VGK | 22 | 11 | 6 | 17 | 11 | 1 | 0 | 1 | 0 | 45 | 24.4 | 0.773 | 2 | 0 |
-- |
12 | C | CARTER VERHAEGHE | FLO | 21 | 7 | 10 | 17 | 6 | 0 | 0 | 4 | 2 | 59 | 11.9 | 0.810 | 8 | 1 |
-- |
13 | D | EVAN BOUCHARD | EDM | 12 | 4 | 13 | 17 | -4 | 4 | 0 | 2 | 0 | 28 | 14.3 | 1.417 | 4 | 0 |
-- |
14 | C | ALEKSANDER BARKOV | FLO | 21 | 5 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 55 | 9.1 | 0.762 | 10 | 0 |
-- |
15 | C | SAM BENNETT | FLO | 20 | 5 | 10 | 15 | 6 | 1 | 0 | 0 | 0 | 74 | 6.8 | 0.750 | 60 | 0 |
-- |
16 | C | JOE PAVELSKI | DAL | 14 | 9 | 5 | 14 | -1 | 4 | 0 | 4 | 1 | 28 | 32.1 | 1.000 | 2 | 0 |
-- |
17 | R | REILLY SMITH | VGK | 22 | 4 | 10 | 14 | 9 | 2 | 0 | 1 | 0 | 51 | 7.8 | 0.636 | 14 | 1 |
-- |
18 | R | MITCHELL MARNER | TOR | 11 | 3 | 11 | 14 | 8 | 1 | 0 | 1 | 0 | 33 | 9.1 | 1.273 | 2 | 0 |
-- |
19 | C | MAX DOMI | DAL | 19 | 3 | 10 | 13 | -3 | 0 | 0 | 0 | 0 | 34 | 8.8 | 0.684 | 52 | 0 |
-- |
20 | D | SHEA THEODORE | VGK | 21 | 1 | 12 | 13 | 8 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.619 | 10 | 0 |
-- |
21 | C | SAM REINHART | FLO | 21 | 8 | 5 | 13 | 0 | 3 | 0 | 2 | 1 | 45 | 17.8 | 0.619 | 12 | 0 |
-- |
22 | D | BRANDON MONTOUR | FLO | 21 | 8 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 72 | 11.1 | 0.619 | 39 | 0 |
-- |
23 | C | YANNI GOURDE | SEA | 14 | 4 | 9 | 13 | 1 | 0 | 1 | 2 | 1 | 25 | 16.0 | 0.929 | 14 | 0 |
-- |
24 | D | MORGAN RIELLY | TOR | 11 | 4 | 8 | 12 | 11 | 0 | 0 | 1 | 1 | 24 | 16.7 | 1.091 | 6 | 0 |
-- |
25 | L | JORDAN MARTINOOK | CAR | 15 | 3 | 9 | 12 | 4 | 0 | 1 | 0 | 0 | 42 | 7.1 | 0.800 | 8 | 0 |
-- |
26 | C | SEBASTIAN AHO | CAR | 15 | 5 | 7 | 12 | 6 | 1 | 0 | 1 | 0 | 42 | 11.9 | 0.800 | 12 | 0 |
-- |
27 | D | MIRO HEISKANEN | DAL | 19 | 1 | 11 | 12 | -6 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.632 | 8 | 0 |
-- |
28 | R | JORDAN EBERLE | SEA | 14 | 6 | 5 | 11 | 4 | 2 | 0 | 1 | 1 | 31 | 19.4 | 0.786 | 6 | 0 |
-- |
29 | L | JAMIE BENN | DAL | 17 | 3 | 8 | 11 | -1 | 2 | 0 | 0 | 0 | 37 | 8.1 | 0.647 | 51 | 0 |
-- |
30 | L | ANTHONY DUCLAIR | FLO | 20 | 4 | 7 | 11 | -6 | 1 | 0 | 0 | 0 | 40 | 10.0 | 0.550 | 16 | 0 |
-- |
31 | L | ZACH HYMAN | EDM | 12 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 1 | 46 | 6.5 | 0.917 | 12 | 0 |
-- |
32 | C | NICOLAS ROY | VGK | 22 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 37 | 8.1 | 0.500 | 20 | 0 |
-- |
33 | C | AUSTON MATTHEWS | TOR | 11 | 5 | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 48 | 10.4 | 1.000 | 7 | 0 |
-- |
34 | C | JACK HUGHES | NJD | 12 | 6 | 5 | 11 | -4 | 1 | 0 | 0 | 0 | 45 | 13.3 | 0.917 | 2 | 0 |
-- |
35 | D | ALEX PIETRANGELO | VGK | 21 | 1 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.476 | 29 | 0 |
-- |
36 | D | JUSTIN SCHULTZ | SEA | 14 | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 15 | 20.0 | 0.714 | 2 | 0 |
-- |
37 | L | BRAD MARCHAND | BOS | 7 | 4 | 6 | 10 | -6 | 2 | 1 | 1 | 0 | 25 | 16.0 | 1.429 | 2 | 0 |
-- |
38 | R | EVGENII DADONOV | DAL | 16 | 4 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 29 | 13.8 | 0.625 | 2 | 0 |
-- |
39 | C | JADEN SCHWARTZ | SEA | 14 | 5 | 5 | 10 | -2 | 1 | 0 | 0 | 0 | 41 | 12.2 | 0.714 | 2 | 0 |
-- |
40 | C | RYAN NUGENT-HOPKINS | EDM | 12 | 1 | 9 | 10 | -6 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.833 | 4 | 0 |
-- |
41 | L | TYLER BERTUZZI | BOS | 7 | 5 | 5 | 10 | -4 | 3 | 0 | 1 | 0 | 21 | 23.8 | 1.429 | 26 | 0 |
-- |
42 | R | WILLIAM NYLANDER | TOR | 11 | 4 | 6 | 10 | -3 | 2 | 0 | 1 | 0 | 47 | 8.5 | 0.909 | 2 | 0 |
-- |
43 | R | MICHAEL AMADIO | VGK | 16 | 5 | 5 | 10 | 8 | 0 | 0 | 1 | 1 | 19 | 26.3 | 0.625 | 4 | 0 |
-- |
44 | R | MIKKO RANTANEN | COL | 7 | 7 | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 27 | 25.9 | 1.429 | 2 | 0 |
-- |
45 | C | BRETT HOWDEN | VGK | 22 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 1 | 30 | 16.7 | 0.455 | 31 | 0 |
-- |
46 | C | SETH JARVIS | CAR | 15 | 5 | 5 | 10 | 7 | 2 | 1 | 1 | 0 | 37 | 13.5 | 0.667 | 0 | 0 |
-- |
47 | C | ANTON LUNDELL | FLO | 21 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.476 | 2 | 0 |
-- |
48 | D | BRENT BURNS | CAR | 15 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 56 | 3.6 | 0.600 | 20 | 0 |
-- |
49 | L | CHRIS KREIDER | NYR | 7 | 6 | 3 | 9 | -2 | 5 | 0 | 2 | 0 | 14 | 42.9 | 1.286 | 0 | 0 |
-- |
50 | C | RYAN O'REILLY | TOR | 11 | 3 | 6 | 9 | -3 | 2 | 0 | 0 | 0 | 22 | 13.6 | 0.818 | 5 | 0 |
-- |
51 | C | TYLER SEGUIN | DAL | 19 | 5 | 4 | 9 | -8 | 4 | 0 | 2 | 0 | 54 | 9.3 | 0.474 | 4 | 0 |
-- |
52 | R | JESPER FAST | CAR | 15 | 6 | 3 | 9 | 2 | 1 | 1 | 2 | 2 | 29 | 20.7 | 0.600 | 2 | 1 |
-- |
53 | R | OLIVER BJORKSTRAND | SEA | 14 | 4 | 5 | 9 | -5 | 0 | 0 | 1 | 0 | 36 | 11.1 | 0.643 | 0 | 1 |
-- |
54 | D | THOMAS HARLEY | DAL | 19 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.474 | 14 | 0 |
-- |
55 | C | JORDAN STAAL | CAR | 15 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 30 | 6.7 | 0.533 | 6 | 0 |
-- |
56 | C | JOHN TAVARES | TOR | 11 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 44 | 9.1 | 0.727 | 4 | 1 |
-- |
57 | D | DMITRY ORLOV | BOS | 7 | 0 | 8 | 8 | -3 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.143 | 2 | 0 |
-- |
58 | L | TAYLOR HALL | BOS | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | 41.7 | 1.143 | 2 | 0 |
-- |
59 | R | STEFAN NOESEN | CAR | 15 | 4 | 4 | 8 | -3 | 3 | 0 | 1 | 0 | 24 | 16.7 | 0.533 | 11 | 0 |
-- |
