New York R. def. Washington 4 GP |
|
|
|
|
|
Dallas def. Vegas 7 GP |
Carolina def. New York I. 5 GP |
New York R. def. Carolina 6 GP |
EAST FINAL Florida def. New York R. 6 GP |
CUP FINAL Florida def. Edmonton 7 GP |
WEST FINAL Edmonton def. Dallas 6 GP |
Dallas def. Colorado 6 GP |
Colorado def. Winnipeg 5 GP |
Florida def. Tampa Bay 5 GP |
Florida def. Boston 6 GP |
Edmonton def. Vancouver 7 GP |
Vancouver def. Nashville 6 GP |
Boston def. Toronto 7 GP |
|
|
|
|
|
Edmonton def. L.A. 5 GP |
If you had predicted the correct winners and games played in the 2024 Playoffs, then TheHockeyPool's Playoff Predictor produced the list on the left; "Predicted Top 160 Scorers".
The "Actual Top Scorers" from the 2024 Playoffs are on the right.
Goalies are compared waaaaaay down at the bottom of the page.
Pts: These are your predicted points in playoffs according to your picks
(expected games played times points per game in the regular season)
GP: games played in regular season
RSP: regular season points (all the following stats are for the regular season as well)
G: goals
A: assists
PP: power play goals
SH: short handed goals
GW: game winning goals
Based on scoring: G: 1 A: 1 W: 2 SO: 3
Predicted Top 160 Scorers |
Actual Top Scorers |
Player Name | Team | Points | Games | RSP | G | A | PP | SH | GW
| 1 CONNOR MCDAVID | EDM | 44 | 76 | 132 | 32 | 100 | 7 | 1 | 5
| 2 LEON DRAISAITL | EDM | 33 | 81 | 106 | 41 | 65 | 21 | 0 | 7
| 3 SAM REINHART | FLA | 28 | 82 | 94 | 57 | 37 | 27 | 5 | 11
| 4 MATTHEW TKACHUK | FLA | 27 | 80 | 88 | 26 | 62 | 6 | 1 | 2
| 5 ALEKSANDER BARKOV | FLA | 27 | 73 | 80 | 23 | 57 | 5 | 0 | 4
| 6 EVAN BOUCHARD | EDM | 26 | 81 | 82 | 18 | 64 | 8 | 0 | 7
| 7 ZACH HYMAN | EDM | 25 | 80 | 77 | 54 | 23 | 15 | 0 | 7
| 8 ARTEMI PANARIN | NYR | 24 | 82 | 120 | 49 | 71 | 11 | 0 | 5
| 9 CARTER VERHAEGHE | FLA | 23 | 76 | 72 | 34 | 38 | 8 | 0 | 7
| 10 RYAN NUGENT-HOPKINS | EDM | 21 | 80 | 67 | 18 | 49 | 4 | 0 | 3
| 11 NATHAN MACKINNON | COL | 19 | 82 | 140 | 51 | 89 | 10 | 0 | 9
| 12 JASON ROBERTSON | DAL | 19 | 82 | 80 | 29 | 51 | 9 | 0 | 4
| 13 DAVID PASTRNAK | BOS | 18 | 82 | 110 | 47 | 63 | 12 | 0 | 5
| 14 VLADIMIR TARASENKO | FLA | 18 | 76 | 55 | 23 | 32 | 3 | 0 | 5
| 15 J.T. MILLER | VAN | 17 | 81 | 103 | 37 | 66 | 10 | 2 | 9
| 16 ADAM FOX | NYR | 17 | 72 | 73 | 17 | 56 | 6 | 1 | 5
| 17 WYATT JOHNSTON | DAL | 16 | 82 | 65 | 32 | 33 | 3 | 3 | 3
| 18 ROOPE HINTZ | DAL | 16 | 80 | 65 | 30 | 35 | 8 | 3 | 6
| 19 JOE PAVELSKI | DAL | 16 | 82 | 67 | 27 | 40 | 11 | 0 | 4
| 20 MATT DUCHENE | DAL | 16 | 80 | 65 | 25 | 40 | 6 | 0 | 7
| 21 VINCENT TROCHECK | NYR | 16 | 82 | 77 | 25 | 52 | 11 | 1 | 5
| 22 ADAM HENRIQUE | EDM | 16 | 82 | 51 | 24 | 27 | 5 | 2 | 4
| 23 MIKKO RANTANEN | COL | 15 | 80 | 104 | 42 | 62 | 14 | 0 | 9
| 24 CHRIS KREIDER | NYR | 15 | 82 | 75 | 39 | 36 | 18 | 2 | 7
| 25 ELIAS PETTERSSON | VAN | 15 | 82 | 89 | 34 | 55 | 13 | 0 | 10
| 26 MIKA ZIBANEJAD | NYR | 15 | 81 | 72 | 26 | 46 | 12 | 2 | 3
| 27 TYLER SEGUIN | DAL | 15 | 68 | 52 | 25 | 27 | 3 | 0 | 3
| 28 EVANDER KANE | EDM | 15 | 77 | 44 | 24 | 20 | 2 | 1 | 3
| 29 SAM BENNETT | FLA | 15 | 69 | 41 | 20 | 21 | 5 | 0 | 2
| 30 QUINN HUGHES | VAN | 15 | 82 | 92 | 17 | 75 | 5 | 0 | 2
| 31 MATTIAS EKHOLM | EDM | 15 | 79 | 45 | 11 | 34 | 2 | 1 | 3
| 32 MIRO HEISKANEN | DAL | 15 | 71 | 54 | 9 | 45 | 2 | 0 | 2
| 33 JAMIE BENN | DAL | 14 | 82 | 60 | 21 | 39 | 7 | 1 | 3
| 34 SEBASTIAN AHO | CAR | 13 | 78 | 89 | 36 | 53 | 11 | 1 | 10
| 35 JAKE GUENTZEL | CAR | 13 | 67 | 77 | 30 | 47 | 5 | 0 | 2
| 36 MASON MARCHMENT | DAL | 13 | 81 | 53 | 22 | 31 | 6 | 0 | 3
| 37 CALE MAKAR | COL | 13 | 77 | 90 | 21 | 69 | 7 | 1 | 1
| 38 WARREN FOEGELE | EDM | 13 | 82 | 41 | 20 | 21 | 1 | 1 | 2
| 39 BROCK BOESER | VAN | 12 | 81 | 73 | 40 | 33 | 16 | 0 | 4
| 40 ALEXIS LAFRENIERE | NYR | 12 | 82 | 57 | 28 | 29 | 2 | 0 | 5
| 41 THOMAS HARLEY | DAL | 12 | 79 | 47 | 15 | 32 | 1 | 1 | 3
| 42 EVAN RODRIGUES | FLA | 12 | 80 | 39 | 12 | 27 | 3 | 0 | 1
| 43 GUSTAV FORSLING | FLA | 12 | 79 | 39 | 10 | 29 | 1 | 0 | 1
| 44 BRANDON MONTOUR | FLA | 12 | 66 | 33 | 8 | 25 | 1 | 0 | 3
| 45 Logan Stankoven | DAL | 12 | 24 | 14 | 6 | 8 | 1 | 0 | 0
| 46 BRAD MARCHAND | BOS | 11 | 82 | 67 | 29 | 38 | 7 | 3 | 6
| 47 VALERI NICHUSHKIN | COL | 11 | 54 | 53 | 28 | 25 | 16 | 0 | 6
| 48 ANTON LUNDELL | FLA | 11 | 78 | 35 | 13 | 22 | 1 | 0 | 2
| 49 COREY PERRY | EDM | 11 | 54 | 22 | 12 | 10 | 3 | 0 | 2
| 50 AUSTON MATTHEWS | TOR | 10 | 81 | 107 | 69 | 38 | 18 | 0 | 8
| 51 SETH JARVIS | CAR | 10 | 81 | 67 | 33 | 34 | 13 | 2 | 9
| 52 CHARLIE COYLE | BOS | 10 | 82 | 60 | 25 | 35 | 7 | 1 | 5
| 53 PAVEL ZACHA | BOS | 10 | 78 | 59 | 21 | 38 | 6 | 0 | 6
| 54 ANDREI SVECHNIKOV | CAR | 10 | 59 | 52 | 19 | 33 | 5 | 0 | 8
| 55 RYAN MCLEOD | EDM | 10 | 81 | 30 | 12 | 18 | 0 | 0 | 3
| 56 DARNELL NURSE | EDM | 10 | 81 | 32 | 10 | 22 | 1 | 1 | 2
| 57 OLIVER EKMAN-LARSSON | FLA | 10 | 80 | 32 | 9 | 23 | 1 | 0 | 3
| 58 FILIP CHYTIL | NYR | 10 | 10 | 6 | 0 | 6 | 0 | 0 | 0
| 59 NIKITA KUCHEROV | TBL | 9 | 81 | 144 | 44 | 100 | 13 | 0 | 6
| 60 WILLIAM NYLANDER | TOR | 9 | 82 | 98 | 40 | 58 | 11 | 3 | 7
| 61 MITCHELL MARNER | TOR | 9 | 69 | 85 | 26 | 59 | 8 | 1 | 2
| 62 ARTTURI LEHKONEN | COL | 9 | 45 | 34 | 16 | 18 | 7 | 0 | 2
| 63 EVGENII DADONOV | DAL | 9 | 51 | 23 | 12 | 11 | 1 | 0 | 3
| 64 CHARLIE MCAVOY | BOS | 9 | 74 | 47 | 12 | 35 | 1 | 0 | 3
| 65 JACK ROSLOVIC | NYR | 9 | 59 | 31 | 9 | 22 | 0 | 1 | 3
| 66 SAM GAGNER | EDM | 9 | 28 | 10 | 5 | 5 | 0 | 0 | 2
| 67 AARON EKBLAD | FLA | 9 | 51 | 18 | 4 | 14 | 1 | 0 | 1
| 68 JACK EICHEL | VGK | 8 | 63 | 68 | 31 | 37 | 11 | 0 | 7
| 69 TEUVO TERAVAINEN | CAR | 8 | 76 | 53 | 25 | 28 | 9 | 1 | 4
| 70 MARTIN NECAS | CAR | 8 | 77 | 53 | 24 | 29 | 8 | 0 | 3
| 71 CONOR GARLAND | VAN | 8 | 82 | 47 | 20 | 27 | 1 | 0 | 3
| 72 JONATHAN DROUIN | COL | 8 | 79 | 56 | 19 | 37 | 5 | 0 | 2
| 73 CASEY MITTELSTADT | COL | 8 | 80 | 57 | 18 | 39 | 3 | 0 | 1
| 74 ELIAS LINDHOLM | VAN | 8 | 75 | 44 | 15 | 29 | 6 | 1 | 4
| 75 KYLE OKPOSO | FLA | 8 | 67 | 22 | 12 | 10 | 2 | 1 | 0
| 76 EETU LUOSTARINEN | FLA | 8 | 82 | 27 | 12 | 15 | 2 | 0 | 2
| 77 CODY CECI | EDM | 8 | 79 | 25 | 5 | 20 | 0 | 0 | 0
| 78 FILIP HRONEK | VAN | 8 | 81 | 48 | 5 | 43 | 2 | 0 | 0
| 79 JOSHUA MAHURA | FLA | 8 | 30 | 9 | 0 | 9 | 0 | 0 | 0
| 80 FILIP FORSBERG | NSH | 7 | 82 | 94 | 48 | 46 | 13 | 0 | 11
| 81 ROMAN JOSI | NSH | 7 | 82 | 85 | 23 | 62 | 9 | 0 | 5
| 82 JAKE DEBRUSK | BOS | 7 | 80 | 40 | 19 | 21 | 2 | 2 | 3
| 83 DAKOTA JOSHUA | VAN | 7 | 63 | 32 | 18 | 14 | 1 | 0 | 5
| 84 TRENT FREDERIC | BOS | 7 | 82 | 40 | 18 | 22 | 2 | 0 | 1
| 85 DANTON HEINEN | BOS | 7 | 74 | 36 | 17 | 19 | 1 | 1 | 4
| 86 MORGAN GEEKIE | BOS | 7 | 76 | 39 | 17 | 22 | 4 | 0 | 1
| 87 MARK STONE | VGK | 7 | 56 | 53 | 16 | 37 | 4 | 2 | 5
| 88 BRADY SKJEI | CAR | 7 | 80 | 47 | 13 | 34 | 1 | 1 | 2
| 89 DEVON TOEWS | COL | 7 | 82 | 50 | 12 | 38 | 0 | 0 | 2
| 90 JAMES VAN RIEMSDYK | BOS | 7 | 71 | 38 | 11 | 27 | 6 | 0 | 3
| 91 ALEXANDER WENNBERG | NYR | 7 | 79 | 30 | 10 | 20 | 3 | 1 | 4
| 92 BLAKE WHEELER | NYR | 7 | 54 | 21 | 9 | 12 | 1 | 0 | 1
| 93 ERIK GUSTAFSSON | NYR | 7 | 76 | 31 | 6 | 25 | 0 | 0 | 1
| 94 ESA LINDELL | DAL | 7 | 82 | 26 | 5 | 21 | 0 | 0 | 0
| 95 SHEA THEODORE | VGK | 7 | 47 | 42 | 5 | 37 | 2 | 0 | 1
| 96 NILS LUNDKVIST | DAL | 7 | 59 | 19 | 2 | 17 | 0 | 0 | 0
| 97 DMITRY KULIKOV | FLA | 7 | 76 | 20 | 1 | 19 | 0 | 0 | 0
| 98 BRAYDEN POINT | TBL | 6 | 81 | 90 | 46 | 44 | 15 | 0 | 12
| 99 JONATHAN MARCHESSAULT | VGK | 6 | 82 | 69 | 42 | 27 | 8 | 0 | 5
| 100 STEVEN STAMKOS | TBL | 6 | 79 | 81 | 40 | 41 | 19 | 0 | 6
| 101 WILLIAM KARLSSON | VGK | 6 | 70 | 60 | 30 | 30 | 7 | 1 | 2
| 102 JOHN TAVARES | TOR | 6 | 80 | 65 | 29 | 36 | 9 | 0 | 6
| 103 RYAN O'REILLY | NSH | 6 | 82 | 69 | 26 | 43 | 14 | 0 | 1
| 104 NILS HOGLANDER | VAN | 6 | 80 | 36 | 24 | 12 | 0 | 0 | 5
| 105 GUSTAV NYQUIST | NSH | 6 | 81 | 75 | 23 | 52 | 5 | 1 | 4
| 106 ROSS COLTON | COL | 6 | 80 | 40 | 17 | 23 | 3 | 0 | 2
| 107 PIUS SUTER | VAN | 6 | 67 | 29 | 14 | 15 | 2 | 0 | 3
| 108 STEFAN NOESEN | CAR | 6 | 81 | 37 | 14 | 23 | 3 | 0 | 3
| 109 JIMMY VESEY | NYR | 6 | 80 | 26 | 13 | 13 | 0 | 0 | 4
| 110 ILYA MIKHEYEV | VAN | 6 | 78 | 31 | 11 | 20 | 0 | 0 | 1
| 111 CRAIG SMITH | DAL | 6 | 75 | 20 | 11 | 9 | 0 | 0 | 2
| 112 BRENT BURNS | CAR | 6 | 82 | 43 | 10 | 33 | 4 | 1 | 0
| 113 SAM CARRICK | EDM | 6 | 77 | 16 | 10 | 6 | 1 | 2 | 0
| 114 SAM STEEL | DAL | 6 | 77 | 24 | 9 | 15 | 0 | 2 | 1
| 115 K'ANDRE MILLER | NYR | 6 | 80 | 30 | 8 | 22 | 0 | 0 | 3
| 116 NICK COUSINS | FLA | 6 | 69 | 15 | 7 | 8 | 0 | 0 | 3
| 117 MORGAN RIELLY | TOR | 6 | 72 | 58 | 7 | 51 | 1 | 0 | 0
| 118 KEVIN SHATTENKIRK | BOS | 6 | 61 | 24 | 6 | 18 | 2 | 0 | 0
| 119 TEDDY BLUEGER | VAN | 6 | 68 | 28 | 6 | 22 | 0 | 2 | 0
| 120 JACCOB SLAVIN | CAR | 6 | 81 | 37 | 6 | 31 | 0 | 2 | 1
| 121 JONNY BRODZINSKI | NYR | 6 | 57 | 19 | 6 | 13 | 1 | 0 | 2
| 122 DYLAN HOLLOWAY | EDM | 6 | 38 | 9 | 6 | 3 | 1 | 0 | 0
| 123 Matthew Poitras | BOS | 6 | 33 | 15 | 5 | 10 | 0 | 0 | 1
| 124 JACOB TROUBA | NYR | 6 | 69 | 22 | 3 | 19 | 0 | 0 | 0
| 125 BROCK NELSON | NYI | 5 | 82 | 69 | 34 | 35 | 9 | 1 | 2
| 126 KYLE CONNOR | WPG | 5 | 65 | 61 | 34 | 27 | 5 | 0 | 10
| 127 BO HORVAT | NYI | 5 | 81 | 68 | 33 | 35 | 10 | 1 | 6
| 128 KEVIN FIALA | LAK | 5 | 82 | 73 | 29 | 44 | 11 | 0 | 2
| 129 ADRIAN KEMPE | LAK | 5 | 77 | 75 | 28 | 47 | 5 | 3 | 4
| 130 ANZE KOPITAR | LAK | 5 | 81 | 70 | 26 | 44 | 9 | 1 | 6
| 131 BRANDON HAGEL | TBL | 5 | 82 | 75 | 26 | 49 | 2 | 0 | 3
| 132 MARK SCHEIFELE | WPG | 5 | 74 | 72 | 25 | 47 | 6 | 0 | 4
| 133 ANTHONY MANTHA | VGK | 5 | 74 | 44 | 23 | 21 | 3 | 0 | 0
| 134 MATHEW BARZAL | NYI | 5 | 80 | 80 | 23 | 57 | 5 | 0 | 4
| 135 TOMAS HERTL | VGK | 5 | 54 | 38 | 17 | 21 | 6 | 1 | 2
| 136 CHANDLER STEPHENSON | VGK | 5 | 75 | 51 | 16 | 35 | 4 | 2 | 4
| 137 JORDAN MARTINOOK | CAR | 5 | 82 | 32 | 14 | 18 | 0 | 1 | 1
| 138 VICTOR HEDMAN | TBL | 5 | 78 | 76 | 13 | 63 | 4 | 0 | 2
| 139 RYAN JOHANSEN | COL | 5 | 63 | 23 | 13 | 10 | 4 | 0 | 4
| 140 NOAH HANIFIN | VGK | 5 | 80 | 47 | 13 | 34 | 5 | 0 | 2
| 141 NICOLAS ROY | VGK | 5 | 70 | 41 | 13 | 28 | 1 | 1 | 2
| 142 LOGAN O'CONNOR | COL | 5 | 57 | 25 | 13 | 12 | 0 | 3 | 4
| 143 KAAPO KAKKO | NYR | 5 | 61 | 19 | 13 | 6 | 1 | 0 | 2
| 144 William Cuylle | NYR | 5 | 81 | 21 | 13 | 8 | 1 | 0 | 2
| 145 KEVIN STENLUND | FLA | 5 | 81 | 15 | 11 | 4 | 0 | 2 | 3
| 146 JORDAN STAAL | CAR | 5 | 80 | 30 | 10 | 20 | 0 | 1 | 3
| 147 JOSH MORRISSEY | WPG | 5 | 81 | 69 | 10 | 59 | 2 | 0 | 1
| 148 NOAH DOBSON | NYI | 5 | 79 | 70 | 10 | 60 | 1 | 0 | 4
| 149 MAX DOMI | TOR | 5 | 80 | 47 | 9 | 38 | 1 | 0 | 1
| 150 EVGENY KUZNETSOV | CAR | 5 | 63 | 24 | 8 | 16 | 1 | 0 | 1
| 151 JACK DRURY | CAR | 5 | 74 | 27 | 8 | 19 | 2 | 0 | 0
| 152 RADEK FAKSA | DAL | 5 | 74 | 19 | 7 | 12 | 0 | 2 | 2
| 153 VIKTOR ARVIDSSON | LAK | 5 | 18 | 15 | 6 | 9 | 1 | 0 | 1
| 154 TYLER MYERS | VAN | 5 | 77 | 29 | 5 | 24 | 0 | 2 | 0
| 155 DEREK RYAN | EDM | 5 | 70 | 12 | 5 | 7 | 0 | 2 | 0
| 156 Justin Brazeau | BOS | 5 | 19 | 7 | 5 | 2 | 2 | 0 | 1
| 157 PAT MAROON | BOS | 5 | 51 | 16 | 4 | 12 | 0 | 0 | 0
| 158 CONNOR BROWN | EDM | 5 | 71 | 12 | 4 | 8 | 0 | 0 | 0
| 159 MATTIAS JANMARK | EDM | 5 | 71 | 12 | 4 | 8 | 0 | 0 | 0
| 160 Mason Lohrei | BOS | 5 | 41 | 13 | 4 | 9 | 1 | 0 | 1
| |
# | Pos | Player | Team | GP | GL | AS | POINTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | CONNOR MCDAVID | EDM | 25 | 8 | 34 | 42 | 12 | 2 | 0 | 1 | 1 | 75 | 10.7 | 1.680 | 10 | 0 |
-- |
2 | D | EVAN BOUCHARD | EDM | 25 | 6 | 26 | 32 | 14 | 1 | 0 | 3 | 1 | 74 | 8.1 | 1.280 | 22 | 0 |
-- |
3 | C | LEON DRAISAITL | EDM | 25 | 10 | 21 | 31 | 0 | 6 | 0 | 2 | 0 | 73 | 13.7 | 1.240 | 14 | 0 |
-- |
4 | L | ZACH HYMAN | EDM | 25 | 16 | 6 | 22 | 12 | 6 | 0 | 3 | 0 | 90 | 17.8 | 0.880 | 12 | 2 |
-- |
5 | C | ALEKSANDER BARKOV | FLA | 24 | 8 | 14 | 22 | -1 | 1 | 1 | 4 | 0 | 61 | 13.1 | 0.917 | 8 | 1 |
-- |
6 | C | RYAN NUGENT-HOPKINS | EDM | 25 | 7 | 15 | 22 | -2 | 5 | 0 | 2 | 0 | 37 | 18.9 | 0.880 | 8 | 1 |
-- |
7 | L | MATTHEW TKACHUK | FLA | 24 | 6 | 16 | 22 | 0 | 0 | 0 | 2 | 0 | 83 | 7.2 | 0.917 | 31 | 0 |
-- |
8 | C | CARTER VERHAEGHE | FLA | 24 | 11 | 10 | 21 | -5 | 4 | 0 | 3 | 1 | 79 | 13.9 | 0.875 | 20 | 0 |
-- |
9 | C | VINCENT TROCHECK | NYR | 16 | 8 | 12 | 20 | 3 | 5 | 0 | 1 | 1 | 43 | 18.6 | 1.250 | 10 | 0 |
-- |
10 | C | ANTON LUNDELL | FLA | 24 | 3 | 14 | 17 | 8 | 0 | 0 | 0 | 0 | 29 | 10.3 | 0.708 | 12 | 0 |
-- |
11 | C | SAM REINHART | FLA | 24 | 10 | 6 | 16 | -2 | 4 | 0 | 2 | 1 | 78 | 12.8 | 0.667 | 12 | 1 |
-- |
12 | C | WYATT JOHNSTON | DAL | 19 | 10 | 6 | 16 | 4 | 2 | 1 | 2 | 1 | 57 | 17.5 | 0.842 | 2 | 0 |
-- |
13 | L | JASON ROBERTSON | DAL | 19 | 6 | 10 | 16 | -2 | 2 | 0 | 2 | 0 | 46 | 13.0 | 0.842 | 0 | 0 |
-- |
14 | D | MIRO HEISKANEN | DAL | 19 | 6 | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 44 | 13.6 | 0.842 | 8 | 0 |
-- |
15 | C | MIKA ZIBANEJAD | NYR | 16 | 3 | 13 | 16 | 1 | 2 | 0 | 0 | 0 | 40 | 7.5 | 1.000 | 2 | 0 |
-- |
16 | C | EVAN RODRIGUES | FLA | 24 | 7 | 8 | 15 | 6 | 2 | 0 | 1 | 0 | 44 | 15.9 | 0.625 | 4 | 0 |
-- |
17 | L | ARTEMI PANARIN | NYR | 16 | 5 | 10 | 15 | -2 | 1 | 0 | 4 | 1 | 44 | 11.4 | 0.938 | 4 | 1 |
-- |
18 | D | CALE MAKAR | COL | 11 | 5 | 10 | 15 | -3 | 3 | 0 | 1 | 0 | 36 | 13.9 | 1.364 | 0 | 0 |
-- |
19 | L | JAMIE BENN | DAL | 19 | 4 | 11 | 15 | 5 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.789 | 6 | 0 |
-- |
20 | L | ALEXIS LAFRENIERE | NYR | 16 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 43 | 18.6 | 0.875 | 6 | 0 |
-- |
21 | C | SAM BENNETT | FLA | 19 | 7 | 7 | 14 | -1 | 1 | 0 | 1 | 0 | 38 | 18.4 | 0.737 | 12 | 0 |
-- |
22 | C | NATHAN MACKINNON | COL | 11 | 4 | 10 | 14 | -1 | 1 | 0 | 0 | 0 | 46 | 8.7 | 1.273 | 4 | 0 |
-- |
23 | R | MIKKO RANTANEN | COL | 11 | 4 | 10 | 14 | -1 | 1 | 0 | 1 | 0 | 32 | 12.5 | 1.273 | 8 | 1 |
-- |
24 | C | TYLER SEGUIN | DAL | 19 | 5 | 8 | 13 | 9 | 0 | 1 | 2 | 0 | 59 | 8.5 | 0.684 | 2 | 0 |
-- |
25 | D | GUSTAV FORSLING | FLA | 24 | 4 | 9 | 13 | 9 | 0 | 0 | 1 | 0 | 51 | 7.8 | 0.542 | 12 | 1 |
-- |
26 | L | CHRIS KREIDER | NYR | 16 | 8 | 4 | 12 | -3 | 2 | 2 | 1 | 0 | 39 | 20.5 | 0.750 | 6 | 1 |
-- |
27 | R | BROCK BOESER | VAN | 12 | 7 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 27 | 25.9 | 1.000 | 8 | 0 |
-- |
28 | C | SEBASTIAN AHO | CAR | 11 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 30 | 13.3 | 1.091 | 2 | 0 |
-- |
29 | C | J.T. MILLER | VAN | 13 | 3 | 9 | 12 | 5 | 1 | 0 | 1 | 0 | 29 | 10.3 | 0.923 | 8 | 0 |
-- |
30 | L | ARTTURI LEHKONEN | COL | 11 | 6 | 5 | 11 | -2 | 2 | 0 | 0 | 0 | 34 | 17.6 | 1.000 | 4 | 0 |
-- |
31 | L | JAKE DEBRUSK | BOS | 13 | 5 | 6 | 11 | -5 | 3 | 0 | 0 | 0 | 26 | 19.2 | 0.846 | 2 | 0 |
-- |
32 | D | BRANDON MONTOUR | FLA | 24 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 48 | 6.2 | 0.458 | 12 | 0 |
-- |
33 | R | ANDREI SVECHNIKOV | CAR | 11 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 28 | 7.1 | 1.000 | 16 | 0 |
-- |
34 | R | VALERI NICHUSHKIN | COL | 8 | 9 | 1 | 10 | 1 | 4 | 0 | 2 | 0 | 24 | 37.5 | 1.250 | 2 | 0 |
-- |
35 | D | MATTIAS EKHOLM | EDM | 25 | 5 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 45 | 11.1 | 0.400 | 6 | 0 |
-- |
36 | C | ELIAS LINDHOLM | VAN | 13 | 5 | 5 | 10 | 4 | 2 | 0 | 2 | 1 | 25 | 20.0 | 0.769 | 4 | 0 |
-- |
37 | L | BRAD MARCHAND | BOS | 11 | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 0 | 20 | 15.0 | 0.909 | 16 | 0 |
-- |
38 | D | QUINN HUGHES | VAN | 13 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.769 | 6 | 0 |
-- |
39 | R | VLADIMIR TARASENKO | FLA | 24 | 5 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 47 | 10.6 | 0.375 | 2 | 1 |
-- |
40 | C | SETH JARVIS | CAR | 11 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 25 | 20.0 | 0.818 | 0 | 0 |
-- |
41 | C | JAKE GUENTZEL | CAR | 11 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 28 | 14.3 | 0.818 | 16 | 0 |
-- |
42 | C | MARTIN NECAS | CAR | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 | 0.818 | 0 | 0 |
-- |
43 | C | CASEY MITTELSTADT | COL | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0.818 | 2 | 0 |
-- |
44 | D | BRADY SKJEI | CAR | 11 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 24 | 4.2 | 0.818 | 6 | 0 |
-- |
45 | C | BARCLAY GOODROW | NYR | 16 | 6 | 2 | 8 | 3 | 0 | 2 | 2 | 1 | 15 | 40.0 | 0.500 | 12 | 0 |
-- |
46 | L | EVANDER KANE | EDM | 20 | 4 | 4 | 8 | -7 | 0 | 0 | 0 | 0 | 44 | 9.1 | 0.400 | 37 | 0 |
-- |
47 | D | NIKITA ZADOROV | VAN | 13 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 21 | 19.0 | 0.615 | 26 | 0 |
-- |
48 | C | MATTIAS JANMARK | EDM | 25 | 4 | 4 | 8 | 6 | 0 | 2 | 1 | 0 | 22 | 18.2 | 0.320 | 12 | 0 |
-- |
49 | R | DAVID PASTRNAK | BOS | 13 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 41 | 9.8 | 0.615 | 25 | 1 |
-- |
50 | C | DAKOTA JOSHUA | VAN | 13 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 44.4 | 0.615 | 10 | 0 |
-- |
51 | L | WARREN FOEGELE | EDM | 22 | 3 | 5 | 8 | -7 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.364 | 25 | 0 |
-- |
52 | C | Logan Stankoven | DAL | 19 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.421 | 2 | 0 |
-- |
53 | C | JACK ROSLOVIC | NYR | 16 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 21 | 9.5 | 0.500 | 6 | 0 |
-- |
54 | C | ROOPE HINTZ | DAL | 15 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.533 | 6 | 0 |
-- |
55 | C | EETU LUOSTARINEN | FLA | 24 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.333 | 22 | 0 |
-- |
56 | D | BRETT KULAK | EDM | 25 | 1 | 7 | 8 | -3 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.320 | 14 | 0 |
-- |
57 | D | ADAM FOX | NYR | 16 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.500 | 8 | 0 |
-- |
58 | L | DYLAN HOLLOWAY | EDM | 25 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 17.2 | 0.280 | 8 | 0 |
-- |
59 | C | ADAM HENRIQUE | EDM | 17 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 14 | 28.6 | 0.412 | 2 | 0 |
-- |
