![]() |
|
Washington def. Montreal 5 GP |
Winnipeg def. St. Louis 7 GP |
|||||
Carolina def. New Jersey 5 GP |
Carolina def. Washington 5 GP |
EAST FINAL Florida def. Carolina 5 GP |
CUP FINAL Florida def. Edmonton 6 GP |
WEST FINAL Edmonton def. Dallas 5 GP |
Dallas def. Winnipeg 6 GP |
Dallas def. Colorado 7 GP |
Toronto def. Ottawa 6 GP |
Florida def. Toronto 7 GP |
Edmonton def. Vegas 5 GP |
Vegas def. Minnesota 6 GP |
|||
Florida def. Tampa Bay 6 GP |
Edmonton def. L.A. 6 GP |
Players listed in italics are thought to be injured or benched.
Pts: These are your predicted points in playoffs according to your picks
(expected games played times points per game in the regular season)
GP: games played in regular season
RSP: regular season points (all the following stats are for the regular season as well)
G: goals A: assists PP: power play goals
SH: short handed goals GW: game winning goals
Based on scoring: G: 1 A: 1 W: 2 SO: 3
Predicted Top 160 Scorers
Actual Top Scorers
Player Name Team Pts GP RSP G A PP SH GW
1 LEON DRAISAITL EDM 33 71 106 52 54 16 0 11
2 CONNOR MCDAVID EDM 33 67 100 26 74 9 0 3
3 MATTHEW TKACHUK FLA 27 52 57 22 35 11 0 2
4 ALEKSANDER BARKOV FLA 26 67 71 20 51 9 1 4
5 SAM REINHART FLA 25 79 81 39 42 13 5 4
6 MIKKO RANTANEN DAL 20 82 88 32 56 11 0 6
7 TYLER SEGUIN DAL 19 20 21 9 12 3 0 2
8 JASON ROBERTSON DAL 18 82 80 35 45 9 0 6
9 MATT DUCHENE DAL 18 82 82 30 52 8 0 6
10 BRAD MARCHAND FLA 18 71 51 23 28 5 0 5
11 EVAN BOUCHARD EDM 18 82 67 14 53 3 0 2
12 MITCHELL MARNER TOR 17 81 102 27 75 6 1 7
13 SAM BENNETT FLA 17 76 51 25 26 7 0 4
14 KYLE CONNOR WPG 16 83 100 42 58 9 2 9
15 AUSTON MATTHEWS TOR 16 67 78 33 45 10 2 2
16 WYATT JOHNSTON DAL 16 82 71 33 38 11 3 4
17 ROOPE HINTZ DAL 16 76 67 28 39 7 1 7
18 CARTER VERHAEGHE FLA 16 81 53 20 33 5 0 5
19 MARK SCHEIFELE WPG 15 83 90 40 50 12 0 11
20 SEBASTIAN AHO CAR 15 79 74 29 45 5 3 9
21 MIKAEL GRANLUND DAL 15 83 66 22 44 5 1 4
22 AARON EKBLAD FLA 15 56 33 3 30 0 0 2
23 WILLIAM NYLANDER TOR 14 82 84 45 39 12 0 8
24 SETH JARVIS CAR 14 73 67 32 35 7 5 2
25 JACK EICHEL VGK 14 77 94 28 66 5 1 3
26 ZACH HYMAN EDM 14 73 44 27 17 6 0 7
27 MASON MARCHMENT DAL 14 62 47 22 25 5 0 4
28 RYAN NUGENT-HOPKINS EDM 14 78 49 20 29 7 2 5
29 ANTON LUNDELL FLA 14 79 45 17 28 2 2 1
30 SETH JONES FLA 14 63 36 9 27 5 0 2
31 JAKE WALMAN EDM 14 65 40 7 33 0 0 1
32 JOHN TAVARES TOR 13 75 74 38 36 12 0 8
33 ALEX OVECHKIN WSH 12 65 73 44 29 14 0 7
34 GABRIEL VILARDI WPG 12 71 61 27 34 12 0 6
35 NIKOLAJ EHLERS WPG 12 69 63 24 39 6 0 5
36 MARK STONE VGK 12 66 67 19 48 5 0 4
37 JAMIE BENN DAL 12 80 49 16 33 1 0 4
38 THOMAS HARLEY DAL 12 78 50 16 34 1 0 3
39 MATTIAS EKHOLM EDM 12 65 33 9 24 3 0 1
40 NATHAN MACKINNON COL 11 79 116 32 84 9 0 5
41 Mackie Samoskevich FLA 11 72 31 15 16 4 0 5
42 JOSH MORRISSEY WPG 11 81 64 14 50 3 0 2
43 NIKITA KUCHEROV TBL 10 78 121 37 84 8 0 9
44 TOMAS HERTL VGK 10 73 61 32 29 14 0 3
45 DYLAN STROME WSH 10 82 82 29 53 9 0 3
46 MATTHEW KNIES TOR 10 78 58 29 29 5 0 6
47 ANDREI SVECHNIKOV CAR 10 72 48 20 28 10 0 2
48 EVAN RODRIGUES FLA 10 82 32 15 17 4 0 1
49 GUSTAV FORSLING FLA 10 80 31 11 20 0 1 1
50 SHAYNE GOSTISBEHERE CAR 10 70 45 7 38 4 0 0
51 SHEA THEODORE VGK 10 67 57 7 50 2 0 2
52 DARNELL NURSE EDM 10 76 33 5 28 0 1 1
53 TOM WILSON WSH 9 81 65 33 32 11 2 6
Player Name Team Pts GP RSP G A PP SH GW
54 CALE MAKAR COL 9 80 92 30 62 12 2 4
55 ALIAKSEI PROTAS WSH 9 76 66 30 36 0 3 6
56 KIRILL KAPRIZOV MIN 9 41 56 25 31 4 0 5
57 IVAN BARBASHEV VGK 9 70 51 23 28 2 0 3
58 ROBERT THOMAS STL 9 71 82 22 60 4 1 5
59 EVGENII DADONOV DAL 9 80 40 20 20 5 0 2
60 PIERRE-LUC DUBOIS WSH 9 82 66 20 46 4 0 4
61 COREY PERRY EDM 9 81 30 19 11 4 0 4
62 TAYLOR HALL CAR 9 77 42 18 24 5 0 3
63 JEFF SKINNER EDM 9 72 29 16 13 0 0 1
64 VIKTOR ARVIDSSON EDM 9 67 27 15 12 1 0 2
65 CONNOR BROWN EDM 9 82 30 13 17 0 1 4
66 MIRO HEISKANEN DAL 9 50 25 5 20 0 0 0
67 MARTIN NECAS COL 8 79 83 27 56 12 0 8
68 JACK ROSLOVIC CAR 8 81 39 22 17 1 0 2
69 COLE PERFETTI WPG 8 83 50 18 32 5 0 2
70 Logan Stankoven CAR 8 78 38 14 24 2 0 5
71 JORDAN STAAL CAR 8 75 36 13 23 0 2 3
72 ADAM HENRIQUE EDM 8 81 27 12 15 2 1 3
73 JESPER BOQVIST FLA 8 78 23 12 11 0 1 3
74 NEAL PIONK WPG 8 70 39 10 29 4 0 2
75 EETU LUOSTARINEN FLA 8 80 24 9 15 0 1 3
76 JESSE PULJUJARVI FLA 8 31 10 4 6 0 0 0
77 JOHN KLINGBERG EDM 8 11 4 1 3 0 0 0
78 BRAYDEN POINT TBL 7 77 82 42 40 16 0 7
79 BRANDON HAGEL TBL 7 82 90 35 55 0 3 4
80 PAVEL DOROFEYEV VGK 7 82 52 35 17 13 0 7
81 CONNOR MCMICHAEL WSH 7 82 57 26 31 4 0 5
82 JAKOB CHYCHRUN WSH 7 74 47 20 27 5 0 6
83 ADAM LOWRY WPG 7 74 35 17 18 0 0 4
84 Jackson Blake CAR 7 80 34 17 17 5 0 6
85 JORDAN MARTINOOK CAR 7 79 36 15 21 0 0 3
86 JESPERI KOTKANIEMI CAR 7 78 33 12 21 0 0 1
87 VLADISLAV NAMESTNIKOV WPG 7 79 38 11 27 2 0 1
88 JONATHAN DROUIN COL 7 43 37 11 26 3 0 2
89 Mavrik Bourque DAL 7 73 25 11 14 1 0 1
90 WILLIAM KARLSSON VGK 7 53 29 9 20 0 2 4
91 VASILY PODKOLZIN EDM 7 82 24 8 16 0 0 2
92 MORGAN RIELLY TOR 7 82 41 7 34 1 0 2
93 BRETT KULAK EDM 7 82 25 7 18 0 0 0
94 NIKO MIKKOLA FLA 7 76 22 6 16 0 0 0
95 JOHN CARLSON WSH 7 79 51 5 46 1 0 0
96 Scott Morrow CAR 7 14 6 1 5 0 0 0
97 JAKE GUENTZEL TBL 6 80 80 41 39 17 1 5
98 JORDAN KYROU STL 6 83 71 37 34 8 0 4
99 ADRIAN KEMPE LAK 6 81 73 35 38 7 1 5
100 NICK SUZUKI MTL 6 82 89 30 59 4 2 9
101 JACK HUGHES NJD 6 62 70 27 43 6 1 7
102 MATTHEW BOLDY MIN 6 82 73 27 46 6 0 10
103 DYLAN HOLLOWAY STL 6 77 63 26 37 6 0 8
104 TIM STUTZLE OTT 6 82 79 24 55 5 0 2
105 BRETT HOWDEN VGK 6 80 40 23 17 0 1 4
106 VALERI NICHUSHKIN COL 6 43 34 21 13 5 0 0
Player Name Team Pts GP RSP G A PP SH GW
107 JESPER BRATT NJD 6 81 88 21 67 4 2 2
108 PAVEL BUCHNEVICH STL 6 77 58 20 38 2 0 3
109 BOBBY MCMANN TOR 6 74 34 20 14 3 0 5
110 NINO NIEDERREITER WPG 6 83 37 17 20 4 0 3
111 ALEX IAFALLO WPG 6 83 32 16 16 6 0 2
112 VICTOR HEDMAN TBL 6 79 66 15 51 4 0 1
113 VICTOR OLOFSSON VGK 6 56 29 15 14 6 0 4
114 ERIC ROBINSON CAR 6 82 32 14 18 0 0 1
115 REILLY SMITH VGK 6 79 40 13 27 2 2 4
116 SCOTT LAUGHTON TOR 6 80 31 13 18 0 1 2
117 NOAH HANIFIN VGK 6 80 39 10 29 2 0 2
118 MAX DOMI TOR 6 74 33 8 25 0 0 1
119 TRENT FREDERIC EDM 6 58 15 8 7 1 0 0
120 NICO STURM FLA 6 62 14 7 7 0 1 1
121 BRENT BURNS CAR 6 82 29 6 23 0 0 0
122 DMITRY ORLOV CAR 6 76 28 6 22 0 0 2
123 JACCOB SLAVIN CAR 6 80 27 6 21 0 0 2
124 A.J. GREER FLA 6 81 17 6 11 0 1 3
125 SAM STEEL DAL 6 79 25 6 19 0 1 1
126 ESA LINDELL DAL 6 80 26 5 21 1 0 0
127 NATE SCHMIDT FLA 6 80 19 5 14 0 0 0
128 ALEX PIETRANGELO VGK 6 71 33 4 29 0 0 1
129 CODY CECI DAL 6 85 24 4 20 0 0 2
130 UVIS BALINSKIS FLA 6 76 18 4 14 0 0 0
131 COLE CAUFIELD MTL 5 82 70 37 33 10 0 8
132 KEVIN FIALA LAK 5 81 60 35 25 14 0 6
133 NICO HISCHIER NJD 5 75 69 35 34 14 0 3
134 BRADY TKACHUK OTT 5 72 55 29 26 14 0 5
135 ARTTURI LEHKONEN COL 5 69 45 27 18 1 1 5
136 ANTHONY CIRELLI TBL 5 80 59 27 32 3 4 2
137 BROCK NELSON COL 5 80 56 26 30 3 3 7
138 DRAKE BATHERSON OTT 5 82 68 26 42 13 0 3
139 MARCO ROSSI MIN 5 82 60 24 36 7 0 3
140 ANZE KOPITAR LAK 5 81 67 21 46 4 0 7
141 MATS ZUCCARELLO MIN 5 69 54 19 35 3 0 6
142 BRAYDEN SCHENN STL 5 83 50 18 32 2 0 5
143 NICOLAS ROY VGK 5 71 31 15 16 2 0 3
144 NICHOLAS ROBERTSON TOR 5 69 22 15 7 2 0 3
145 BRANDON SAAD VGK 5 72 30 13 17 0 0 1
146 MARK JANKOWSKI CAR 5 60 17 12 5 0 0 1
147 KEEGAN KOLESAR VGK 5 82 30 12 18 0 0 3
148 JAKE SANDERSON OTT 5 80 57 11 46 5 0 4
149 DEVON TOEWS COL 5 76 44 10 34 1 0 4
150 MASON APPLETON WPG 5 72 23 10 13 0 0 3
151 CAM FOWLER STL 5 69 41 9 32 2 0 1
152 KASPERI KAPANEN EDM 5 67 14 6 8 0 0 2
153 DYLAN SAMBERG WPG 5 61 20 6 14 0 0 2
154 COLIN BLACKWELL DAL 5 63 17 6 11 0 2 0
155 Lane Hutson MTL 5 82 66 6 60 1 0 0
156 MAX PACIORETTY TOR 5 37 13 5 8 0 0 1
157 DMITRY KULIKOV FLA 5 70 13 4 9 0 0 0
158 OLIVER EKMAN-LARSSON TOR 5 77 29 4 25 2 0 1
159 Lian Bichsel DAL 5 38 9 4 5 0 0 1
160 JAKE MCCABE TOR 5 66 23 2 21 0 0 0
# Pos Player Team GP GL AS PTS +/- PP SH GW OT S S% PPG PIM SWG PLN 1 C LEON DRAISAITL EDM 22 11 22 33 4 4 0 4 4 56 19.6 1.500 6 0
--
2 C CONNOR MCDAVID EDM 22 7 26 33 3 0 0 2 0 80 8.8 1.500 4 1
--
3 C SAM REINHART FLA 21 11 12 23 5 0 0 0 0 63 17.5 1.095 6 0
--
4 D EVAN BOUCHARD EDM 22 7 16 23 6 2 0 1 0 70 10.0 1.045 8 0
--
5 L MATTHEW TKACHUK FLA 23 8 15 23 7 5 0 1 0 41 19.5 1.000 33 1
--
6 C CARTER VERHAEGHE FLA 23 7 16 23 12 4 0 3 0 52 13.5 1.000 6 1
--
7 R MIKKO RANTANEN DAL 18 9 13 22 -3 2 0 2 0 50 18.0 1.222 10 0
--
8 C SAM BENNETT FLA 23 15 7 22 6 4 0 1 0 69 21.7 0.957 48 0
--
9 C ALEKSANDER BARKOV FLA 23 6 16 22 4 2 0 0 0 45 13.3 0.957 4 0
--
10 C RYAN NUGENT-HOPKINS EDM 22 6 14 20 4 4 0 1 0 48 12.5 0.909 6 0
--
11 L BRAD MARCHAND FLA 23 10 10 20 17 1 1 3 2 47 21.3 0.870 48 0
--
12 C EETU LUOSTARINEN FLA 23 5 14 19 11 0 0 0 0 34 14.7 0.826 25 0
--
13 C ANTON LUNDELL FLA 23 6 12 18 19 0 0 1 0 48 12.5 0.783 14 1
--
14 L KYLE CONNOR WPG 13 5 12 17 4 0 0 2 0 45 11.1 1.308 0 0
--
15 C SETH JARVIS CAR 15 6 10 16 2 2 0 0 0 36 16.7 1.067 6 0
--
16 R WILLIAM NYLANDER TOR 13 6 9 15 -3 1 0 0 0 37 16.2 1.154 4 0
--
17 C SEBASTIAN AHO CAR 15 7 8 15 3 3 0 1 1 41 17.1 1.000 8 0
--
18 C EVAN RODRIGUES FLA 21 2 13 15 3 1 0 0 0 33 6.1 0.714 10 0
--
19 D THOMAS HARLEY DAL 18 4 10 14 -10 1 0 1 1 31 12.9 0.778 10 1
--
20 R COREY PERRY EDM 22 10 4 14 -2 5 0 1 0 41 24.4 0.636 12 0
--
21 R MITCHELL MARNER TOR 13 2 11 13 -1 0 0 1 0 16 12.5 1.000 2 0
--
22 D AARON EKBLAD FLA 19 4 9 13 10 1 0 0 0 36 11.1 0.684 38 0
--
23 R ANDREI SVECHNIKOV CAR 15 8 4 12 4 1 0 3 0 40 20.0 0.800 22 1
--
24 C ROOPE HINTZ DAL 17 6 6 12 -2 4 0 0 0 37 16.2 0.706 10 0
--
25 L EVANDER KANE EDM 21 6 6 12 4 0 0 0 0 47 12.8 0.571 44 0
--
26 D NATE SCHMIDT FLA 23 3 9 12 9 1 0 2 0 26 11.5 0.522 4 0
--
27 C NATHAN MACKINNON COL 7 7 4 11 5 3 0 2 0 39 17.9 1.571 2 0
--
28 C DYLAN STROME WSH 10 2 9 11 0 0 0 1 0 15 13.3 1.100 2 0
--
29 C MARK SCHEIFELE WPG 11 5 6 11 5 1 0 1 0 22 22.7 1.000 16 0
--
30 C AUSTON MATTHEWS TOR 13 3 8 11 0 1 0 1 0 47 6.4 0.846 2 0
--
31 L ZACH HYMAN EDM 15 5 6 11 10 0 0 1 0 30 16.7 0.733 6 0
--
32 R ADRIAN KEMPE LAK 6 4 6 10 -8 0 0 0 0 21 19.0 1.667 4 0
--
33 D CAM FOWLER STL 7 2 8 10 2 0 0 1 0 12 16.7 1.429 0 0
--
34 C JACK EICHEL VGK 11 1 9 10 -8 0 0 0 0 30 3.3 0.909 0 0
--
35 C MIKAEL GRANLUND DAL 18 5 5 10 -2 3 0 1 0 29 17.2 0.556 8 0
--
36 C WYATT JOHNSTON DAL 18 4 6 10 -16 2 0 1 0 36 11.1 0.556 6 0
--
37 R VASILY PODKOLZIN EDM 22 3 7 10 7 0 0 0 0 18 16.7 0.455 20 0
--
38 D JAKE WALMAN EDM 22 2 8 10 9 0 0 0 0 38 5.3 0.455 12 0
--
39 L KIRILL KAPRIZOV MIN 6 5 4 9 -1 3 0 0 0 22 22.7 1.500 4 0
--
40 C ANZE KOPITAR LAK 6 2 7 9 -6 1 0 0 0 8 25.0 1.500 0 0
--
41 D SHAYNE GOSTISBEHERE CAR 15 3 6 9 -9 1 0 0 0 24 12.5 0.600 4 0
--
42 R CONNOR BROWN EDM 20 5 4 9 1 0 0 0 0 27 18.5 0.450 2 0
--
43 D SETH JONES FLA 23 4 5 9 11 1 0 1 0 29 13.8 0.391 10 0
--
44 C PHILLIP DANAULT LAK 6 2 6 8 2 0 0 1 0 9 22.2 1.333 0 0
--
45 L PAVEL BUCHNEVICH STL 7 3 5 8 1 1 0 0 0 14 21.4 1.143 14 0
--
46 C ROBERT THOMAS STL 7 2 6 8 0 1 0 0 0 8 25.0 1.143 4 0
--
47 R MARK STONE VGK 10 4 4 8 -4 1 0 1 0 21 19.0 0.800 0 0
--
48 L MAX PACIORETTY TOR 11 3 5 8 1 1 0 1 0 14 21.4 0.727 4 0
--
49 C Logan Stankoven CAR 15 5 3 8 -1 2 0 2 0 24 20.8 0.533 2 0
--
50 C TYLER SEGUIN DAL 18 4 4 8 -3 1 0 1 1 28 14.3 0.444 10 0
--
51 D DARNELL NURSE EDM 22 3 5 8 2 0 0 0 0 43 7.0 0.364 31 0
--
52 L MATTHEW BOLDY MIN 6 5 2 7 0 0 0 1 0 20 25.0 1.167 2 0
--
53 L BRADY TKACHUK OTT 6 4 3 7 2 1 0 0 0 22 18.2 1.167 6 0
--
# Pos Player Team GP GL AS PTS +/- PP SH GW OT S S% PPG PIM SWG PLN 54 L KEVIN FIALA LAK 6 3 4 7 0 2 0 0 0 25 12.0 1.167 2 0
--
55 L NIKOLAJ EHLERS WPG 8 5 2 7 1 1 0 0 0 31 16.1 0.875 4 0
--
56 R TOM WILSON WSH 10 3 4 7 3 1 0 0 0 19 15.8 0.700 14 0
--
57 C JOHN TAVARES TOR 13 5 2 7 -6 3 0 1 0 40 12.5 0.538 10 0
--
58 L MATTHEW KNIES TOR 13 5 2 7 -4 2 0 1 0 29 17.2 0.538 6 0
--
59 D MORGAN RIELLY TOR 13 4 3 7 -2 0 0 0 0 18 22.2 0.538 4 0
--
60 C MAX DOMI TOR 13 3 4 7 2 0 0 1 1 19 15.8 0.538 33 0
--
61 D NEAL PIONK WPG 13 1 6 7 1 1 0 0 0 23 4.3 0.538 14 0
--
62 C MASON APPLETON WPG 13 0 7 7 5 0 0 0 0 16 0.0 0.538 14 0
--
63 L VIKTOR ARVIDSSON EDM 15 2 5 7 3 0 0 0 0 24 8.3 0.467 6 0
--
64 C SAM STEEL DAL 18 1 6 7 -1 0 0 0 0 13 7.7 0.389 18 0
--
65 C ADAM HENRIQUE EDM 22 4 3 7 4 0 0 1 0 35 11.4 0.318 4 0
--
66 C JAKE GUENTZEL TBL 5 3 3 6 -3 2 0 0 0 16 18.8 1.200 6 0
--
67 L ANDREI KUZMENKO LAK 6 3 3 6 -5 3 0 1 0 17 17.6 1.000 4 0
--
68 R RYAN HARTMAN MIN 6 2 4 6 1 0 0 0 0 18 11.1 1.000 2 0
--
69 R LOGAN O'CONNOR COL 7 2 4 6 5 0 1 1 0 11 18.2 0.857 16 0
--
70 D MATTIAS EKHOLM EDM 7 1 5 6 0 0 0 0 0 13 7.7 0.857 14 0
--
71 D COLTON PARAYKO STL 7 1 5 6 4 1 0 0 0 15 6.7 0.857 6 0
--
72 L JAKE NEIGHBOURS STL 7 1 5 6 -2 0 0 0 0 8 12.5 0.857 16 0
--
73 L ALEX OVECHKIN WSH 10 5 1 6 0 3 0 1 1 33 15.2 0.600 6 0
--
74 C CONNOR MCMICHAEL WSH 10 4 2 6 3 0 0 0 0 18 22.2 0.600 2 0
--
75 D ALEX PIETRANGELO VGK 10 2 4 6 1 0 0 0 0 13 15.4 0.600 0 0
--
76 L ANTHONY BEAUVILLIER WSH 10 2 4 6 1 0 0 0 0 21 9.5 0.600 2 0
--
77 L JASON ROBERTSON DAL 11 4 2 6 -5 1 0 0 0 22 18.2 0.545 2 0
--
78 C WILLIAM KARLSSON VGK 11 3 3 6 5 0 1 0 0 17 17.6 0.545 0 0
--
79 R KASPERI KAPANEN EDM 12 3 3 6 4 0 0 1 1 27 11.1 0.500 18 1
--
80 D JOSH MORRISSEY WPG 12 0 6 6 0 0 0 0 0 19 0.0 0.500 8 0
--
81 R NINO NIEDERREITER WPG 13 4 2 6 -3 1 0 0 0 25 16.0 0.462 10 0
--
82 C VLADISLAV NAMESTNIKOV WPG 13 3 3 6 0 1 0 1 0 14 21.4 0.462 16 0
--
83 C COLE PERFETTI WPG 13 3 3 6 -4 2 0 0 0 28 10.7 0.462 2 0
--
84 R Jackson Blake CAR 15 3 3 6 0 2 0 0 0 26 11.5 0.400 16 0
--
85 L TAYLOR HALL CAR 15 2 4 6 -7 0 0 1 0 30 6.7 0.400 2 0
--
86 L JORDAN MARTINOOK CAR 15 1 5 6 1 0 1 1 0 15 6.7 0.400 8 0
--
87 C MATT DUCHENE DAL 18 1 5 6 -16 1 0 1 0 23 4.3 0.333 6 0
--
88 D NIKO MIKKOLA FLA 22 3 3 6 5 0 0 1 0 18 16.7 0.273 37 0
--
89 D Lane Hutson MTL 5 0 5 5 -5 0 0 0 0 5 0.0 1.000 0 0
--
90 C TIM STUTZLE OTT 6 2 3 5 1 1 0 0 0 14 14.3 0.833 2 0
--
91 R CLAUDE GIROUX OTT 6 1 4 5 3 1 0 0 0 7 14.3 0.833 0 0
--
92 C RADEK FAKSA STL 7 1 4 5 7 0 0 0 0 2 50.0 0.714 2 0
--
93 C MARTIN NECAS COL 7 1 4 5 2 0 0 0 0 15 6.7 0.714 0 0
--
94 D CALE MAKAR COL 7 1 4 5 -1 0 0 0 0 26 3.8 0.714 2 0
--
95 D JAKOB CHYCHRUN WSH 10 3 2 5 3 0 0 1 0 18 16.7 0.500 6 0
--
96 C TOMAS HERTL VGK 11 3 2 5 -3 0 0 0 0 28 10.7 0.455 0 0
--
97 D SHEA THEODORE VGK 11 2 3 5 -9 2 0 0 0 24 8.3 0.455 0 0
--
98 D NOAH HANIFIN VGK 11 1 4 5 1 0 0 0 0 26 3.8 0.455 2 0
--
99 C JESPER BOQVIST FLA 13 2 3 5 1 0 0 0 0 7 28.6 0.385 0 0
--
100 D BRENT BURNS CAR 15 1 4 5 1 0 0 0 0 26 3.8 0.333 10 0
--
101 L MASON MARCHMENT DAL 18 1 4 5 -5 0 0 0 0 34 2.9 0.278 18 0
--
102 D BRETT KULAK EDM 22 1 4 5 9 0 0 0 0 25 4.0 0.227 8 0
--
103 D DMITRY KULIKOV FLA 23 2 3 5 6 0 0 1 0 21 9.5 0.217 14 0
--
104 D GUSTAV FORSLING FLA 23 1 4 5 13 0 0 1 0 31 3.2 0.217 8 0
--
105 C NICO HISCHIER NJD 5 4 0 4 0 0 0 0 0 16 25.0 0.800 0 0
--
106 R COLE CAUFIELD MTL 5 3 1 4 -6 2 0 0 0 24 12.5 0.800 0 0
--
# Pos Player Team GP GL AS PTS +/- PP SH GW OT S S% PPG PIM SWG PLN 107 R TIMO MEIER NJD 5 2 2 4 -1 0 0 0 0 18 11.1 0.800 6 0
--
108 L GABRIEL LANDESKOG COL 5 1 3 4 4 0 0 0 0 10 10.0 0.800 0 0
--
109 C Gage Goncalves TBL 5 1 3 4 -2 0 0 0 0 4 25.0 0.800 2 0
--
110 R NIKITA KUCHEROV TBL 5 0 4 4 0 0 0 0 0 7 0.0 0.800 2 0
--
111 L MARCUS FOLIGNO MIN 6 3 1 4 4 0 1 0 0 10 30.0 0.667 6 0
--
112 R QUINTON BYFIELD LAK 6 3 1 4 -7 0 0 0 0 18 16.7 0.667 2 0
--
113 L TREVOR MOORE LAK 6 2 2 4 3 0 0 0 0 14 14.3 0.667 0 0
--
114 D DREW DOUGHTY LAK 6 1 3 4 -7 1 0 0 0 10 10.0 0.667 6 0
--
115 D THOMAS CHABOT OTT 6 1 3 4 1 0 0 1 0 11 9.1 0.667 2 0
--
116 R VALERI NICHUSHKIN COL 7 3 1 4 1 0 0 0 0 13 23.1 0.571 0 0
--
117 L ARTTURI LEHKONEN COL 7 3 1 4 3 0 0 0 0 21 14.3 0.571 4 0
--
118 L NATHAN WALKER STL 7 3 1 4 5 0 0 0 0 11 27.3 0.571 22 0
--
119 R ALEXEY TOROPCHENKO STL 7 2 2 4 7 0 0 0 0 8 25.0 0.571 10 0
--
120 R Jimmy Snuggerud STL 7 2 2 4 2 1 0 0 0 12 16.7 0.571 0 0
--
121 D DEVON TOEWS COL 7 1 3 4 3 0 0 0 0 5 20.0 0.571 2 0
--
122 C BROCK NELSON COL 7 0 4 4 2 0 0 0 0 13 0.0 0.571 2 0
--
123 D MIRO HEISKANEN DAL 8 1 3 4 -4 1 0 0 0 14 7.1 0.500 0 0
--
124 L VICTOR OLOFSSON VGK 9 2 2 4 -4 2 0 0 0 14 14.3 0.444 0 0
--
125 C JACK ROSLOVIC CAR 9 1 3 4 -3 1 0 0 0 16 6.2 0.444 0 0
--
126 C GABRIEL VILARDI WPG 9 1 3 4 1 1 0 1 0 21 4.8 0.444 4 0
--
127 R BRANDON DUHAIME WSH 10 3 1 4 -4 0 0 0 0 11 27.3 0.400 10 0
--
128 R REILLY SMITH VGK 11 3 1 4 1 0 1 1 0 17 17.6 0.364 4 0
--
129 C NICOLAS ROY VGK 11 2 2 4 -5 1 0 0 0 11 18.2 0.364 21 0
--
130 D BRAYDEN MCNABB VGK 11 0 4 4 -7 0 0 0 0 10 0.0 0.364 6 0
--
131 D DYLAN DEMELO WPG 12 1 3 4 -1 0 0 0 0 18 5.6 0.333 10 0
--
132 C ADAM LOWRY WPG 13 4 0 4 2 0 0 1 1 24 16.7 0.308 16 0
--
133 D OLIVER EKMAN-LARSSON TOR 13 2 2 4 -1 0 0 0 0 12 16.7 0.308 8 0
--
134 D JAKE MCCABE TOR 13 0 4 4 -1 0 0 0 0 10 0.0 0.308 2 0
--
135 C JESPERI KOTKANIEMI CAR 14 0 4 4 1 0 0 0 0 19 0.0 0.286 14 0
--
136 D JACCOB SLAVIN CAR 15 2 2 4 10 0 0 1 1 31 6.5 0.267 0 0
--
137 D DMITRY ORLOV CAR 15 0 4 4 2 0 0 0 0 21 0.0 0.267 10 0
--
138 R EVGENII DADONOV DAL 16 1 3 4 -3 0 0 0 0 16 6.2 0.250 2 0
--
139 D JOHN KLINGBERG EDM 19 1 3 4 3 1 0 0 0 23 4.3 0.211 2 0
--
140 C MATTIAS JANMARK EDM 22 3 1 4 5 0 0 1 0 15 20.0 0.182 14 0
--
141 C TRENT FREDERIC EDM 22 1 3 4 1 0 0 1 0 22 4.5 0.182 25 0
--
142 L JESPER BRATT NJD 5 1 2 3 -5 0 0 0 0 20 5.0 0.600 0 0
--
143 D RYAN MCDONAGH TBL 5 0 3 3 2 0 0 0 0 8 0.0 0.600 0 0
--
144 D VICTOR HEDMAN TBL 5 0 3 3 -6 0 0 0 0 10 0.0 0.600 0 0
--
145 D BRETT PESCE NJD 5 0 3 3 4 0 0 0 0 8 0.0 0.600 2 0
--
146 L DAVID PERRON OTT 6 2 1 3 1 0 0 0 0 9 22.2 0.500 4 0
--
147 C MARCO ROSSI MIN 6 2 1 3 0 0 0 0 0 9 22.2 0.500 6 0
--
148 R MATS ZUCCARELLO MIN 6 1 2 3 -1 0 0 1 0 8 12.5 0.500 0 0
--
149 L WARREN FOEGELE LAK 6 1 2 3 1 0 0 0 0 25 4.0 0.500 0 0
--
150 R ADAM GAUDETTE OTT 6 1 2 3 2 0 0 0 0 4 25.0 0.500 4 0
--
151 D JAKE SANDERSON OTT 6 1 2 3 -1 0 0 1 1 9 11.1 0.500 2 0
--
152 C JOEL ERIKSSON EK MIN 6 0 3 3 0 0 0 0 0 19 0.0 0.500 4 0
--
153 R ALEX LAFERRIERE LAK 6 0 3 3 1 0 0 0 0 10 0.0 0.500 2 0
--
154 R JORDAN KYROU STL 7 3 0 3 -4 2 0 0 0 18 16.7 0.429 0 0
--
155 C BRAYDEN SCHENN STL 7 2 1 3 -5 0 0 1 0 10 20.0 0.429 30 0
--
156 D JOSH MANSON COL 7 2 1 3 4 0 1 0 0 18 11.1 0.429 8 0
--
157 D JUSTIN FAULK STL 7 1 2 3 3 0 0 0 0 12 8.3 0.429 8 0
--
158 D SAMUEL GIRARD COL 7 1 2 3 2 0 0 0 0 7 14.3 0.429 0 0
--
