Players must have played a minimum of 6 games to make this list.
Players earning less that .2 points per game are not listed.
Goalies are listed seperately.
Players are listed on the teams they were on Last Season.

TOP 200 SCORERS SORTED BY POINTS PER GAME



--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
  1 R JAROMIR JAGR            PIT 81  44  83 127 10  1  7  2 343  12.8 1.568
  2 R PAVEL BURE              FLA 11  13   3  16  5  1  0  1  44  29.5 1.455
  3 R TEEMU SELANNE           ANA 75  47  60 107 25  0  7  1 281  16.7 1.427
  4 C JOE SAKIC               COL 73  41  55  96 12  5  6  1 255  16.1 1.315
  5 C ERIC LINDROS            PHI 71  40  53  93 10  1  2  3 242  16.5 1.310
  6 C PETER FORSBERG          COL 78  30  67  97  9  2  7  0 217  13.8 1.244
  7 R THEOREN FLEURY          COL 75  40  53  93  8  3  5  2 301  13.3 1.240
  8 L PAUL KARIYA             ANA 82  39  62 101 11  2  4  0 429   9.1 1.232
  9 L JOHN LECLAIR            PHI 76  43  47  90 16  0  7  3 246  17.5 1.184
 10 C ALEXEI YASHIN           OTT 82  44  50  94 19  0  5  1 337  13.1 1.146
 11 L PAVOL DEMITRA           STL 82  37  52  89 14  0 10  1 259  14.3 1.085
 12 C MIKE MODANO             DAL 77  34  47  81  6  4  7  1 224  15.2 1.052
 13 C MARTIN STRAKA           PIT 80  35  48  83  5  4  4  1 177  19.8 1.038
 14 C MATS SUNDIN             TOR 82  31  52  83  4  0  6  0 209  14.8 1.012
 15 R ZIGMUND PALFFY          NYI 50  22  28  50  5  2  1  0 168  13.1 1.000
 16 L KEITH TKACHUK           PHO 68  36  32  68 11  2  7  1 258  14.0 1.000
 17 C PIERRE TURGEON          STL 67  31  34  65 10  0  5  2 193  16.1 0.970
 18 R BRETT HULL              DAL 60  32  26  58 15  0 11  0 192  16.7 0.967
 19 L STEVE THOMAS            TOR 78  28  45  73 11  0  7  0 209  13.4 0.936
 20 C JASON ALLISON           BOS 82  23  53  76  5  1  3  0 158  14.6 0.927
 21 C STEVE YZERMAN           DET 80  29  45  74 13  2  4  0 231  12.6 0.925
 22 C JEREMY ROENICK          PHO 78  24  48  72  4  0  3  0 203  11.8 0.923
 23 R TONY AMONTE             CHI 82  44  31  75 14  3  8  0 256  17.2 0.915
 24 L LUC ROBITAILLE          LAK 82  39  35  74 11  0  7  0 292  13.4 0.902
 25 C ROD BRIND'AMOUR         PHI 82  24  50  74 10  0  3  2 191  12.6 0.902
 26 C PETR SYKORA             NJD 80  29  43  72 15  0  7  0 222  13.1 0.900
 27 L DMITRI KHRISTICH        BOS 79  29  42  71 13  1  6  1 144  20.1 0.899
 28 C STEVE RUCCHIN           ANA 69  23  39  62  5  1  5  1 145  15.9 0.899
 29 C ADAM OATES              WAS 59  12  41  53  3  0  0  0  79  15.2 0.898
 30 C WAYNE GRETZKY           NYR 70   9  53  62  3  0  3  1 132   6.8 0.886
 31 C DOUG WEIGHT             EDM 43   6  31  37  1  0  0  1  79   7.6 0.860
 32 C IGOR LARIONOV           DET 75  14  49  63  4  2  2  1  83  16.9 0.840
 33 C PETR NEDVED             NYR 56  20  27  47  9  1  3  0 153  13.1 0.839
 34 R PETER BONDRA            WAS 66  31  24  55  6  3  5  1 284  10.9 0.833
 35 C ROBERT REICHEL          PHO 83  26  43  69  8  1  4  1 236  11.0 0.831
 36 R MARKUS NASLUND          VAN 80  36  30  66 15  2  3  1 205  17.6 0.825
 37 C JOE NIEUWENDYK          DAL 67  28  27  55  8  0  8  1 157  17.8 0.821
 38 D SANDIS OZOLINSH         COL 39   7  25  32  4  0  3  0  81   8.6 0.821
 39 L BOBBY HOLIK             NJD 78  27  37  64  5  0  8  0 253  10.7 0.821
 40 C SERGEI FEDOROV          DET 77  26  37  63  6  2  3  0 224  11.6 0.818
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 41 L MIROSLAV SATAN          BUF 81  40  26  66 13  3  6  1 208  19.2 0.815
 42 C MARK MESSIER            VAN 59  13  35  48  4  2  2  0  97  13.4 0.814
 43 C ALEXEI ZHAMNOV          CHI 76  20  41  61  8  1  2  1 200  10.0 0.803
 44 R BILL GUERIN             EDM 80  30  34  64 13  0  2  1 261  11.5 0.800
 45 C KEITH PRIMEAU           CAR 78  30  32  62  9  1  5  1 178  16.9 0.795
 46 C RAY WHITNEY             FLA 81  26  38  64  7  0  6  1 193  13.5 0.790
 47 C VIKTOR KOZLOV           FLA 65  16  35  51  5  1  1  0 209   7.7 0.785
 48 R RAY SHEPPARD            CAR 74  25  33  58  5  0  4  1 188  13.3 0.784
 49 C GERMAN TITOV            PIT 72  11  45  56  3  1  3  1 113   9.7 0.778
 50 C DOUG GILMOUR            CHI 72  16  40  56  7  1  4  0 110  14.5 0.778
 51 R SERGEI BEREZIN          TOR 76  37  22  59  9  1  4  0 263  14.1 0.776
 52 R ALEXANDER MOGILNY       VAN 59  14  31  45  3  2  1  1 110  12.7 0.763
 53 C CLIFF RONNING           NAS 79  20  40  60 10  0  4  0 257   7.8 0.759
 54 R TODD HARVEY             NYR 37  11  17  28  6  0  2  1  58  19.0 0.757
 55 D FREDRIK OLAUSSON        ANA 74  16  40  56 10  0  2  0 121  13.2 0.757
 56 D AL MACINNIS             STL 82  20  42  62 11  1  2  2 314   6.4 0.756
 57 C CORY STILLMAN           CGY 76  27  30  57  9  3  5  1 175  15.4 0.750
 58 D ERIC DESJARDINS         PHI 68  15  36  51  6  0  2  0 190   7.9 0.750
 59 R MARK RECCHI             PHI 71  16  37  53  3  0  2  0 171   9.4 0.746
 60 R ADAM DEADMARSH          COL 66  22  27  49 10  0  3  1 152  14.5 0.742
 61 L JOSEF BERANEK           EDM 66  19  30  49  7  0  2  0 160  11.9 0.742
 62 C GREG JOHNSON            NAS 68  16  34  50  2  3  0  0 120  13.3 0.735
 63 R DONALD AUDETTE          LAK 49  18  18  36  6  0  2  0 152  11.8 0.735
 64 C VYACHESLAV KOZLOV       DET 79  29  29  58  6  1  4  2 209  13.9 0.734
 65 L JEFF FRIESEN            SJS 78  22  35  57 10  1  3  1 215  10.2 0.731
 66 C JASON ARNOTT            NJD 74  27  27  54  8  0  3  1 200  13.5 0.730
 67 L SAMI KAPANEN            CAR 81  24  35  59  5  0  7  0 254   9.4 0.728
 68 C ANSON CARTER            BOS 55  24  16  40  6  0  6  0 123  19.5 0.727
 69 L SHAWN MCEACHERN         OTT 77  31  25  56  7  0  4  1 223  13.9 0.727
 70 L BRENDAN SHANAHAN        DET 81  31  27  58  5  0  5  0 288  10.8 0.716
 71 L VILLE PELTONEN          NAS 14   5   5  10  1  0  0  0  31  16.1 0.714
 72 C IGOR KOROLEV            TOR 66  13  34  47  1  0  2  0  99  13.1 0.712
 73 D RAY BOURQUE             BOS 81  10  47  57  8  0  3  0 262   3.8 0.704
 74 D NICKLAS LIDSTROM        DET 81  14  43  57  6  2  3  0 205   6.8 0.704
 75 R JERE LEHTINEN           DAL 74  20  32  52  7  1  2  0 173  11.6 0.703
 76 C BRIAN ROLSTON           NJD 82  24  33  57  5  5  3  0 210  11.4 0.695
 77 R SCOTT YOUNG             STL 75  24  28  52  8  0  4  0 205  11.7 0.693
 78 R RICK TOCCHET            PHO 81  26  30  56  6  1  5  0 178  14.6 0.691
 79 R ALEXEI KOVALEV          PIT 77  23  30  53  6  1  5  0 191  12.0 0.688
 80 D CHRIS PRONGER           STL 67  13  33  46  8  0  0  0 172   7.6 0.687
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 81 R SERGEI KRIVOKRASOV      NAS 70  25  23  48 10  0  6  1 208  12.0 0.686
 82 D PHIL HOUSLEY            CGY 79  11  43  54  4  0  1  0 193   5.7 0.684
 83 C MIKE PECA               BUF 82  27  29  56 10  0  8  1 199  13.6 0.683
 84 R KEITH JONES             PHI 78  20  33  53  3  0  3  0 135  14.8 0.679
 85 L VALERI KAMENSKY         COL 65  14  30  44  2  0  2  0 123  11.4 0.677
 86 C SAKU KOIVU              MON 65  14  30  44  4  2  0  0 145   9.7 0.677
 87 L PATRIK ELIAS            NJD 74  17  33  50  3  0  2  0 157  10.8 0.676
 88 R SCOTT MELLANBY          FLA 67  18  27  45  4  0  3  3 136  13.2 0.672
 89 R JOHN MACLEAN            NYR 82  28  27  55 11  1  2  0 231  12.1 0.671
 90 D BRIAN LEETCH            NYR 82  13  42  55  4  0  1  0 184   7.1 0.671
 91 C MARTY MCINNIS           ANA 81  19  35  54 11  1  5  0 146  13.0 0.667
 92 R VALERI BURE             CGY 80  26  27  53  7  0  4  0 260  10.0 0.663
 93 L MICHAL GROSEK           BUF 76  20  30  50  4  0  3  1 140  14.3 0.658
 94 D BORIS MIRONOV           CHI 75  11  38  49  5  0  4  1 173   6.4 0.653
 95 D LARRY MURPHY            DET 80  10  42  52  5  1  2  0 168   6.0 0.650
 96 R ANDREAS DACKELL         OTT 77  15  35  50  6  0  3  0 107  14.0 0.649
 97 D DARRYL SYDOR            DAL 74  14  34  48  9  0  2  1 163   8.6 0.649
 98 L ADAM GRAVES             NYR 82  38  15  53 14  2  7  0 239  15.9 0.646
 99 L SERGEI SAMSONOV         BOS 79  25  26  51  6  0  8  1 160  15.6 0.646
100 C MARC SAVARD             NYR 70   9  36  45  4  0  1  0 116   7.8 0.643
101 L DEREK KING              TOR 81  24  28  52  8  0  4  0 150  16.0 0.642
102 D SCOTT NIEDERMAYER       NJD 72  11  35  46  1  1  3  0 161   6.8 0.639
103 C VINCENT DAMPHOUSSE      SJS 77  19  30  49  6  2  3  0 190  10.0 0.636
104 C STEVE SULLIVAN          TOR 63  20  20  40  4  0  5  0 110  18.2 0.635
105 C RON FRANCIS             CAR 82  21  31  52  8  0  2  1 133  15.8 0.634
106 R JOE MURPHY              SJS 76  25  23  48  7  0  2  1 176  14.2 0.632
107 D SERGEI ZUBOV            DAL 81  10  41  51  5  0  3  0 155   6.5 0.630
108 L WENDEL CLARK            DET 77  32  16  48 11  0  3  1 215  14.9 0.623
109 R JAROME IGINLA           CGY 82  28  23  51  7  0  4  1 211  13.3 0.622
110 R CLAUDE LEMIEUX          COL 82  27  24  51 11  0  8  1 292   9.2 0.622
111 C ROB NIEDERMAYER         FLA 82  18  33  51  6  1  3  2 142  12.7 0.622
112 C ALYN MCCAULEY           TOR 39   9  15  24  1  0  1  1  76  11.8 0.615
113 C ROBERT LANG             PIT 72  21  23  44  7  0  3  3 137  15.3 0.611
114 C JAN BULIS               WAS 38   7  16  23  3  0  3  0  57  12.3 0.605
115 C BRENDAN MORRISON        NJD 76  13  33  46  5  0  2  0 111  11.7 0.605
116 C CURTIS BROWN            BUF 78  16  31  47  5  1  3  3 128  12.5 0.603
117 C JAMIE LANGENBRUNNER     DAL 75  12  33  45  4  0  1  0 145   8.3 0.600
118 C BRANDON CONVERY         LAK 15   2   7   9  0  0  1  0  14  14.3 0.600
119 R J.P. Dumont             PHO 25   9   6  15  0  0  2  0  42  21.4 0.600
120 C JOE JUNEAU              BUF 72  15  28  43  2  1  3  0 150  10.0 0.597
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
121 L MAGNUS ARVEDSON         OTT 80  21  26  47  0  4  6  0 136  15.4 0.587
122 R Milan Hejduk            COL 82  14  34  48  4  0  5  0 178   7.9 0.585
123 R DALLAS DRAKE            PHO 53   9  22  31  0  0  3  0 105   8.6 0.585
124 D SERGEI GONCHAR          WAS 53  21  10  31 13  1  3  0 180  11.7 0.585
125 L ERIC DAZE               CHI 72  22  20  42  8  0  2  3 189  11.6 0.583
126 R DARREN MCCARTY          DET 69  14  26  40  6  0  1  1 140  10.0 0.580
127 D DANIEL MCGILLIS         PHI 78   8  37  45  6  0  4  0 164   4.9 0.577
128 R OWEN NOLAN              SJS 78  19  26  45  6  2  3  1 207   9.2 0.577
129 D KEVIN HATCHER           PIT 66  11  27  38  4  2  3  0 131   8.4 0.576
130 R MIKAEL RENBERG          PHI 66  15  23  38  6  0  2  0 154   9.7 0.576
131 L GREG ADAMS              PHO 75  19  24  43  5  0  3  0 176  10.8 0.573
132 C TREVOR LINDEN           NYI 82  18  29  47  8  1  1  0 167  10.8 0.573
133 R Mark Greig              PHI  7   1   3   4  0  0  0  0   9  11.1 0.571
134 R NELSON EMERSON          OTT 65  13  24  37  3  0  1  2 188   6.9 0.569
135 R DANIEL ALFREDSSON       OTT 58  11  22  33  3  0  5  0 163   6.7 0.569
136 C CRAIG CONROY            STL 69  14  25  39  0  1  1  0 134  10.4 0.565
137 D ROB BLAKE               LAK 62  12  23  35  5  1  2  0 216   5.6 0.565
138 R DIXON WARD              BUF 78  20  24  44  2  1  4  1 101  19.8 0.564
139 C SCOTT WALKER            NAS 71  15  25  40  0  1  2  0  96  15.6 0.563
140 R JAROSLAV SVEJKOVSKY     WAS 25   6   8  14  4  0  2  0  50  12.0 0.560
141 R MIKE JOHNSON            TOR 79  20  24  44  5  3  2  0 149  13.4 0.557
142 C Chris Drury             COL 79  20  24  44  6  0  3  1 138  14.5 0.557
143 C SEBASTIEN BORDELEAU     NAS 72  16  24  40  1  2  3  0 168   9.5 0.556
144 C PATRICK MARLEAU         SJS 81  21  24  45  4  0  4  1 134  15.7 0.556
145 C YANIC PERREAULT         TOR 76  17  25  42  4  3  3  0 141  12.1 0.553
146 R TOMAS SANDSTROM         ANA 58  15  17  32  7  0  2  0 107  14.0 0.552
147 R Pavel Rosa              LAK 29   4  12  16  0  0  0  0  61   6.6 0.552
148 D VLADIMIR MALAKHOV       MON 62  13  21  34  8  0  3  0 143   9.1 0.548
149 R STEVE HEINZE            BOS 73  22  18  40  9  0  3  0 146  15.1 0.548
150 L GARY ROBERTS            CAR 77  14  28  42  1  1  4  0 138  10.1 0.545
151 R ALEX KOROLYUK           SJS 55  12  18  30  2  0  0  1  96  12.5 0.545
152 C KIP MILLER              PIT 77  19  23  42  1  0  4  0 125  15.2 0.545
153 R ANDREI KOVALENKO        CAR 74  19  21  40  3  0  4  1 104  18.3 0.541
154 L DAVE ANDREYCHUK         NJD 52  15  13  28  4  0  3  1 110  13.6 0.538
155 D JASON WOOLLEY           BUF 80  10  33  43  4  0  2  1 154   6.5 0.538
156 R MIKE GRIER              EDM 82  20  24  44  3  2  1  0 143  14.0 0.537
157 C ANDREAS JOHANSSON       OTT 69  21  16  37  7  0  6  0 144  14.6 0.536
158 L STEVE KONOWALCHUK       WAS 45  12  12  24  4  1  2  0  98  12.2 0.533
159 C JOZEF STUMPEL           LAK 64  13  21  34  1  0  1  0 131   9.9 0.531
160 L KEVIN STEVENS           NYR 81  23  20  43  8  0  3  0 136  16.9 0.531
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
161 L NIKLAS SUNDSTROM        NYR 81  13  30  43  1  2  3  0  89  14.6 0.531
162 C ANDREW CASSELS          CGY 70  12  25  37  4  1  3  0  97  12.4 0.529
163 R RANDY MCKAY             NJD 70  17  20  37  3  0  5  0 136  12.5 0.529
164 R RADEK DVORAK            FLA 82  19  24  43  0  4  0  0 182  10.4 0.524
165 C DARCY TUCKER            TAM 82  21  22  43  8  2  3  0 178  11.8 0.524
166 L BENOIT BRUNET           MON 60  14  17  31  4  2  0  0 115  12.2 0.517
167 R STEPHANE RICHER         TAM 64  12  21  33  3  2  1  0 139   8.6 0.516
168 L SCOTT PELLERIN          STL 80  20  21  41  0  5  4  0 138  14.5 0.512
169 C Jan Hrdina              PIT 82  13  29  42  3  0  2  0  94  13.8 0.512
170 R VADIM SHARIFIJANOV      NJD 53  11  16  27  1  0  2  0  71  15.5 0.509
171 R GLEN MURRAY             LAK 61  16  15  31  3  3  3  0 173   9.2 0.508
172 L SHAYNE CORSON           MON 63  12  20  32  7  0  4  0 142   8.5 0.508
173 L Mark Parrish            FLA 73  24  13  37  5  0  5  1 129  18.6 0.507
174 C JOE THORNTON            BOS 81  16  25  41  7  0  1  0 128  12.5 0.506
175 R KEVIN BROWN             NYR 12   4   2   6  2  0  0  0  13  30.8 0.500
176 L REM MURRAY              EDM 78  21  18  39  4  1  4  1 116  18.1 0.500
177 L TODD BERTUZZI           VAN 32   8   8  16  1  0  3  0  72  11.1 0.500
178 L MARIAN HOSSA            OTT 60  15  15  30  1  0  2  2 124  12.1 0.500
179 L GEOFF COURTNALL         STL 24   5   7  12  1  0  2  0  60   8.3 0.500
180 R DINO CICCARELLI         FLA 14   6   1   7  5  0  1  0  23  26.1 0.500
181 R MARK LAWRENCE           NYI 60  14  16  30  4  0  2  1  88  15.9 0.500
182 L Lubos Bartecko          STL 32   5  11  16  0  0  1  0  37  13.5 0.500
183 R Bill Muckalt            VAN 73  16  20  36  4  2  1  0 119  13.4 0.493
184 D BRYAN BERARD            TOR 69   9  25  34  4  0  5  1 135   6.7 0.493
185 L MICHEL PICARD           STL 45  11  11  22  0  0  2  0  69  15.9 0.489
186 C BRYAN SMOLINSKI         NYI 82  16  24  40  7  0  3  0 223   7.2 0.488
187 R PAT FALLOON             EDM 82  17  23  40  8  0  2  0 152  11.2 0.488
188 D TEPPO NUMMINEN          PHO 82  10  30  40  1  0  0  2 156   6.4 0.488
189 R MARIUSZ CZERKAWSKI      NYI 78  21  17  38  4  0  1  2 205  10.2 0.487
190 C MARCO STURM             SJS 78  16  22  38  3  2  3  2 140  11.4 0.487
191 D ALEXANDER KARPOVTSEV    TOR 58   3  25  28  1  0  1  0  65   4.6 0.483
192 C CRAIG JANNEY            NYI 56   5  22  27  2  0  0  1  45  11.1 0.482
193 L BRIAN SAVAGE            MON 54  16  10  26  5  0  4  1 124  12.9 0.481
194 D CHRIS CHELIOS           DET 75   9  27  36  3  1  1  1 187   4.8 0.480
195 L ANDREI NIKOLISHIN       WAS 73   8  27  35  0  1  1  0 121   6.6 0.479
196 D DEREK MORRIS            CGY 71   7  27  34  3  0  2  2 150   4.7 0.479
197 C RAY FERRARO             LAK 65  13  18  31  4  0  4  0  84  15.5 0.477
198 C MIKE RICCI              SJS 82  13  26  39  2  1  2  1  98  13.3 0.476
199 L BRIAN BELLOWS           WAS 76  17  19  36  8  0  3  0 166  10.2 0.474
200 D MATTIAS OHLUND          VAN 74   9  26  35  2  1  1  0 129   7.0 0.473

TOP 200 SCORERS SORTED BY POINTS

--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
  1 R JAROMIR JAGR            PIT 81  44  83 127 10  1  7  2 343  12.8 1.568
  2 R TEEMU SELANNE           ANA 75  47  60 107 25  0  7  1 281  16.7 1.427
  3 L PAUL KARIYA             ANA 82  39  62 101 11  2  4  0 429   9.1 1.232
  4 C PETER FORSBERG          COL 78  30  67  97  9  2  7  0 217  13.8 1.244
  5 C JOE SAKIC               COL 73  41  55  96 12  5  6  1 255  16.1 1.315
  6 C ALEXEI YASHIN           OTT 82  44  50  94 19  0  5  1 337  13.1 1.146
  7 C ERIC LINDROS            PHI 71  40  53  93 10  1  2  3 242  16.5 1.310
  8 R THEOREN FLEURY          COL 75  40  53  93  8  3  5  2 301  13.3 1.240
  9 L JOHN LECLAIR            PHI 76  43  47  90 16  0  7  3 246  17.5 1.184
 10 L PAVOL DEMITRA           STL 82  37  52  89 14  0 10  1 259  14.3 1.085
 11 C MARTIN STRAKA           PIT 80  35  48  83  5  4  4  1 177  19.8 1.038
 12 C MATS SUNDIN             TOR 82  31  52  83  4  0  6  0 209  14.8 1.012
 13 C MIKE MODANO             DAL 77  34  47  81  6  4  7  1 224  15.2 1.052
 14 C JASON ALLISON           BOS 82  23  53  76  5  1  3  0 158  14.6 0.927
 15 R TONY AMONTE             CHI 82  44  31  75 14  3  8  0 256  17.2 0.915
 16 C STEVE YZERMAN           DET 80  29  45  74 13  2  4  0 231  12.6 0.925
 17 L LUC ROBITAILLE          LAK 82  39  35  74 11  0  7  0 292  13.4 0.902
 18 C ROD BRIND'AMOUR         PHI 82  24  50  74 10  0  3  2 191  12.6 0.902
 19 L STEVE THOMAS            TOR 78  28  45  73 11  0  7  0 209  13.4 0.936
 20 C JEREMY ROENICK          PHO 78  24  48  72  4  0  3  0 203  11.8 0.923
 21 C PETR SYKORA             NJD 80  29  43  72 15  0  7  0 222  13.1 0.900
 22 L DMITRI KHRISTICH        BOS 79  29  42  71 13  1  6  1 144  20.1 0.899
 23 C ROBERT REICHEL          PHO 83  26  43  69  8  1  4  1 236  11.0 0.831
 24 L KEITH TKACHUK           PHO 68  36  32  68 11  2  7  1 258  14.0 1.000
 25 R MARKUS NASLUND          VAN 80  36  30  66 15  2  3  1 205  17.6 0.825
 26 L MIROSLAV SATAN          BUF 81  40  26  66 13  3  6  1 208  19.2 0.815
 27 C PIERRE TURGEON          STL 67  31  34  65 10  0  5  2 193  16.1 0.970
 28 L BOBBY HOLIK             NJD 78  27  37  64  5  0  8  0 253  10.7 0.821
 29 R BILL GUERIN             EDM 80  30  34  64 13  0  2  1 261  11.5 0.800
 30 C RAY WHITNEY             FLA 81  26  38  64  7  0  6  1 193  13.5 0.790
 31 C IGOR LARIONOV           DET 75  14  49  63  4  2  2  1  83  16.9 0.840
 32 C SERGEI FEDOROV          DET 77  26  37  63  6  2  3  0 224  11.6 0.818
 33 C STEVE RUCCHIN           ANA 69  23  39  62  5  1  5  1 145  15.9 0.899
 34 C WAYNE GRETZKY           NYR 70   9  53  62  3  0  3  1 132   6.8 0.886
 35 C KEITH PRIMEAU           CAR 78  30  32  62  9  1  5  1 178  16.9 0.795
 36 D AL MACINNIS             STL 82  20  42  62 11  1  2  2 314   6.4 0.756
 37 C ALEXEI ZHAMNOV          CHI 76  20  41  61  8  1  2  1 200  10.0 0.803
 38 C CLIFF RONNING           NAS 79  20  40  60 10  0  4  0 257   7.8 0.759
 39 R SERGEI BEREZIN          TOR 76  37  22  59  9  1  4  0 263  14.1 0.776
 40 L SAMI KAPANEN            CAR 81  24  35  59  5  0  7  0 254   9.4 0.728
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 41 R BRETT HULL              DAL 60  32  26  58 15  0 11  0 192  16.7 0.967
 42 R RAY SHEPPARD            CAR 74  25  33  58  5  0  4  1 188  13.3 0.784
 43 C VYACHESLAV KOZLOV       DET 79  29  29  58  6  1  4  2 209  13.9 0.734
 44 L BRENDAN SHANAHAN        DET 81  31  27  58  5  0  5  0 288  10.8 0.716
 45 C CORY STILLMAN           CGY 76  27  30  57  9  3  5  1 175  15.4 0.750
 46 L JEFF FRIESEN            SJS 78  22  35  57 10  1  3  1 215  10.2 0.731
 47 D RAY BOURQUE             BOS 81  10  47  57  8  0  3  0 262   3.8 0.704
 48 D NICKLAS LIDSTROM        DET 81  14  43  57  6  2  3  0 205   6.8 0.704
 49 C BRIAN ROLSTON           NJD 82  24  33  57  5  5  3  0 210  11.4 0.695
 50 C GERMAN TITOV            PIT 72  11  45  56  3  1  3  1 113   9.7 0.778
 51 C DOUG GILMOUR            CHI 72  16  40  56  7  1  4  0 110  14.5 0.778
 52 D FREDRIK OLAUSSON        ANA 74  16  40  56 10  0  2  0 121  13.2 0.757
 53 L SHAWN MCEACHERN         OTT 77  31  25  56  7  0  4  1 223  13.9 0.727
 54 R RICK TOCCHET            PHO 81  26  30  56  6  1  5  0 178  14.6 0.691
 55 C MIKE PECA               BUF 82  27  29  56 10  0  8  1 199  13.6 0.683
 56 R PETER BONDRA            WAS 66  31  24  55  6  3  5  1 284  10.9 0.833
 57 C JOE NIEUWENDYK          DAL 67  28  27  55  8  0  8  1 157  17.8 0.821
 58 R JOHN MACLEAN            NYR 82  28  27  55 11  1  2  0 231  12.1 0.671
 59 D BRIAN LEETCH            NYR 82  13  42  55  4  0  1  0 184   7.1 0.671
 60 C JASON ARNOTT            NJD 74  27  27  54  8  0  3  1 200  13.5 0.730
 61 D PHIL HOUSLEY            CGY 79  11  43  54  4  0  1  0 193   5.7 0.684
 62 C MARTY MCINNIS           ANA 81  19  35  54 11  1  5  0 146  13.0 0.667
 63 C ADAM OATES              WAS 59  12  41  53  3  0  0  0  79  15.2 0.898
 64 R MARK RECCHI             PHI 71  16  37  53  3  0  2  0 171   9.4 0.746
 65 R ALEXEI KOVALEV          PIT 77  23  30  53  6  1  5  0 191  12.0 0.688
 66 R KEITH JONES             PHI 78  20  33  53  3  0  3  0 135  14.8 0.679
 67 R VALERI BURE             CGY 80  26  27  53  7  0  4  0 260  10.0 0.663
 68 L ADAM GRAVES             NYR 82  38  15  53 14  2  7  0 239  15.9 0.646
 69 R JERE LEHTINEN           DAL 74  20  32  52  7  1  2  0 173  11.6 0.703
 70 R SCOTT YOUNG             STL 75  24  28  52  8  0  4  0 205  11.7 0.693
 71 D LARRY MURPHY            DET 80  10  42  52  5  1  2  0 168   6.0 0.650
 72 L DEREK KING              TOR 81  24  28  52  8  0  4  0 150  16.0 0.642
 73 C RON FRANCIS             CAR 82  21  31  52  8  0  2  1 133  15.8 0.634
 74 C VIKTOR KOZLOV           FLA 65  16  35  51  5  1  1  0 209   7.7 0.785
 75 D ERIC DESJARDINS         PHI 68  15  36  51  6  0  2  0 190   7.9 0.750
 76 L SERGEI SAMSONOV         BOS 79  25  26  51  6  0  8  1 160  15.6 0.646
 77 D SERGEI ZUBOV            DAL 81  10  41  51  5  0  3  0 155   6.5 0.630
 78 R JAROME IGINLA           CGY 82  28  23  51  7  0  4  1 211  13.3 0.622
 79 R CLAUDE LEMIEUX          COL 82  27  24  51 11  0  8  1 292   9.2 0.622
 80 C ROB NIEDERMAYER         FLA 82  18  33  51  6  1  3  2 142  12.7 0.622
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 81 R ZIGMUND PALFFY          NYI 50  22  28  50  5  2  1  0 168  13.1 1.000
 82 C GREG JOHNSON            NAS 68  16  34  50  2  3  0  0 120  13.3 0.735
 83 L PATRIK ELIAS            NJD 74  17  33  50  3  0  2  0 157  10.8 0.676
 84 L MICHAL GROSEK           BUF 76  20  30  50  4  0  3  1 140  14.3 0.658
 85 R ANDREAS DACKELL         OTT 77  15  35  50  6  0  3  0 107  14.0 0.649
 86 R ADAM DEADMARSH          COL 66  22  27  49 10  0  3  1 152  14.5 0.742
 87 L JOSEF BERANEK           EDM 66  19  30  49  7  0  2  0 160  11.9 0.742
 88 D BORIS MIRONOV           CHI 75  11  38  49  5  0  4  1 173   6.4 0.653
 89 C VINCENT DAMPHOUSSE      SJS 77  19  30  49  6  2  3  0 190  10.0 0.636
 90 C MARK MESSIER            VAN 59  13  35  48  4  2  2  0  97  13.4 0.814
 91 R SERGEI KRIVOKRASOV      NAS 70  25  23  48 10  0  6  1 208  12.0 0.686
 92 D DARRYL SYDOR            DAL 74  14  34  48  9  0  2  1 163   8.6 0.649
 93 R JOE MURPHY              SJS 76  25  23  48  7  0  2  1 176  14.2 0.632
 94 L WENDEL CLARK            DET 77  32  16  48 11  0  3  1 215  14.9 0.623
 95 R Milan Hejduk            COL 82  14  34  48  4  0  5  0 178   7.9 0.585
 96 C PETR NEDVED             NYR 56  20  27  47  9  1  3  0 153  13.1 0.839
 97 C IGOR KOROLEV            TOR 66  13  34  47  1  0  2  0  99  13.1 0.712
 98 C CURTIS BROWN            BUF 78  16  31  47  5  1  3  3 128  12.5 0.603
 99 L MAGNUS ARVEDSON         OTT 80  21  26  47  0  4  6  0 136  15.4 0.587
100 C TREVOR LINDEN           NYI 82  18  29  47  8  1  1  0 167  10.8 0.573
101 D CHRIS PRONGER           STL 67  13  33  46  8  0  0  0 172   7.6 0.687
102 D SCOTT NIEDERMAYER       NJD 72  11  35  46  1  1  3  0 161   6.8 0.639
103 C BRENDAN MORRISON        NJD 76  13  33  46  5  0  2  0 111  11.7 0.605
104 R ALEXANDER MOGILNY       VAN 59  14  31  45  3  2  1  1 110  12.7 0.763
105 R SCOTT MELLANBY          FLA 67  18  27  45  4  0  3  3 136  13.2 0.672
