Team Andrew
(Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | SAL ($) | PTS/$ | P/G | PTW | GLN | ALN | PLN |
5 | (C) | JASON SPEZZA | DAL | 14 | 2 | 11 | 13 | 6.45 | 0.00 | 0.00 | 0.93 | 1 | X | X | --- |
4 | (R) | JAROMIR JAGR * | NJD | 14 | 2 | 7 | 9 | 9.52 | 0.00 | 0.00 | 0.64 | 1 | X | X | --- |
3 | (D) | ERIK KARLSSON | OTT | 14 | 4 | 7 | 11 | 7.02 | 0.00 | 0.00 | 0.79 | 3 | 0 | 1 | 1 |
1 | (C) | SIDNEY CROSBY | PIT | 13 | 7 | 17 | 24 | 15.91 | 0.00 | 0.00 | 1.85 | 6 | X | X | --- |
2 | (C) | JOE THORNTON | SJS | 16 | 4 | 10 | 14 | 11.76 | 0.00 | 0.00 | 0.88 | 3 | 0 | 2 | 2 |
TOTALS | 71 3 | 19 7 | 52 1 | 71 | 10.13 6 | $0.00 | 0.00 | 1.00 | 14 | 0 | 3 | 3 |
Team Barry
(Initially Sorted By Points)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | SAL ($) | PTS/$ | P/G | PTW | GLN | ALN | PLN |
3 | (C) | EVGENI MALKIN | PIT | 13 | 6 | 11 | 17 | 18.18 | 0.00 | 0.00 | 1.31 | 2 | X | X | --- |
1 | (C) | RYAN GETZLAF | ANA | 15 | 4 | 11 | 15 | 10.81 | 0.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 |
5 | (C) | JOHN TAVARES | NYI | 14 | 6 | 9 | 15 | 13.33 | 0.00 | 0.00 | 1.07 | 3 | X | X | --- |
4 | (C) | JONATHAN TOEWS | CHI | 15 | 6 | 7 | 13 | 15.38 | 0.00 | 0.00 | 0.87 | 5 | 1 | 1 | 2 |
2 | (R) | PATRICK SHARP | CHI | 13 | 3 | 6 | 9 | 5.36 | 0.00 | 0.00 | 0.69 | 1 | X | X | --- |
TOTALS | 70 5 | 25 5 | 44 2 | 69 | 12.61 5 | $0.00 | 0.00 | 0.99 | 12 | 1 | 1 | 2 |
Team Carl
(Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | SAL ($) | PTS/$ | P/G | PTW | GLN | ALN | PLN |
1 | (C) | STEVEN STAMKOS | TAM | 15 | 10 | 6 | 16 | 16.95 | 0.00 | 0.00 | 1.07 | 3 | 2 | 0 | 2 |
2 | (L) | JAMIE BENN | DAL | 14 | 5 | 7 | 12 | 10.20 | 0.00 | 0.00 | 0.86 | 1 | X | X | --- |
3 | (C) | PATRICK MARLEAU | SJS | 16 | 5 | 11 | 16 | 10.42 | 0.00 | 0.00 | 1.00 | 4 | 0 | 1 | 1 |
4 | (L) | THOMAS VANEK | MIN | 13 | 1 | 8 | 9 | 3.85 | 0.00 | 0.00 | 0.69 | 1 | X | X | --- |
5 | (C) | JORDAN EBERLE | EDM | 14 | 3 | 7 | 10 | 8.82 | 0.00 | 0.00 | 0.71 | 2 | 0 | 1 | 1 |
TOTALS | 72 2 | 24 6 | 39 3 | 63 | 10.05 7 | $0.00 | 0.00 | 0.88 | 11 | 2 | 2 | 4 |
Team Doug
(Initially Sorted By Player Type)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | SAL ($) | PTS/$ | P/G | PTW | GLN | ALN | PLN |
4 | (L) | CHRIS KUNITZ | PIT | 13 | 8 | 8 | 16 | 28.57 | 0.00 | 0.00 | 1.23 | 3 | X | X | --- |
5 | (L) | GABRIEL LANDESKOG | COL | 16 | 4 | 2 | 6 | 8.33 | 0.00 | 0.00 | 0.38 | 1 | X | X | --- |
1 | (R) | CLAUDE GIROUX | PHI | 14 | 4 | 14 | 18 | 6.15 | 0.00 | 0.00 | 1.29 | 5 | X | X | --- |
2 | (C) | JOE PAVELSKI | SJS | 16 | 7 | 8 | 15 | 12.50 | 0.00 | 0.00 | 0.94 | 4 | 2 | 0 | 2 |
3 | (C) | ANZE KOPITAR | LAK | 12 | 3 | 2 | 5 | 13.64 | 0.00 | 0.00 | 0.42 | 2 | X | X | --- |
TOTALS | 71 3 | 26 4 | 34 6 | 60 | 13.84 2 | $0.00 | 0.00 | 0.85 | 15 | 2 | 0 | 2 |
Team Eric
(Initially Sorted By PPG)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | SAL ($) | PTS/$ | P/G | PTW | GLN | ALN | PLN |
1 | (C) | TYLER SEGUIN | DAL | 14 | 10 | 9 | 19 | 18.18 | 0.00 | 0.00 | 1.36 | 4 | X | X | --- |
2 | (C) | NICKLAS BACKSTROM | WAS | 14 | 4 | 10 | 14 | 14.29 | 0.00 | 0.00 | 1.00 | 3 | X | X | --- |
5 | (C) | BRYAN LITTLE | WIN | 15 | 5 | 6 | 11 | 16.67 | 0.00 | 0.00 | 0.73 | 2 | X | X | --- |
4 | (R) | PATRICK KANE | CHI | 15 | 4 | 6 | 10 | 9.76 | 0.00 | 0.00 | 0.67 | 2 | 0 | 1 | 1 |
3 | (C) | MATT DUCHENE | COL | 16 | 4 | 6 | 10 | 8.51 | 0.00 | 0.00 | 0.62 | 1 | X | X | --- |
TOTALS | 74 1 | 27 3 | 37 5 | 64 | 13.48 4 | $0.00 | 0.00 | 0.86 | 12 | 0 | 1 | 1 |
Team Fernie
(Initially Sorted By Active/Dropped)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | SAL ($) | PTS/$ | P/G | PTW | GLN | ALN | PLN | |
1 | (R) | COREY PERRY | ANA | 13 | 11 | 4 | 15 | 26.19 | 0.00 | 0.00 | 1.15 | 0 | X | X | --- | |
2 | (L) | ALEXANDER OVECHKIN | WAS | 14 | 6 | 8 | 14 | 9.23 | 0.00 | 0.00 | 1.00 | 3 | X | X | --- | |
3 | (R) | MARTIN ST. LOUIS | NYR | 14 | 4 | 7 | 11 | 16.67 | 0.00 | 0.00 | 0.79 | 5 | 0 | 0 | 0 | |
5 | (C) | RYAN O'REILLY | COL | 16 | 2 | 7 | 9 | 4.88 | 0.00 | 0.00 | 0.56 | 1 | X | X | --- | |
6 | (C) | CLARKE MACARTHUR | OTT | 4 | 2 | 0 | 2 | 18.18 | 3,250,000 | 0.00 | 0.50 | 2 | 0 | 0 | 0 | Nov 2/14 April 12/15 |
4 | (C) | DAVID KREJCI * | BOS | 9 | 3 | 6 | 9 | 14.29 | 0.00 | 0.00 | 1.00 | 0 | X | X | X | Oct 7/14 Nov 2/14 (Since drop: 0G, 1A) |
TOTALS | 70 5 | 28 2 | 32 7 | 60 | 14.91 1 | $3,250,000 | 0.00 | 0.86 | 11 | 0 | 0 | 0 |