Headlines: Team Michelle Wins The Pool!
Record Gain For This Pool In One Day Was 20 Points by Michelle on Day 20.
Stats Not Released Yet

Current Standings Day 109

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 1 Michelle 188 0 0 0 0 0.00 0 - 1 90 1 1 (Day 109) 20
2 5 John 167 0 0 0 0 0.00 0 21 1 83 2 2 (Day 109) 16
3 6 Stephan 152 0 0 0 0 0.00 0 36 1 80 3 3 (Day 109) 17
4 2 Sergio 128 0 0 0 0 0.00 0 60 2 53 4 4 (Day 109) 16
5 3 Andrew 124 0 0 0 0 0.00 1 64 1 53 5 4 (Day 56) 14
6 4 Larry 102 0 0 0 0 0.00 0 86 0 71 6 1 (Day 19) 14
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Michelle 0 0 0 0 0 0
Sergio 0 0 0 0 0 0
Andrew 0 0 0 0 0 0
Larry 0 0 0 0 0 0
John 0 0 0 0 0 0
Stephan 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Michelle 188 125 1.50 188.0 1 0 6 1.435
2 John 167 150 1.11 179.6 2 6 1 1.106
3 Stephan 152 143 1.06 152.0 3 0 2 1.048
4 Sergio 128 150 0.85 128.0 4 0 1 0.848
5 Andrew 124 126 0.98 124.0 5 0 28 0.805
6 Larry 102 99 1.03 102.0 6 0 2 1.010
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
P: G: 1 A: 1 PIM: 0.25 SWG: 11
Defence: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: G: 1 A: 1 SWG: 11
Leftwing: G: 1 A: 1 SWG: 11
Rightwing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
TeamA: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team Michelle: Day 109
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
4 (Center) PATRICE BERGERON BOS 13 2 6 19 6 0 2 1 0 4.55 0 1.46 0 0 . . . (G)
8 (Center) SEAN MONAHAN CGY 10 2 6 19 2 0 1 1 0 8.33 0 1.90 0 0 . . . (G)
9 (Leftwing) PIERRE-LUC DUBOIS CBJ 10 4 6 10 4 0 1 0 0 14.81 1 1.00 0 0 . . . (G)
6 (TeamA) New York Islanders NYI 22 0 0 60 W:13 OT:4 SO:3 4GFG:6 5GFG:3 6+GFG:0 R1W:1 R2W:1 2.73 0 0 . . . (G)
2 (Center) RYAN O'REILLY STL 9 4 7 11 0 0 1 0 0 17.39 0 1.22 0 0 . . . (G)
7 (Defence) ALEX PIETRANGELO STL 9 1 5 9 6 0 0 0 0 3.03 0 1.00 0 0 . . . (G)
1 (Rightwing) NIKITA KUCHEROV TBL 25 7 27 34 22 0 1 0 0 7.61 0 1.36 0 0 . . .
3 (Center) ELIAS PETTERSSON VAN 17 7 11 18 2 0 2 0 0 18.42 0 1.06 0 0 . . . (G)
10 (Defence) JOHN CARLSON WSH 5 0 6 7 2 0 0 0 0 0.00 0 1.40 0 0 . . . (G)
5 (Center) NICKLAS BACKSTROM WSH 5 0 1 1 0 0 0 0 0 0.00 0 0.20 0 0 . . . (G)
TOTALS 125 5 27 5 75 1 188 44 6 0 5 8 3 0 0 0 1 8.24 6 1 1 1.50 0 0 0 0 0
Team Sergio: Day 109
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) ALEXANDER OVECHKIN WSH 8 4 1 5 2 0 1 0 0 13.33 0 0.62 0 0 . . . (G)
2 (Center) BRAD MARCHAND BOS 13 7 5 12 2 0 1 0 0 25.00 0 0.92 0 0 . . . (G)
3 (Center) TRAVIS KONECNY PHI 16 0 7 7 14 0 0 0 0 0.00 0 0.44 0 0 . . . (G)
4 (Center) JADEN SCHWARTZ STL 9 4 0 4 4 0 0 0 0 13.33 0 0.44 0 0 . . . (G)
5 (Center) BROCK NELSON NYI 22 9 9 18 12 0 3 0 0 15.79 0 0.82 0 0 . . . (G)
6 (TeamA) Boston Bruins BOS 13 0 0 15 W:5 OT:2 SO:0 4GFG:2 5GFG:0 6+GFG:0 R1W:1 1.15 0 0 . . . (G)
7 (Leftwing) TAYLOR HALL ARI 9 2 4 6 10 0 1 0 0 10.53 0 0.67 0 0 . . . (G)
8 (Center) ALEXANDER KILLORN TBL 24 5 5 10 27 0 0 0 0 13.51 0 0.42 0 0 . . .
9 (Leftwing) PHILLIP DANAULT MTL 10 1 2 3 6 0 0 0 0 4.17 0 0.30 0 0 . . . (G)
10 (Defence) VICTOR HEDMAN TBL 25 10 12 48 24 0 3 1 0 12.20 0 1.92 0 0 . . .
TOTALS 149 1 42 2 45 5 128 101 1 0 5 9 1 0 0 0 1 11.98 5 0 3 0.86 0 0 0 0 0
Team Andrew: Day 109
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) NATHAN MACKINNON COL 15 9 16 25 12 0 0 0 0 13.85 0 1.67 0 0 . . . (G)
2 (Center) J.T. MILLER VAN 17 6 12 18 14 0 0 0 0 19.35 0 1.06 0 0 . . . (G)
3 (Leftwing) MATTHEW TKACHUK CGY 6 1 1 2 10 0 0 0 0 10.00 0 0.33 0 0 . . . (G)
4 (Leftwing) JOHNNY GAUDREAU CGY 10 4 3 7 0 0 0 0 0 14.81 0 0.70 0 0 . . . (G)
5 (Rightwing) REILLY SMITH VGK 20 5 9 14 8 0 1 0 0 10.64 0 0.70 0 0 . . . (G)
6 (TeamA) St. Louis Blues STL 9 0 0 7 W:2 OT:2 SO:0 4GFG:1 5GFG:0 6+GFG:0 0.78 0 0 . . . (G)
7 (Center) EVGENY KUZNETSOV WSH 8 3 2 5 4 0 0 0 0 15.00 0 0.62 0 0 . . . (G)
8 (Center) WILLIAM KARLSSON VGK 20 4 6 10 0 1 0 0 0 7.55 0 0.50 0 0 . . . (G)
9 (Defence) SHEA THEODORE VGK 20 7 12 35 8 0 1 1 0 8.75 0 1.75 0 0 . . . (G)
10 (Center) STEVEN STAMKOS TBL 1 1 0 1 0 0 0 0 0 100.00 0 1.00 0 0 . . .
TOTALS 126 4 40 3 61 3 124 56 3 1 1 2 6 0 0 0 1 22.22 1 0 3 0.98 0 0 0 0 0
Team Larry: Day 109
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Rightwing) SEBASTIAN AHO CAR 8 3 9 12 4 1 0 0 0 20.00 0 1.50 0 0 . . . (G)
2 (Leftwing) TOMAS TATAR MTL 10 2 0 2 4 0 1 0 0 15.38 0 0.20 0 0 . . . (G)
3 (Rightwing) ANDREI SVECHNIKOV CAR 6 4 3 7 8 0 1 0 0 28.57 1 1.17 0 0 . . . (G)
4 (Center) BRAYDEN SCHENN STL 9 2 3 5 6 0 1 0 0 8.70 0 0.56 0 0 . . . (G)
5 (Center) ELIAS LINDHOLM CGY 10 2 4 6 2 0 0 0 0 11.11 0 0.60 0 0 . . . (G)
6 (TeamA) Columbus Blue Jackets CBJ 10 0 1 24 W:4 OT:3 SO:2 4GFG:2 5GFG:0 6+GFG:0 R1W:1 2.40 0 0 . . . (G)
7 (Leftwing) JAKUB VRANA WSH 8 0 0 0 2 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Center) JONATHAN MARCHESSAULT VGK 20 3 7 21 16 0 1 1 0 5.26 0 1.05 0 0 . . . (G)
9 (Leftwing) Dominik Kubalik CHI 9 4 4 19 4 0 2 1 0 19.05 0 2.11 0 0 . . . (G)
10 (Rightwing) ALEX DEBRINCAT CHI 9 2 4 6 9 0 0 0 0 7.41 0 0.67 0 0 . . . (G)
TOTALS 99 6 22 6 35 6 102 55 4 1 1 6 4 0 0 0 1 12.83 3 1 1 1.03 0 0 0 0 0
Team John: Day 109
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Rightwing) MARK STONE VGK 20 7 10 17 6 0 1 0 0 17.07 0 0.85 0 0 . . . (G)
2 (Leftwing) TEUVO TERAVAINEN CAR 8 3 2 5 4 0 0 0 0 21.43 0 0.62 0 0 . . . (G)
3 (Center) JONATHAN TOEWS CHI 9 5 4 9 2 0 1 0 0 26.32 0 1.00 0 0 . . . (G)
4 (Center) SEAN COUTURIER PHI 15 2 7 9 16 0 0 0 0 8.70 0 0.60 0 0 . . . (G)
5 (Rightwing) CLAUDE GIROUX PHI 16 1 7 8 2 0 0 0 0 2.56 0 0.50 0 0 . . . (G)
6 (TeamA) Tampa Bay Lightning TBL 25 0 1 68 W:18 OT:2 SO:1 4GFG:2 5GFG:3 6+GFG:2 R1W:1 R2W:1 R3W:1 CupW:1 2.72 0 0 . . .
7 (Defence) Quinn Hughes VAN 17 2 14 17 2 0 0 0 0 6.67 0 1.00 0 0 . . . (G)
8 (Defence) TOREY KRUG BOS 13 0 6 17 22 0 0 0 0 0.00 0 1.31 0 0 . . . (G)
9 (Center) MIKAEL BACKLUND CGY 10 4 2 6 8 1 1 0 0 14.81 0 0.60 0 0 . . . (G)
10 (Rightwing) BROCK BOESER VAN 17 4 7 11 10 0 1 0 0 12.90 0 0.65 0 0 . . . (G)
TOTALS 150 3 28 4 60 4 167 72 2 1 1 4 5 0 0 0 1 12.27 4 0 3 1.11 0 0 0 0 0
Team Stephan: Day 109
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) BRAYDEN POINT TBL 23 14 19 55 10 0 3 2 0 20.59 0 2.39 0 0 . . .
2 (Rightwing) PATRICK KANE CHI 9 2 7 9 2 0 0 0 0 7.14 0 1.00 0 0 . . . (G)
3 (Leftwing) DAVID PERRON STL 9 4 5 9 8 0 0 0 0 12.90 0 1.00 0 0 . . . (G)
4 (Center) MATHEW BARZAL NYI 22 5 12 17 10 0 1 0 0 9.43 0 0.77 0 0 . . . (G)
5 (Center) BO HORVAT VAN 17 10 2 12 4 1 2 0 0 20.83 0 0.71 0 0 . . . (G)
6 (TeamA) Washington Capitals WSH 8 0 1 5 W:2 OT:1 SO:0 4GFG:0 5GFG:0 6+GFG:0 0.62 0 0 . . . (G)
7 (Defence) Cale Makar COL 15 4 11 17 0 0 2 0 0 11.11 0 1.13 0 0 . . . (G)
8 (Rightwing) T.J. OSHIE WSH 8 3 0 3 13 0 0 0 0 16.67 0 0.38 0 0 . . . (G)
9 (Leftwing) TANNER PEARSON VAN 17 4 4 8 4 0 0 0 0 10.81 0 0.47 0 0 . . . (G)
10 (Leftwing) ANDRE BURAKOVSKY COL 15 7 10 17 4 0 1 0 0 29.17 0 1.13 0 0 . . . (G)
TOTALS 143 2 53 1 71 2 152 55 4 1 1 9 1 0 0 0 1 15.41 2 0 3 1.06 0 0 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1BRAYDEN POINT Stephan 23 55 ALEXANDER OVECHKIN Sergio 8 5 (G)
2J.T. MILLER Andrew 17 18 (G)TOMAS TATAR Larry 10 2 (G)
3ELIAS PETTERSSON Michelle 17 18 (G)MATTHEW TKACHUK Andrew 6 2 (G)
4PATRICE BERGERON Michelle 13 19 (G)JADEN SCHWARTZ Sergio 9 4 (G)
5BROCK NELSON Sergio 22 18 (G)NICKLAS BACKSTROM Michelle 5 1 (G)
6Tampa Bay Lightning John 25 68 Washington Capitals Stephan 8 5 (G)
7Quinn Hughes John 17 17 (G)JAKUB VRANA Larry 8 0 (G)
8JONATHAN MARCHESSAULT Larry 20 21 (G)T.J. OSHIE Stephan 8 3 (G)
9SHEA THEODORE Andrew 20 35 (G)PHILLIP DANAULT Sergio 10 3 (G)
10VICTOR HEDMAN Sergio 25 48 STEVEN STAMKOS Andrew 1 1
Total 199 317Total 73 26
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Michelle 2 1
Sergio 2 3
Andrew 2 2
Larry 1 2
John 2 0
Stephan 2 2
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
TBL(C)BRAYDEN POINT 23 14 19 55Stephan 161 ---
TBL(D)VICTOR HEDMAN 25 10 12 48Sergio 10591 ---
NYI(L)ANTHONY BEAUVILLIER 22 9 5 36--- -0- ---
VGK(D)SHEA THEODORE 20 7 12 35Andrew 9511 ---
TBL(R)NIKITA KUCHEROV 25 7 27 34Michelle 112 ---
DAL(D)JOHN KLINGBERG 26 4 17 30--- -0- ---
DAL(R)Denis Gurianov 27 9 8 28--- -0- ---
DAL(D)MIRO HEISKANEN 27 6 20 27--- -0- ---
COL(C)NATHAN MACKINNON 15 9 16 25Andrew 133 ---
COL(D)SAMUEL GIRARD 15 1 9 25--- -0- ---
DAL(D)JAMIESON OLEKSIAK 27 5 4 24--- -0- ---
TBL(D)MIKHAIL SERGACHEV 24 3 7 23--- -0- ---
NYI(D)SCOTT MAYFIELD 22 1 4 23--- -0- ---
VGK(C)JONATHAN MARCHESSAULT 20 3 7 21Larry 8451 ---
COL(R)MIKKO RANTANEN 15 7 14 21--- -0- ---
VAN(D)TROY STECHER 17 2 1 21--- -0- ---
VAN(D)CHRISTOPHER TANEV 17 1 6 21--- -0- ---
TBL(C)ANTHONY CIRELLI 25 3 6 20--- -0- ---
NYI(C)JOSH BAILEY 22 2 18 20--- -0- ---
DAL(C)JOE PAVELSKI 27 13 6 19--- -0- ---
DAL(L)JAMIE BENN 27 8 11 19--- -0- ---
CHI(L)Dominik Kubalik 9 4 4 19Larry 9522 ---
DAL(C)RADEK FAKSA 19 3 5 19--- -0- ---
BOS(C)PATRICE BERGERON 13 2 6 19Michelle 4241 ---
CGY(C)SEAN MONAHAN 10 2 6 19Michelle 8482 ---
DAL(R)ALEXANDER RADULOV 27 8 10 18--- -0- ---
TBL(L)ONDREJ PALAT 25 11 7 18--- -0- ---
TBL(D)KEVIN SHATTENKIRK 25 3 10 18--- -0- ---
NYI(C)BROCK NELSON 22 9 9 18Sergio 5261 ---
VAN(C)ELIAS PETTERSSON 17 7 11 18Michelle 3131 ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Michelle 4
Sergio 2
Andrew 2
Larry 2
John 0
Stephan 1
Sleeper Pick Of The Draft!
Victor Hedman (48 Points)
Chosen In Round 10 By Sergio
BEST PLUS/MINUS TEAMS
Andrew25
Stephan24
Michelle12
Larry7
Sergio5
John-6
Number of Players In Various Point Ranges
Team0
to
5
6
to
11
12
to
17
18
to
23
24
to
29
30
to
35
36
to
41
42
to
47
48
to
53
more
than
53
Michelle 1 4- 3- 1--- 1
Sergio 3 3 2 1---- 1-
Andrew 3 3 1 1 1 1----
Larry 3 3 1 2 1-----
John 1 5 3------ 1
Stephan 2 3 4------ 1
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
L ANTHONY BEAUVILLIER NYI2295366 10 1.64 13.4 (G)---
D JOHN KLINGBERG DAL26417305-14 1.15 8.0 (G)---
R Denis Gurianov DAL2798280 2 1.04 16.7 (G)---
D MIRO HEISKANEN DAL27620278 2 1.00 10.2 (G)---
D SAMUEL GIRARD COL1519254 6 1.67 5.0 (G)---
D JAMIESON OLEKSIAK DAL27542411 26 0.89 12.5 (G)---
D MIKHAIL SERGACHEV TBL2437234 26 0.96 5.8 ---
D SCOTT MAYFIELD NYI22142312 12 1.05 3.8 (G)---
R MIKKO RANTANEN COL157142111 6 1.40 12.7 (G)---
D TROY STECHER VAN1721219 10 1.24 9.5 (G)---
D CHRISTOPHER TANEV VAN1716211 4 1.24 5.0 (G)---
C ANTHONY CIRELLI TBL2536205-2 0.80 7.9 ---
TOTALS26451101299+561201.179.2
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G ANDREI VASILEVSKIY Tampa Bay 251708013218010.931.28
G ANTON KHUDOBIN Dallas 251492013114010.921.24 (G)
G ROBIN LEHNER Vegas 1696500289040.921.75 (G)
G CARTER HART Philadelphia1485900269020.931.86 (G)
G SEMYON VARLAMOV New York I. 201232002211020.921.10 (G)
G CAM TALBOT Calgary 1059500165020.921.60 (G)
G COREY CRAWFORD Chicago 954400164000.911.78 (G)
G JACOB MARKSTROM Vancouver 1484100158010.921.07 (G)
G CAREY PRICE Montreal 1060500135020.941.30 (G)
G JAROSLAV HALAK Boston 954300134000.901.44 (G)
TOTALS152938402212870150.921.44

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Jan
To Date
Dec Nov Oct Sep Aug
1: Michelle 0 0 0 0 0 0 0 37 151 0
2: Sergio 0 0 0 0 0 0 0 36 92 0
3: Andrew 0 0 0 0 0 0 0 30 94 0
4: Larry 0 0 0 0 0 0 0 2 100 0
5: John 0 0 0 0 0 0 0 51 116 0
6: Stephan 0 0 0 0 0 0 0 40 112 0

INJURIES
Pool TeamTeamPos.PlayerStatusPPG
[Michelle] LightningRNikita Kucherov(01/04/2021) Injury: Kucherov will miss the entire regular season due to hip surgery and has been shifted to the injured reserve list. It is undetermined if he will return during the playoffs, should his team make the postseason. Status: out for season 1.36