HQOTD:
"I used to say I would play for free, but they made me sign a contract anyway." — Chris Chelios, 1990s.

Is there anything better than double OT in the Playoffs?

Headlines:
Several Teams Are Tied For The Overall Lead!
There is a tie, use your tie breaking rules to determine who won:
Record Gain For This Pool In One Day Was 0 Points by none on Day 0.

Current Standings Day 193
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current RankingCurrent PointsGames PlayedPlr. Avg. P/GPred. Final PointsPred. Final Rank# of Games Remaining# of Games MissedTeam Avg. P/G
pool Team By Team Scoring For Your PoolLegend
Forward: Goal: 1 Assist: 1
Goalie: Goal: 1 Assist: 1 OT: 1 Win: 1 ShutOut: 4
Penalty: Goal: 1 Assist: 1 PIM: 0.5
Defence: Goal: 1 Assist: 1
Bonehead: Goal: 1 Assist: 1 HT: 1
LeftWing: Goal: 1 Assist: 1
RightWing: Goal: 1 Assist: 1
Center: Goal: 1 Assist: 1
CustomA: Goal: 1 Assist: 1
CustomB: Goal: 1 Assist: 1
CustomC: Goal: 1 Assist: 1
TeamC: Win: 2 OT: 1 TeamD: Win: 2 OT: 1
TeamE: Win: 2 OT: 1
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1NO ONE none 0 0 NO ONE none 0 0
2NO ONE none 0 0 NO ONE none 0 0
3NO ONE none 0 0 NO ONE none 0 0
4NO ONE none 0 0 NO ONE none 0 0
5NO ONE none 0 0 NO ONE none 0 0
6NO ONE none 0 0 NO ONE none 0 0
7NO ONE none 0 0 NO ONE none 0 0
8NO ONE none 0 0 NO ONE none 0 0
9NO ONE none 0 0 NO ONE none 0 0
10NO ONE none 0 0 NO ONE none 0 0
11NO ONE none 0 0 NO ONE none 0 0
12NO ONE none 0 0 NO ONE none 0 0
13NO ONE none 0 0 NO ONE none 0 0
14NO ONE none 0 0 NO ONE none 0 0
Total 0 0Total 0 0
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
none1414
none1414
none1414
none1414
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
EDM(C)CONNOR MCDAVID 82 48 90 138--- -0- G: 0 A: 4
TBL(R)NIKITA KUCHEROV 76 44 86 130--- -0- ---
COL(C)NATHAN MACKINNON 80 53 74 127--- -0- ---
SJS(C)MACKLIN CELEBRINI 82 45 70 115--- -0- G: 1 A: 2
WPG(C)MARK SCHEIFELE 82 36 67 103--- -0- ---
MTL(C)NICK SUZUKI 82 29 72 101--- -0- ---
COL(C)MARTIN NECAS 78 38 62 100--- -0- ---
BOS(R)DAVID PASTRNAK 77 29 71 100--- -0- ---
EDM(C)LEON DRAISAITL 65 35 62 97--- -0- ---
DAL(L)JASON ROBERTSON 82 45 51 96--- -0- ---
EDM(D)EVAN BOUCHARD 82 21 74 95--- -0- G: 0 A: 3
WPG(L)KYLE CONNOR 82 39 53 92--- -0- ---
VGK(C)JACK EICHEL 74 27 63 90--- -0- ---
MIN(L)KIRILL KAPRIZOV 78 45 44 89--- -0- ---
MTL(R)COLE CAUFIELD 81 51 37 88--- -0- ---
UTA(R)CLAYTON KELLER 82 26 62 88--- -0- G: 0 A: 2
TBL(C)JAKE GUENTZEL 81 38 50 88--- -0- ---
DAL(C)WYATT JOHNSTON 82 45 41 86--- -0- ---
MIN(L)MATT BOLDY 76 42 43 85--- -0- ---
DET(R)ALEX DEBRINCAT 82 41 44 85--- -0- ---
LAK(L)ARTEMI PANARIN 78 28 56 84--- -0- ---
OTT(C)TIM STUTZLE 80 34 49 83--- -0- ---
BUF(C)TAGE THOMPSON 81 40 41 81--- -0- ---
CBJ(D)ZACH WERENSKI 75 22 59 81--- -0- ---
CAR(C)SEBASTIAN AHO 79 27 53 80--- -0- ---
VGK(R)MITCH MARNER 81 24 56 80--- -0- ---
TOR(R)WILLIAM NYLANDER 65 30 49 79--- -0- ---
COL(D)CALE MAKAR 75 20 59 79--- -0- G: 0 A: 1
MTL(D)LANE HUTSON 82 12 66 78--- -0- ---
NYR(C)MIKA ZIBANEJAD 81 34 44 78--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
none 0
none 0
none 0
none 0
BEST PLUS/MINUS TEAMS
TeamPlus / Minus

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day Points20 Day Points30 Day PointsMay To Date
Apr Mar Feb Jan Dec Nov Oct
INJURIES
Pool Team NHL TeamPos. PlayerStatusPPG