HQOTD:
"It’s like watching a bunch of chickens trying to figure out how to use a fork." — Ray Ferraro, analyzing a poor game, 2010s.
Trash Talk (most recent 3 messages)
Headlines:
Team b Wins The Pool!
Record Gain For This Pool In One Day Was 7 Points by c on Day 2.
Stats Not Released Yet
Current Standings Day 77 | |||
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | Rem. | @ Rank | # Yest. | High Rank | 1 Day |
1 | b | 80 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 37 | 1 | 1 (Day 77) | 5 |
2 | a | 70 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 37 | 2 | 1 (Day 40) | 6 |
3 | e | 47 | 0 | 0 | 0 | 0 | 0.00 | 0 | 33 | 0 | 59 | 3 | 1 (Day 16) | 6 |
4 | d | 40 | 0 | 0 | 0 | 0 | 0.00 | 0 | 40 | 0 | 39 | 4 | 4 (Day 77) | 5 |
5 | c | 35 | 0 | 0 | 0 | 0 | 0.00 | 0 | 45 | 0 | 38 | 5 | 1 (Day 6) | 7 |
PAYOUT CHART |
one | two | three | Current | Total | four | |
a | 148.11 | 121.153 | 3 | 70 | 342.263 | 0 |
b | 162.004 | 131.117 | 131.117 | 80 | 504.238 | 0 |
c | 129.504 | 103.504 | 103.504 | 35 | 371.512 | 0 |
d | 147.205 | 122.781 | 122.781 | 40 | 432.767 | 0 |
e | 135.019 | 110.91 | 110.91 | 47 | 403.839 | 0 |
The Guys Test Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 | Defence: Goal: 1 Assist: 1 |
Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team a Day 77 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
1 | (Center) | EDM | 22 | 11 | 22 | 33 | 19.64 | 1.50 | 0 | 0 | . | . | . | (G) | |
5 | (Center) | STL | 7 | 2 | 6 | 8 | 25.00 | 1.14 | 0 | 0 | . | . | . | (G) | |
4 | (Center) | TBL | 5 | 2 | 0 | 2 | 16.67 | 0.40 | 0 | 0 | . | . | . | (G) | |
3 | (Center) | VGK | 11 | 1 | 9 | 10 | 3.33 | 0.91 | 0 | 0 | . | . | . | (G) | |
2 | (Leftwing) | WPG | 13 | 5 | 12 | 17 | 11.11 | 1.31 | 0 | 0 | . | . | . | (G) | |
TOTALS | 58 2 | 21 2 | 49 2 | 70 | 15.15 2 | 1.21 | 0 | 0 | 0 | 0 | 0 |
Team b Day 77 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
3 | (Defence) | COL | 7 | 1 | 4 | 5 | 3.85 | 0.71 | 0 | 0 | . | . | . | (G) | |
4 | (Center) | DAL | 18 | 1 | 5 | 6 | 4.35 | 0.33 | 0 | 0 | . | . | . | (G) | |
1 | (Center) | EDM | 22 | 7 | 26 | 33 | 8.75 | 1.50 | 0 | 0 | . | . | . | (G) | |
5 | (Center) | SAM REINHART 1 | FLA | 21 | 11 | 12 | 23 | 17.46 | 1.10 | 0 | 0 | . | . | . | |
2 | (Rightwing) | TOR | 13 | 2 | 11 | 13 | 12.50 | 1.00 | 0 | 0 | . | . | . | (G) | |
TOTALS | 81 1 | 22 1 | 58 1 | 80 | 9.38 5 | 0.99 | 0 | 0 | 0 | 0 | 0 |
Team c Day 77 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
2 | (Center) | COL | 7 | 7 | 4 | 11 | 17.95 | 1.57 | 0 | 0 | . | . | . | (G) | |
4 | (Center) | COL | 7 | 1 | 4 | 5 | 6.67 | 0.71 | 0 | 0 | . | . | . | (G) | |
1 | (Center) | MTL | 5 | 2 | 0 | 2 | 14.29 | 0.40 | 0 | 0 | . | . | . | (G) | |
5 | (Center) | TBL | 5 | 3 | 3 | 6 | 18.75 | 1.20 | 0 | 0 | . | . | . | (G) | |
3 | (Center) | WPG | 11 | 5 | 6 | 11 | 22.73 | 1.00 | 0 | 0 | . | . | . | (G) | |
TOTALS | 35 5 | 18 4 | 17 5 | 35 | 16.08 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Team d Day 77 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
1 | (Center) | CAR | 15 | 7 | 8 | 15 | 17.07 | 1.00 | 0 | 0 | . | . | . | (G) | |
5 | (Leftwing) | DAL | 11 | 4 | 2 | 6 | 18.18 | 0.55 | 0 | 0 | . | . | . | (G) | |
2 | (Rightwing) | TBL | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 | 0 | . | . | . | (G) | |
3 | (Leftwing) |
| TBL | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) |
4 | (Rightwing) | TOR | 13 | 6 | 9 | 15 | 16.22 | 1.15 | 0 | 0 | . | . | . | (G) | |
TOTALS | 47 4 | 17 5 | 23 4 | 40 | 10.29 4 | 0.85 | 0 | 0 | 0 | 0 | 0 |
Team e Day 77 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
3 | (Rightwing) | DAL | 18 | 9 | 13 | 22 | 18.00 | 1.22 | 0 | 0 | . | . | . | (G) | |
4 | (Leftwing) |
| NJD | 5 | 1 | 2 | 3 | 5.00 | 0.60 | 0 | 0 | . | . | . | (G) |
5 | (Center) | OTT | 6 | 2 | 3 | 5 | 14.29 | 0.83 | 0 | 0 | . | . | . | (G) | |
1 | (Center) | WSH | 10 | 2 | 9 | 11 | 13.33 | 1.10 | 0 | 0 | . | . | . | (G) | |
2 | (Leftwing) | WSH | 10 | 5 | 1 | 6 | 15.15 | 0.60 | 0 | 0 | . | . | . | (G) | |
TOTALS | 49 3 | 19 3 | 28 3 | 47 | 13.15 3 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Points Since A Given Date Chart (Great for Handicap pools!) |
---|
Poolie | Points On Jul25/25 |
Points Behind Jul25/25 |
Current Points Jul 4/25 |
Points Gained Since Jul25/25 |
Projected Final Points |
---|---|---|---|---|---|
a | 0 | 0 | 70 | 70 | 0.0 |
b | 0 | 0 | 80 | 80 | 0.0 |
c | 0 | 0 | 35 | 35 | 0.0 |
d | 0 | 0 | 40 | 40 | 0.0 |
e | 0 | 0 | 47 | 47 | 0.0 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Jul To Date | Jun | May | Apr | ||||||
1: a | 0 | 1 | 8 | 0 | 8 | 32 | 30 | ||||||
2: b | 0 | 6 | 17 | 0 | 17 | 37 | 26 | ||||||
3: c | 0 | 0 | 0 | 0 | 0 | 11 | 24 | ||||||
4: d | 0 | 0 | 0 | 0 | 0 | 22 | 18 | ||||||
5: e | 0 | 0 | 0 | 0 | 0 | 21 | 26 |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
New Jersey Devils | LW | Jesper Bratt | Mon, May 5 Injury: Shoulder Status: Out|Expected to be out until at least Sep 15 | 0.60 |
Tampa Bay Lightning | LW | Brandon Hagel | Thu, May 1 Injury: Upper Body Status: Out|Expected to be out until at least Sep 15 | 0.00 |