HQOTD:
"Hockey captures the essence of Canadian experience in the New World. In a land so inescapably and inhospitably cold, hockey is the chance of life, and an affirmation that despite the deathly chill of winter we are alive." - Stephen Leacock

No matter what anyone thought this series would be, it was not what this series is delivering. Wow!

Trash Talk (most recent 3 messages)

Headlines:
Team B Wins The Pool!
Record Gain For This Pool In One Day Was 7 Points by A on Day 3.
Stats Not Released Yet

Current Standings Day 89
# Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 B 87 0 0 0 0 0.00 0 - 1 86 1 1 (Day 89) 6
2 E 69 0 0 0 0 0.00 0 18 1 66 2 2 (Day 89) 5
3 A 57 0 0 0 0 0.00 0 30 0 58 3 1 (Day 3) 7
4 C 42 0 0 0 0 0.00 0 45 0 64 4 2 (Day 23) 7
4 D 42 0 0 0 0 0.00 0 45 0 47 4 2 (Day 10) 5
PAYOUT CHART
October Winners November Winners
A Third
C 1st
D First
E 2nd
B
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current RankingCurrent PointsGames PlayedPlr. Avg. P/GPred. Final PointsPred. Final RankMax Poss. Games Remaining# of Games MissedTeam Avg. P/G
1 B 87 68 1.28 87.0 1 0 1 1.261
2 E 69 83 0.83 69.0 2 0 0 0.831
3 A 57 65 0.88 57.0 3 0 5 0.814
4(T) C 42 48 0.88 42.0 4(T) 0 2 0.840
4(T) D 42 48 0.88 42.0 4(T) 0 0 0.875
The Guys Test Pool Team By Team Scoring For Your PoolLegend (only Positive +/- scores are added)
Forward: Goal: 1 Assist: 1
Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3
*goalies must play at least 2 minute(s) for points to count
Defence: Goal: 1 Assist: 1
Goat: ShoW: 1
Leftwing: Goal: 1 Assist: 1
Rightwing: Goal: 1 Assist: 1
Center: Goal: 1 Assist: 1
Assits: Assist: 1
*goalies must play at least 2 minute(s) for points to count
Goals: Goal: 1
*goalies must play at least 2 minute(s) for points to count
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
Team B
Day 89 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS SHOW PCTG P/G PLW PTW GLN ALN PLN Gone?
2 (Leftwing) NIKOLAJ EHLERS CAR 18 8 10 18 0 20.51 1.00 0 0 . . .
3 (Center) LEON DRAISAITL EDM 6 3 7 10 0 23.08 1.67 0 0 . . . (G)
4 (Leftwing) KIRILL KAPRIZOV MIN 11 4 11 15 0 16.00 1.36 0 0 . . . (G)
5 (Defence) QUINN HUGHES MIN 11 4 11 15 0 20.00 1.36 0 0 . . . (G)
1 (Rightwing) MITCH MARNER VGK 22 10 19 29 0 17.54 1.32 0 0 . . . (G)
TOTALS 68 2 29 1 58 1 87 0 1 19.43 1 1.28 0 0 0 0 0
Team E
Day 89 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS SHOW PCTG P/G PLW PTW GLN ALN PLN Gone?
2 (Center) SEBASTIAN AHO CAR 19 5 7 12 0 13.51 0.63 0 0 . . .
4 (Leftwing) ARTEMI PANARIN LAK 4 2 1 3 0 50.00 0.75 0 0 . . . (G)
3 (Center) NICK SUZUKI MTL 19 4 12 16 0 10.00 0.84 0 0 . . . (G)
5 (Defence) LANE HUTSON MTL 19 3 13 16 0 10.00 0.84 0 0 . . . (G)
1 (Center) JACK EICHEL VGK 22 2 20 22 0 3.85 1.00 0 0 . . . (G)
TOTALS 83 1 16 4 53 2 69 0 1 17.47 2 0.83 0 0 0 0 0
Team A
Day 89 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS SHOW PCTG P/G PLW PTW GLN ALN PLN Gone?
5 (Center) TAGE THOMPSON BUF 13 5 10 15 0 10.87 1.15 0 0 . . . (G)
1 (Center) CONNOR MCDAVID EDM 6 1 5 6 0 5.00 1.00 0 0 . . . (G)
4 (Center) JAKE GUENTZEL TBL 7 2 6 8 0 9.52 1.14 0 0 . . . (G)
3 (Rightwing) PAVEL DOROFEYEV VGK 22 12 4 16 0 20.69 0.73 0 0 . . . (G)
2 (Rightwing) MARK STONE VGK 17 7 5 12 0 18.92 0.71 0 0 . . . (G)
TOTALS 65 3 27 2 30 3 57 0 1 13.00 3 0.88 0 0 0 0 0
Team C
Day 89 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS SHOW PCTG P/G PLW PTW GLN ALN PLN Gone?
1 (Center) NATHAN MACKINNON COL 13 7 8 15 0 14.89 1.15 0 0 . . . (G)
2 (Defence) CALE MAKAR COL 11 4 1 5 0 13.79 0.45 0 0 . . . (G)
4 (Defence) EVAN BOUCHARD EDM 6 1 6 7 0 12.50 1.17 0 0 . . . (G)
5 (Leftwing) MATT BOLDY MIN 11 7 6 13 0 14.58 1.18 0 0 . . . (G)
3 (Defence) DARREN RADDYSH TBL 7 1 1 2 0 3.57 0.29 0 0 . . . (G)
TOTALS 48 4 20 3 22 5 42 0 1 11.87 4 0.88 0 0 0 0 0
Team D
Day 89 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS SHOW PCTG P/G PLW PTW GLN ALN PLN Gone?
1 (Center) MARTIN NECAS COL 13 1 12 13 0 3.12 1.00 0 0 . . . (G)
4 (Leftwing) JASON ROBERTSON DAL 6 5 3 8 0 16.67 1.33 0 0 . . . (G)
3 (Rightwing) MIKKO RANTANEN DAL 6 1 6 7 0 7.14 1.17 0 0 . . . (G)
2 (Rightwing) COLE CAUFIELD MTL 19 6 7 13 0 13.95 0.68 0 0 . . . (G)
5 (Center) TIM STUTZLE OTT 4 0 1 1 0 0.00 0.25 0 0 . . . (G)
TOTALS 48 4 13 5 29 4 42 0 1 8.18 5 0.88 0 0 0 0 0
Points Since A Given Date Chart (Great for Handicap pools!)
Poolie Points On
Jul24/26
Points Behind
Jul24/26
Current Points
Jul15/26
Points Gained Since
Jul24/26
Projected Final
Points
A00575757.0
C00424242.0
D00424242.0
E00696969.0
B00878787.0

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day Points20 Day Points30 Day PointsJul To Date
Jun May Apr
1: A 0 0 0 0 4 26 27
2: C 0 0 0 0 0 18 24
3: D 0 0 0 0 0 20 22
4: E 0 0 0 0 9 36 24
5: B 0 0 0 0 17 38 32
INJURIES
NHL TeamPos. PlayerStatusPPG