HQOTD:
"I told the coach I’m ready, but I think he misheard me and thought I said I’m really tired." — Dion Phaneuf, after being benched, 2010.
The new format :
- Preview with the "Mobile Version" link in the left column.
- See Poolie team statistics when you click on a Poolie in any chart.
- After viewing a Poolie, returning to the Daily Stats Page highlights that team in every chart.
- Compare two poolie teams on a single page from the top of the Current Standings.
NEW POOLIE LOGIN
- enables you to track multiple pools from one place
- create sub-groups inside big pools
- Create your own Poolie Login by CLICKING HERE!
Trash Talk (most recent 3 messages)
Headlines:
No Game Results Are In Yet
Current Standings Day 12 | |||
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfred | 32 | 0 | 21 | 0 | 0 | 0.00 | 0 | - | 12 | 1 | 1 (Day 12) | 8 |
2 | Franco | 28 | 0 | 18 | 0 | 2 | 0.00 | 2 | 4 | 9 | 2 | 2 (Day 12) | 10 |
3 | Deirdra | 26 | 0 | 17 | 0 | 0 | 0.00 | 0 | 6 | 2 | 3 | 1 (Day 2) | 6 |
3 | Hernando | 26 | 0 | 17 | 0 | 0 | 0.00 | 0 | 6 | 3 | 3 | 1 (Day 2) | 5 |
3 | Ellie | 26 | 0 | 18 | 0 | 1 | 0.00 | 1 | 6 | 2 | 3 | 3 (Day 12) | 6 |
6 | Carlos | 19 | 0 | 12 | 0 | 2 | 0.00 | 2 | 13 | 9 | 6 | 6 (Day 12) | 7 |
7 | Betty | 17 | 0 | 11 | 0 | 4 | 0.00 | 4 | 15 | 2 | 7 | 6 (Day 10) | 4 |
8 | Garreth | 16 | 0 | 10 | 0 | 1 | 0.00 | 2 | 16 | 4 | 8 | 4 (Day 3) | 4 |
PAYOUT CHART |
October Winners | November Winners | |
Carlos | Third | |
Alfred | 1st | |
Deirdra | First | |
Garreth | 2nd | |
Betty | ||
Ellie | ||
Franco | Second | |
Hernando | 3rd |
The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 2 minute(s) for points to count | Defence: Goal: 1 Assist: 1 |
Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Carlos Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | (Rightwing) | MIKKO RANTANEN 4 | DAL | 4 | 2 | 4 | 6 | 16.67 | 1.50 | 4 | 2 | 1 | 0 | 0 |
3 | (Leftwing) | JESPER BRATT 4 | NJD | 4 | 2 | 3 | 5 | 25.00 | 1.25 | 3 | 2 | 0 | 1 | 0 |
4 | (Rightwing) | TRAVIS KONECNY | PHI | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 |
1 | (Rightwing) | NIKITA KUCHEROV *6 | TBL | 4 | 2 | 1 | 3 | 25.00 | 0.75 | 2 | 1 | . | . | . |
5 | (Defence) | QUINN HUGHES * | VAN | 4 | 1 | 2 | 3 | 10.00 | 0.75 | 1 | 2 | 1 | 1 | 0 |
TOTALS | 20 7 | 7 7 | 12 7 | 19 | 15.33 5 | 0.95 | 11 | 8 | 2 | 2 | 0 |
Team Alfred Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Center) | NATHAN MACKINNON 1 | COL | 5 | 4 | 4 | 8 | 23.53 | 1.60 | 6 | 2 | 0 | 0 | 0 |
2 | (Center) | NICK SUZUKI 2 | MTL | 5 | 0 | 7 | 7 | 0.00 | 1.40 | 5 | 2 | 0 | 1 | 0 |
4 | (Leftwing) | FILIP FORSBERG | NSH | 5 | 1 | 2 | 3 | 6.25 | 0.60 | 2 | 1 | 0 | 0 | 0 |
3 | (Rightwing) | WILLIAM NYLANDER 1 | TOR | 5 | 2 | 7 | 9 | 22.22 | 1.80 | 4 | 5 | 0 | 2 | 0 |
5 | (Center) | JOHN TAVARES 2 | TOR | 5 | 1 | 4 | 5 | 14.29 | 1.00 | 2 | 3 | 0 | 0 | 0 |
TOTALS | 25 1 | 8 5 | 24 1 | 32 | 13.26 7 | 1.28 | 19 | 13 | 0 | 3 | 0 |
Team Deirdra Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | (Center) | SEBASTIAN AHO 3 | CAR | 4 | 1 | 5 | 6 | 11.11 | 1.50 | 3 | 3 | 1 | 1 | 0 |
3 | (Center) | MARTIN NECAS 1 | COL | 5 | 3 | 6 | 9 | 33.33 | 1.80 | 6 | 3 | 0 | 1 | 0 |
1 | (Center) | LEON DRAISAITL 5 | EDM | 4 | 3 | 1 | 4 | 27.27 | 1.00 | 3 | 1 | 1 | 0 | 0 |
2 | (Leftwing) | ARTEMI PANARIN | NYR | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 | 0 | 0 | 0 | 0 |
4 | (Center) | AUSTON MATTHEWS 3 | TOR | 5 | 4 | 1 | 5 | 18.18 | 1.00 | 1 | 4 | 1 | 0 | 0 |
TOTALS | 24 2 | 11 1 | 15 4 | 26 | 17.98 1 | 1.08 | 15 | 11 | 3 | 2 | 0 |
Team Garreth Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Rightwing) | DAVID PASTRNAK | BOS | 5 | 2 | 4 | 6 | 9.09 | 1.20 | 4 | 2 | 1 | 0 | 0 |
5 | (Rightwing) | KIRILL MARCHENKO | CBJ | 4 | 4 | 1 | 5 | 23.53 | 1.25 | 3 | 2 | 0 | 1 | 0 |
3 | (Center) | MATT DUCHENE 6 | DAL | 3 | 1 | 1 | 2 | 33.33 | 0.67 | 1 | 1 | . | . | . |
4 | (Center) | TIM STUTZLE 5 | OTT | 5 | 1 | 1 | 2 | 5.56 | 0.40 | 1 | 1 | 0 | 0 | 0 |
2 | (Leftwing) | BRANDON HAGEL * | TBL | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 1 | 0 | . | . | . |
TOTALS | 21 4 | 8 5 | 8 8 | 16 | 14.30 6 | 0.76 | 10 | 6 | 1 | 1 | 0 |
Team Betty Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | (Leftwing) | LUCAS RAYMOND * | DET | 3 | 2 | 1 | 3 | 50.00 | 1.00 | 2 | 1 | . | . | . |
3 | (Center) | BRAYDEN POINT *4 | TBL | 4 | 2 | 3 | 5 | 28.57 | 1.25 | 4 | 1 | . | . | . |
2 | (Rightwing) | CLAYTON KELLER * | UTA | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 1 | 0 | . | . | . |
1 | (Rightwing) | MITCHELL MARNER 2 | VGK | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 2 | 4 | 0 | 2 | 0 |
5 | (Leftwing) | ALEX OVECHKIN *2 | WSH | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 | 0 | . | . | . |
TOTALS | 20 7 | 4 8 | 13 6 | 17 | 15.71 4 | 0.85 | 11 | 6 | 0 | 2 | 0 |
Team Ellie Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | (Leftwing) | JASON ROBERTSON 1 | DAL | 4 | 2 | 4 | 6 | 9.52 | 1.50 | 3 | 3 | 0 | 2 | 0 |
1 | (Center) | CONNOR MCDAVID 3 | EDM | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 3 | 2 | 0 | 1 | 0 |
5 | (Rightwing) | ADRIAN KEMPE 2 | LAK | 5 | 2 | 3 | 5 | 9.09 | 1.00 | 3 | 2 | 0 | 0 | 0 |
2 | (Center) | MARK SCHEIFELE 3 | WPG | 4 | 5 | 3 | 8 | 45.45 | 2.00 | 5 | 3 | 2 | 0 | 0 |
3 | (Center) | DYLAN STROME *5 | WSH | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 2 | . | . | . |
TOTALS | 21 4 | 9 4 | 17 2 | 26 | 12.81 8 | 1.24 | 14 | 12 | 2 | 3 | 0 |
Team Franco Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | (Defence) | ZACH WERENSKI | CBJ | 4 | 1 | 2 | 3 | 4.55 | 0.75 | 3 | 0 | 0 | 0 | 0 |
5 | (Leftwing) | MATTHEW BOLDY *1 | MIN | 4 | 4 | 4 | 8 | 21.05 | 2.00 | 6 | 2 | . | . | . |
2 | (Center) | SIDNEY CROSBY | PIT | 5 | 2 | 3 | 5 | 25.00 | 1.00 | 2 | 3 | 1 | 0 | 0 |
4 | (Center) | JAKE GUENTZEL *2 | TBL | 4 | 1 | 4 | 5 | 11.11 | 1.25 | 2 | 3 | . | . | . |
1 | (Leftwing) | KYLE CONNOR 2 | WPG | 4 | 3 | 4 | 7 | 27.27 | 1.75 | 4 | 3 | 0 | 2 | 0 |
TOTALS | 21 4 | 11 1 | 17 2 | 28 | 17.80 2 | 1.33 | 17 | 11 | 1 | 2 | 0 |
Team Hernando Day 12 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | (Center) | TAGE THOMPSON | BUF | 4 | 1 | 2 | 3 | 5.88 | 0.75 | 0 | 3 | . | . | . |
2 | (Defence) | CALE MAKAR 1 | COL | 5 | 2 | 5 | 7 | 13.33 | 1.40 | 3 | 4 | 1 | 1 | 0 |
4 | (Center) | SAM REINHART 4 | FLA | 6 | 2 | 1 | 3 | 13.33 | 0.50 | 1 | 2 | 0 | 0 | 0 |
3 | (Center) | ROBERT THOMAS 5 | STL | 4 | 1 | 1 | 2 | 33.33 | 0.50 | 2 | 0 | . | . | . |
1 | (Center) | JACK EICHEL 1 | VGK | 5 | 5 | 6 | 11 | 18.52 | 2.20 | 7 | 4 | 1 | 1 | 0 |
TOTALS | 24 2 | 11 1 | 15 4 | 26 | 16.88 3 | 1.08 | 13 | 13 | 2 | 2 | 0 |
Points Since A Given Date Chart (Great for Handicap pools!) |
---|
Poolie | Points On Jan12/26 |
Points Behind Jan12/26 |
Current Points Oct18/25 |
Points Gained Since Jan12/26 |
Projected Final Points |
---|---|---|---|---|---|
Carlos | 0 | 0 | 19 | 19 | 0.0 |
Alfred | 0 | 0 | 32 | 32 | 0.0 |
Deirdra | 0 | 0 | 26 | 26 | 0.0 |
Garreth | 0 | 0 | 16 | 16 | 0.0 |
Betty | 0 | 0 | 17 | 17 | 0.0 |
Ellie | 0 | 0 | 26 | 26 | 0.0 |
Franco | 0 | 0 | 28 | 28 | 0.0 |
Hernando | 0 | 0 | 26 | 26 | 0.0 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Oct To Date |
1: Alfred | 30 | 32 | 32 | 32 |
2: Franco | 28 | 28 | 28 | 28 |
3: Deirdra | 24 | 26 | 26 | 26 |
4: Ellie | 25 | 26 | 26 | 26 |
5: Hernando | 24 | 26 | 26 | 26 |
6: Carlos | 19 | 19 | 19 | 19 |
7: Betty | 17 | 17 | 17 | 17 |
8: Garreth | 16 | 16 | 16 | 16 |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
Dallas Stars | C | Matt Duchene | Fri, Oct 17 Injury: Upper Body Status: Day-to-Day | 0.67 |
Detroit Red Wings | LW | Lucas Raymond | Fri, Oct 17 Injury: Upper Body Status: Expected to be out until at least Oct 19 | 1.00 |