TheHockeyPool.com — Your premier NHL Fantasy Hockey Manager since 1996
HQOTD:
"I don't even think he can change a tire to be honest with you, so I think he had some help for sure." — Brandon Duhaime, on Marc-Andre Fleury's prank on his car, April 2024.
Trash Talk (most recent 3 messages)
Headlines:
Invasion Of The Body Snatchers. Team Stefan Gets 0 Points
Sebastian Aho Pummels 3 Points
| Current Standings Day 55 | |||
| # | ▲▼ | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Larry | 40 | 0 | 6 | 2 | 12 | 0.00 | 11 | - | 8 | 1 | 1 (Day 55) | 5 |
| 2 | – | Mich | 33 | 0 | 0 | 2 | 14 | 0.00 | 12 | 7 | 8 | 2 | 1 (Day 47) | 5 |
| 3 | – | Stefan | 32 | 0 | 5 | 2 | 11 | 0.00 | 9 | 8 | 3 | 3 | 2 (Day 3) | 5 |
| 4 | – | Harry | 31 | 0 | 2 | 0 | 12 | 0.00 | 13 | 9 | 3 | 4 | 1 (Day 24) | 5 |
| 5 | – | John | 27 | 0 | 0 | 1 | 14 | 0.00 | 15 | 13 | 3 | 5 | 1 (Day 4) | 5 |
| 6 | – | Andrew | 22 | 0 | 2 | 3 | 14 | 0.00 | 11 | 18 | 33 | 6 | 3 (Day 10) | 2 |
| PAYOUT CHART | ||||||||||||||||
| October Winners | November Winners | Current | Total | |
| Mich | 30 | 33 | 63 | |
| Stefan | 10 | 32 | 42 | |
| John | 10 | 27 | 37 | |
| Andrew | 20 | 22 | 42 | |
| Larry | 30 | 40 | 70 | |
| Harry | 30 | 31 | 61 |
| Estimated Final Scores Based on Your Players' Average Points Per Game
(Note: For Top Scorers Pools like yours, final points are based on your CURRENT Top Scoring players.) | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Larry | 40 | 325 | 0.12 | 152.7 | 1 | 981 | 48 | 0.107 |
| 2 | Mich | 33 | 327 | 0.10 | 122.0 | 2 | 987 | 43 | 0.089 |
| 3 | Stefan | 32 | 335 | 0.10 | 116.9 | 4 | 982 | 36 | 0.086 |
| 4 | Harry | 31 | 332 | 0.09 | 118.4 | 3 | 990 | 34 | 0.085 |
| 5 | John | 27 | 313 | 0.09 | 95.6 | 5 | 989 | 56 | 0.073 |
| 6 | Andrew | 22 | 300 | 0.07 | 77.9 | 6 | 971 | 85 | 0.057 |
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
| Forward Goal: 1 Assist: 1 | Goalie Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 1 minute(s) for points to count | Defence Goal: 1 Assist: 1 |
| Leftwing Goal: 1 Assist: 1 | Rightwing Goal: 1 Assist: 1 | Center Goal: 1 Assist: 1 |
| Assits Assist: 1 *goalies must play at least 1 minute(s) for points to count | Goals Goal: 1 *goalies must play at least 1 minute(s) for points to count | Top Teams Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 |
| Only the top | 1 Top Teams | count towards your team scores.
Players who count towards your TOP SCORING TEAM have their Round Drafted (#) field printed in BOLD. Players that do not count have names printed in GREY and have red exclamation marks (!) at the end of their stats line. | ||
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Larry Day 55 (Initially Sorted By Team)
Click header to sort by column |
Daily report | ||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK *3 | BOS | 22 | 10 | 18 | 28 | 12.05 | 1.27 | 2 ! | 2 ! | . | . | .! | WSH | |
| 11 | (Leftwing) | NIKOLAJ EHLERS *1 | CAR | 23 | 6 | 16 | 22 | 11.32 | 0.96 | 5 ! | 2 ! | 0 | 1 | 1! | EDM | |
| 15 | (Rightwing) | VALERI NICHUSHKIN *2 | CBJ | 20 | 2 | 9 | 11 | 6.67 | 0.55 | 2 ! | 1 ! | . | . | .! | @TOR | |
| 5 | (Center) | MARTIN NECAS 4 | COL | 23 | 10 | 16 | 26 | 20.41 | 1.13 | 1 ! | 2 ! | . | . | .! | ||
| 12 | (Leftwing) | GABRIEL LANDESKOG | COL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 8G, 6A) | |
| 16 | (Top Teams) | Dallas Stars 2 | DAL | 22 | 0 | 0 | 40 | W:14 SO:4 | 1.82 | 7 | 4 | . | . | . | ||
| 6 | (Leftwing) | JASON ROBERTSON 4 | DAL | 22 | 10 | 16 | 26 | 13.89 | 1.18 | 3 ! | 4 ! | . | . | .! | ||
| 10 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 8G, 13A) | |
| 17 | (Center) | ZACH HYMAN *5 | EDM | 14 | 4 | 2 | 6 | 16.67 | 0.43 | 3 ! | 1 ! | 0 | 0 | 0! | @CAR | |
| 18 | (Leftwing) | BRADY TKACHUK *3 | FLA | 23 | 11 | 13 | 24 | 13.41 | 1.04 | 3 ! | 1 ! | . | . | .! | BUF | |
| 7 | (Leftwing) | MATT BOLDY *3 | MIN | 24 | 13 | 14 | 27 | 13.40 | 1.12 | 4 ! | 6 ! | . | . | .! | @VAN | |
| 19 | (Center) | JACK HUGHES * | NJD | 22 | 10 | 17 | 27 | 11.76 | 1.23 | 2 ! | 0 ! | . | . | .! | @STL | |
| 4 | (Center) | JACK HUGHES | NJD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 10G, 17A) | |
| 9 | (Center) | MATHEW BARZAL * | NYI | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 1 ! | 2 ! | . | . | .! | @DET | |
| 8 | (Center) | MACKLIN CELEBRINI * | SJS | 22 | 9 | 18 | 27 | 9.68 | 1.23 | 6 ! | 0 ! | . | . | .! | SEA | |
| 20 | (Center) | WILL SMITH * | SJS | 24 | 8 | 11 | 19 | 13.56 | 0.79 | 5 ! | 1 ! | . | . | .! | SEA | |
| 2 | (Leftwing) | BRANDON HAGEL 3 | TBL | 20 | 13 | 11 | 24 | 16.25 | 1.20 | 6 ! | 0 ! | . | . | .! | ||
| 3 | (Rightwing) | CLAYTON KELLER * | UTA | 23 | 5 | 24 | 29 | 8.33 | 1.26 | 3 ! | 2 ! | . | . | .! | ANA | |
| 13 | (Rightwing) | DYLAN GUENTHER *6 | UTA | 18 | 6 | 6 | 12 | 13.04 | 0.67 | 0 ! | 0 ! | . | . | .! | ANA | |
| 14 | (Center) | MARCO ROSSI | VAN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 3G, 4A) | |
| TOTALS | 325 | 117 | 194 | 351^ | 9.50 | 1.08 | 53 | 28 | 0 | 1 | 1! | 12 | ||||
| ^TOP SCORERS | 22 5 | 0 2 | 0 2 | 40 | 0.00 1 | 15.95 | 7 | 4 | 0 | 0 | 0 |
! PLN may not match - some scoring players may not be in your Top Scorers.
Team Mich Day 55 (Initially Sorted By Draft Order)
Click header to sort by column |
Daily report | ||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | CONNOR MCDAVID *1 | EDM | 25 | 13 | 44 | 57 | 19.70 | 2.28 | 6 ! | 4 ! | 0 | 2 | 2! | @CAR |
| 2 | (Center) | SIDNEY CROSBY *5 | PIT | 21 | 6 | 8 | 14 | 14.29 | 0.67 | 0 ! | 1 ! | . | . | .! | @NSH |
| 3 | (Center) | MARK SCHEIFELE * | WPG | 23 | 7 | 22 | 29 | 14.00 | 1.26 | 8 ! | 3 ! | . | . | .! | VGK |
| 4 | (Leftwing) | JESPER BRATT * | NJD | 22 | 4 | 18 | 22 | 8.16 | 1.00 | 3 ! | 1 ! | . | . | .! | @STL |
| 5 | (Center) | NICK SUZUKI *6 | MTL | 17 | 9 | 11 | 20 | 19.57 | 1.18 | 2 ! | 3 ! | . | . | .! | PHI |
| 6 | (Center) | JOHN TAVARES * | TOR | 14 | 4 | 5 | 9 | 11.76 | 0.64 | 0 ! | 2 ! | . | . | .! | CBJ |
| 7 | (Defence) | ZACH WERENSKI * | CBJ | 20 | 4 | 14 | 18 | 6.25 | 0.90 | 1 ! | 3 ! | . | . | .! | @TOR |
| 8 | (Center) | J.T. MILLER | NYR | 22 | 4 | 13 | 17 | 9.52 | 0.77 | 3 ! | 1 ! | . | . | .! | |
| 9 | (Rightwing) | ADRIAN KEMPE * | LAK | 19 | 6 | 8 | 14 | 10.34 | 0.74 | 0 ! | 1 ! | . | . | .! | @OTT |
| 10 | (Center) | TOMAS HERTL *1 | VGK | 24 | 9 | 9 | 18 | 15.00 | 0.75 | 3 ! | 1 ! | . | . | .! | @WPG |
| 11 | (Rightwing) | RICKARD RAKELL *4 | PIT | 21 | 8 | 5 | 13 | 14.55 | 0.62 | 1 ! | 2 ! | . | . | .! | @NSH |
| 12 | (Center) | NAZEM KADRI 2 | COL | 23 | 5 | 13 | 18 | 7.94 | 0.78 | 3 ! | 1 ! | . | . | .! | |
| 13 | (Leftwing) | MATTHEW KNIES * | CBJ | 20 | 5 | 7 | 12 | 14.29 | 0.60 | 2 ! | 3 ! | . | . | .! | @TOR |
| 14 | (Top Teams) | New Jersey Devils * | NJD | 23 | 0 | 0 | 33 | W:15 SO:1 | 1.43 | 4 | 0 | 0 | 0 | 0 | @STL |
| 15 | (Defence) | JOSH MORRISSEY * | WPG | 9 | 1 | 5 | 6 | 4.35 | 0.67 | 2 ! | 1 ! | . | . | .! | VGK |
| 16 | (Center) | TYLER TOFFOLI * | SJS | 24 | 6 | 8 | 14 | 12.24 | 0.58 | 4 ! | 1 ! | . | . | .! | SEA |
| TOTALS | 327 | 91 | 190 | 314^ | 12.13 | 0.96 | 42 | 28 | 0 | 2 | 2! | 14 | |||
| ^TOP SCORERS | 23 3 | 0 2 | 0 2 | 33 | 0.00 1 | 13.65 | 4 | 0 | 0 | 0 | 0 |
! PLN may not match - some scoring players may not be in your Top Scorers.
Team Stefan Day 55 (Initially Sorted By Draft Order)
Click header to sort by column |
Daily report | ||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV 2 | TBL | 22 | 9 | 22 | 31 | 13.43 | 1.41 | 6 ! | 3 ! | . | . | .! | ||
| 2 | (Rightwing) | MITCH MARNER * | VGK | 22 | 3 | 23 | 26 | 5.56 | 1.18 | 6 ! | 0 ! | . | . | .! | @WPG | |
| 3 | (Center) | BRAYDEN POINT 3 | TBL | 19 | 5 | 13 | 18 | 11.90 | 0.95 | 0 ! | 2 ! | . | . | .! | ||
| 4 | (Rightwing) | MIKKO RANTANEN | DAL | 22 | 10 | 17 | 27 | 23.26 | 1.23 | 1 ! | 5 ! | . | . | .! | ||
| 5 | (Center) | JAKE GUENTZEL 3 | TBL | 22 | 13 | 14 | 27 | 22.03 | 1.23 | 6 ! | 3 ! | . | . | .! | ||
| 6 | (Center) | TIM STUTZLE *2 | OTT | 23 | 11 | 17 | 28 | 20.37 | 1.22 | 2 ! | 3 ! | . | . | .! | LAK | |
| 7 | (Center) | SEBASTIAN AHO *1 | CAR | 23 | 13 | 19 | 32 | 20.63 | 1.39 | 3 ! | 3 ! | 1 | 2 | 3! | EDM | |
| 8 | (Rightwing) | COLE CAUFIELD *5 | MTL | 23 | 12 | 8 | 20 | 15.79 | 0.87 | 3 ! | 1 ! | . | . | .! | PHI | |
| 9 | (Center) | CONNOR BEDARD * | CHI | 15 | 7 | 11 | 18 | 15.91 | 1.20 | 3 ! | 1 ! | . | . | .! | @CGY | |
| 10 | (Defence) | LANE HUTSON *3 | MTL | 23 | 5 | 19 | 24 | 10.87 | 1.04 | 1 ! | 6 ! | . | . | .! | PHI | |
| 11 | (Center) | SETH JARVIS *6 | CAR | 12 | 2 | 7 | 9 | 9.52 | 0.75 | 1 ! | 0 ! | 0 | 0 | 0! | EDM | |
| 12 | (Center) | ELIAS PETTERSSON * | VAN | 24 | 6 | 17 | 23 | 20.00 | 0.96 | 4 ! | 0 ! | . | . | .! | MIN | |
| 13 | (Rightwing) | MATVEI MICHKOV 4 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 11G, 8A) | |
| 14 | (Center) | MASON MCTAVISH 4 | STL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 7G, 5A) | |
| 15 | (Center) | LEO CARLSSON *2 | ANA | 23 | 6 | 22 | 28 | 15.00 | 1.22 | 1 ! | 1 ! | . | . | .! | @UTA | |
| 16 | (Top Teams) | Vegas Golden Knights 4 | VGK | 0 | 0 | 0 | 0 | W:0 SO:0 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 | |
| 17 | (Center) | CUTTER GAUTHIER *1 | ANA | 22 | 21 | 8 | 29 | 21.43 | 1.32 | 3 ! | 4 ! | . | . | .! | @UTA | |
| 18 | (Rightwing) | QUINTON BYFIELD *4 | LAK | 18 | 5 | 2 | 7 | 10.87 | 0.39 | 1 ! | 0 ! | . | . | .! | @OTT | |
| 19 | (Top Teams) | Colorado Avalanche 3 | COL | 23 | 0 | 0 | 32 | W:13 SO:2 | 1.39 | 4 | 5 | . | . | . | ||
| TOTALS | 336 | 128 | 219 | 379^ | 13.92 | 1.13 | 45 | 37 | 1 | 2 | 3! | 11 | ||||
| ^TOP SCORERS | 23 3 | 0 2 | 0 2 | 32 | 0.00 1 | 16.48 | 4 | 5 | 0 | 0 | 0 |
! PLN may not match - some scoring players may not be in your Top Scorers.
Team Harry Day 55 (Initially Sorted By Draft Order)
Click header to sort by column |
Daily report | ||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Defence) | CALE MAKAR 4 | COL | 19 | 5 | 18 | 23 | 10.20 | 1.21 | 2 ! | 0 ! | . | . | .! | ||
| 2 | (Leftwing) | KIRILL KAPRIZOV *1 | MIN | 24 | 18 | 25 | 43 | 24.32 | 1.79 | 6 ! | 6 ! | . | . | .! | @VAN | |
| 3 | (Leftwing) | ARTEMI PANARIN *6 | LAK | 17 | 8 | 11 | 19 | 14.29 | 1.12 | 1 ! | 0 ! | . | . | .! | @OTT | |
| 4 | (Defence) | QUINN HUGHES *2 | MIN | 24 | 8 | 26 | 34 | 12.70 | 1.42 | 4 ! | 4 ! | . | . | .! | @VAN | |
| 5 | (Leftwing) | BRADY TKACHUK 3 | FLA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 11G, 13A) | |
| 6 | (Top Teams) | New York Rangers | NYR | 22 | 1 | 1 | 31 | W:13 SO:1 | 1.41 | 4 | 2 | . | . | . | ||
| 7 | (Leftwing) | ALEX OVECHKIN * | WSH | 20 | 1 | 5 | 6 | 2.78 | 0.30 | 1 ! | 1 ! | . | . | .! | @BOS | |
| 8 | (Center) | TAGE THOMPSON *3 | BUF | 22 | 14 | 10 | 24 | 15.73 | 1.09 | 2 ! | 3 ! | . | . | .! | @FLA | |
| 9 | (Rightwing) | TRAVIS KONECNY *5 | PHI | 15 | 3 | 7 | 10 | 9.68 | 0.67 | 1 ! | 4 ! | . | . | .! | @MTL | |
| 10 | (Center) | ANZE KOPITAR 6 | LAK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 | |
| 11 | (Rightwing) | ALEX TUCH *2 | WSH | 20 | 13 | 3 | 16 | 26.00 | 0.80 | 0 ! | 3 ! | . | . | .! | @BOS | |
| 12 | (Defence) | VICTOR HEDMAN | TBL | 21 | 4 | 2 | 6 | 19.05 | 0.29 | 0 ! | 0 ! | . | . | .! | ||
| 13 | (Rightwing) | TOM WILSON * | WSH | 20 | 2 | 5 | 7 | 5.88 | 0.35 | 1 ! | 1 ! | . | . | .! | @BOS | |
| 14 | (Center) | MIKA ZIBANEJAD | NYR | 22 | 5 | 14 | 19 | 11.90 | 0.86 | 4 ! | 0 ! | . | . | .! | ||
| 15 | (Center) | MIKAEL GRANLUND 1 | ANA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 8G, 18A) | |
| 16 | (Center) | BO HORVAT * | NYI | 21 | 9 | 12 | 21 | 13.85 | 1.00 | 4 ! | 1 ! | . | . | .! | @DET | |
| 17 | (Leftwing) | CHRIS KREIDER *5 | MTL | 19 | 3 | 6 | 9 | 13.64 | 0.47 | 0 ! | 0 ! | . | . | .! | PHI | |
| 18 | (Center) | SHANE PINTO * | OTT | 23 | 9 | 8 | 17 | 21.43 | 0.74 | 3 ! | 0 ! | . | . | .! | LAK | |
| 19 | (Center) | VINCENT TROCHECK * | UTA | 23 | 5 | 8 | 13 | 11.11 | 0.57 | 0 ! | 3 ! | . | . | .! | ANA | |
| TOTALS | 332 | 108 | 161 | 298^ | 11.81 | 0.90 | 33 | 28 | 0 | 0 | 0! | 12 | ||||
| ^TOP SCORERS | 22 5 | 1 1 | 1 1 | 31 | 0.00 1 | 13.55 | 4 | 2 | 0 | 0 | 0 |
! PLN may not match - some scoring players may not be in your Top Scorers.
Team John Day 55 (Initially Sorted By Team)
Click header to sort by column |
Daily report | ||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | (Rightwing) | JJ PETERKA * | BOS | 22 | 6 | 9 | 15 | 12.77 | 0.68 | 0 ! | 1 ! | . | . | .! | WSH |
| 11 | (Defence) | RASMUS DAHLIN *6 | BUF | 19 | 4 | 10 | 14 | 7.69 | 0.74 | 1 ! | 3 ! | . | . | .! | @FLA |
| 12 | (Rightwing) | PATRICK KANE * | CHI | 19 | 1 | 11 | 12 | 2.78 | 0.63 | 1 ! | 2 ! | . | . | .! | @CGY |
| 1 | (Center) | NATHAN MACKINNON 2 | COL | 20 | 10 | 20 | 30 | 14.08 | 1.50 | 0 ! | 0 ! | . | . | .! | |
| 5 | (Center) | MATT DUCHENE | DAL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | . | . | .! | |
| 3 | (Leftwing) | LUCAS RAYMOND * | DET | 22 | 9 | 13 | 22 | 14.29 | 1.00 | 5 ! | 1 ! | . | . | .! | NYI |
| 9 | (Rightwing) | ALEX DEBRINCAT * | DET | 22 | 7 | 9 | 16 | 9.09 | 0.73 | 0 ! | 0 ! | . | . | .! | NYI |
| 4 | (Center) | DYLAN LARKIN * | DET | 10 | 2 | 4 | 6 | 6.25 | 0.60 | 0 ! | 0 ! | . | . | .! | NYI |
| 15 | (Top Teams) | Florida Panthers * | FLA | 24 | 0 | 0 | 27 | W:12 SO:1 | 1.12 | 6 | 0 | 0 | 0 | 0 | BUF |
| 7 | (Leftwing) | FILIP FORSBERG * | NSH | 22 | 8 | 16 | 24 | 13.56 | 1.09 | 3 ! | 1 ! | . | . | .! | PIT |
| 14 | (Rightwing) | DRAKE BATHERSON *1 | OTT | 23 | 12 | 10 | 22 | 23.53 | 0.96 | 1 ! | 3 ! | . | . | .! | LAK |
| 10 | (Rightwing) | MARK STONE *1 | VGK | 24 | 11 | 11 | 22 | 26.83 | 0.92 | 2 ! | 1 ! | . | . | .! | @WPG |
| 2 | (Leftwing) | KYLE CONNOR * | WPG | 23 | 18 | 10 | 28 | 18.18 | 1.22 | 7 ! | 2 ! | . | . | .! | VGK |
| 16 | (Center) | GABRIEL VILARDI * | WPG | 23 | 3 | 13 | 16 | 6.25 | 0.70 | 5 ! | 2 ! | . | . | .! | VGK |
| 6 | (Center) | DYLAN STROME * | WSH | 20 | 3 | 13 | 16 | 7.14 | 0.80 | 2 ! | 0 ! | . | . | .! | @BOS |
| 8 | (Rightwing) | JORDAN KYROU * | WSH | 20 | 5 | 9 | 14 | 15.62 | 0.70 | 0 ! | 0 ! | . | . | .! | @BOS |
| TOTALS | 313 | 99 | 158 | 284^ | 11.87 | 0.91 | 33 | 16 | 0 | 0 | 0! | 14 | |||
| ^TOP SCORERS | 24 1 | 0 2 | 0 2 | 27 | 0.00 1 | 11.83 | 6 | 0 | 0 | 0 | 0 |
! PLN may not match - some scoring players may not be in your Top Scorers.
Team Andrew Day 55 (Initially Sorted By Draft Order)
Click header to sort by column |
Daily report | ||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL *1 | EDM | 25 | 22 | 24 | 46 | 22.92 | 1.84 | 7 ! | 5 ! | 1 | 1 | 2! | @CAR | |
| 2 | (Center) | JACK EICHEL *2 | VGK | 24 | 9 | 20 | 29 | 14.06 | 1.21 | 3 ! | 2 ! | . | . | .! | @WPG | |
| 3 | (Rightwing) | WILLIAM NYLANDER * | TOR | 24 | 11 | 13 | 24 | 18.03 | 1.00 | 0 ! | 2 ! | . | . | .! | CBJ | |
| 4 | (Center) | AUSTON MATTHEWS * | TOR | 24 | 13 | 19 | 32 | 16.88 | 1.33 | 2 ! | 3 ! | . | . | .! | CBJ | |
| 5 | (Center) | SAM REINHART * | FLA | 23 | 12 | 10 | 22 | 16.67 | 0.96 | 5 ! | 0 ! | . | . | .! | BUF | |
| 6 | (Center) | ROBERT THOMAS * | STL | 22 | 4 | 16 | 20 | 13.79 | 0.91 | 2 ! | 6 ! | . | . | .! | NJD | |
| 7 | (Center) | WYATT JOHNSTON 5 | DAL | 20 | 7 | 13 | 20 | 12.50 | 1.00 | 2 ! | 2 ! | . | . | .! | ||
| 8 | (Rightwing) | KIRILL MARCHENKO * | TOR | 14 | 6 | 8 | 14 | 17.14 | 1.00 | 0 ! | 0 ! | . | . | .! | CBJ | |
| 9 | (Center) | NICO HISCHIER * | NJD | 22 | 9 | 6 | 15 | 18.75 | 0.68 | 1 ! | 1 ! | . | . | .! | @STL | |
| 10 | (Defence) | EVAN BOUCHARD *1 | EDM | 25 | 12 | 26 | 38 | 18.75 | 1.52 | 5 ! | 2 ! | 0 | 1 | 1! | @CAR | |
| 11 | (Center) | LOGAN COOLEY 1 | UTA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 11G, 12A) | |
| 12 | (Center) | NICK SCHMALTZ *4 | UTA | 19 | 9 | 11 | 20 | 18.75 | 1.05 | 0 ! | 0 ! | . | . | .! | ANA | |
| 13 | (Top Teams) | Winnipeg Jets * | WPG | 24 | 0 | 0 | 22 | W:11 SO:0 | 0.92 | 6 | 2 | 0 | 0 | 0 | VGK | |
| 14 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 2G, 22A) | |
| 15 | (Leftwing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 0G, 1A) | |
| 16 | (Leftwing) | WILLIAM EKLUND * | OTT | 4 | 1 | 1 | 2 | 11.11 | 0.50 | 0 ! | 0 ! | . | . | .! | LAK | |
| 17 | (Defence) | BRAD MARCHAND * | FLA | 2 | 1 | 0 | 1 | 20.00 | 0.50 | 0 ! | 0 ! | . | . | .! | BUF | |
| 18 | (Center) | MORGAN GEEKIE 3 | BOS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 ! | 0 ! | --- | --- | ---! | Sep28/26 Sep28/26 (Since drop: 5G, 12A) | |
| 19 | (Leftwing) | TROY TERRY *6 | ANA | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 1 ! | 1 ! | . | . | .! | @UTA | |
| 20 | (Center) | BROCK NELSON 2 | COL | 23 | 8 | 8 | 16 | 20.51 | 0.70 | 3 ! | 3 ! | . | . | .! | ||
| TOTALS | 300 | 124 | 177 | 323^ | 12.62 | 1.08 | 37 | 29 | 1 | 2 | 3! | 14 | ||||
| ^TOP SCORERS | 24 1 | 0 2 | 0 2 | 22 | 0.00 1 | 13.46 | 6 | 2 | 0 | 0 | 0 |
! PLN may not match - some scoring players may not be in your Top Scorers.
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Nov To Date | Oct | Sep |
| 1: Stefan | 7 | 16 | 22 | 16 | 14 | 2 |
| 2: Mich | 4 | 15 | 21 | 15 | 18 | 0 |
| 3: Larry | 11 | 15 | 19 | 15 | 25 | 0 |
| 4: Andrew | 6 | 14 | 14 | 14 | 8 | 0 |
| 5: Harry | 4 | 12 | 12 | 12 | 19 | 0 |
| 6: John | 4 | 8 | 14 | 8 | 14 | 5 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Chicago Blackhawks | C | Connor Bedard | Injury: Undisclosed Status: Out. Estimated return date Nov 27 | |
Colorado Avalanche | C | Nathan MacKinnon | Injury: lower body Status: Out. Nov 21: MacKinnon (lower body) has been evaluated by a specialist and is expected to miss the next 12 weeks, Aarif Deen of Colorado Hockey Now reports Saturday. - Estimated return date Feb 13 | |
Colorado Avalanche | D | Cale Makar | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 28 | |
Detroit Red Wings | C | Dylan Larkin | Injury: Undisclosed Status: Injured Reserve. Oct 31: ir-nr - Estimated return date Dec 20 | |
Edmonton Oilers | LW | Zach Hyman | Injury: Undisclosed Status: Day-To-Day. Estimated return date Nov 22 | |
Florida Panthers | LW | Brad Marchand | Injury: knee Status: Injured Reserve. Nov 21: Marchand (knee) is close to returning to the lineup, but he won't play against Buffalo on Saturday, per Jameson Olive of the Panthers' official site. - Estimated return date Nov 28 | |
Los Angeles Kings | LW | Artemi Panarin | Injury: Undisclosed Status: Out. Estimated return date Nov 23 | |
Minnesota Wild | D | Quinn Hughes | Injury: upper body Status: Out. Nov 21: Hughes (upper body) will miss the rest of Minnesota's road trip, per Joe Smith of The Athletic on Saturday. - Estimated return date Nov 25 | |
Montreal Canadiens | LW | Chris Kreider | Injury: Undisclosed Status: Injured Reserve. Estimated return date Jan 2 | |
