HQOTD:
"I told the coach I’m ready, but I think he misheard me and thought I said I’m really tired." — Dion Phaneuf, after being benched, 2010.
TheHockeyPool will be down for server maintenance SATURDAY MORNING 10-11am Eastern (more likely a shorter time but just in case!).
Who's ready for the season to start?Click to see how TheHockeyPool's Playoff Predictor did for the 2026 Playoffs.
Trash Talk (most recent 3 messages)
Headlines:
Team B Wins The Pool!
Record Gain For This Pool In One Day Was 24 Points by C on Day 10.
Stats Not Released Yet
| Current Standings Day 89 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | Rem. | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 178 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 49 | 1 | 1 (Day 89) | 17 |
| 2 | A | 162 | 0 | 0 | 0 | 0 | 0.00 | 0 | 16 | 0 | 49 | 2 | 1 (Day 40) | 19 |
| 3 | E | 118 | 0 | 0 | 0 | 0 | 0.00 | 0 | 60 | 1 | 49 | 3 | 1 (Day 9) | 19 |
| 4 | C | 106 | 0 | 0 | 0 | 0 | 0.00 | 0 | 72 | 0 | 47 | 4 | 1 (Day 21) | 24 |
| 5 | D | 100 | 0 | 0 | 0 | 0 | 0.00 | 0 | 78 | 0 | 54 | 5 | 2 (Day 12) | 14 |
| PAYOUT CHART | |||||||||||||||||
| October Winners | November Winners | |
| A | Third | |
| C | 1st | |
| D | First | |
| E | 2nd | |
| B |
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | Max Poss. Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | B | 178 | 68 | 2.62 | 178.0 | 1 | 0 | 1 | 2.580 |
| 2 | A | 162 | 65 | 2.49 | 162.0 | 2 | 0 | 5 | 2.314 |
| 3 | E | 118 | 83 | 1.42 | 118.0 | 3 | 0 | 0 | 1.422 |
| 4 | C | 106 | 48 | 2.21 | 106.0 | 4 | 0 | 2 | 2.120 |
| 5 | D | 100 | 48 | 2.08 | 100.0 | 5 | 0 | 0 | 2.083 |
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
| Forward: Goal: 1 Assist: 1 PP: 1 | Goalie: Goal: 6 Assist: 1 PP: 6 Win: 2 ShutOut: 3 *goalies must play at least 1 minute(s) for points to count | Enforcer: PP: 7 |
| Defence: Goal: 5 Assist: 1 PP: 5 | Goat1: PP: 8 ShoW: 1 | Leftwing: Goal: 3 Assist: 1 PP: 3 |
| Rightwing: Goal: 4 Assist: 1 PP: 4 | Center: Goal: 2 Assist: 1 PP: 2 | Only Goal: Goal: 1 PP: 9 *goalies must play at least 1 minute(s) for points to count |
| Only Assi: Assist: 1 PP: 10 *goalies must play at least 1 minute(s) for points to count | TG+: PP: 11 *goalies must play at least 1 minute(s) for points to count | Top Teams: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team B Day 89 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PP | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | (Leftwing) | NIKOLAJ EHLERS | CAR | 18 | 8 | 10 | 37 | 1 | 0 | 20.51 | 2.06 | 0 | 0 | . | . | . | |
| 3 | (Center) | EDM | 6 | 3 | 7 | 15 | 1 | 0 | 23.08 | 2.50 | 0 | 0 | . | . | . | (G) | |
| 5 | (Defence) | MIN | 11 | 4 | 11 | 36 | 1 | 0 | 20.00 | 3.27 | 0 | 0 | . | . | . | (G) | |
| 4 | (Leftwing) | MIN | 11 | 4 | 11 | 23 | 0 | 0 | 16.00 | 2.09 | 0 | 0 | . | . | . | (G) | |
| 1 | (Rightwing) | VGK | 22 | 10 | 19 | 67 | 2 | 0 | 17.54 | 3.05 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 68 2 | 29 1 | 58 1 | 178 | 5 5 | 0 1 | 19.43 1 | 2.62 | 0 | 0 | 0 | 0 | 0 |
Team A Day 89 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PP | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | (Center) | BUF | 13 | 5 | 10 | 22 | 1 | 0 | 10.87 | 1.69 | 0 | 0 | . | . | . | (G) | |
| 1 | (Center) | EDM | 6 | 1 | 5 | 9 | 1 | 0 | 5.00 | 1.50 | 0 | 0 | . | . | . | (G) | |
| 4 | (Center) | TBL | 7 | 2 | 6 | 10 | 0 | 0 | 9.52 | 1.43 | 0 | 0 | . | . | . | (G) | |
| 3 | (Rightwing) | VGK | 22 | 12 | 4 | 72 | 5 | 0 | 20.69 | 3.27 | 0 | 0 | . | . | . | (G) | |
| 2 | (Rightwing) | VGK | 17 | 7 | 5 | 49 | 4 | 0 | 18.92 | 2.88 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 65 3 | 27 2 | 30 3 | 162 | 11 1 | 0 1 | 13.00 3 | 2.49 | 0 | 0 | 0 | 0 | 0 |
Team E Day 89 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PP | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | (Center) | SEBASTIAN AHO | CAR | 19 | 5 | 7 | 19 | 1 | 0 | 13.51 | 1.00 | 0 | 0 | . | . | . | |
| 4 | (Leftwing) | LAK | 4 | 2 | 1 | 13 | 2 | 0 | 50.00 | 3.25 | 0 | 0 | . | . | . | (G) | |
| 5 | (Defence) | MTL | 19 | 3 | 13 | 38 | 2 | 0 | 10.00 | 2.00 | 0 | 0 | . | . | . | (G) | |
| 3 | (Center) | MTL | 19 | 4 | 12 | 24 | 2 | 0 | 10.00 | 1.26 | 0 | 0 | . | . | . | (G) | |
| 1 | (Center) | VGK | 22 | 2 | 20 | 24 | 0 | 0 | 3.85 | 1.09 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 83 1 | 16 4 | 53 2 | 118 | 7 2 | 0 1 | 17.47 2 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Team C Day 89 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PP | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | COL | 13 | 7 | 8 | 28 | 3 | 0 | 14.89 | 2.15 | 0 | 0 | . | . | . | (G) | |
| 2 | (Defence) | COL | 11 | 4 | 1 | 21 | 0 | 0 | 13.79 | 1.91 | 0 | 0 | . | . | . | (G) | |
| 4 | (Defence) | EDM | 6 | 1 | 6 | 16 | 1 | 0 | 12.50 | 2.67 | 0 | 0 | . | . | . | (G) | |
| 5 | (Leftwing) | MIN | 11 | 7 | 6 | 30 | 1 | 0 | 14.58 | 2.73 | 0 | 0 | . | . | . | (G) | |
| 3 | (Defence) | TBL | 7 | 1 | 1 | 11 | 1 | 0 | 3.57 | 1.57 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 48 4 | 20 3 | 22 5 | 106 | 6 4 | 0 1 | 11.87 4 | 2.21 | 0 | 0 | 0 | 0 | 0 |
Team D Day 89 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PP | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | COL | 13 | 1 | 12 | 14 | 0 | 0 | 3.12 | 1.08 | 0 | 0 | . | . | . | (G) | |
| 4 | (Leftwing) | DAL | 6 | 5 | 3 | 24 | 2 | 0 | 16.67 | 4.00 | 0 | 0 | . | . | . | (G) | |
| 3 | (Rightwing) | DAL | 6 | 1 | 6 | 14 | 1 | 0 | 7.14 | 2.33 | 0 | 0 | . | . | . | (G) | |
| 2 | (Rightwing) | MTL | 19 | 6 | 7 | 47 | 4 | 0 | 13.95 | 2.47 | 0 | 0 | . | . | . | (G) | |
| 5 | (Center) | OTT | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.25 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 48 4 | 13 5 | 29 4 | 100 | 7 2 | 0 1 | 8.18 5 | 2.08 | 0 | 0 | 0 | 0 | 0 |
| Points Since A Given Date Chart (Great for Handicap pools!) |
|---|
| Poolie | Points On Jul24/26 |
Points Behind Jul24/26 |
Current Points Jul15/26 |
Points Gained Since Jul24/26 |
Projected Final Points |
|---|---|---|---|---|---|
| A | 0 | 0 | 162 | 162 | 162.0 |
| C | 0 | 0 | 106 | 106 | 106.0 |
| D | 0 | 0 | 100 | 100 | 100.0 |
| E | 0 | 0 | 118 | 118 | 118.0 |
| B | 0 | 0 | 178 | 178 | 178.0 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Sep To Date | Aug | ||||
| 1: A | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 78 | 64 |
| 2: C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 69 |
| 3: D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 52 |
| 4: E | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 51 |
| 5: B | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 95 | 49 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Colorado Avalanche | D | Cale Makar | Injury: Undisclosed Status: Out. Estimated return date Sep 26 |
