HQOTD:
"We get nose jobs all the time in the NHL, and we don't even have to go to the hospital." - Brad Park
Headlines:
Several Teams Are Tied For The Overall Lead!
They Left Their Equipment On The Bus. Team Danny Gets 0 Points
Kyle Connor Supplies 3 Assists Against Nashville
| Current Standings Day 163 | Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Erica | 0 | 0 | 0 | 2 | 5 | 0.00 | 5 | - | 163 | 1 | 6 (Day 0) | 0 |
| 1 | 1 | Anne | 0 | 0 | 0 | 1 | 6 | 0.00 | 7 | - | 163 | 1 | 6 (Day 0) | 0 |
| 1 | 6 | Francis | 0 | 0 | 0 | 2 | 3 | 0.00 | 1 | - | 163 | 1 | 6 (Day 0) | 0 |
| 1 | 4 | Danny | 0 | 0 | 0 | 5 | 7 | 0.00 | 2 | - | 163 | 1 | 6 (Day 0) | 0 |
| 1 | 3 | Cecilia | 0 | 0 | 0 | 2 | 5 | 0.00 | 3 | - | 163 | 1 | 6 (Day 0) | 0 |
| 1 | 2 | Barry | 0 | 0 | 0 | 2 | 7 | 0.00 | 6 | - | 163 | 1 | 6 (Day 0) | 0 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 163 (Initially Sorted By Team)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | (Leftwing) | JAMIE BENN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Center) | DYLAN LARKIN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Center) | SAM REINHART * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR * | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Center) | BRAYDEN POINT * | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Leftwing) | JAKE GUENTZEL * | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Barry Day 163 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Leftwing) | KYLE CONNOR * | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
| 5 | (Center) | ALEKSANDER BARKOV * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI * | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 9 | (Rightwing) | ADRIAN KEMPE | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | CHANDLER STEPHENSON * | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 6 | 0 1 | 0.0 | 0 | 0 | 1 | 3 | 0 |
Team Cecilia Day 163 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV * | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER * | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Center) | JOHN TAVARES * | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Center) | JORDAN KYROU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Leftwing) | BRAD MARCHAND * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO * | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | (Center) | VINCENT TROCHECK | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 4 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Danny Day 163 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 2 | (Center) | ELIAS PETTERSSON * | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Rightwing) | WILLIAM NYLANDER * | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Center) | J.T. MILLER | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY * | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 7 | (Defence) | MIRO HEISKANEN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE * | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 9 | (Center) | JACK EICHEL * | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | ROBERT THOMAS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 2 | 0 1 | 0.0 | 0 | 0 | 1 | 3 | 0 |
Team Erica Day 163 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | AUSTON MATTHEWS * | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Defence) | QUINN HUGHES * | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT * | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | (Rightwing) | ALEX DEBRINCAT | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | DYLAN STROME | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 5 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Francis Day 163 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS * | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Center) | EVGENI MALKIN | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | BROCK NELSON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | MARTIN NECAS | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Defence) | CALE MAKAR | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | BRAYDEN SCHENN * | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.0 | 0 | 0 | 1 | 0 | 0 |
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| C MACKLIN CELEBRINI | SJS | 65 | 35 | 60 | 95 | 7 | 36 | 1.46 | 15.4 | --- |
| D EVAN BOUCHARD | EDM | 68 | 19 | 58 | 94 | 18 | 26 | 1.38 | 10.1 | --- |
| D RASMUS DAHLIN | BUF | 63 | 13 | 47 | 92 | 8 | 64 | 1.46 | 8.0 | --- |
| D LANE HUTSON | MTL | 67 | 11 | 58 | 87 | 27 | 30 | 1.30 | 10.3 | 2 |
| D DARREN RADDYSH | TBL | 58 | 17 | 41 | 86 | 20 | 46 | 1.48 | 11.0 | --- |
| D JAKOB CHYCHRUN | WSH | 66 | 23 | 28 | 85.5 | 14 | 55 | 1.30 | 11.4 | --- |
| D NIKITA ZADOROV | BOS | 67 | 1 | 17 | 85 | 15 | 134 | 1.27 | 1.1 | 0 |
| C NICK SUZUKI | MTL | 67 | 24 | 56 | 80 | 27 | 14 | 1.19 | 16.1 | 2 |
| D ZACH WERENSKI | CBJ | 60 | 20 | 49 | 78 | 5 | 14 | 1.30 | 9.5 | 1 |
| D CHARLIE MCAVOY | BOS | 56 | 9 | 42 | 78 | 2 | 52 | 1.39 | 9.8 | 1 |
| D LOGAN STANLEY | BUF | 62 | 9 | 12 | 76 | 4- | 108 | 1.23 | 11.8 | --- |
| L MATT BOLDY | MIN | 65 | 38 | 37 | 75 | 16 | 28 | 1.15 | 17.4 | 0 |
| TOTALS | 764 | 219 | 505 | 1011.5 | +155 | 607 | 1.33 | 11.0 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G DUSTIN WOLF | Calgary | 49 | 2719 | 0 | 0 | 81 | 19 | 3 | 2 | 0.90 | 1.65 |
| G ILYA SOROKIN | New York I. | 42 | 2509 | 0 | 1 | 74 | 25 | 2 | 6 | 0.91 | 1.76 |
| G KAREL VEJMELKA | Utah | 52 | 3067 | 0 | 2 | 69 | 30 | 3 | 1 | 0.90 | 1.33 |
| G JOHN GIBSON | Detroit | 45 | 2576 | 0 | 1 | 66 | 25 | 3 | 4 | 0.91 | 1.47 |
| G JAKE OETTINGER | Dallas | 43 | 2563 | 0 | 1 | 64 | 28 | 5 | 2 | 0.90 | 1.49 |
| G FILIP GUSTAVSSON | Minnesota | 43 | 2551 | 0 | 2 | 61 | 25 | 6 | 4 | 0.91 | 1.42 |
| G JOEL HOFER | St. Louis | 36 | 2020 | 0 | 0 | 61 | 17 | 4 | 5 | 0.91 | 1.69 |
| G DARCY KUEMPER | L.A. | 42 | 2406 | 0 | 1 | 56 | 17 | 10 | 2 | 0.90 | 1.33 |
| G STUART SKINNER | Pittsburgh | 41 | 2398 | 0 | 1 | 53 | 20 | 8 | 2 | 0.89 | 1.29 |
| G LUKAS DOSTAL | Anaheim | 46 | 2666 | 0 | 0 | 51 | 27 | 2 | 0 | 0.89 | 1.11 |
| TOTALS | 439 | 25475 | 0 | 9 | 636 | 233 | 46 | 28 | 0.90 | 1.45 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
| [Erica] | Dallas Stars | LW | Roope Hintz | Mon, Mar 16 Injury: Lower Body Status: Expected to be out until at least Apr 11 | 0.83 |
| [Anne] | Detroit Red Wings | C | Dylan Larkin | Thu, Mar 12 Injury: Leg Status: Expected to be out until at least Mar 27 | 0.87 |
| [Barry] | Edmonton Oilers | C | Leon Draisaitl | Tue, Mar 17 Injury: Lower Body Status: Out for the season | 1.49 |
| [Cecilia] | Florida Panthers | LW | Brad Marchand | Tue, Mar 17 Injury: Lower Body Status: IR. Expected to be out until at least Mar 31 | 1.04 |
| [Anne] | Florida Panthers | C | Sam Reinhart | Sat, Mar 14 Injury: Undisclosed Status: Expected to be out until at least Mar 24 | 0.95 |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Mon, Jan 19 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Barry] | Los Angeles Kings | RW | Adrian Kempe | Mon, Mar 16 Injury: Lower Body Status: Day-to-Day | 0.88 |
| [Erica] | Los Angeles Kings | LW | Kevin Fiala | Fri, Mar 6 Injury: Lower Leg Status: IR. Out for the season | 0.71 |
| [Anne] | Pittsburgh Penguins | C | Sidney Crosby | Tue, Mar 10 Injury: Lower Body Status: IR. Expected to be out until at least Mar 18 | 1.05 |
| [Erica] | Toronto Maple Leafs | C | Auston Matthews | Fri, Mar 13 Injury: Knee Status: Out for the season | 0.88 |
