HQOTD:
"I got two assists, and no one even congratulated me. This must be how defensemen feel all the time." — Shea Weber, 2019.
Who's ready for the season to start?
Click to see how TheHockeyPool's Playoff Predictor did for the 2026 Playoffs.
Headlines:
Several Teams Are Tied For The Overall Lead!
There is a tie, use your tie breaking rules to determine who won:
Record Gain For This Pool In One Day Was 0 Points by Anne on Day 0.
Power-less Play. Team Anne Gets 0 Points
Connor Mcdavid Makes The Plays With 4 Assists Against Vancouver
Steven Stamkos: 2 Goals, 1 Assist Versus Anaheim
A Stinging 3 Goal Night For Robert Thomas
| Current Standings Day 193 | Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Francis | 0 | 0 | 0 | 3 | 0 | 0.00 | 2 | - | 193 | 1 | 6 (Day 0) | 0 |
| 1 | 5 | Erica | 0 | 0 | 0 | 2 | 0 | 0.00 | 5 | - | 193 | 1 | 6 (Day 0) | 0 |
| 1 | 1 | Anne | 0 | 0 | 0 | 3 | 0 | 0.00 | 5 | - | 193 | 1 | 6 (Day 0) | 0 |
| 1 | 4 | Danny | 0 | 0 | 0 | 4 | 0 | 0.00 | 2 | - | 193 | 1 | 6 (Day 0) | 0 |
| 1 | 3 | Cecilia | 0 | 0 | 0 | 2 | 0 | 0.00 | 2 | - | 193 | 1 | 6 (Day 0) | 0 |
| 1 | 2 | Barry | 0 | 0 | 0 | 4 | 0 | 0.00 | 6 | - | 193 | 1 | 6 (Day 0) | 0 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 193 (Initially Sorted By Team)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Center) | DYLAN LARKIN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 |
| 9 | (Center) | SAM REINHART | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 2 | (Center) | BRAYDEN POINT | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Leftwing) | JAKE GUENTZEL | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 1 | 4 | 0 |
Team Barry Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Leftwing) | KYLE CONNOR | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | (Center) | CHANDLER STEPHENSON | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 6 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Cecilia Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Center) | JOHN TAVARES | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | (Center) | JORDAN KYROU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 8 | (Leftwing) | BRAD MARCHAND | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 4 | 0 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Team Danny Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | (Rightwing) | WILLIAM NYLANDER | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Center) | J.T. MILLER | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | (Center) | JACK EICHEL | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | ROBERT THOMAS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.0 | 0 | 0 | 3 | 0 | 0 |
Team Erica Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 3 | (Center) | AUSTON MATTHEWS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 5 | (Defence) | QUINN HUGHES | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Rightwing) | ALEX DEBRINCAT | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 10 | (Center) | DYLAN STROME | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 5 | 0 1 | 0.0 | 0 | 0 | 1 | 1 | 0 |
Team Francis Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 |
| 4 | (Center) | EVGENI MALKIN | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | BROCK NELSON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | MARTIN NECAS | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Defence) | CALE MAKAR | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 10 | (Center) | BRAYDEN SCHENN | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 2 | 0 1 | 0.0 | 0 | 0 | 2 | 2 | 0 |
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| C MACKLIN CELEBRINI | SJS | 82 | 45 | 70 | 115 | 8 | 44 | 1.40 | 15.7 | 3 |
| D EVAN BOUCHARD | EDM | 82 | 21 | 74 | 115 | 25 | 30 | 1.40 | 9.5 | 3 |
| D DARREN RADDYSH | TBL | 73 | 22 | 48 | 112 | 21 | 72 | 1.53 | 10.4 | --- |
| D RASMUS DAHLIN | BUF | 77 | 19 | 55 | 112 | 18 | 76 | 1.45 | 9.8 | --- |
| C NICK SUZUKI | MTL | 82 | 29 | 72 | 101 | 37 | 28 | 1.23 | 15.8 | --- |
| D NIKITA ZADOROV | BOS | 81 | 2 | 20 | 99 | 18 | 152 | 1.22 | 1.9 | --- |
| D JAKOB CHYCHRUN | WSH | 80 | 26 | 34 | 99 | 20 | 62 | 1.24 | 11.8 | --- |
| D LANE HUTSON | MTL | 82 | 12 | 66 | 98 | 36 | 34 | 1.20 | 9.7 | --- |
| D CHARLIE MCAVOY | BOS | 69 | 11 | 50 | 93 | 13 | 62 | 1.35 | 9.9 | --- |
| D ZACH WERENSKI | CBJ | 75 | 22 | 59 | 92 | 7 | 18 | 1.23 | 8.5 | --- |
| D LOGAN STANLEY | BUF | 76 | 9 | 17 | 91 | 3 | 128 | 1.20 | 9.4 | --- |
| D MORITZ SEIDER | DET | 82 | 10 | 50 | 90.5 | 15 | 57 | 1.10 | 5.3 | --- |
| TOTALS | 941 | 228 | 615 | 1217.5 | +221 | 763 | 1.30 | 9.8 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G ILYA SOROKIN | New York I. | 55 | 3226 | 0 | 1 | 91 | 29 | 2 | 7 | 0.91 | 1.65 |
| G DUSTIN WOLF | Calgary | 57 | 3149 | 0 | 0 | 88 | 23 | 3 | 2 | 0.90 | 1.54 |
| G JAKE OETTINGER | Dallas | 54 | 3194 | 0 | 1 | 88 | 35 | 6 | 4 | 0.90 | 1.63 |
| G KAREL VEJMELKA | Utah | 64 | 3692 | 0 | 2 | 87 | 38 | 3 | 2 | 0.90 | 1.36 |
| G JOHN GIBSON | Detroit | 57 | 3181 | 0 | 1 | 79 | 29 | 4 | 4 | 0.90 | 1.39 |
| G LOGAN THOMPSON | Washington | 58 | 3445 | 0 | 1 | 75 | 31 | 6 | 4 | 0.91 | 1.29 |
| G JOEL HOFER | St. Louis | 46 | 2624 | 0 | 0 | 72 | 24 | 5 | 6 | 0.91 | 1.57 |
| G DARCY KUEMPER | L.A. | 50 | 2887 | 0 | 1 | 71 | 19 | 15 | 3 | 0.89 | 1.42 |
| G FILIP GUSTAVSSON | Minnesota | 50 | 2967 | 0 | 2 | 70 | 28 | 6 | 4 | 0.90 | 1.40 |
| G STUART SKINNER | Pittsburgh | 50 | 2921 | 0 | 1 | 65 | 23 | 9 | 2 | 0.89 | 1.30 |
| TOTALS | 541 | 31286 | 0 | 10 | 786 | 279 | 59 | 38 | 0.90 | 1.46 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
Boston Bruins | D | Nikita Zadorov | Injury: Undisclosed Status: Day-To-Day. Estimated return date Sep 20 | ||
| [Barry] | Florida Panthers | C | Carter Verhaeghe | Injury: Undisclosed Status: Day-To-Day. Estimated return date Sep 20 | 0.71 |
| [Erica] | Los Angeles Kings | LW | Kevin Fiala | Injury: lower leg fracture Status: Injured Reserve. Sep 10: Fiala (lower leg fracture) has undergone an additional procedure and won't be ready for the start of training camp, the team announced Thursday. - Estimated return date Sep 30 | 0.71 |
