HQOTD:
"I've never been in a fight in my life except for a couple of high school girls pulling my hair." — Dave Andreychuk, joking about his lack of fighting in hockey, 1990s.
#Avs MARTIN NECAS steals an assist away from BROCK NELSON in Thursdays' game.
Headlines:
Several Teams Are Tied For The Overall Lead!
Forgets To Open A Can Of Whoop-Ass. Team Anne Gets 0 Points
Tyler Toffoli Dipsie-Doodles 4 Points
Brad Marchand Goes Five Hole For 3 Points
Leon Draisaitl Sets Up 3 Assists Against Toronto
| Current Standings Day 69 | Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Erica | 0 | 0 | 0 | 8 | 3 | 0.00 | 1 | - | 69 | 1 | 6 (Day 0) | 0 |
| 1 | 1 | Anne | 0 | 0 | 0 | 7 | 4 | 0.00 | 0 | - | 69 | 1 | 6 (Day 0) | 0 |
| 1 | 4 | Danny | 0 | 0 | 0 | 7 | 3 | 0.00 | 1 | - | 69 | 1 | 6 (Day 0) | 0 |
| 1 | 6 | Francis | 0 | 0 | 0 | 6 | 1 | 0.00 | 3 | - | 69 | 1 | 6 (Day 0) | 0 |
| 1 | 3 | Cecilia | 0 | 0 | 0 | 8 | 1 | 0.00 | 1 | - | 69 | 1 | 6 (Day 0) | 0 |
| 1 | 2 | Barry | 0 | 0 | 0 | 7 | 4 | 0.00 | 2 | - | 69 | 1 | 6 (Day 0) | 0 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 69 (Initially Sorted By Team)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Center) | DYLAN LARKIN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Center) | CONNOR MCDAVID * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 |
| 9 | (Center) | SAM REINHART | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 3 | (Center) | SIDNEY CROSBY * | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
| 7 | (Defence) | BRANDON MONTOUR * | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Center) | BRAYDEN POINT | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 6 | (Leftwing) | JAKE GUENTZEL | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 3 | 6 | 0 |
Team Barry Day 69 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
| 2 | (Defence) | ERIK KARLSSON * | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 3 | (Leftwing) | ARTEMI PANARIN | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 4 | (Leftwing) | KYLE CONNOR | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 |
| 7 | (Center) | CARTER VERHAEGHE | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 10 | (Center) | CHANDLER STEPHENSON * | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 6 | 0 1 | 0.0 | 0 | 0 | 4 | 9 | 0 |
Team Cecilia Day 69 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 2 | (Rightwing) | MITCH MARNER | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
| 3 | (Center) | MIKA ZIBANEJAD | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 4 | (Center) | JOHN TAVARES | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | (Center) | JORDAN KYROU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Leftwing) | BRAD MARCHAND | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 |
| 9 | (Center) | SEBASTIAN AHO * | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | (Center) | VINCENT TROCHECK | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 5 | 0 1 | 0.0 | 0 | 0 | 2 | 8 | 0 |
Team Danny Day 69 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON * | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 3 | (Rightwing) | WILLIAM NYLANDER | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Center) | J.T. MILLER | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 5 | (Defence) | JOSH MORRISSEY | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | (Defence) | MIRO HEISKANEN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | (Center) | MARK SCHEIFELE | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 9 | (Center) | JACK EICHEL | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 10 | (Center) | ROBERT THOMAS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 2 | 0 1 | 0.0 | 0 | 0 | 2 | 5 | 0 |
Team Erica Day 69 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
| 2 | (Center) | RYAN NUGENT-HOPKINS * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 3 | (Center) | AUSTON MATTHEWS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Leftwing) | ZACH HYMAN * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 5 | (Defence) | QUINN HUGHES * | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | (Leftwing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | (Center) | BO HORVAT | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 9 | (Rightwing) | ALEX DEBRINCAT | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 |
| 10 | (Center) | DYLAN STROME | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.0 | 0 | 0 | 4 | 3 | 0 |
Team Francis Day 69 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | (Center) | STEVEN STAMKOS | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Center) | EVGENI MALKIN * | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 6 | (Center) | BROCK NELSON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 8 | (Center) | MARTIN NECAS | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | (Defence) | CALE MAKAR | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 10 | (Center) | BRAYDEN SCHENN | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 4 | 0 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| C MACKLIN CELEBRINI | SJS | 33 | 16 | 31 | 47 | 11 | 28 | 1.42 | 16.8 | 3 |
| D JAKOB CHYCHRUN | WSH | 32 | 12 | 14 | 44.5 | 23 | 31 | 1.39 | 11.3 | 1 |
| C CONNOR BEDARD | CHI | 31 | 19 | 25 | 44 | 8 | 30 | 1.42 | 18.4 | --- |
| D NIKITA ZADOROV | BOS | 32 | 1 | 10 | 43 | 10 | 64 | 1.34 | 2.5 | --- |
| R MIKKO RANTANEN | DAL | 32 | 13 | 29 | 42 | 5- | 67 | 1.31 | 15.7 | 0 |
| D RASMUS DAHLIN | BUF | 28 | 3 | 22 | 41.5 | 10- | 33 | 1.48 | 4.0 | --- |
| C LEO CARLSSON | ANA | 32 | 17 | 23 | 40 | 11 | 25 | 1.25 | 20.7 | 1 |
| D RASMUS ANDERSSON | CGY | 33 | 7 | 15 | 40 | 3 | 36 | 1.21 | 8.5 | 0 |
| D LOGAN STANLEY | WPG | 31 | 5 | 6 | 39.5 | 1 | 55 | 1.27 | 16.1 | 1 |
| D MORITZ SEIDER | DET | 33 | 4 | 18 | 37.5 | 12 | 31 | 1.14 | 5.1 | 0 |
| C WYATT JOHNSTON | DAL | 33 | 16 | 21 | 37 | 6- | 10 | 1.12 | 18.6 | 0 |
| C NICK SUZUKI | MTL | 31 | 8 | 28 | 36 | 10 | 4 | 1.16 | 12.1 | 2 |
| TOTALS | 381 | 121 | 242 | 492 | +68 | 414 | 1.29 | 12.5 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G ILYA SOROKIN | New York I. | 22 | 1322 | 0 | 0 | 42 | 12 | 2 | 3 | 0.91 | 1.91 |
| G STUART SKINNER | Edmonton | 23 | 1316 | 0 | 0 | 37 | 11 | 4 | 2 | 0.89 | 1.61 |
| G DUSTIN WOLF | Calgary | 25 | 1341 | 0 | 0 | 36 | 10 | 2 | 2 | 0.90 | 1.44 |
| G JAKE OETTINGER | Dallas | 22 | 1322 | 0 | 0 | 34 | 14 | 2 | 2 | 0.91 | 1.55 |
| G JOHN GIBSON | Detroit | 18 | 1034 | 0 | 1 | 33 | 9 | 1 | 2 | 0.89 | 1.83 |
| G SERGEI BOBROVSKY | Florida | 22 | 1288 | 0 | 1 | 32 | 13 | 1 | 3 | 0.89 | 1.45 |
| G SCOTT WEDGEWOOD | Colorado | 21 | 1194 | 0 | 1 | 31 | 14 | 4 | 1 | 0.92 | 1.48 |
| G KAREL VEJMELKA | Utah | 25 | 1448 | 0 | 1 | 30 | 13 | 2 | 1 | 0.89 | 1.20 |
| G Akira Schmid | Vegas | 17 | 1006 | 0 | 0 | 28 | 11 | 4 | 2 | 0.90 | 1.65 |
| G Jesper Wallstedt | Minnesota | 12 | 737 | 0 | 0 | 28 | 9 | 2 | 4 | 0.94 | 2.33 |
| TOTALS | 207 | 12008 | 0 | 4 | 331 | 116 | 24 | 22 | 0.90 | 1.64 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
Chicago Blackhawks | C | Connor Bedard | Sat, Dec 13 Injury: Shoulder Status: Expected to be out until at least Dec 23 | ||
| [Francis] | Florida Panthers | LW | Matthew Tkachuk | Tue, Oct 7 Injury: Groin Status: IR. Expected to be out until at least Dec 15 | 0.00 |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Tue, Oct 7 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Barry] | Minnesota Wild | RW | Mats Zuccarello | Thu, Dec 11 Injury: Upper Body Status: IR. Expected to be out until at least Dec 16 | 0.80 |
| [Erica] | New York Islanders | C | Bo Horvat | Sun, Dec 14 Injury: Lower Body Status: Day-to-Day | 0.97 |
| [Francis] | New York Rangers | D | Adam Fox | Sun, Nov 30 Injury: Upper Body Status: IR. Expected to be out until at least Dec 27 | 0.96 |
| [Francis] | Pittsburgh Penguins | C | Evgeni Malkin | Tue, Dec 9 Injury: Upper Body Status: IR. Expected to be out until at least Dec 20 | 1.12 |
| [Cecilia] | St. Louis Blues | C | Jordan Kyrou | Wed, Dec 10 Injury: Lower Body Status: IR. Expected to be out until at least Dec 27 | 0.57 |
| [Danny] | Vancouver Canucks | C | Elias Pettersson | Sun, Dec 14 Injury: Upper Body Status: IR. Expected to be out until at least Dec 16 | 0.79 |
