Hi gang, some odd updates from the NHL on the late games last night. We think they are corrected now.

Headlines: Several Teams Are Tied For The Overall Lead!

Current Standings Day 19
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 2 Barry 0 0 0 0 0 0.00 1 - 19 1 6 (Day 0) 0
1 1 Anne 0 0 0 0 2 0.00 2 - 19 1 6 (Day 0) 0
1 4 Danny 0 0 0 0 1 0.00 1 - 19 1 6 (Day 0) 0
1 3 Cecilia 0 0 0 0 3 0.00 3 - 19 1 6 (Day 0) 0
1 5 Erica 0 0 0 0 1 0.00 1 - 19 1 6 (Day 0) 0
1 6 Francis 0 0 0 0 0 0.00 1 - 19 1 6 (Day 0) 0
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3
P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: Goal: 1 Assist: 1 SWG: 11
Leftwing: Goal: 1 Assist: 1 SWG: 11
Rightwing: Goal: 1 Assist: 1 SWG: 11
Center: Goal: 1 Assist: 1 SWG: 11
TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
Team Anne
Day 19 (Initially Sorted By Team)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
10 (Center) ELIAS LINDHOLM BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Leftwing) JAMIE BENN DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) DYLAN LARKIN DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
1 (Center) CONNOR MCDAVID EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Center) SAM REINHART FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) SIDNEY CROSBY PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Defence) BRANDON MONTOUR SEA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Leftwing) PAVEL BUCHNEVICH STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Center) BRAYDEN POINT * TBL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Leftwing) JAKE GUENTZEL * TBL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 2 0 1 0.0 0 0 0 0 0
Team Barry
Day 19 (Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) LEON DRAISAITL EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Defence) ERIK KARLSSON PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Leftwing) ARTEMI PANARIN NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Leftwing) KYLE CONNOR WPG 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Center) ALEKSANDER BARKOV FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Rightwing) TYLER TOFFOLI SJS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Center) CARTER VERHAEGHE FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Rightwing) MATS ZUCCARELLO MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Rightwing) ADRIAN KEMPE LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) CHANDLER STEPHENSON SEA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 1 0 1 0.0 0 0 0 0 0
Team Cecilia
Day 19 (Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) NIKITA KUCHEROV * TBL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Rightwing) MITCHELL MARNER * TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) MIKA ZIBANEJAD NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) JOHN TAVARES * TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Center) JOE PAVELSKI --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) ANZE KOPITAR LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Center) JORDAN KYROU STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Leftwing) BRAD MARCHAND BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Center) SEBASTIAN AHO CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) VINCENT TROCHECK NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 3 0 1 0.0 0 0 0 0 0
Team Danny
Day 19 (Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) DAVID PASTRNAK BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Center) ELIAS PETTERSSON VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Rightwing) WILLIAM NYLANDER * TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) J.T. MILLER VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Defence) JOSH MORRISSEY WPG 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Leftwing) KIRILL KAPRIZOV MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Defence) MIRO HEISKANEN DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Center) MARK SCHEIFELE WPG 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Center) JACK EICHEL VGK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) ROBERT THOMAS STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 4 0 1 0.0 0 0 0 0 0
Team Erica
Day 19 (Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) NATHAN MACKINNON COL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Center) RYAN NUGENT-HOPKINS EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) AUSTON MATTHEWS * TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Leftwing) ZACH HYMAN EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Defence) QUINN HUGHES VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) ROOPE HINTZ DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Leftwing) KEVIN FIALA LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Center) BO HORVAT NYI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Rightwing) ALEX DEBRINCAT DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) DYLAN STROME WSH 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 5 0 1 0.0 0 0 0 0 0
Team Francis
Day 19 (Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 3/24 and Oct 3/24 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Leftwing) MATTHEW TKACHUK FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Leftwing) JASON ROBERTSON DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) STEVEN STAMKOS NSH 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) EVGENI MALKIN PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Leftwing) ALEX OVECHKIN WSH 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) BROCK NELSON NYI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Defence) ADAM FOX NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Center) MARTIN NECAS CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Defence) CALE MAKAR COL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) BRAYDEN SCHENN STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 6 0 1 0.0 0 0 0 0 0
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
D NIKITA ZADOROV BOS60312.52 19 2.08 0.0 ---
R MIKKO RANTANEN COL647111-6 1.83 20.0 ---
D Brandt Clarke LAK604101 12 1.67 0.0 ---
D MARCUS PETTERSSON PIT71294-10 1.29 11.1 ---
R MARK STONE VGK62795 0 1.50 18.2 ---
D MICHAEL KESSELRING UTA6228.57 7 1.42 22.2 ---
C NICO HISCHIER NJD85383 0 1.00 19.2 ---
R STEFAN NOESEN NJD82682 5 1.00 18.2 ---
C ANTON LUNDELL FLA74480 2 1.14 17.4 ---
C IVAN BARBASHEV VGK64485 0 1.33 40.0 ---
R CLAYTON KELLER UTA64482 6 1.33 23.5 ---
L JARED MCCANN SEA63585 2 1.33 25.0 ---
TOTALS783151108+27691.4117.9
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G LUKAS DOSTAL Anaheim 424100122110.933.00
G ADIN HILL Vegas 423600112000.852.75
G JOEL HOFER St. Louis 318101113010.933.67
G Daniil Tarasov Columbus 31780192000.883.00
G CONNOR HELLEBUYCK Winnipeg 42400084010.952.00
G JAKE OETTINGER Dallas 42430084010.952.00
G JEREMY SWAYMAN Boston 42430082100.912.00
G CONNOR INGRAM Utah 53090074100.881.40
G IGOR SHESTERKIN New York R. 42430073110.941.75
G JACOB MARKSTROM New Jersey 63600063100.901.00
TOTALS412474028729550.912.26
INJURIES
Pool TeamNHL TeamPos.PlayerStatusPPG
[Barry]
Florida Panthers
C Aleksander Barkov Sat, Oct 19 Injury: Lower Body Status: Expected to be out until at least Nov 1 0.50
[Danny]
Vancouver Canucks
C J.T. Miller Sun, Oct 20 Injury: Undisclosed Status: Day-to-Day 0.60