HQOTD:
"They say all hockey players are bilingual. They know English and Profanity." — Gordie Howe, 1970s.
The new format :
- Preview with the "Mobile Version" link in the left column.
- See Poolie team statistics when you click on a Poolie in any chart.
- After viewing a Poolie, returning to the Daily Stats Page highlights that team in every chart.
- Compare two poolie teams on a single page from the top of the Current Standings.
NEW POOLIE LOGIN
- enables you to track multiple pools from one place
- create sub-groups inside big pools
- Create your own Poolie Login by CLICKING HERE!
Headlines:
Several Teams Are Tied For The Overall Lead!
Somebody Fell Asleep At The Wheel. Team Anne Gets 0 Points
Jack Eichel Finds 4 Assists Against Calgary
Artemi Panarin Hands Out 3 Assists, And Pings 1 Goal Against Montreal
Current Standings Day 13 | Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive | |||
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Erica | 0 | 0 | 0 | 6 | 5 | 0.00 | 1 | - | 13 | 1 | 6 (Day 0) | 0 |
1 | 4 | Danny | 0 | 0 | 0 | 9 | 2 | 0.00 | 0 | - | 13 | 1 | 6 (Day 0) | 0 |
1 | 6 | Francis | 0 | 0 | 0 | 8 | 1 | 0.00 | 1 | - | 13 | 1 | 6 (Day 0) | 0 |
1 | 2 | Barry | 0 | 0 | 0 | 8 | 1 | 0.00 | 2 | - | 13 | 1 | 6 (Day 0) | 0 |
1 | 3 | Cecilia | 0 | 0 | 0 | 6 | 0 | 0.00 | 3 | - | 13 | 1 | 6 (Day 0) | 0 |
1 | 1 | Anne | 0 | 0 | 0 | 7 | 3 | 0.00 | 2 | - | 13 | 1 | 6 (Day 0) | 0 |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Anne Day 13 (Initially Sorted By Team)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | (Center) | ELIAS LINDHOLM * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | (Leftwing) | JAMIE BENN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | DYLAN LARKIN * | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
1 | (Center) | CONNOR MCDAVID * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
9 | (Center) | SAM REINHART | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | (Center) | SIDNEY CROSBY | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
7 | (Defence) | BRANDON MONTOUR | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
2 | (Center) | BRAYDEN POINT | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | (Leftwing) | JAKE GUENTZEL | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 6 | 0 1 | 0.0 | 0 | 0 | 1 | 5 | 0 |
Team Barry Day 13 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Center) | LEON DRAISAITL * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | (Defence) | ERIK KARLSSON | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
3 | (Leftwing) | ARTEMI PANARIN | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 3 | 0 |
4 | (Leftwing) | KYLE CONNOR | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Rightwing) | TYLER TOFFOLI | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | (Center) | CARTER VERHAEGHE | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | (Rightwing) | MATS ZUCCARELLO | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Rightwing) | ADRIAN KEMPE | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
10 | (Center) | CHANDLER STEPHENSON | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 5 | 0 1 | 0.0 | 0 | 0 | 1 | 9 | 0 |
Team Cecilia Day 13 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Rightwing) | NIKITA KUCHEROV | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Rightwing) | MITCHELL MARNER | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 |
3 | (Center) | MIKA ZIBANEJAD | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
4 | (Center) | JOHN TAVARES | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 |
5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ANZE KOPITAR | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Center) | JORDAN KYROU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
8 | (Leftwing) | BRAD MARCHAND | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | (Center) | SEBASTIAN AHO | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
10 | (Center) | VINCENT TROCHECK | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 4 | 0 1 | 0.0 | 0 | 0 | 6 | 2 | 0 |
Team Danny Day 13 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Rightwing) | DAVID PASTRNAK * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | (Center) | ELIAS PETTERSSON * | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Rightwing) | WILLIAM NYLANDER | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
4 | (Center) | J.T. MILLER | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
5 | (Defence) | JOSH MORRISSEY | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | (Defence) | MIRO HEISKANEN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | (Center) | MARK SCHEIFELE | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
9 | (Center) | JACK EICHEL | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 |
10 | (Center) | ROBERT THOMAS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 2 | 6 | 0 |
Team Erica Day 13 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Center) | NATHAN MACKINNON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 |
2 | (Center) | RYAN NUGENT-HOPKINS * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 |
3 | (Center) | AUSTON MATTHEWS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
4 | (Leftwing) | ZACH HYMAN * | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Defence) | QUINN HUGHES * | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | (Leftwing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
8 | (Center) | BO HORVAT | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
9 | (Rightwing) | ALEX DEBRINCAT * | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | DYLAN STROME * | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 2 | 0 1 | 0.0 | 0 | 0 | 6 | 1 | 0 |
Team Francis Day 13 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 6/25 and Oct 6/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Leftwing) | MATTHEW TKACHUK | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Leftwing) | JASON ROBERTSON | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3 | (Center) | STEVEN STAMKOS | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | (Center) | EVGENI MALKIN | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
5 | (Leftwing) | ALEX OVECHKIN * | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | BROCK NELSON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
8 | (Center) | MARTIN NECAS | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
9 | (Defence) | CALE MAKAR | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | (Center) | BRAYDEN SCHENN | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.0 | 0 | 0 | 2 | 4 | 0 |
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted |
Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
R MARK STONE | VGK | 6 | 2 | 11 | 13 | 2 | 0 | 2.17 | 10.5 | 4 |
D LOUIS CREVIER | CHI | 5 | 1 | 1 | 12.5 | 2 | 21 | 2.50 | 25.0 | --- |
D MACKENZIE WEEGAR | CGY | 6 | 0 | 2 | 12 | 8- | 20 | 2.00 | 0.0 | 1 |
D JOSH MANSON | COL | 6 | 1 | 1 | 9.5 | 5 | 13 | 1.58 | 14.3 | 1 |
L MATTHEW BOLDY | MIN | 6 | 4 | 5 | 9 | 3- | 4 | 1.50 | 17.4 | 0 |
D THOMAS HARLEY | DAL | 5 | 1 | 5 | 9 | 0 | 6 | 1.80 | 25.0 | 0 |
D LOGAN STANLEY | WPG | 5 | 2 | 1 | 8.5 | 2 | 9 | 1.70 | 50.0 | 1 |
D ALEXANDER PETROVIC | DAL | 3 | 0 | 0 | 8.5 | 3- | 17 | 2.83 | 0.0 | 0 |
C SHANE PINTO | OTT | 6 | 7 | 1 | 8 | 1 | 6 | 1.33 | 33.3 | 1 |
R COLE CAUFIELD | MTL | 6 | 5 | 3 | 8 | 3 | 2 | 1.33 | 29.4 | 1 |
C SETH JARVIS | CAR | 5 | 6 | 2 | 8 | 5 | 0 | 1.60 | 27.3 | 1 |
D MORGAN RIELLY | TOR | 6 | 2 | 4 | 8 | 4- | 2 | 1.33 | 10.5 | 1 |
TOTALS | 65 | 31 | 36 | 114 | +2 | 100 | 1.81 | 20.2 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
G ILYA SOROKIN | New York I. | 4 | 232 | 0 | 0 | 13 | 1 | 0 | 0 | 0.86 | 3.25 |
G ALEX LYON | Buffalo | 5 | 295 | 0 | 0 | 9 | 2 | 0 | 1 | 0.93 | 1.80 |
G JAKE OETTINGER | Dallas | 4 | 243 | 0 | 0 | 9 | 3 | 0 | 0 | 0.90 | 2.25 |
G TRISTAN JARRY | Pittsburgh | 3 | 178 | 0 | 0 | 9 | 2 | 0 | 1 | 0.92 | 3.00 |
G SCOTT WEDGEWOOD | Colorado | 6 | 364 | 0 | 0 | 8 | 5 | 1 | 0 | 0.94 | 1.33 |
G ANTHONY STOLARZ | Toronto | 5 | 301 | 0 | 0 | 8 | 2 | 1 | 0 | 0.90 | 1.60 |
G SAMUEL MONTEMBEAULT | Montreal | 4 | 239 | 0 | 0 | 8 | 2 | 0 | 0 | 0.86 | 2.00 |
G IGOR SHESTERKIN | New York R. | 5 | 299 | 0 | 0 | 6 | 2 | 1 | 1 | 0.96 | 1.20 |
G Arturs Silovs | Pittsburgh | 3 | 179 | 0 | 0 | 6 | 2 | 0 | 1 | 0.91 | 2.00 |
G SAMUEL ERSSON | Philadelphia | 2 | 123 | 0 | 0 | 6 | 0 | 1 | 0 | 0.85 | 3.00 |
TOTALS | 41 | 2453 | 0 | 0 | 82 | 21 | 4 | 4 | 0.90 | 2.14 |
INJURIES |
Pool Team | NHL Team | Pos. | Player | Status | PPG |
[Anne] | Dallas Stars | LW | Jamie Benn | Tue, Oct 7 Injury: Upper Body Status: IR. Expected to be out until at least Nov 11 | 0.00 |
[Erica] | Edmonton Oilers | C | Zach Hyman | Mon, Oct 6 Injury: Wrist Status: IR. Expected to be out until at least Nov 1 | 0.00 |
[Barry] | Florida Panthers | C | Aleksander Barkov | Tue, Oct 7 Injury: Knee Status: IR. Expected to be out until at least Apr 26 | 0.00 |
[Francis] | Florida Panthers | LW | Matthew Tkachuk | Tue, Oct 7 Injury: Groin Status: IR. Expected to be out until at least Dec 15 | 0.00 |
[Cecilia] | Los Angeles Kings | C | Anze Kopitar | Fri, Oct 17 Injury: Foot Status: Expected to be out until at least Oct 25 | 1.00 |
[Barry] | Minnesota Wild | RW | Mats Zuccarello | Mon, Oct 6 Injury: Lower Body Status: IR. Expected to be out until at least Nov 19 | 0.00 |
[Cecilia] | New York Rangers | C | Vincent Trocheck | Wed, Oct 15 Injury: Upper Body Status: IR. Expected to be out until at least Nov 4 | 0.50 |
[Cecilia] | Tampa Bay Lightning | RW | Nikita Kucherov | Sat, Oct 18 Injury: Illness Status: Expected to be out until at least Oct 23 | 0.75 |