HQOTD:
"You miss 100% of the naps you don't take." — Phil Kessel, known for his laid-back attitude.
Headlines:
Several Teams Are Tied For The Overall Lead!
There is a tie, use your tie breaking rules to determine who won!
Record Gain For This Pool In One Day Was 0 Points by Anne on Day 0.
Held Up At Customs. Team Anne Gets 0 Points
Mika Zibanejad Brings Home 3 Points
Current Standings Day 197 | Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive | |||
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 5 | Erica | 0 | 0 | 0 | 5 | 0 | 0.00 | 2 | - | 197 | 1 | 6 (Day 0) | 0 |
1 | 1 | Anne | 0 | 0 | 0 | 4 | 0 | 0.00 | 1 | - | 197 | 1 | 6 (Day 0) | 0 |
1 | 2 | Barry | 0 | 0 | 0 | 2 | 0 | 0.00 | 3 | - | 197 | 1 | 6 (Day 0) | 0 |
1 | 4 | Danny | 0 | 0 | 0 | 2 | 0 | 0.00 | 2 | - | 197 | 1 | 6 (Day 0) | 0 |
1 | 3 | Cecilia | 0 | 0 | 0 | 6 | 0 | 0.00 | 1 | - | 197 | 1 | 6 (Day 0) | 0 |
1 | 6 | Francis | 0 | 0 | 0 | 3 | 0 | 0.00 | 2 | - | 197 | 1 | 6 (Day 0) | 0 |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Anne Day 197 (Initially Sorted By Team)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
10 | (Center) | ELIAS LINDHOLM | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Leftwing) | JAMIE BENN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | DYLAN LARKIN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
1 | (Center) | CONNOR MCDAVID | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Center) | SAM REINHART | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | SIDNEY CROSBY | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.00 |
7 | (Defence) | BRANDON MONTOUR | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | BRAYDEN POINT | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
6 | (Leftwing) | JAKE GUENTZEL | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 1 | 1 | 0 |
Team Barry Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | LEON DRAISAITL | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Defence) | ERIK KARLSSON | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | (Leftwing) | ARTEMI PANARIN | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | (Leftwing) | KYLE CONNOR | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Rightwing) | TYLER TOFFOLI | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Center) | CARTER VERHAEGHE | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Rightwing) | MATS ZUCCARELLO | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Rightwing) | ADRIAN KEMPE | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | CHANDLER STEPHENSON | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Cecilia Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | NIKITA KUCHEROV | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
2 | (Rightwing) | MITCHELL MARNER | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.00 |
3 | (Center) | MIKA ZIBANEJAD | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0.00 |
4 | (Center) | JOHN TAVARES | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ANZE KOPITAR | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | (Center) | JORDAN KYROU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Leftwing) | BRAD MARCHAND | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Center) | SEBASTIAN AHO | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | VINCENT TROCHECK | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 5 | 0 1 | 0.0 | 0 | 0 | 3 | 3 | 0 |
Team Danny Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | DAVID PASTRNAK | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | ELIAS PETTERSSON | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Rightwing) | WILLIAM NYLANDER | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | (Center) | J.T. MILLER | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 |
5 | (Defence) | JOSH MORRISSEY | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Defence) | MIRO HEISKANEN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Center) | MARK SCHEIFELE | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Center) | JACK EICHEL | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | ROBERT THOMAS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 2 | 0 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Team Erica Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | NATHAN MACKINNON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | AUSTON MATTHEWS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 |
4 | (Leftwing) | ZACH HYMAN | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Defence) | QUINN HUGHES | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Leftwing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
8 | (Center) | BO HORVAT | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
9 | (Rightwing) | ALEX DEBRINCAT | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 |
10 | (Center) | DYLAN STROME | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 6 | 0 1 | 0.0 | 0 | 0 | 2 | 1 | 0 |
Team Francis Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/24 and Oct 3/24 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Leftwing) | MATTHEW TKACHUK | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Leftwing) | JASON ROBERTSON | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | STEVEN STAMKOS | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | EVGENI MALKIN | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | (Leftwing) | ALEX OVECHKIN | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 |
6 | (Center) | BROCK NELSON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
8 | (Center) | MARTIN NECAS | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Defence) | CALE MAKAR | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | BRAYDEN SCHENN | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 4 | 0 1 | 0.0 | 0 | 0 | 1 | 0 | 0 |
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted |
Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
D ZACH WERENSKI | CBJ | 81 | 23 | 59 | 103.5 | 12 | 31 | 1.28 | 7.7 | 2 |
D RASMUS DAHLIN | BUF | 73 | 17 | 51 | 96 | 11 | 54 | 1.32 | 8.5 | 0 |
D NIKITA ZADOROV | BOS | 81 | 4 | 18 | 94.5 | 25 | 145 | 1.17 | 3.8 | --- |
L BRANDON HAGEL | TBL | 82 | 35 | 55 | 90 | 33 | 58 | 1.10 | 15.4 | 0 |
R CLAYTON KELLER | UTA | 81 | 30 | 60 | 90 | 12- | 28 | 1.11 | 13.8 | --- |
C NICK SUZUKI | MTL | 82 | 30 | 59 | 89 | 19 | 8 | 1.09 | 17.4 | --- |
R MIKKO RANTANEN | DAL | 82 | 32 | 56 | 88 | 13 | 60 | 1.07 | 15.1 | --- |
L JESPER BRATT | NJD | 81 | 21 | 67 | 88 | 5 | 18 | 1.09 | 11.7 | --- |
D EVAN BOUCHARD | EDM | 82 | 14 | 53 | 85 | 14 | 32 | 1.04 | 6.0 | --- |
D Lane Hutson | MTL | 82 | 6 | 60 | 83 | 2- | 34 | 1.01 | 6.6 | --- |
C MATT DUCHENE | DAL | 82 | 30 | 52 | 82 | 13 | 12 | 1.00 | 19.7 | --- |
D VICTOR HEDMAN | TBL | 79 | 15 | 51 | 82 | 18 | 30 | 1.04 | 8.3 | 0 |
TOTALS | 968 | 257 | 641 | 1071 | +149 | 510 | 1.11 | 11.2 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
G CONNOR HELLEBUYCK | Winnipeg | 64 | 3801 | 0 | 1 | 96 | 48 | 3 | 8 | 0.92 | 1.50 |
G ILYA SOROKIN | New York I. | 62 | 3498 | 1 | 2 | 94 | 30 | 6 | 4 | 0.91 | 1.52 |
G ANDREI VASILEVSKIY | Tampa Bay | 63 | 3743 | 0 | 2 | 85 | 38 | 5 | 6 | 0.92 | 1.35 |
G SAMUEL MONTEMBEAULT | Montreal | 62 | 3533 | 0 | 1 | 84 | 31 | 7 | 4 | 0.90 | 1.35 |
G Dustin Wolf | Calgary | 53 | 3182 | 0 | 3 | 80 | 29 | 8 | 3 | 0.91 | 1.51 |
G IGOR SHESTERKIN | New York R. | 61 | 3505 | 0 | 0 | 78 | 27 | 5 | 6 | 0.90 | 1.28 |
G SERGEI BOBROVSKY | Florida | 54 | 3199 | 0 | 1 | 78 | 33 | 2 | 5 | 0.91 | 1.44 |
G ADIN HILL | Vegas | 50 | 2940 | 0 | 0 | 78 | 32 | 5 | 4 | 0.91 | 1.56 |
G FILIP GUSTAVSSON | Minnesota | 58 | 3423 | 1 | 1 | 77 | 31 | 6 | 5 | 0.91 | 1.33 |
G JORDAN BINNINGTON | St. Louis | 57 | 3298 | 0 | 0 | 76 | 28 | 5 | 3 | 0.90 | 1.33 |
TOTALS | 584 | 34122 | 2 | 11 | 826 | 327 | 52 | 48 | 0.91 | 1.42 |
INJURIES |
Pool Team | NHL Team | Pos. | Player | Status | PPG |
[Danny] | Dallas Stars | D | Miro Heiskanen | Fri, May 9 Injury: Knee Status: IR. Expected to be out until at least May 11 | 0.50 |
New Jersey Devils | LW | Jesper Bratt | Mon, May 5 Injury: Shoulder Status: Expected to be out until at least Sep 15 | ||
Tampa Bay Lightning | LW | Brandon Hagel | Thu, May 1 Injury: Upper Body Status: Expected to be out until at least Sep 15 | ||
[Danny] | Vancouver Canucks | C | Elias Pettersson | Mon, Apr 21 Injury: Oblique Status: Expected to be out until at least Sep 15 | 0.70 |
[Danny] | Winnipeg Jets | D | Josh Morrissey | Thu, May 8 Injury: Upper Body Status: Day-to-Day | 0.79 |