HQOTD:
"I've never been in a fight in my life except for a couple of high school girls pulling my hair." — Dave Andreychuk, joking about his lack of fighting in hockey, 1990s.
Check out how the 2025 Playoff Predictor, er, predicted the 2025 Playoff leading scorers!
Headlines:
Stats Not Released Yet
Current Standings Day 1 | Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive | |||
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anne | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 0 | 6 (Day 0) | 0 |
1 | 2 | Barry | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 0 | 6 (Day 0) | 0 |
1 | 3 | Cecilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 0 | 6 (Day 0) | 0 |
1 | 4 | Danny | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 0 | 6 (Day 0) | 0 |
1 | 5 | Erica | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 0 | 6 (Day 0) | 0 |
1 | 6 | Francis | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1 | 0 | 6 (Day 0) | 0 |
|
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | Penalty: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Bonehead: Goal: 1 Assist: 1 SWG: 11 | LeftWing: Goal: 1 Assist: 1 SWG: 11 |
RightWing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Anne Day 1 (Initially Sorted By Team)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | (Center) | ELIAS LINDHOLM | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (LeftWing) | JAMIE BENN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | DYLAN LARKIN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
1 | (Center) | CONNOR MCDAVID | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Center) | SAM REINHART | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | SIDNEY CROSBY | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Defence) | BRANDON MONTOUR | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (LeftWing) | PAVEL BUCHNEVICH | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | BRAYDEN POINT | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (LeftWing) | JAKE GUENTZEL | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Barry Day 1 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Center) | LEON DRAISAITL | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Defence) | ERIK KARLSSON | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (LeftWing) | ARTEMI PANARIN | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (LeftWing) | KYLE CONNOR | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (RightWing) | TYLER TOFFOLI | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Center) | CARTER VERHAEGHE | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (RightWing) | MATS ZUCCARELLO | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (RightWing) | ADRIAN KEMPE | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | CHANDLER STEPHENSON | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Cecilia Day 1 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (RightWing) | NIKITA KUCHEROV | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (RightWing) | MITCHELL MARNER | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | MIKA ZIBANEJAD | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | JOHN TAVARES | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ANZE KOPITAR | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Center) | JORDAN KYROU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (LeftWing) | BRAD MARCHAND | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Center) | SEBASTIAN AHO | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | VINCENT TROCHECK | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Danny Day 1 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (RightWing) | DAVID PASTRNAK | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | ELIAS PETTERSSON | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (RightWing) | WILLIAM NYLANDER | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | J.T. MILLER | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Defence) | JOSH MORRISSEY | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (LeftWing) | KIRILL KAPRIZOV | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Defence) | MIRO HEISKANEN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Center) | MARK SCHEIFELE | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Center) | JACK EICHEL | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | ROBERT THOMAS | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Erica Day 1 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Center) | NATHAN MACKINNON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | AUSTON MATTHEWS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (LeftWing) | ZACH HYMAN | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (Defence) | QUINN HUGHES | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ROOPE HINTZ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (LeftWing) | KEVIN FIALA | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Center) | BO HORVAT | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (RightWing) | ALEX DEBRINCAT | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | DYLAN STROME | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Francis Day 1 (Initially Sorted By Draft Order)
Click header to sort by column |
Points Displayed Are Limited: This shows ONLY active players and the points they scored between Oct 3/25 and Oct 3/25 inclusive |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (LeftWing) | MATTHEW TKACHUK | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
2 | (LeftWing) | JASON ROBERTSON | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | STEVEN STAMKOS | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | EVGENI MALKIN | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
5 | (LeftWing) | ALEX OVECHKIN | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | BROCK NELSON | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
7 | (Defence) | ADAM FOX | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
8 | (Center) | MARTIN NECAS | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
9 | (Defence) | CALE MAKAR | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
10 | (Center) | BRAYDEN SCHENN | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted |
Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
D RYAN JOHNSON | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
C MATS LINDGREN | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
D ZDENO CHARA | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
L MATT MOULSON | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
R MARIAN HOSSA | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
C JONATHAN GRUDEN | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
L MATT MARTIN | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
C LIAM O'BRIEN | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
C Mason Jobst | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
R MARIAN GABORIK | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
R CHRIS THORBURN | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
R JASON POMINVILLE | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | --- |
TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | 0.0 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
G BRENT JOHNSON | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G ANTTI NIEMI | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G NIKOLAI KHABIBULIN | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G MICHAEL LEIGHTON | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G JOEY MACDONALD | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G DREW MACINTYRE | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G ILJA BRYZGALOV | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G PETER BUDAJ | L.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G KEVIN LANKINEN | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G RYAN MILLER | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
INJURIES |
Pool Team | NHL Team | Pos. | Player | Status | PPG |
[Erica] | Edmonton Oilers | C | Ryan Nugent-Hopkins | Tue, Aug 5 Injury: Hand Status: Probable for start of season | 0.00 |
[Erica] | Edmonton Oilers | C | Zach Hyman | Tue, Aug 5 Injury: Wrist Status: Probable for start of season | 0.00 |
[Francis] | Florida Panthers | LW | Matthew Tkachuk | Tue, Aug 5 Injury: Groin Status: Probable for start of season | 0.00 |
[Erica] | New York Islanders | C | Bo Horvat | Tue, Aug 5 Injury: Ankle Status: Probable for start of season | 0.00 |
[Danny] | Vancouver Canucks | C | Elias Pettersson | Tue, Aug 5 Injury: Oblique Status: Probable for start of season | 0.00 |