Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | ADAM HENRIQUE | 71 | 26 | 17 | 43 | -3 | 5 | 0 | 1 | 0 | 169 | 15.4 | 0.606 | 22 | 0 / 0 / 0 |
-- |
2 | R | RICKARD RAKELL | 65 | 15 | 27 | 42 | -5 | 3 | 0 | 2 | 1 | 186 | 8.1 | 0.646 | 12 | 1 / 2 / 1 |
-- |
3 | C | RYAN GETZLAF | 69 | 13 | 29 | 42 | -16 | 3 | 0 | 5 | 1 | 143 | 9.1 | 0.609 | 58 | 1 / 1 / 1 |
-- |
4 | R | JAKOB SILFVERBERG | 66 | 21 | 18 | 39 | 0 | 4 | 2 | 1 | 0 | 155 | 13.5 | 0.591 | 14 | 2 / 2 / 2 |
-- |
5 | D | CAM FOWLER | 59 | 9 | 20 | 29 | 0 | 2 | 0 | 2 | 0 | 117 | 7.7 | 0.492 | 20 | 0 / 0 / 0 |
-- |
6 | L | DANTON HEINEN | 67 | 10 | 16 | 26 | -2 | 3 | 0 | 2 | 0 | 109 | 9.2 | 0.388 | 10 | 0 / 0 / 0 |
-- |
7 | L | SONNY MILANO | 55 | 7 | 16 | 23 | -7 | 1 | 0 | 2 | 1 | 75 | 9.3 | 0.418 | 26 | 0 / 0 / 1 |
-- |
8 | D | HAMPUS LINDHOLM | 55 | 2 | 21 | 23 | -10 | 1 | 0 | 1 | 0 | 109 | 1.8 | 0.418 | 34 | 0 / 0 / 0 |
-- |
9 | C | Sam Steel | 65 | 6 | 16 | 22 | -13 | 1 | 0 | 1 | 1 | 85 | 7.1 | 0.338 | 20 | 0 / 0 / 2 |
-- |
10 | R | CARTER ROWNEY | 71 | 8 | 11 | 19 | 5 | 0 | 2 | 1 | 0 | 63 | 12.7 | 0.268 | 14 | 0 / 0 / 0 |
-- |
11 | C | TROY TERRY | 47 | 4 | 11 | 15 | -5 | 0 | 0 | 0 | 0 | 73 | 5.5 | 0.319 | 6 | 0 / 0 / 1 |
-- |
12 | D | MICHAEL DEL ZOTTO | 49 | 2 | 13 | 15 | 5 | 0 | 0 | 0 | 0 | 57 | 3.5 | 0.306 | 14 | 0 / 0 / 0 |
-- |
13 | L | NICOLAS DESLAURIERS | 59 | 7 | 6 | 13 | -1 | 0 | 0 | 1 | 0 | 64 | 10.9 | 0.220 | 92 | 0 / 0 / 0 |
-- |
14 | L | MAX JONES | 59 | 8 | 4 | 12 | -6 | 0 | 1 | 0 | 0 | 102 | 7.8 | 0.203 | 36 | 0 / 0 / 0 |
-- |
15 | L | Maxime Comtois | 29 | 5 | 6 | 11 | -4 | 2 | 0 | 0 | 0 | 32 | 15.6 | 0.379 | 24 | 0 / 2 / 2 |
-- |
16 | D | JACOB LARSSON | 60 | 2 | 9 | 11 | -9 | 0 | 0 | 0 | 0 | 58 | 3.4 | 0.183 | 12 | 0 / 0 / 0 |
-- |
17 | D | JOSH MANSON | 50 | 1 | 8 | 9 | -10 | 0 | 0 | 0 | 0 | 64 | 1.6 | 0.180 | 37 | 0 / 0 / 0 |
-- |
18 | D | Brendan Guhle | 30 | 4 | 4 | 8 | -2 | 0 | 0 | 1 | 0 | 39 | 10.3 | 0.267 | 10 | 0 / 0 / 0 |
-- |
19 | R | DAVID BACKES | 22 | 1 | 5 | 6 | -1 | 1 | 0 | 1 | 0 | 34 | 2.9 | 0.273 | 22 | 0 / 0 / 0 |
-- |
20 | D | Joshua Mahura | 11 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.364 | 2 | 0 / 0 / 0 |
-- |
21 | C | Isac Lundestrom | 15 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.267 | 0 | 0 / 0 / 0 |
-- |
22 | L | Andrew Agozzino | 22 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.136 | 4 | 0 / 0 / 0 |
-- |
23 | D | CHRISTIAN DJOOS | 11 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.273 | 0 | 0 / 0 / 0 |
-- |
24 | D | MATT IRWIN | 36 | 0 | 3 | 3 | -15 | 0 | 0 | 0 | 0 | 58 | 0.0 | 0.083 | 15 | 0 / 0 / 0 |
-- |
25 | C | Sam Carrick | 9 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 16 | 6.2 | 0.222 | 0 | 0 / 0 / 0 |
-- |
26 | D | Joel Persson | 13 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.154 | 2 | 0 / 0 / 0 |
-- |
27 | D | Jani Hakanpaa | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 / 0 / 0 |
-- |
28 | L | KIEFER SHERWOOD | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.100 | 6 | 0 / 0 / 0 |
-- |
29 | C | Chase De Leo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Arizona
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | L | TAYLOR HALL | 65 | 16 | 36 | 52 | -14 | 4 | 0 | 1 | 0 | 232 | 6.9 | 0.800 | 34 | 0 / 1 / 4 |
-- |
2 | C | NICK SCHMALTZ | 70 | 11 | 34 | 45 | 3 | 2 | 0 | 2 | 0 | 95 | 11.6 | 0.643 | 20 | 3 / 4 / 5 |
-- |
3 | C | CLAYTON KELLER | 70 | 17 | 27 | 44 | -6 | 2 | 0 | 2 | 0 | 184 | 9.2 | 0.629 | 28 | 0 / 0 / 1 |
-- |
4 | R | CONOR GARLAND | 68 | 22 | 17 | 39 | 1 | 4 | 0 | 5 | 0 | 158 | 13.9 | 0.574 | 20 | 1 / 4 / 5 |
-- |
5 | L | CHRISTIAN DVORAK | 70 | 18 | 20 | 38 | 6 | 6 | 0 | 2 | 1 | 134 | 13.4 | 0.543 | 12 | 1 / 2 / 1 |
-- |
6 | C | PHIL KESSEL | 70 | 14 | 24 | 38 | -21 | 9 | 0 | 2 | 0 | 153 | 9.2 | 0.543 | 22 | 0 / 0 / 2 |
-- |
7 | C | CARL SODERBERG | 70 | 17 | 18 | 35 | 6 | 6 | 0 | 1 | 0 | 135 | 12.6 | 0.500 | 18 | 0 / 0 / 1 |
-- |
8 | D | ALEX GOLIGOSKI | 70 | 4 | 28 | 32 | 8 | 2 | 0 | 0 | 0 | 101 | 4.0 | 0.457 | 24 | 0 / 0 / 0 |
-- |
9 | D | OLIVER EKMAN-LARSSON | 66 | 9 | 21 | 30 | -3 | 2 | 1 | 1 | 0 | 135 | 6.7 | 0.455 | 38 | 0 / 0 / 0 |
-- |
10 | C | DEREK STEPAN | 70 | 10 | 18 | 28 | -4 | 1 | 1 | 2 | 1 | 158 | 6.3 | 0.400 | 16 | 0 / 0 / 0 |
-- |
11 | D | JAKOB CHYCHRUN | 63 | 12 | 14 | 26 | 4 | 5 | 0 | 2 | 0 | 149 | 8.1 | 0.413 | 38 | 0 / 0 / 0 |
-- |
12 | L | LAWSON CROUSE | 66 | 15 | 10 | 25 | 0 | 0 | 1 | 3 | 0 | 109 | 13.8 | 0.379 | 33 | 0 / 0 / 0 |
-- |
13 | C | VINNIE HINOSTROZA | 68 | 5 | 17 | 22 | 1 | 0 | 0 | 0 | 0 | 132 | 3.8 | 0.324 | 14 | 0 / 0 / 2 |
-- |
14 | D | JORDAN OESTERLE | 58 | 3 | 10 | 13 | -9 | 0 | 0 | 0 | 0 | 69 | 4.3 | 0.224 | 14 | 0 / 0 / 0 |
-- |
15 | R | MICHAEL GRABNER | 46 | 8 | 3 | 11 | -4 | 0 | 1 | 0 | 0 | 61 | 13.1 | 0.239 | 6 | 0 / 0 / 0 |
-- |
16 | R | BRAD RICHARDSON | 59 | 6 | 5 | 11 | 1 | 0 | 1 | 3 | 0 | 76 | 7.9 | 0.186 | 20 | 0 / 0 / 0 |
-- |
17 | D | JASON DEMERS | 50 | 0 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 53 | 0.0 | 0.220 | 25 | 0 / 0 / 0 |
-- |
18 | R | CHRISTIAN FISCHER | 56 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 83 | 7.2 | 0.161 | 16 | 0 / 0 / 0 |
-- |
19 | D | NIKLAS HJALMARSSON | 27 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.185 | 14 | 0 / 0 / 0 |
-- |
20 | C | Barrett Hayton | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 3.7 | 0.200 | 14 | 0 / 0 / 0 |
-- |
21 | D | ILYA LYUBUSHKIN | 51 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 41 | 0.0 | 0.078 | 18 | 0 / 0 / 0 |
-- |
22 | D | Kyle Capobianco | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.111 | 2 | 0 / 0 / 0 |
-- |
23 | D | Aaron Ness | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.042 | 0 | 0 / 0 / 0 |
-- |
24 | D | Jordan Gross | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
25 | C | MICHAEL CHAPUT | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | DAVID PASTRNAK | 70 | 48 | 47 | 95 | 21 | 20 | 0 | 10 | 1 | 279 | 17.2 | 1.357 | 40 | 0 / 1 / 5 |
-- |
2 | C | BRAD MARCHAND | 70 | 28 | 59 | 87 | 25 | 5 | 1 | 5 | 0 | 185 | 15.1 | 1.243 | 82 | 0 / 0 / 7 |
-- |
3 | C | PATRICE BERGERON | 61 | 31 | 25 | 56 | 23 | 11 | 1 | 5 | 1 | 203 | 15.3 | 0.918 | 28 | 0 / 0 / 1 |
-- |
4 | D | TOREY KRUG | 61 | 9 | 40 | 49 | -4 | 2 | 0 | 4 | 2 | 144 | 6.2 | 0.803 | 33 | 0 / 0 / 0 |
-- |
5 | C | DAVID KREJCI | 61 | 13 | 30 | 43 | 14 | 3 | 0 | 3 | 1 | 83 | 15.7 | 0.705 | 23 | 0 / 0 / 2 |
-- |
6 | C | CHARLIE COYLE | 70 | 16 | 21 | 37 | 9 | 1 | 2 | 3 | 0 | 145 | 11.0 | 0.529 | 21 | 0 / 2 / 5 |
-- |
7 | L | JAKE DEBRUSK | 65 | 19 | 16 | 35 | -1 | 7 | 0 | 5 | 0 | 161 | 11.8 | 0.538 | 14 | 0 / 0 / 3 |
-- |
8 | D | CHARLIE MCAVOY | 67 | 5 | 27 | 32 | 24 | 1 | 0 | 1 | 1 | 101 | 5.0 | 0.478 | 41 | 0 / 0 / 1 |
-- |
9 | R | ONDREJ KASE | 55 | 7 | 17 | 24 | -7 | 0 | 1 | 0 | 0 | 144 | 4.9 | 0.436 | 14 | 1 / 4 / 1 |
-- |
10 | C | SEAN KURALY | 69 | 6 | 17 | 23 | -2 | 0 | 0 | 0 | 0 | 95 | 6.3 | 0.333 | 34 | 0 / 0 / 0 |
-- |
11 | L | NICK RITCHIE | 48 | 9 | 12 | 21 | 1 | 2 | 0 | 2 | 0 | 78 | 11.5 | 0.438 | 97 | 0 / 0 / 0 |
-- |
12 | D | MATT GRZELCYK | 68 | 4 | 17 | 21 | 15 | 1 | 0 | 1 | 0 | 112 | 3.6 | 0.309 | 34 | 0 / 0 / 0 |
-- |
13 | L | ANDERS BJORK | 58 | 9 | 10 | 19 | 5 | 1 | 0 | 0 | 0 | 66 | 13.6 | 0.328 | 10 | 0 / 0 / 0 |
-- |
14 | D | BRANDON CARLO | 67 | 4 | 15 | 19 | 16 | 0 | 0 | 0 | 0 | 111 | 3.6 | 0.284 | 33 | 0 / 0 / 0 |
-- |
15 | D | ZDENO CHARA | 68 | 5 | 9 | 14 | 26 | 0 | 0 | 2 | 0 | 86 | 5.8 | 0.206 | 60 | 0 / 0 / 0 |
-- |
16 | R | CHRISTOPHER WAGNER | 67 | 6 | 4 | 10 | -8 | 0 | 1 | 0 | 0 | 78 | 7.7 | 0.149 | 47 | 0 / 1 / 2 |
-- |
17 | C | JOAKIM NORDSTROM | 48 | 4 | 3 | 7 | -6 | 0 | 0 | 0 | 0 | 49 | 8.2 | 0.146 | 17 | 0 / 0 / 0 |
-- |
18 | C | PAR LINDHOLM | 40 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 35 | 8.6 | 0.150 | 4 | 0 / 0 / 0 |
-- |
19 | R | BRETT RITCHIE | 27 | 2 | 4 | 6 | -3 | 0 | 0 | 1 | 0 | 34 | 5.9 | 0.222 | 21 | 0 / 0 / 0 |
-- |
20 | C | Karson Kuhlman | 25 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 45 | 2.2 | 0.240 | 13 | 0 / 0 / 0 |
-- |
21 | D | JOHN MOORE | 24 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 33 | 6.1 | 0.125 | 11 | 0 / 0 / 0 |
-- |
22 | D | Connor Clifton | 31 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.065 | 12 | 0 / 0 / 0 |
-- |
23 | D | Jeremy Lauzon | 19 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.105 | 29 | 0 / 0 / 0 |
-- |
24 | D | STEVEN KAMPFER | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.200 | 2 | 0 / 0 / 0 |
-- |
25 | R | Zachary Senyshyn | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
26 | L | Peter Cehlarik | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 2 | 0 / 0 / 0 |
-- |
27 | C | Jack Studnicka | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.500 | 2 | 0 / 0 / 0 |
-- |
28 | C | BRENDAN GAUNCE | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 2 | 0 / 0 / 0 |
-- |
29 | L | Anton Blidh | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
30 | D | Urho Vaakanainen | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
31 | C | Trent Frederic | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
32 | C | PAUL CAREY | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
33 | C | Cameron Hughes | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | JACK EICHEL | 68 | 36 | 42 | 78 | 5 | 11 | 1 | 9 | 3 | 227 | 15.9 | 1.147 | 34 | 1 / 1 / 3 |
-- |
2 | C | SAM REINHART | 69 | 22 | 28 | 50 | -15 | 5 | 0 | 2 | 0 | 144 | 15.3 | 0.725 | 20 | 0 / 0 / 4 |
-- |
3 | R | Victor Olofsson | 54 | 20 | 22 | 42 | -1 | 11 | 0 | 4 | 1 | 127 | 15.7 | 0.778 | 6 | 0 / 0 / 1 |
-- |
4 | D | RASMUS DAHLIN | 59 | 4 | 36 | 40 | -7 | 2 | 0 | 1 | 0 | 90 | 4.4 | 0.678 | 38 | 0 / 1 / 0 |
-- |
5 | D | RASMUS RISTOLAINEN | 69 | 6 | 27 | 33 | -2 | 2 | 0 | 0 | 0 | 128 | 4.7 | 0.478 | 46 | 0 / 0 / 0 |
-- |
6 | C | DOMINIK KAHUN | 56 | 12 | 19 | 31 | 8 | 1 | 0 | 2 | 0 | 87 | 13.8 | 0.554 | 8 | 1 / 1 / 1 |
-- |
7 | L | MARCUS JOHANSSON | 60 | 9 | 21 | 30 | -12 | 1 | 0 | 1 | 1 | 87 | 10.3 | 0.500 | 20 | 0 / 0 / 1 |
-- |
8 | R | WAYNE SIMMONDS | 68 | 8 | 17 | 25 | -21 | 5 | 0 | 1 | 0 | 119 | 6.7 | 0.368 | 66 | 0 / 0 / 1 |
-- |
9 | C | JEFF SKINNER | 59 | 14 | 9 | 23 | -22 | 0 | 0 | 1 | 0 | 183 | 7.7 | 0.390 | 18 | 0 / 0 / 0 |
-- |
10 | L | JIMMY VESEY | 64 | 9 | 11 | 20 | 12 | 0 | 1 | 2 | 0 | 93 | 9.7 | 0.312 | 15 | 0 / 0 / 1 |
-- |
11 | C | ZEMGUS GIRGENSONS | 69 | 12 | 7 | 19 | -1 | 0 | 1 | 1 | 0 | 85 | 14.1 | 0.275 | 10 | 0 / 0 / 0 |
-- |
12 | R | KYLE OKPOSO | 52 | 9 | 10 | 19 | -3 | 1 | 0 | 2 | 0 | 82 | 11.0 | 0.365 | 28 | 0 / 0 / 0 |
-- |
13 | L | JOHAN LARSSON | 62 | 6 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 60 | 10.0 | 0.290 | 26 | 0 / 0 / 0 |
-- |
14 | D | BRANDON MONTOUR | 54 | 5 | 13 | 18 | 13 | 0 | 0 | 0 | 0 | 86 | 5.8 | 0.333 | 28 | 0 / 0 / 0 |
-- |
15 | D | HENRI JOKIHARJU | 69 | 4 | 11 | 15 | -6 | 1 | 0 | 0 | 0 | 78 | 5.1 | 0.217 | 32 | 0 / 0 / 0 |
-- |
16 | R | MICHAEL FROLIK | 57 | 6 | 8 | 14 | -12 | 0 | 2 | 1 | 0 | 70 | 8.6 | 0.246 | 28 | 0 / 0 / 0 |
-- |
17 | D | JAKE MCCABE | 66 | 3 | 10 | 13 | -11 | 0 | 1 | 1 | 0 | 75 | 4.0 | 0.197 | 41 | 0 / 0 / 0 |
-- |
18 | D | COLIN MILLER | 51 | 1 | 10 | 11 | -9 | 0 | 0 | 1 | 1 | 79 | 1.3 | 0.216 | 22 | 0 / 0 / 0 |
-- |
19 | C | CURTIS LAZAR | 38 | 5 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 33 | 15.2 | 0.263 | 9 | 0 / 0 / 0 |
-- |
20 | C | CASEY MITTELSTADT | 31 | 4 | 5 | 9 | -5 | 1 | 0 | 1 | 0 | 34 | 11.8 | 0.290 | 2 | 0 / 1 / 1 |
-- |
21 | C | Rasmus Asplund | 29 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.103 | 6 | 0 / 0 / 0 |
-- |
22 | C | VLADIMIR SOBOTKA | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.188 | 4 | 0 / 0 / 0 |
-- |
23 | C | SCOTT WILSON | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.333 | 2 | 0 / 0 / 0 |
-- |
24 | D | LAWRENCE PILUT | 13 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
25 | D | JOHN GILMOUR | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
26 | C | Jean-Sebastien Dea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | L | Dalton Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
28 | C | TAGE THOMPSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | L | MATTHEW TKACHUK | 69 | 23 | 38 | 61 | -5 | 5 | 0 | 4 | 2 | 188 | 12.2 | 0.884 | 74 | 2 / 3 / 4 |
-- |
2 | L | JOHNNY GAUDREAU | 70 | 18 | 40 | 58 | -10 | 6 | 0 | 2 | 0 | 209 | 8.6 | 0.829 | 12 | 1 / 1 / 1 |
-- |
3 | C | ELIAS LINDHOLM | 70 | 29 | 25 | 54 | -8 | 8 | 0 | 7 | 1 | 169 | 17.2 | 0.771 | 22 | 0 / 0 / 1 |
-- |
4 | C | SEAN MONAHAN | 70 | 22 | 26 | 48 | -16 | 8 | 0 | 5 | 1 | 166 | 13.3 | 0.686 | 25 | 2 / 3 / 4 |
-- |
5 | C | MIKAEL BACKLUND | 70 | 16 | 29 | 45 | 3 | 3 | 3 | 3 | 0 | 157 | 10.2 | 0.643 | 26 | 0 / 0 / 0 |
-- |
6 | L | ANDREW MANGIAPANE | 68 | 17 | 15 | 32 | 4 | 0 | 0 | 2 | 0 | 109 | 15.6 | 0.471 | 18 | 0 / 0 / 1 |
-- |
7 | D | MARK GIORDANO | 60 | 5 | 26 | 31 | 2 | 2 | 0 | 0 | 0 | 157 | 3.2 | 0.517 | 34 | 0 / 0 / 0 |
-- |
8 | C | DEREK RYAN | 68 | 10 | 19 | 29 | 9 | 1 | 1 | 0 | 0 | 102 | 9.8 | 0.426 | 10 | 0 / 1 / 0 |
-- |
9 | D | ERIK GUSTAFSSON | 66 | 6 | 23 | 29 | -9 | 2 | 0 | 0 | 0 | 103 | 5.8 | 0.439 | 27 | 0 / 0 / 0 |
-- |
10 | D | NOAH HANIFIN | 70 | 5 | 17 | 22 | -12 | 1 | 0 | 0 | 0 | 132 | 3.8 | 0.314 | 12 | 0 / 0 / 0 |
-- |
11 | D | RASMUS ANDERSSON | 70 | 5 | 17 | 22 | -7 | 0 | 0 | 0 | 0 | 124 | 4.0 | 0.314 | 57 | 0 / 0 / 0 |
-- |
12 | L | MILAN LUCIC | 68 | 8 | 12 | 20 | -6 | 5 | 0 | 1 | 0 | 83 | 9.6 | 0.294 | 54 | 0 / 0 / 0 |
-- |
13 | D | TJ BRODIE | 64 | 4 | 15 | 19 | 7 | 0 | 0 | 1 | 1 | 65 | 6.2 | 0.297 | 36 | 0 / 0 / 0 |
-- |
14 | C | Dillon Dube | 45 | 6 | 10 | 16 | 0 | 1 | 0 | 2 | 0 | 60 | 10.0 | 0.356 | 6 | 1 / 1 / 0 |
-- |
15 | C | SAM BENNETT | 52 | 8 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 82 | 9.8 | 0.231 | 36 | 0 / 0 / 0 |
-- |
16 | D | TRAVIS HAMONIC | 50 | 3 | 9 | 12 | -3 | 0 | 0 | 0 | 0 | 83 | 3.6 | 0.240 | 27 | 0 / 0 / 0 |
-- |
17 | C | TOBIAS RIEDER | 55 | 4 | 6 | 10 | -12 | 0 | 1 | 0 | 0 | 77 | 5.2 | 0.182 | 6 | 0 / 0 / 0 |
-- |
18 | C | MARK JANKOWSKI | 56 | 5 | 2 | 7 | -12 | 0 | 0 | 0 | 0 | 38 | 13.2 | 0.125 | 14 | 0 / 0 / 0 |
-- |
19 | D | OLIVER KYLINGTON | 48 | 2 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 37 | 5.4 | 0.146 | 16 | 0 / 0 / 0 |
-- |
20 | D | MICHAEL STONE | 33 | 2 | 5 | 7 | -5 | 0 | 0 | 0 | 0 | 57 | 3.5 | 0.212 | 16 | 0 / 0 / 0 |
-- |
21 | C | ZAC RINALDO | 19 | 3 | 2 | 5 | -1 | 0 | 0 | 2 | 0 | 19 | 15.8 | 0.263 | 34 | 0 / 0 / 0 |
-- |
22 | C | AUSTIN CZARNIK | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 22.2 | 0.375 | 0 | 0 / 0 / 0 |
-- |
23 | C | ALAN QUINE | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.111 | 4 | 0 / 0 / 0 |
-- |
24 | R | Buddy Robinson | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.200 | 7 | 0 / 0 / 0 |
-- |
25 | D | DEREK FORBORT | 20 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.050 | 4 | 0 / 0 / 0 |
-- |
26 | D | Alexander Yelesin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | SEBASTIAN AHO | 68 | 38 | 28 | 66 | 10 | 8 | 4 | 5 | 0 | 206 | 18.4 | 0.971 | 26 | 0 / 0 / 1 |
-- |
2 | L | TEUVO TERAVAINEN | 68 | 15 | 48 | 63 | 20 | 4 | 1 | 1 | 0 | 182 | 8.2 | 0.926 | 8 | 0 / 2 / 2 |
-- |
3 | R | ANDREI SVECHNIKOV | 68 | 24 | 37 | 61 | 9 | 6 | 0 | 5 | 1 | 183 | 13.1 | 0.897 | 54 | 2 / 3 / 1 |
-- |
4 | D | DOUGIE HAMILTON | 47 | 14 | 26 | 40 | 30 | 2 | 0 | 3 | 2 | 170 | 8.2 | 0.851 | 32 | 1 / 1 / 1 |
-- |
5 | C | VINCENT TROCHECK | 62 | 11 | 27 | 38 | -8 | 1 | 1 | 2 | 1 | 141 | 7.8 | 0.613 | 49 | 2 / 3 / 2 |
-- |
6 | C | Martin Necas | 64 | 16 | 20 | 36 | -6 | 5 | 0 | 3 | 0 | 88 | 18.2 | 0.562 | 20 | 0 / 0 / 1 |
-- |
7 | D | JACCOB SLAVIN | 68 | 6 | 30 | 36 | 30 | 0 | 0 | 3 | 1 | 145 | 4.1 | 0.529 | 10 | 0 / 0 / 1 |
-- |
8 | L | WARREN FOEGELE | 68 | 13 | 17 | 30 | 9 | 0 | 3 | 1 | 0 | 129 | 10.1 | 0.441 | 34 | 0 / 0 / 0 |
-- |
9 | R | NINO NIEDERREITER | 67 | 11 | 18 | 29 | -3 | 4 | 0 | 2 | 0 | 115 | 9.6 | 0.433 | 42 | 0 / 0 / 2 |
-- |
10 | C | RYAN DZINGEL | 64 | 8 | 21 | 29 | 3 | 4 | 0 | 1 | 0 | 98 | 8.2 | 0.453 | 30 | 0 / 0 / 1 |
-- |
11 | C | JORDAN STAAL | 68 | 8 | 19 | 27 | 3 | 2 | 0 | 0 | 0 | 125 | 6.4 | 0.397 | 40 | 0 / 0 / 0 |
-- |
