HQOTD:
"We play 82 games a year, but I only remember the bad ones." — Roberto Luongo, 2017.
Well, who didn't want another game 7? Will Montreal have even fewer shots than in their last one?
Trash Talk (most recent 3 messages)
Headlines:
Stats Not Released Yet
| Current Standings Day 31 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | Rem. | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | b | 43 | 0 | 4 | 0 | 1 | 0.00 | 0 | - | 1 | 9 | 1 | 1 (Day 31) | 6 |
| 2 | a | 40 | 0 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 | 4 | 2 | 1 (Day 27) | 9 |
| 3 | d | 33 | 0 | 2 | 0 | 0 | 0.00 | 0 | 10 | 1 | 30 | 3 | 3 (Day 31) | 5 |
| 4 | e | 32 | 0 | 6 | 0 | 0 | 0.00 | 0 | 11 | 2 | 26 | 4 | 3 (Day 5) | 4 |
| 5 | c | 13 | 0 | 3 | 0 | 1 | 0.00 | 0 | 30 | 2 | 27 | 5 | 4 (Day 4) | 2 |
| PAYOUT CHART | ||||||||||||||||
| October Winners | November Winners | |
| d | Third | |
| a | 1st | |
| e | First | |
| c | 2nd | |
| b |
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | Max Poss. Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | b | 43 | 44 | 0.98 | 50.4 | 3 | 8 | 0 | 0.977 |
| 2 | a | 40 | 35 | 1.14 | 40.0 | 4 | 0 | 0 | 1.143 |
| 3 | d | 33 | 28 | 1.18 | 53.2 | 2 | 14 | 4 | 1.031 |
| 4 | e | 32 | 28 | 1.14 | 66.6 | 1 | 28 | 0 | 1.143 |
| 5 | c | 13 | 21 | 0.62 | 25.5 | 5 | 22 | 0 | 0.619 |
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
| Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 2 minute(s) for points to count | Defence: Goal: 1 Assist: 1 |
| Goat: ShoW: 1 | Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 |
| Center: Goal: 1 Assist: 1 | Assits: Assist: 1 *goalies must play at least 2 minute(s) for points to count | Goals: Goal: 1 *goalies must play at least 2 minute(s) for points to count |
| TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 | ||
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team b Day 31 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | BOS | 6 | 3 | 4 | 7 | 0 | 13.64 | 1.17 | 0 | 0 | . | . | . | (G) | |
| 4 | (Leftwing) | LAK | 4 | 2 | 1 | 3 | 0 | 50.00 | 0.75 | 0 | 0 | . | . | . | (G) | |
| 3 | (Leftwing) | MIN | 11 | 4 | 11 | 15 | 0 | 16.00 | 1.36 | 4 | 1 | . | . | . | (G) | |
| 2 | (Center) | NICK SUZUKI * | MTL | 13 | 4 | 8 | 12 | 0 | 15.38 | 0.92 | 3 | 3 | . | . | . | |
| 6 | (Center) | OTT | 4 | 0 | 1 | 1 | 0 | 0.00 | 0.25 | 0 | 0 | . | . | . | (G) | |
| 5 | (Rightwing) | UTA | 6 | 1 | 4 | 5 | 0 | 4.76 | 0.83 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 44 3 | 14 3 | 29 3 | 43 | 0 1 | 16.63 3 | 0.98 | 7 | 4 | 0 | 0 | 0 |
Team a Day 31 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | (Leftwing) | DAL | 6 | 5 | 3 | 8 | 0 | 16.67 | 1.33 | 0 | 0 | . | . | . | (G) | |
| 4 | (Center) | DAL | 6 | 4 | 2 | 6 | 0 | 20.00 | 1.00 | 0 | 0 | . | . | . | (G) | |
| 3 | (Defence) | EDM | 6 | 1 | 6 | 7 | 0 | 12.50 | 1.17 | 0 | 0 | . | . | . | (G) | |
| 1 | (Center) | EDM | 6 | 1 | 5 | 6 | 0 | 5.00 | 1.00 | 0 | 0 | . | . | . | (G) | |
| 5 | (Leftwing) | MIN | 11 | 7 | 6 | 13 | 0 | 14.58 | 1.18 | 1 | 2 | . | . | . | (G) | |
| TOTALS | 35 2 | 18 1 | 22 3 | 40 | 0 1 | 13.75 2 | 1.14 | 1 | 2 | 0 | 0 | 0 |
Team d Day 31 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON | COL | 9 | 7 | 6 | 13 | 0 | 19.44 | 1.44 | 4 | 2 | . | . | . | |
| 2 | (Rightwing) | DAL | 6 | 1 | 6 | 7 | 0 | 7.14 | 1.17 | 0 | 0 | . | . | . | (G) | |
| 4 | (Leftwing) | LAK | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) | |
| 5 | (Center) | PIT | 6 | 1 | 4 | 5 | 0 | 5.26 | 0.83 | 0 | 0 | . | . | . | (G) | |
| 3 | (Center) | TBL | 7 | 2 | 6 | 8 | 0 | 9.52 | 1.14 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 28 3 | 11 5 | 22 1 | 33 | 0 1 | 8.27 5 | 1.18 | 4 | 2 | 0 | 0 | 0 |
Team e Day 31 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | (Defence) | CBJ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) | |
| 2 | (Center) | MARTIN NECAS | COL | 9 | 1 | 10 | 11 | 0 | 4.00 | 1.22 | 2 | 4 | . | . | . | |
| 1 | (Rightwing) | TBL | 7 | 1 | 5 | 6 | 0 | 3.23 | 0.86 | 0 | 0 | . | . | . | (G) | |
| 4 | (Center) | JACK EICHEL | VGK | 12 | 1 | 14 | 15 | 0 | 2.86 | 1.25 | 4 | 2 | . | . | . | |
| 3 | (Leftwing) | WPG | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 28 5 | 3 4 | 29 5 | 32 | 0 1 | 2.02 4 | 1.14 | 6 | 6 | 0 | 0 | 0 |
Team c Day 31 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | SHOW | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | (Center) | SEBASTIAN AHO | CAR | 8 | 3 | 1 | 4 | 0 | 21.43 | 0.50 | 1 | 0 | . | . | . | |
| 4 | (Rightwing) | DET | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) | |
| 3 | (Rightwing) | COLE CAUFIELD * | MTL | 13 | 4 | 5 | 9 | 0 | 13.79 | 0.69 | 2 | 3 | . | . | . | |
| 1 | (Center) | SJS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) | |
| 2 | (Center) | WPG | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | (G) | |
| TOTALS | 21 1 | 7 2 | 6 1 | 13 | 0 1 | 7.04 1 | 0.62 | 3 | 3 | 0 | 0 | 0 |
| Points Since A Given Date Chart (Great for Handicap pools!) |
|---|
| Poolie | Points On Jul24/26 |
Points Behind Jul24/26 |
Current Points May18/26 |
Points Gained Since Jul24/26 |
Projected Final Points |
|---|---|---|---|---|---|
| d | 0 | 0 | 33 | 33 | 53.2 |
| a | 0 | 0 | 40 | 40 | 40.0 |
| e | 0 | 0 | 32 | 32 | 66.6 |
| c | 0 | 0 | 13 | 13 | 25.5 |
| b | 0 | 0 | 43 | 43 | 50.4 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | May To Date | Apr |
| 1: e | 9 | 18 | 32 | 16 | 16 |
| 2: b | 9 | 21 | 43 | 14 | 29 |
| 3: d | 3 | 12 | 33 | 9 | 24 |
| 4: c | 5 | 6 | 13 | 6 | 7 |
| 5: a | 3 | 16 | 40 | 4 | 36 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
