HQOTD:
"The refs called the penalties like they were trying to meet a quota." — Brad Marchand, known for his feisty attitude, 2017.
#Devils Jesper Bratt loses an assist to Dawson Mercer in Thursday's game vs. the Habs.
Trash Talk (most recent 3 messages)
Headlines:
John Takes The Overall Lead!
Team John Wins The Pool!
Record Gain For This Pool In One Day Was 30 Points by Mich on Day 82.
Team Harry Manufactures A Not Undetectable 16 Points
Mika Zibanejad Skims 3 Points
Drake Batherson Breeds 3 Points
| Current Standings Day 197 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
| 1 | John | 1279 | 8 | 51 | 8 | 0 | 1.00 | 4 | - | 1 | 2 | 1 (Day 197) | 24 |
| 2 | Andrew | 1276 | 2 | 46 | 5 | 0 | 0.40 | 4 | 3 | 1 | 1 | 1 (Day 196) | 23 |
| 3 | Stefan | 1245 | 8 | 57 | 7 | 0 | 1.14 | 3 | 34 | 21 | 3 | 1 (Day 110) | 21 |
| 4 | Mich | 1237 | 10 | 56 | 7 | 0 | 1.43 | 3 | 42 | 21 | 4 | 1 (Day 103) | 30 |
| 5 | Harry | 1214 | 16 | 51 | 15 | 0 | 1.07 | 2 | 65 | 19 | 5 | 1 (Day 65) | 20 |
| 6 | Larry | 1193 | 1 | 38 | 4 | 0 | 0.25 | 7 | 86 | 19 | 6 | 1 (Day 8) | 25 |
| PAYOUT CHART | |||||||||||||||||
| October Winners | November Winners | |
| Mich | Third | |
| Stefan | 1st | |
| John | First | |
| Andrew | 2nd | |
| Larry | ||
| Harry |
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | John | 1279 | 1235 | 1.04 | 1280.0 | 1 | 0 | 117 | 0.946 |
| 2 | Andrew | 1276 | 1213 | 1.05 | 1276.0 | 2 | 0 | 142 | 0.942 |
| 3 | Stefan | 1245 | 1240 | 1.00 | 1245.0 | 3 | 0 | 143 | 0.900 |
| 4 | Mich | 1237 | 1193 | 1.04 | 1237.0 | 4 | 0 | 139 | 0.929 |
| 5 | Harry | 1214 | 1333 | 0.91 | 1214.0 | 5 | 0 | 260 | 0.762 |
| 6 | Larry | 1193 | 1157 | 1.03 | 1193.0 | 6 | 0 | 390 | 0.771 |
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
| Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 2 minute(s) for points to count | Defence: Goal: 1 Assist: 1 |
| LeftWing: Goal: 1 Assist: 1 | RightWing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
| TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Mich Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
| 1 | (Center) | CONNOR MCDAVID 5 | EDM | 67 | 26 | 74 | 100 | 13.27 | 1.49 | 7 | 3 | . | . | . |
| 2 | (Center) | SIDNEY CROSBY | PIT | 80 | 33 | 58 | 91 | 14.54 | 1.14 | 7 | 2 | 1 | 1 | 2.00 |
| 3 | (Center) | MARK SCHEIFELE 1 | WPG | 82 | 39 | 48 | 87 | 21.55 | 1.06 | 3 | 2 | . | . | . |
| 4 | (LeftWing) | JESPER BRATT 2 | NJD | 81 | 21 | 67 | 88 | 11.67 | 1.09 | 2 | 0 | . | . | . |
| 5 | (Center) | NICK SUZUKI 3 | MTL | 82 | 30 | 59 | 89 | 17.44 | 1.09 | 6 | 2 | . | . | . |
| 6 | (Center) | JOHN TAVARES 6 | TOR | 75 | 38 | 36 | 74 | 19.00 | 0.99 | 2 | 2 | 0 | 0 | 0.00 |
| 7 | (Defence) | ZACH WERENSKI | CBJ | 81 | 23 | 59 | 82 | 7.72 | 1.01 | 2 | 6 | 1 | 1 | 2.00 |
| 8 | (Center) | J.T. MILLER | NYR | 72 | 22 | 48 | 70 | 16.06 | 0.97 | 4 | 5 | 0 | 1 | 1.00 |
| 9 | (RightWing) | ADRIAN KEMPE 1 | LAK | 81 | 35 | 38 | 73 | 14.77 | 0.90 | 4 | 6 | . | . | . |
| 10 | (Center) | TOMAS HERTL 4 | VGK | 73 | 32 | 29 | 61 | 18.08 | 0.84 | 0 | 2 | . | . | . |
| 11 | (RightWing) | RICKARD RAKELL | PIT | 81 | 35 | 35 | 70 | 17.24 | 0.86 | 2 | 2 | 0 | 1 | 1.00 |
| 12 | (Center) | NAZEM KADRI | CGY | 82 | 35 | 32 | 67 | 12.54 | 0.82 | 3 | 5 | 2 | 0 | 2.00 |
| 13 | (LeftWing) | MATTHEW KNIES 4 | TOR | 78 | 29 | 29 | 58 | 19.08 | 0.74 | 4 | 3 | 0 | 2 | 2.00 |
| 14 | (TeamA) | New Jersey Devils 5 | NJD | 82 | 0 | 0 | 111 | W:42 SO:9 | 1.35 | 5 | 2 | . | . | . |
| 15 | (Defence) | JOSH MORRISSEY 5 | WPG | 80 | 14 | 48 | 62 | 8.14 | 0.77 | 3 | 3 | . | . | . |
| 16 | (Center) | TYLER TOFFOLI | SJS | 78 | 30 | 24 | 54 | 12.88 | 0.69 | 2 | 3 | . | . | . |
| TOTALS | 1255 5 | 442 3 | 684 4 | 1237 | 14.93 1 | 0.99 | 56 | 48 | 4 | 6 | 10 |
Team Stefan Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
| 1 | (RightWing) | NIKITA KUCHEROV 1 | TBL | 78 | 37 | 84 | 121 | 13.96 | 1.55 | 5 | 5 | 0 | 0 | 0.00 | |
| 2 | (RightWing) | MITCHELL MARNER 4 | TOR | 81 | 27 | 75 | 102 | 15.61 | 1.26 | 4 | 5 | 0 | 2 | 2.00 | |
| 3 | (Center) | BRAYDEN POINT 5 | TBL | 77 | 42 | 40 | 82 | 22.22 | 1.06 | 4 | 3 | 0 | 0 | 0.00 | |
| 4 | (RightWing) | MIKKO RANTANEN 4 | DAL | 82 | 32 | 56 | 88 | 15.09 | 1.07 | 2 | 3 | . | . | . | |
| 5 | (Center) | JAKE GUENTZEL 3 | TBL | 80 | 41 | 39 | 80 | 18.89 | 1.00 | 3 | 3 | 0 | 0 | 0.00 | |
| 6 | (Center) | TIM STUTZLE 5 | OTT | 82 | 24 | 55 | 79 | 14.81 | 0.96 | 0 | 7 | 1 | 2 | 3.00 | |
| 7 | (Center) | SEBASTIAN AHO 1 | CAR | 79 | 29 | 45 | 74 | 14.01 | 0.94 | 1 | 3 | . | . | . | |
| 8 | (RightWing) | COLE CAUFIELD 4 | MTL | 82 | 37 | 33 | 70 | 15.42 | 0.85 | 3 | 2 | . | . | . | |
| 9 | (Center) | CONNOR BEDARD | CHI | 82 | 23 | 44 | 67 | 11.79 | 0.82 | 2 | 6 | . | . | . | |
| 10 | (Defence) | Lane Hutson 3 | MTL | 82 | 6 | 60 | 66 | 6.59 | 0.80 | 2 | 2 | . | . | . | |
| 11 | (Center) | SETH JARVIS 1 | CAR | 73 | 32 | 35 | 67 | 15.69 | 0.92 | 2 | 4 | . | . | . | |
| 12 | (Center) | ELIAS PETTERSSON | VAN | 64 | 15 | 30 | 45 | 13.76 | 0.70 | 0 | 0 | . | . | . | |
| 13 | (RightWing) | Matvei Michkov | PHI | 80 | 26 | 37 | 63 | 13.07 | 0.79 | 1 | 4 | 2 | 1 | 3.00 | |
| 14 | (Center) | MASON MCTAVISH | ANA | 76 | 22 | 30 | 52 | 12.22 | 0.68 | 2 | 2 | . | . | . | |
| 15 | (Center) | LEO CARLSSON | ANA | 76 | 20 | 25 | 45 | 17.54 | 0.59 | 4 | 1 | . | . | . | |
| 16 | (TeamA) | Vegas Golden Knights 2 | VGK | 82 | 0 | 1 | 119 | W:50 SO:6 | 1.45 | 6 | 4 | . | . | . | |
| 17 | (Forward) | DARREN RADDYSH | TBL | 44 | 5 | 20 | 25 | 7.46 | 0.57 | 1 | 1 | 0 | 0 | 0.00 | Jan 7/25 Apr 18/25 |
| TOTALS | 1300 2 | 418 6 | 709 2 | 1245 | 14.26 4 | 0.96 | 42 | 55 | 3 | 5 | 8 |
Team John Day 197 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
| 11 | (Defence) | RASMUS DAHLIN | BUF | 73 | 17 | 51 | 68 | 8.50 | 0.93 | 5 | 4 | 0 | 0 | 0.00 | |
| 13 | (RightWing) | JJ PETERKA | BUF | 77 | 27 | 41 | 68 | 15.61 | 0.88 | 3 | 5 | 1 | 1 | 2.00 | |
| 1 | (Center) | NATHAN MACKINNON 2 | COL | 79 | 32 | 84 | 116 | 10.00 | 1.47 | 2 | 0 | . | . | . | |
| 5 | (Center) | MATT DUCHENE 5 | DAL | 82 | 30 | 52 | 82 | 19.74 | 1.00 | 4 | 1 | . | . | . | |
| 3 | (LeftWing) | LUCAS RAYMOND | DET | 82 | 27 | 53 | 80 | 14.06 | 0.98 | 1 | 5 | 0 | 0 | 0.00 | |
| 4 | (Center) | DYLAN LARKIN | DET | 82 | 30 | 40 | 70 | 12.82 | 0.85 | 2 | 4 | 0 | 0 | 0.00 | |
| 9 | (RightWing) | ALEX DEBRINCAT | DET | 82 | 39 | 31 | 70 | 15.98 | 0.85 | 3 | 3 | 1 | 0 | 1.00 | |
| 12 | (RightWing) | PATRICK KANE | DET | 72 | 21 | 38 | 59 | 12.00 | 0.82 | 4 | 2 | 0 | 1 | 1.00 | |
| 15 | (TeamA) | Florida Panthers | FLA | 82 | 0 | 1 | 119 | W:47 SO:8 | 1.45 | 4 | 2 | . | . | . | |
| 17 | (Forward) | LUKE HUGHES | NJD | 37 | 4 | 22 | 26 | 6.06 | 0.70 | 1 | 2 | . | . | . | Jan 7/25 Apr 18/25 |
| 7 | (LeftWing) | FILIP FORSBERG | NSH | 82 | 31 | 45 | 76 | 11.03 | 0.93 | 4 | 3 | . | . | . | |
| 14 | (RightWing) | DRAKE BATHERSON 6 | OTT | 82 | 26 | 42 | 68 | 13.54 | 0.83 | 4 | 5 | 2 | 1 | 3.00 | |
| 8 | (RightWing) | JORDAN KYROU 2 | STL | 82 | 36 | 34 | 70 | 15.06 | 0.85 | 2 | 3 | . | . | . | |
| 10 | (RightWing) | MARK STONE 1 | VGK | 66 | 19 | 48 | 67 | 14.50 | 1.02 | 1 | 0 | . | . | . | |
| 2 | (LeftWing) | KYLE CONNOR 1 | WPG | 82 | 41 | 56 | 97 | 15.36 | 1.18 | 3 | 3 | . | . | . | |
| 16 | (Center) | GABRIEL VILARDI 4 | WPG | 71 | 27 | 34 | 61 | 20.77 | 0.86 | 0 | 0 | . | . | . | |
| 6 | (Center) | DYLAN STROME 5 | WSH | 82 | 29 | 53 | 82 | 19.46 | 1.00 | 2 | 5 | 0 | 1 | 1.00 | |
| TOTALS | 1295 3 | 436 4 | 725 1 | 1279 | 14.03 5 | 0.99 | 45 | 47 | 4 | 4 | 8 |
Team Andrew Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
| 1 | (Center) | LEON DRAISAITL 3 | EDM | 71 | 52 | 54 | 106 | 21.67 | 1.49 | 0 | 0 | . | . | . | |
| 2 | (Center) | JACK EICHEL 2 | VGK | 77 | 28 | 66 | 94 | 12.02 | 1.22 | 0 | 1 | . | . | . | |
| 3 | (RightWing) | WILLIAM NYLANDER 3 | TOR | 82 | 45 | 39 | 84 | 17.79 | 1.02 | 2 | 2 | 0 | 0 | 0.00 | |
| 4 | (Center) | AUSTON MATTHEWS 6 | TOR | 67 | 33 | 45 | 78 | 12.64 | 1.16 | 5 | 4 | 1 | 0 | 1.00 | |
| 5 | (Center) | SAM REINHART 2 | FLA | 79 | 39 | 42 | 81 | 18.31 | 1.03 | 1 | 2 | . | . | . | |
| 6 | (Center) | ROBERT THOMAS 1 | STL | 70 | 21 | 60 | 81 | 14.48 | 1.16 | 7 | 3 | . | . | . | |
| 7 | (Center) | WYATT JOHNSTON 3 | DAL | 82 | 33 | 38 | 71 | 16.34 | 0.87 | 1 | 2 | . | . | . | |
| 8 | (RightWing) | KIRILL MARCHENKO | CBJ | 79 | 31 | 43 | 74 | 14.98 | 0.94 | 1 | 3 | 0 | 1 | 1.00 | |
| 9 | (Center) | NICO HISCHIER 5 | NJD | 75 | 35 | 34 | 69 | 18.72 | 0.92 | 4 | 2 | . | . | . | |
| 10 | (Defence) | EVAN BOUCHARD 2 | EDM | 82 | 14 | 53 | 67 | 5.96 | 0.82 | 4 | 1 | . | . | . | |
| 11 | (Center) | LOGAN COOLEY | UTA | 75 | 25 | 40 | 65 | 15.82 | 0.87 | 3 | 6 | . | . | . | |
| 12 | (Center) | NICK SCHMALTZ | UTA | 82 | 20 | 43 | 63 | 10.75 | 0.77 | 2 | 3 | . | . | . | |
| 13 | (TeamA) | Winnipeg Jets 1 | WPG | 82 | 0 | 1 | 143 | W:56 SO:10 | 1.74 | 7 | 4 | . | . | . | |
| 14 | (Defence) | ADAM FOX | NYR | 74 | 10 | 51 | 61 | 7.41 | 0.82 | 4 | 1 | 0 | 0 | 0.00 | |
| 15 | (LeftWing) | KEVIN FIALA 1 | LAK | 81 | 35 | 25 | 60 | 14.34 | 0.74 | 3 | 6 | 0 | 0 | 0.00 | |
| 16 | (LeftWing) | WILLIAM EKLUND | SJS | 77 | 17 | 41 | 58 | 11.26 | 0.75 | 2 | 1 | . | . | . | |
| 17 | (Forward) | IVAN BARBASHEV 3 | VGK | 39 | 8 | 13 | 21 | 13.33 | 0.54 | 2 | 2 | . | . | . | Jan 7/25 Apr 18/25 |
| TOTALS | 1274 4 | 446 2 | 688 3 | 1276 | 14.11 2 | 1.00 | 48 | 43 | 1 | 1 | 2 |
Team Larry Day 197 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
| 1 | (RightWing) | DAVID PASTRNAK | BOS | 82 | 43 | 63 | 106 | 13.48 | 1.29 | 13 | 4 | . | . | . | |
| 17 | (Forward) | SEAN MONAHAN | CBJ | 14 | 5 | 12 | 17 | 20.83 | 1.21 | 2 | 6 | 0 | 1 | 1.00 | Jan 7/25 Apr 18/25 |
| 5 | (Center) | MARTIN NECAS 4 | COL | 79 | 27 | 56 | 83 | 13.92 | 1.05 | 0 | 2 | . | . | . | |
| 15 | (RightWing) | VALERI NICHUSHKIN | COL | 43 | 21 | 13 | 34 | 17.80 | 0.79 | 1 | 2 | . | . | . | |
| 12 | (LeftWing) | GABRIEL LANDESKOG | COL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | |
| 16 | (TeamA) | Dallas Stars 4 | DAL | 82 | 0 | 2 | 114 | W:50 SO:4 | 1.39 | 0 | 0 | . | . | . | |
| 6 | (LeftWing) | JASON ROBERTSON 3 | DAL | 82 | 35 | 45 | 80 | 16.59 | 0.98 | 2 | 1 | . | . | . | |
| 10 | (Center) | ROOPE HINTZ 3 | DAL | 76 | 28 | 39 | 67 | 17.50 | 0.88 | 0 | 2 | . | . | . | |
| 20 | (Forward) | ALEKSANDER BARKOV 2 | FLA | 36 | 9 | 27 | 36 | 11.39 | 1.00 | 2 | 2 | . | . | . | Jan 7/25 Apr 18/25 |
| 22 | (Forward) | MATTHEW TKACHUK 4 | FLA | 16 | 8 | 13 | 21 | 16.00 | 1.31 | 0 | 0 | . | . | . | Jan 7/25 Apr 18/25 |
| 18 | (Forward) | ANZE KOPITAR 1 | LAK | 43 | 9 | 19 | 28 | 18.37 | 0.65 | 2 | 3 | 0 | 0 | 0.00 | Jan 7/25 Apr 18/25 |
| 7 | (LeftWing) | MATTHEW BOLDY 2 | MIN | 82 | 27 | 46 | 73 | 9.96 | 0.89 | 7 | 2 | . | . | . | |
| 14 | (Center) | MARCO ROSSI 1 | MIN | 82 | 24 | 36 | 60 | 17.65 | 0.73 | 4 | 0 | . | . | . | |
| 4 | (Center) | JACK HUGHES | NJD | 62 | 27 | 43 | 70 | 11.79 | 1.13 | 0 | 0 | . | . | . | |
| 9 | (Center) | MATHEW BARZAL | NYI | 30 | 6 | 14 | 20 | 7.69 | 0.67 | 0 | 0 | . | . | . | |
| 19 | (Forward) | BRADY TKACHUK 2 | OTT | 34 | 12 | 6 | 18 | 8.51 | 0.53 | 0 | 0 | 0 | 0 | 0.00 | Jan 7/25 Apr 18/25 |
| 8 | (Center) | Macklin Celebrini | SJS | 70 | 25 | 38 | 63 | 10.59 | 0.90 | 8 | 1 | . | . | . | |
| 21 | (Forward) | COLTON PARAYKO * | STL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Oct 3/24 (Since drop: 16G, 20A) |
| 2 | (LeftWing) | BRANDON HAGEL | TBL | 82 | 35 | 55 | 90 | 15.35 | 1.10 | 5 | 3 | 0 | 0 | 0.00 | |
| 3 | (RightWing) | CLAYTON KELLER | UTA | 81 | 30 | 60 | 90 | 13.76 | 1.11 | 5 | 5 | . | . | . | |
| 13 | (RightWing) | DYLAN GUENTHER | UTA | 70 | 27 | 33 | 60 | 13.24 | 0.86 | 5 | 3 | . | . | . | |
| 11 | (LeftWing) | NIKOLAJ EHLERS 2 | WPG | 69 | 24 | 39 | 63 | 13.79 | 0.91 | 0 | 0 | . | . | . | |
| TOTALS | 1215 6 | 422 5 | 659 5 | 1193 | 12.77 6 | 0.98 | 56 | 36 | 0 | 1 | 1 |
Team Harry Day 197 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
| 1 | (Defence) | CALE MAKAR 1 | COL | 80 | 30 | 62 | 92 | 12.20 | 1.15 | 2 | 0 | . | . | . | |
| 2 | (LeftWing) | KIRILL KAPRIZOV 3 | MIN | 41 | 25 | 31 | 56 | 17.24 | 1.37 | 3 | 1 | . | . | . | |
| 3 | (LeftWing) | ARTEMI PANARIN | NYR | 80 | 37 | 52 | 89 | 15.61 | 1.11 | 5 | 2 | 0 | 0 | 0.00 | |
| 4 | (Defence) | QUINN HUGHES | VAN | 68 | 16 | 60 | 76 | 8.33 | 1.12 | 4 | 2 | . | . | . | |
| 5 | (LeftWing) | BRADY TKACHUK *2 | OTT | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Oct13/24 (Since drop: 29G, 24A) |
| 6 | (TeamA) | New York Rangers | NYR | 82 | 0 | 1 | 106 | W:39 SO:9 | 1.29 | 3 | 7 | 0 | 0 | 5.00 | |
| 7 | (LeftWing) | ALEX OVECHKIN 1 | WSH | 65 | 44 | 29 | 73 | 18.57 | 1.12 | 2 | 3 | 1 | 0 | 1.00 | |
| 8 | (Center) | TAGE THOMPSON | BUF | 76 | 44 | 28 | 72 | 18.18 | 0.95 | 5 | 1 | 0 | 0 | 0.00 | |
| 9 | (RightWing) | TRAVIS KONECNY | PHI | 82 | 24 | 52 | 76 | 12.77 | 0.93 | 2 | 1 | 0 | 1 | 1.00 | |
| 10 | (Center) | ANZE KOPITAR *1 | LAK | 3 | 3 | 3 | 6 | 75.00 | 2.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Oct16/24 (Since drop: 18G, 43A) |
| 11 | (RightWing) | ALEX TUCH | BUF | 82 | 36 | 31 | 67 | 18.37 | 0.82 | 4 | 4 | 1 | 1 | 2.00 | |
| 12 | (Defence) | VICTOR HEDMAN 3 | TBL | 79 | 15 | 51 | 66 | 8.29 | 0.84 | 3 | 3 | 0 | 0 | 0.00 | |
| 13 | (RightWing) | TOM WILSON 1 | WSH | 81 | 33 | 32 | 65 | 19.53 | 0.80 | 2 | 2 | 0 | 1 | 1.00 | |
| 14 | (Center) | MIKA ZIBANEJAD | NYR | 82 | 20 | 42 | 62 | 10.93 | 0.76 | 7 | 4 | 2 | 1 | 3.00 | |
| 15 | (Center) | MIKAEL GRANLUND 4 | DAL | 83 | 22 | 44 | 66 | 13.02 | 0.80 | 3 | 0 | . | . | . | |
| 16 | (Center) | BO HORVAT | NYI | 81 | 28 | 29 | 57 | 11.52 | 0.70 | 2 | 3 | 0 | 0 | 0.00 | |
| 17 | (LeftWing) | CHRIS KREIDER | NYR | 66 | 20 | 8 | 28 | 13.79 | 0.42 | 1 | 4 | 1 | 1 | 2.00 | Oct13/24 Apr 18/25 |
| 18 | (Center) | SHANE PINTO | OTT | 67 | 20 | 15 | 35 | 16.81 | 0.52 | 4 | 2 | 1 | 0 | 1.00 | Oct16/24 Apr 18/25 |
| 19 | (Forward) | ALIAKSEI PROTAS 4 | WSH | 36 | 12 | 19 | 31 | 17.65 | 0.86 | 0 | 0 | . | . | . | Jan 7/25 Apr 18/25 |
| 20 | (Forward) | TROY TERRY | ANA | 38 | 7 | 15 | 22 | 8.14 | 0.58 | 1 | 2 | . | . | . | Jan 7/25 Apr 18/25 |
| 21 | (Forward) | ANTHONY CIRELLI 3 | TBL | 44 | 12 | 14 | 26 | 14.29 | 0.59 | 3 | 3 | 0 | 0 | 0.00 | Jan 7/25 Apr 18/25 |
| 22 | (Forward) | EVGENI MALKIN | PIT | 27 | 8 | 10 | 18 | 14.81 | 0.67 | 4 | 0 | 0 | 0 | 0.00 | Jan 7/25 Apr 18/25 |
| 23 | (Forward) | BRAD MARCHAND 3 | FLA | 29 | 8 | 11 | 19 | 11.43 | 0.66 | 2 | 1 | . | . | . | Jan 7/25 Apr 18/25 |
| 24 | (Forward) | CAMERON ATKINSON | TBL | 17 | 1 | 3 | 4 | 4.76 | 0.24 | 0 | 0 | 0 | 0 | 0.00 | Jan 7/25 Apr 18/25 |
| TOTALS | 1391 1 | 465 1 | 644 6 | 1214 | 15.71 3 | 0.87 | 62 | 45 | 6 | 5 | 16 |
| Points Since A Given Date Chart (Great for Handicap pools!) |
|---|
| Poolie | Points On Jan 9/25 |
Points Behind Jan 9/25 |
Current Points Apr18/25 |
Points Gained Since Jan 9/25 |
Projected Final Points |
|---|---|---|---|---|---|
| Mich | 634 | 0 | 1237 | 603 | 1237.0 |
| Stefan | 632 | 2 | 1245 | 613 | 1245.0 |
| John | 627 | 7 | 1279 | 652 | 1280.0 |
| Andrew | 621 | 13 | 1276 | 655 | 1276.0 |
| Harry | 551 | 83 | 1214 | 663 | 1214.0 |
| Larry | 535 | 99 | 1193 | 658 | 1193.0 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Nov To Date | Oct | Sep | Aug | ||||||||||
| 1: Mich | 80 | 145 | 213 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 231 | 114 | 187 | 220 | 190 | 172 |
| 2: Stefan | 73 | 151 | 234 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 246 | 105 | 191 | 229 | 187 | 165 |
| 3: John | 75 | 138 | 210 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 244 | 123 | 230 | 197 | 192 | 175 |
| 4: Harry | 86 | 164 | 224 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 224 | 137 | 211 | 136 | 201 | 171 |
| 5: Andrew | 73 | 142 | 232 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 240 | 137 | 200 | 208 | 198 | 175 |
| 6: Larry | 71 | 134 | 210 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 210 | 146 | 234 | 173 | 174 | 141 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Buffalo Sabres | D | Rasmus Dahlin | Fri, Nov 7 Injury: Personal Status: IR. Expected to be out until at least Nov 17 | 0.93 |
Dallas Stars | C | Matt Duchene | Fri, Nov 7 Injury: Upper Body Status: Expected to be out until at least Nov 11 | 1.00 |
Florida Panthers | C | Aleksander Barkov | Tue, Oct 7 Injury: Knee Status: IR. Out for the season | 1.06 |
Florida Panthers | LW | Matthew Tkachuk | Tue, Oct 7 Injury: Groin Status: IR. Expected to be out until at least Dec 15 | 1.10 |
Ottawa Senators | LW | Brady Tkachuk | Fri, Oct 17 Injury: Thumb Status: IR. Expected to be out until at least Dec 13 | 0.76 |
Pittsburgh Penguins | C | Rickard Rakell | Mon, Oct 27 Injury: Hand Status: IR. Expected to be out until at least Dec 20 | 0.86 |
San Jose Sharks | LW | William Eklund | Fri, Nov 7 Injury: Lower Body Status: IR. Expected to be out until at least Nov 11 | 0.75 |
Tampa Bay Lightning | C | Anthony Cirelli | Sat, Nov 8 Injury: Upper Body Status: Expected to be out until at least Nov 12 | 0.74 |
Vegas Golden Knights | RW | Mark Stone | Thu, Oct 23 Injury: Wrist Status: IR. Expected to be out until at least Nov 15 | 1.02 |
