HQOTD:
"I look in the mirror and say, ‘You’re better than this.’ Then I go eat pizza." — Dustin Byfuglien, 2017.
Trash Talk (most recent 3 messages)
Headlines:
Team cc Breaks The Pool Record For Most Points In A Single Night With 10 Points
Team cc Abducts A Provocative 10 Points
A Magnificent 3 Goal, 1 Assist Night For Nikita Kucherov
Connor Mcdavid Serves Up 3 Assists, And Hoists 1 Goal Against New York I.
Current Standings Day 41 | |||
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | bb | 105 | 5 | 16 | 5 | 3 | 1.00 | 1 | - | 24 | 1 | 1 (Day 41) | 8 |
2 | cc | 95 | 10 | 28 | 5 | 1 | 2.00 | 0 | 10 | 12 | 2 | 2 (Day 41) | 10 |
3 | dd | 82 | 5 | 16 | 5 | 2 | 1.00 | 0 | 23 | 5 | 3 | 1 (Day 17) | 8 |
4 | ff | 74 | 3 | 15 | 5 | 3 | 0.60 | 0 | 31 | 26 | 4 | 4 (Day 41) | 7 |
5 | aa | 72 | 7 | 19 | 5 | 0 | 1.40 | 0 | 33 | 14 | 5 | 2 (Day 9) | 7 |
6 | ee | 57 | 7 | 14 | 5 | 0 | 1.40 | 0 | 48 | 14 | 6 | 1 (Day 7) | 7 |
PAYOUT CHART |
one | two | three | Current | Total | four | |
aa | 148.11 | 121.153 | 3 | 72 | 344.263 | 0 |
bb | 162.004 | 131.117 | 131.117 | 105 | 529.238 | 0 |
cc | 129.504 | 103.504 | 103.504 | 95 | 431.512 | 0 |
dd | 147.205 | 122.781 | 122.781 | 82 | 474.767 | 0 |
ee | 135.019 | 110.91 | 110.91 | 57 | 413.839 | 0 |
ff | 127.528 | 98.3594 | 98.3594 | 74 | 398.247 | 0 |
The Guys Test Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 | Defence: Goal: 1 Assist: 1 |
Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team aa Day 41 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
5 | (Leftwing) | ZACH HYMAN 4 | EDM | 16 | 3 | 4 | 7 | 7.50 | 0.44 | 3 | 0 | 0 | 0 | 0 |
2 | (Leftwing) | FILIP FORSBERG 5 | NSH | 17 | 8 | 5 | 13 | 12.31 | 0.76 | 3 | 0 | 0 | 0 | 0 |
1 | (Rightwing) | NIKITA KUCHEROV 2 | TBL | 15 | 14 | 13 | 27 | 23.33 | 1.80 | 3 | 4 | 3 | 1 | 4 |
3 | (Defence) | QUINN HUGHES 2 | VAN | 14 | 3 | 13 | 16 | 5.88 | 1.14 | 6 | 1 | 0 | 1 | 1 |
4 | (Center) | ELIAS PETTERSSON 4 | VAN | 14 | 4 | 5 | 9 | 14.81 | 0.64 | 3 | 2 | 1 | 1 | 2 |
TOTALS | 76 4 | 32 4 | 40 4 | 72 | 12.77 4 | 0.95 | 18 | 7 | 4 | 3 | 7 |
Team bb Day 41 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | NATHAN MACKINNON *1 | COL | 17 | 7 | 24 | 31 | 10.14 | 1.82 | 9 | 2 | 0 | 1 | 1 |
3 | (Defence) | CALE MAKAR *1 | COL | 17 | 6 | 19 | 25 | 12.50 | 1.47 | 3 | 1 | 0 | 1 | 1 |
5 | (Center) | NICK SUZUKI 1 | MTL | 17 | 6 | 13 | 19 | 16.67 | 1.12 | 0 | 6 | 0 | 2 | 2 |
2 | (Center) | SIDNEY CROSBY *2 | PIT | 18 | 6 | 10 | 16 | 12.00 | 0.89 | 2 | 0 | 0 | 0 | 0 |
4 | (Center) | BRAYDEN POINT 4 | TBL | 13 | 9 | 5 | 14 | 40.91 | 1.08 | 0 | 1 | 1 | 0 | 1 |
TOTALS | 82 1 | 34 1 | 71 2 | 105 | 18.44 1 | 1.28 | 14 | 10 | 1 | 4 | 5 |
Team cc Day 41 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | CONNOR MCDAVID 4 | EDM | 13 | 5 | 12 | 17 | 11.36 | 1.31 | 3 | 4 | 1 | 3 | 4 |
2 | (Leftwing) | KIRILL KAPRIZOV 1 | MIN | 16 | 10 | 21 | 31 | 20.00 | 1.94 | 7 | 3 | 1 | 2 | 3 |
3 | (Defence) | ROMAN JOSI 4 | NSH | 17 | 1 | 10 | 11 | 1.47 | 0.65 | 3 | 1 | 0 | 0 | 0 |
5 | (Defence) | VICTOR HEDMAN 2 | TBL | 15 | 3 | 13 | 16 | 6.82 | 1.07 | 1 | 3 | 0 | 3 | 3 |
4 | (Rightwing) | MITCHELL MARNER *2 | TOR | 17 | 4 | 16 | 20 | 8.89 | 1.18 | 6 | 0 | 0 | 0 | 0 |
TOTALS | 78 3 | 23 6 | 72 1 | 95 | 9.71 6 | 1.22 | 20 | 11 | 2 | 8 | 10 |
Team dd Day 41 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
3 | (Leftwing) | JESPER BRATT 1 | NJD | 19 | 5 | 16 | 21 | 9.26 | 1.11 | 6 | 2 | 0 | 2 | 2 |
1 | (Leftwing) | ARTEMI PANARIN 3 | NYR | 14 | 10 | 12 | 22 | 20.41 | 1.57 | 3 | 1 | 0 | 1 | 1 |
4 | (Center) | ROBERT THOMAS 6 | STL | 8 | 2 | 5 | 7 | 14.29 | 0.88 | 0 | 1 | 1 | 0 | 1 |
2 | (Rightwing) | WILLIAM NYLANDER *5 | TOR | 17 | 11 | 7 | 18 | 18.64 | 1.06 | 5 | 0 | 0 | 0 | 0 |
5 | (Rightwing) | CLAYTON KELLER *3 | UTA | 16 | 6 | 8 | 14 | 15.79 | 0.88 | 1 | 1 | 0 | 1 | 1 |
TOTALS | 74 6 | 34 1 | 48 3 | 82 | 15.68 2 | 1.11 | 15 | 5 | 1 | 4 | 5 |
Team ee Day 41 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | DAVID PASTRNAK 5 | BOS | 17 | 7 | 9 | 16 | 9.21 | 0.94 | 3 | 2 | 1 | 1 | 2 |
5 | (Center) | NAZEM KADRI 5 | CGY | 17 | 5 | 3 | 8 | 9.26 | 0.47 | 2 | 0 | 0 | 0 | 0 |
3 | (Defence) | EVAN BOUCHARD 5 | EDM | 16 | 4 | 6 | 10 | 8.70 | 0.62 | 0 | 3 | 1 | 2 | 3 |
4 | (Leftwing) | MATTHEW TKACHUK 3 | FLA | 11 | 4 | 6 | 10 | 11.76 | 0.91 | 2 | 0 | 0 | 0 | 0 |
2 | (Center) | J.T. MILLER 6 | VAN | 14 | 5 | 8 | 13 | 16.67 | 0.93 | 2 | 2 | 0 | 2 | 2 |
TOTALS | 75 5 | 25 5 | 32 6 | 57 | 11.12 5 | 0.76 | 9 | 7 | 2 | 5 | 7 |
Team ff Day 41 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
4 | (Center) | SEBASTIAN AHO *5 | CAR | 15 | 3 | 10 | 13 | 7.14 | 0.87 | 4 | 0 | 0 | 0 | 0 |
5 | (Rightwing) | MIKKO RANTANEN *3 | COL | 17 | 9 | 12 | 21 | 18.00 | 1.24 | 5 | 1 | 0 | 0 | 0 |
2 | (Center) | LEON DRAISAITL 4 | EDM | 16 | 12 | 8 | 20 | 30.00 | 1.25 | 2 | 2 | 2 | 0 | 2 |
3 | (Center) | STEVEN STAMKOS 5 | NSH | 17 | 4 | 4 | 8 | 8.89 | 0.47 | 3 | 0 | 0 | 0 | 0 |
1 | (Center) | AUSTON MATTHEWS *6 | TOR | 14 | 6 | 6 | 12 | 9.68 | 0.86 | 0 | 1 | 1 | 0 | 1 |
TOTALS | 79 2 | 34 1 | 40 4 | 74 | 14.74 3 | 0.94 | 14 | 4 | 3 | 0 | 3 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Nov To Date | Oct | ||||||||
1: cc | 33 | 57 | 83 | 41 | 54 | ||||||||
2: aa | 29 | 45 | 63 | 32 | 40 | ||||||||
3: bb | 25 | 59 | 92 | 32 | 73 | ||||||||
4: dd | 23 | 40 | 63 | 25 | 57 | ||||||||
5: ff | 22 | 45 | 69 | 24 | 50 | ||||||||
6: ee | 16 | 36 | 45 | 18 | 39 |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
St. Louis Blues | C | Robert Thomas | Wed, Oct 30 Injury: Ankle Status: IR. Expected to be out until at least Dec 5 | 0.88 |
Tampa Bay Lightning | C | Brayden Point | Fri, Nov 8 Injury: Lower Body Status: Day-to-Day | 1.08 |
Toronto Maple Leafs | C | Auston Matthews | Tue, Nov 12 Injury: Upper Body Status: IR. Expected to be out until at least Nov 13 |