HQOTD:
"They say half the game is mental, but I have no idea which half they’re talking about." — Sergei Fedorov, 1990s.
Trash Talk (most recent 3 messages)
Headlines:
Stats Not Released Yet
| Current Standings Day 0 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | Rem. | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | 1 | 0 | 7 (Day 0) | 0 |
| PAYOUT CHART | |||||||||||||||
| October Winners | November Winners | |
| a | Third | |
| b | 1st | |
| c | First | |
| d | 2nd | |
| e | ||
| f | ||
| g | Second |
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | Max Poss. Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | (T) a | 0 | 0 | 0.00 | 0.0 | 1(T) | 56 | 0 | 0.000 |
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
| Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 2 minute(s) for points to count | Defence: Goal: 1 Assist: 1 |
| Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
| Assits: Assist: 1 *goalies must play at least 2 minute(s) for points to count | Goals: Goal: 1 *goalies must play at least 2 minute(s) for points to count | TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team a Day 0 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | Gone? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | CONNOR MCDAVID | EDM | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Leftwing) | CURTIS MCKENZIE | STL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 1 | 0 1 | 0 1 | 0 | 0.00 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Points Since A Given Date Chart (Great for Handicap pools!) |
|---|
| Poolie | Points On Jul24/26 |
Points Behind Jul24/26 |
Current Points Apr17/26 |
Points Gained Since Jul24/26 |
Projected Final Points |
|---|---|---|---|---|---|
| a | 0 | 0 | 0 | 0 | 0.0 |
| b | 0 | 0 | 0 | 0 | 0.0 |
| c | 0 | 0 | 0 | 0 | 0.0 |
| d | 0 | 0 | 0 | 0 | 0.0 |
| e | 0 | 0 | 0 | 0 | 0.0 |
| f | 0 | 0 | 0 | 0 | 0.0 |
| g | 0 | 0 | 0 | 0 | 0.0 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
