HQOTD:
"The only way to stop Wayne Gretzky is to knock him out. He’s too damn good." — Mike Bossy, during Gretzky's prime, 1980s.
Trash Talk (most recent 3 messages)
Headlines:
Carlos Leaps To #6 Spot
Team Carlos Eats A Fist Full Of Glove To Discover A Turbulent 6 Points
Got Drunk And Missed Curfew? Team Franco Gets 0 Points
Mikko Rantanen: 2 Goals, 1 Assist Versus Edmonton
| Current Standings Day 30 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred | 84 | 2 | 15 | 3 | 2 | 0.67 | 0 | - | 30 | 1 | 1 (Day 30) | 9 |
| 2 | Ellie | 79 | 4 | 17 | 4 | 1 | 1.00 | 0 | 5 | 11 | 2 | 1 (Day 19) | 7 |
| 3 | Franco | 69 | 0 | 14 | 3 | 1 | 0.00 | 0 | 15 | 9 | 3 | 2 (Day 11) | 10 |
| 4 | Deirdra | 65 | 3 | 13 | 4 | 1 | 0.75 | 0 | 19 | 4 | 4 | 1 (Day 2) | 7 |
| 5 | Hernando | 62 | 0 | 8 | 4 | 1 | 0.00 | 0 | 22 | 1 | 4 | 1 (Day 2) | 8 |
| 6 | Carlos | 58 | 6 | 12 | 3 | 1 | 2.00 | 0 | 26 | 1 | 8 | 6 (Day 30) | 7 |
| 7 | Betty | 56 | 3 | 9 | 4 | 2 | 0.75 | 0 | 28 | 3 | 7 | 5 (Day 19) | 6 |
| 8 | Garreth | 55 | 1 | 10 | 2 | 1 | 0.50 | 1 | 29 | 1 | 6 | 4 (Day 3) | 7 |
| PAYOUT CHART | ||||||||||||||
| October Winners | November Winners | |
| Carlos | Third | |
| Alfred | 1st | |
| Deirdra | First | |
| Garreth | 2nd | |
| Betty | ||
| Ellie | ||
| Franco | Second | |
| Hernando | 3rd |
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
| Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 2 minute(s) for points to count | Defence: Goal: 1 Assist: 1 |
| Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
| TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Carlos Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | (Rightwing) | MIKKO RANTANEN 3 | DAL | 13 | 7 | 10 | 17 | 21.88 | 1.31 | 3 | 3 | 2 | 1 | 3 |
| 3 | (Leftwing) | JESPER BRATT 4 | NJD | 13 | 4 | 9 | 13 | 14.81 | 1.00 | 2 | 0 | . | . | . |
| 4 | (Rightwing) | TRAVIS KONECNY | PHI | 13 | 4 | 6 | 10 | 12.12 | 0.77 | 4 | 2 | 0 | 2 | 2 |
| 1 | (Rightwing) | NIKITA KUCHEROV 5 | TBL | 11 | 5 | 6 | 11 | 15.62 | 1.00 | 2 | 1 | 1 | 0 | 1 |
| 5 | (Defence) | QUINN HUGHES * | VAN | 10 | 1 | 6 | 7 | 4.17 | 0.70 | 0 | 0 | . | . | . |
| TOTALS | 60 7 | 21 7 | 37 5 | 58 | 13.72 6 | 0.97 | 11 | 6 | 3 | 3 | 6 |
Team Alfred Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON 2 | COL | 14 | 10 | 10 | 20 | 16.39 | 1.43 | 5 | 1 | 0 | 1 | 1 |
| 2 | (Center) | NICK SUZUKI 1 | MTL | 13 | 3 | 16 | 19 | 10.34 | 1.46 | 5 | 1 | 1 | 0 | 1 |
| 4 | (Leftwing) | FILIP FORSBERG | NSH | 15 | 6 | 5 | 11 | 12.77 | 0.73 | 2 | 2 | 0 | 0 | 0 |
| 3 | (Rightwing) | WILLIAM NYLANDER *2 | TOR | 10 | 5 | 13 | 18 | 26.32 | 1.80 | 1 | 3 | . | . | . |
| 5 | (Center) | JOHN TAVARES *1 | TOR | 13 | 6 | 10 | 16 | 17.14 | 1.23 | 4 | 0 | . | . | . |
| TOTALS | 65 3 | 30 3 | 54 1 | 84 | 16.59 3 | 1.29 | 17 | 7 | 1 | 1 | 2 |
Team Deirdra Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | (Center) | SEBASTIAN AHO 5 | CAR | 12 | 4 | 8 | 12 | 16.67 | 1.00 | 1 | 1 | 0 | 1 | 1 |
| 3 | (Center) | MARTIN NECAS 2 | COL | 14 | 9 | 9 | 18 | 29.03 | 1.29 | 5 | 1 | 0 | 1 | 1 |
| 1 | (Center) | LEON DRAISAITL 3 | EDM | 15 | 10 | 7 | 17 | 25.00 | 1.13 | 5 | 1 | 1 | 0 | 1 |
| 2 | (Leftwing) | ARTEMI PANARIN | NYR | 14 | 2 | 5 | 7 | 4.88 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| 4 | (Center) | AUSTON MATTHEWS *5 | TOR | 13 | 7 | 4 | 11 | 12.73 | 0.85 | 1 | 2 | . | . | . |
| TOTALS | 68 1 | 32 1 | 33 7 | 65 | 17.66 1 | 0.96 | 12 | 5 | 1 | 2 | 3 |
Team Garreth Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK | BOS | 15 | 7 | 11 | 18 | 13.73 | 1.20 | 4 | 1 | 0 | 1 | 1 |
| 5 | (Rightwing) | KIRILL MARCHENKO * | CBJ | 12 | 5 | 7 | 12 | 11.90 | 1.00 | 4 | 0 | . | . | . |
| 3 | (Center) | MATT DUCHENE 6 | DAL | 4 | 1 | 1 | 2 | 33.33 | 0.50 | 0 | 0 | . | . | . |
| 4 | (Center) | TIM STUTZLE 2 | OTT | 13 | 6 | 8 | 14 | 15.00 | 1.08 | 7 | 0 | . | . | . |
| 2 | (Leftwing) | BRANDON HAGEL | TBL | 13 | 4 | 5 | 9 | 11.11 | 0.69 | 4 | 0 | 0 | 0 | 0 |
| TOTALS | 57 8 | 23 6 | 32 8 | 55 | 17.01 2 | 0.96 | 19 | 1 | 0 | 1 | 1 |
Team Betty Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | (Leftwing) | LUCAS RAYMOND | DET | 12 | 4 | 8 | 12 | 19.05 | 1.00 | 6 | 0 | 0 | 0 | 0 |
| 3 | (Center) | BRAYDEN POINT 5 | TBL | 13 | 3 | 6 | 9 | 10.71 | 0.69 | 1 | 1 | 1 | 0 | 1 |
| 2 | (Rightwing) | CLAYTON KELLER * | UTA | 13 | 5 | 9 | 14 | 14.29 | 1.08 | 0 | 2 | 1 | 1 | 2 |
| 1 | (Rightwing) | MITCHELL MARNER 4 | VGK | 12 | 3 | 11 | 14 | 15.00 | 1.17 | 4 | 0 | 0 | 0 | 0 |
| 5 | (Leftwing) | ALEX OVECHKIN *3 | WSH | 12 | 2 | 5 | 7 | 7.41 | 0.58 | 0 | 0 | . | . | . |
| TOTALS | 62 5 | 17 8 | 39 3 | 56 | 13.29 8 | 0.90 | 11 | 3 | 2 | 1 | 3 |
Team Ellie Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | (Leftwing) | JASON ROBERTSON 4 | DAL | 13 | 3 | 8 | 11 | 5.36 | 0.85 | 1 | 1 | 0 | 1 | 1 |
| 1 | (Center) | CONNOR MCDAVID 1 | EDM | 15 | 4 | 17 | 21 | 8.89 | 1.40 | 5 | 4 | 1 | 1 | 2 |
| 5 | (Rightwing) | ADRIAN KEMPE 1 | LAK | 14 | 6 | 10 | 16 | 13.64 | 1.14 | 2 | 1 | 1 | 0 | 1 |
| 2 | (Center) | MARK SCHEIFELE 1 | WPG | 13 | 9 | 11 | 20 | 26.47 | 1.54 | 7 | 0 | 0 | 0 | 0 |
| 3 | (Center) | DYLAN STROME *5 | WSH | 10 | 3 | 8 | 11 | 13.64 | 1.10 | 1 | 0 | . | . | . |
| TOTALS | 65 3 | 25 4 | 54 1 | 79 | 13.60 7 | 1.22 | 16 | 6 | 2 | 2 | 4 |
Team Franco Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | (Defence) | ZACH WERENSKI * | CBJ | 12 | 4 | 6 | 10 | 9.52 | 0.83 | 6 | 0 | . | . | . |
| 5 | (Leftwing) | MATTHEW BOLDY 4 | MIN | 14 | 5 | 8 | 13 | 10.42 | 0.93 | 2 | 0 | 0 | 0 | 0 |
| 2 | (Center) | SIDNEY CROSBY | PIT | 14 | 9 | 8 | 17 | 31.03 | 1.21 | 5 | 1 | . | . | . |
| 4 | (Center) | JAKE GUENTZEL 3 | TBL | 13 | 5 | 7 | 12 | 13.51 | 0.92 | 2 | 0 | 0 | 0 | 0 |
| 1 | (Leftwing) | KYLE CONNOR 3 | WPG | 13 | 8 | 9 | 17 | 16.33 | 1.31 | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 66 2 | 31 2 | 38 4 | 69 | 16.16 4 | 1.05 | 21 | 1 | 0 | 0 | 0 |
Team Hernando Day 30 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | (Center) | TAGE THOMPSON | BUF | 13 | 5 | 5 | 10 | 9.09 | 0.77 | 2 | 0 | 0 | 0 | 0 |
| 2 | (Defence) | CALE MAKAR 1 | COL | 14 | 4 | 14 | 18 | 11.43 | 1.29 | 7 | 0 | 0 | 0 | 0 |
| 4 | (Center) | SAM REINHART 6 | FLA | 13 | 6 | 1 | 7 | 15.79 | 0.54 | 2 | 0 | 0 | 0 | 0 |
| 3 | (Center) | ROBERT THOMAS *5 | STL | 9 | 2 | 6 | 8 | 16.67 | 0.89 | 0 | 2 | . | . | . |
| 1 | (Center) | JACK EICHEL 1 | VGK | 12 | 8 | 11 | 19 | 16.00 | 1.58 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 61 6 | 25 4 | 37 5 | 62 | 13.80 5 | 1.02 | 14 | 2 | 0 | 0 | 0 |
| Points Since A Given Date Chart (Great for Handicap pools!) |
|---|
| Poolie | Points On Jan12/26 |
Points Behind Jan12/26 |
Current Points Nov 5/25 |
Points Gained Since Jan12/26 |
Projected Final Points |
|---|---|---|---|---|---|
| Carlos | 0 | 0 | 58 | 58 | 0.0 |
| Alfred | 0 | 0 | 84 | 84 | 0.0 |
| Deirdra | 0 | 0 | 65 | 65 | 0.0 |
| Garreth | 0 | 0 | 55 | 55 | 0.0 |
| Betty | 0 | 0 | 56 | 56 | 0.0 |
| Ellie | 0 | 0 | 79 | 79 | 0.0 |
| Franco | 0 | 0 | 69 | 69 | 0.0 |
| Hernando | 0 | 0 | 62 | 62 | 0.0 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Nov To Date | Oct |
| 1: Alfred | 26 | 55 | 84 | 13 | 71 |
| 2: Ellie | 27 | 58 | 79 | 13 | 66 |
| 3: Carlos | 19 | 43 | 58 | 10 | 48 |
| 4: Deirdra | 19 | 44 | 65 | 9 | 56 |
| 5: Franco | 24 | 44 | 69 | 9 | 60 |
| 6: Garreth | 22 | 41 | 55 | 5 | 50 |
| 7: Hernando | 17 | 40 | 62 | 5 | 57 |
| 8: Betty | 14 | 41 | 56 | 4 | 52 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Dallas Stars | C | Matt Duchene | Wed, Nov 5 Injury: Upper Body Status: Day-to-Day |
