HQOTD:
"If you want to find me, just look in the penalty box." — Dustin Byfuglien, 2016.
Hey! Check Out The New Mobile Optimized Daily Stats Page!
Trash Talk (most recent 3 messages)
Headlines:
dd Leaps To #3 Spot
Team dd Goes Great Balls O'Fire Getting A Stormy 2 Points
Current Standings Day 91 | |||
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | bb | 227 | 0 | 12 | 0 | 3 | 0.00 | 0 | - | 23 | 1 | 1 (Day 91) | 9 |
2 | cc | 207 | 0 | 10 | 1 | 3 | 0.00 | 1 | 20 | 23 | 2 | 1 (Day 68) | 9 |
3 | dd | 197 | 2 | 13 | 3 | 3 | 0.67 | 1 | 30 | 1 | 4 | 1 (Day 17) | 8 |
4 | ff | 196 | 0 | 13 | 1 | 3 | 0.00 | 1 | 31 | 1 | 3 | 3 (Day 90) | 10 |
5 | aa | 175 | 0 | 7 | 1 | 3 | 0.00 | 2 | 52 | 64 | 5 | 2 (Day 9) | 9 |
6 | ee | 150 | 0 | 12 | 1 | 4 | 0.00 | 0 | 77 | 64 | 6 | 1 (Day 7) | 7 |
PAYOUT CHART |
one | two | three | Current | Total | four | |
aa | 148.11 | 121.153 | 3 | 175 | 447.263 | 0 |
bb | 162.004 | 131.117 | 131.117 | 227 | 651.238 | 0 |
cc | 129.504 | 103.504 | 103.504 | 207 | 543.512 | 0 |
dd | 147.205 | 122.781 | 122.781 | 197 | 589.767 | 0 |
ee | 135.019 | 110.91 | 110.91 | 150 | 506.839 | 0 |
ff | 127.528 | 98.3594 | 98.3594 | 196 | 520.247 | 0 |
The Guys Test Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 | Defence: Goal: 1 Assist: 1 |
Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team aa Day 91 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
5 | (Leftwing) | ZACH HYMAN 5 | EDM | 32 | 13 | 8 | 21 | 14.61 | 0.66 | 2 | 0 | . | . | . |
2 | (Leftwing) | FILIP FORSBERG 6 | NSH | 39 | 9 | 21 | 30 | 6.98 | 0.77 | 4 | 0 | 0 | 0 | 0 |
1 | (Rightwing) | NIKITA KUCHEROV *2 | TBL | 32 | 17 | 37 | 54 | 15.32 | 1.69 | 5 | 0 | . | . | . |
3 | (Defence) | QUINN HUGHES *3 | VAN | 34 | 8 | 34 | 42 | 7.34 | 1.24 | 2 | 0 | . | . | . |
4 | (Center) | ELIAS PETTERSSON *5 | VAN | 34 | 10 | 18 | 28 | 14.93 | 0.82 | 2 | 0 | . | . | . |
TOTALS | 171 6 | 57 5 | 118 4 | 175 | 11.83 5 | 1.02 | 15 | 0 | 0 | 0 | 0 |
Team bb Day 91 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | NATHAN MACKINNON *1 | COL | 38 | 14 | 47 | 61 | 9.46 | 1.61 | 3 | 1 | . | . | . |
3 | (Defence) | CALE MAKAR *1 | COL | 38 | 11 | 35 | 46 | 9.17 | 1.21 | 0 | 1 | . | . | . |
5 | (Center) | NICK SUZUKI 1 | MTL | 37 | 11 | 25 | 36 | 15.49 | 0.97 | 1 | 1 | . | . | . |
2 | (Center) | SIDNEY CROSBY 4 | PIT | 39 | 10 | 31 | 41 | 8.85 | 1.05 | 5 | 1 | . | . | . |
4 | (Center) | BRAYDEN POINT *2 | TBL | 30 | 23 | 20 | 43 | 31.94 | 1.43 | 4 | 0 | . | . | . |
TOTALS | 182 1 | 69 3 | 158 1 | 227 | 14.98 3 | 1.25 | 13 | 4 | 0 | 0 | 0 |
Team cc Day 91 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | CONNOR MCDAVID 2 | EDM | 34 | 15 | 39 | 54 | 14.42 | 1.59 | 3 | 2 | . | . | . |
2 | (Leftwing) | KIRILL KAPRIZOV *3 | MIN | 34 | 23 | 27 | 50 | 19.17 | 1.47 | 1 | 0 | . | . | . |
3 | (Defence) | ROMAN JOSI 5 | NSH | 35 | 7 | 17 | 24 | 6.67 | 0.69 | 0 | 0 | 0 | 0 | 0 |
5 | (Defence) | VICTOR HEDMAN *3 | TBL | 32 | 4 | 24 | 28 | 5.56 | 0.88 | 2 | 0 | . | . | . |
4 | (Rightwing) | MITCHELL MARNER *1 | TOR | 38 | 13 | 38 | 51 | 13.83 | 1.34 | 5 | 1 | . | . | . |
TOTALS | 173 4 | 62 4 | 145 2 | 207 | 11.93 4 | 1.20 | 11 | 3 | 0 | 0 | 0 |
Team dd Day 91 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
3 | (Leftwing) | JESPER BRATT 2 | NJD | 41 | 14 | 33 | 47 | 15.05 | 1.15 | 4 | 0 | 0 | 0 | 0 |
1 | (Leftwing) | ARTEMI PANARIN *4 | NYR | 35 | 16 | 24 | 40 | 14.95 | 1.14 | 1 | 2 | 0 | 1 | 1 |
4 | (Center) | ROBERT THOMAS 4 | STL | 27 | 8 | 21 | 29 | 14.55 | 1.07 | 4 | 1 | . | . | . |
2 | (Rightwing) | WILLIAM NYLANDER *5 | TOR | 38 | 23 | 20 | 43 | 17.42 | 1.13 | 3 | 2 | . | . | . |
5 | (Rightwing) | CLAYTON KELLER *2 | UTA | 37 | 13 | 25 | 38 | 13.40 | 1.03 | 1 | 2 | 0 | 1 | 1 |
TOTALS | 178 2 | 74 2 | 123 3 | 197 | 15.08 2 | 1.11 | 13 | 7 | 0 | 2 | 2 |
Team ee Day 91 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | DAVID PASTRNAK *5 | BOS | 39 | 13 | 24 | 37 | 8.33 | 0.95 | 2 | 0 | . | . | . |
5 | (Center) | NAZEM KADRI *4 | CGY | 37 | 14 | 12 | 26 | 11.02 | 0.70 | 3 | 1 | . | . | . |
3 | (Defence) | EVAN BOUCHARD 3 | EDM | 37 | 7 | 21 | 28 | 7.45 | 0.76 | 2 | 1 | . | . | . |
4 | (Leftwing) | MATTHEW TKACHUK *3 | FLA | 34 | 13 | 22 | 35 | 13.98 | 1.03 | 0 | 0 | 0 | 0 | 0 |
2 | (Center) | J.T. MILLER *6 | VAN | 26 | 6 | 18 | 24 | 12.00 | 0.92 | 3 | 1 | . | . | . |
TOTALS | 173 4 | 53 6 | 97 6 | 150 | 10.56 6 | 0.87 | 10 | 3 | 0 | 0 | 0 |
Team ff Day 91 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
4 | (Center) | SEBASTIAN AHO *5 | CAR | 37 | 12 | 28 | 40 | 12.12 | 1.08 | 3 | 2 | . | . | . |
5 | (Rightwing) | MIKKO RANTANEN *2 | COL | 38 | 21 | 33 | 54 | 20.19 | 1.42 | 1 | 1 | . | . | . |
2 | (Center) | LEON DRAISAITL 1 | EDM | 37 | 27 | 29 | 56 | 24.11 | 1.51 | 3 | 1 | . | . | . |
3 | (Center) | STEVEN STAMKOS 6 | NSH | 39 | 11 | 12 | 23 | 12.64 | 0.59 | 3 | 1 | 0 | 0 | 0 |
1 | (Center) | AUSTON MATTHEWS *6 | TOR | 24 | 11 | 12 | 23 | 10.89 | 0.96 | 0 | 0 | . | . | . |
TOTALS | 175 3 | 82 1 | 114 5 | 196 | 15.99 1 | 1.12 | 10 | 5 | 0 | 0 | 0 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Jan To Date | Dec | Nov | Oct | ||||||
1: dd | 20 | 48 | 75 | 2 | 79 | 59 | 57 | ||||||
2: aa | 15 | 40 | 67 | 0 | 73 | 62 | 40 | ||||||
3: bb | 17 | 50 | 89 | 0 | 91 | 63 | 73 | ||||||
4: cc | 14 | 38 | 61 | 0 | 63 | 90 | 54 | ||||||
5: ee | 13 | 33 | 59 | 0 | 60 | 51 | 39 | ||||||
6: ff | 15 | 47 | 78 | 0 | 79 | 67 | 50 |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
Minnesota Wild | LW | Kirill Kaprizov | Wed, Jan 1 Injury: Lower Body Status: IR. Expected to be out until at least Jan 7 | 1.47 |
Toronto Maple Leafs | C | Auston Matthews | Wed, Jan 1 Injury: Upper Body Status: IR. Expected to be out until at least Jan 4 | |
Utah Hockey | C | Clayton Keller | Wed, Jan 1 Injury: Illness Status: Day-to-Day | 1.03 |
Vancouver Canucks | D | Quinn Hughes | Sun, Dec 29 Injury: Undisclosed Status: Expected to be out until at least Jan 6 | 1.24 |
Vancouver Canucks | C | Elias Pettersson | Sun, Dec 29 Injury: Undisclosed Status: Expected to be out until at least Jan 6 | 0.82 |