HQOTD:
"That's so when I forget how to spell my name, I can still find my (expletive) clothes." - Stu Grimson, Chicago Blackhawks left wing, explaining why he keeps a color photo of himself above his locker
Trash Talk (most recent 3 messages)
Headlines:
Garreth Tied With Ellie
Team Alfred Breaks The Pool Record For Most Points In A Single Night With 5 Points
Team Alfred Captures A Terrific 5 Points
Jack Eichel Donates 3 Assists, And Scrambles In 1 Goal Against L.A.
Current Standings Day 3 | |||
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfred | 7 | 5 | 7 | 3 | 3 | 1.67 | 0 | - | 3 | 1 | 1 (Day 3) | 5 |
2 | Hernando | 6 | 4 | 6 | 1 | 5 | 4.00 | 0 | 1 | 1 | 1 | 1 (Day 2) | 4 |
3 | Deirdra | 5 | 3 | 5 | 2 | 3 | 1.50 | 0 | 2 | 1 | 1 | 1 (Day 2) | 3 |
4 | Garreth | 3 | 3 | 3 | 1 | 5 | 3.00 | 0 | 4 | 1 | 5 | 4 (Day 3) | 3 |
4 | Ellie | 3 | 2 | 3 | 3 | 2 | 0.67 | 0 | 4 | 2 | 4 | 4 (Day 3) | 2 |
6 | Betty | 2 | 2 | 2 | 2 | 4 | 1.00 | 0 | 5 | 1 | 5 | 6 (Day 3) | 2 |
7 | Carlos | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 7 | 1 | 5 | 8 (Day 0) | 0 |
7 | Franco | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 7 | 1 | 5 | 8 (Day 0) | 0 |
PAYOUT CHART |
October Winners | November Winners | |
Carlos | Third | |
Alfred | 1st | |
Deirdra | First | |
Garreth | 2nd | |
Betty | ||
Ellie | ||
Franco | Second | |
Hernando | 3rd |
The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
Forward: Goal: 1 Assist: 1 | Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 2 minute(s) for points to count | Defence: Goal: 1 Assist: 1 |
Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 4 | ||
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Carlos Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | (Rightwing) | MIKKO RANTANEN *2 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Leftwing) | JESPER BRATT *3 | NJD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
4 | (Rightwing) | TRAVIS KONECNY * | PHI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
1 | (Rightwing) | NIKITA KUCHEROV *6 | TBL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
5 | (Defence) | QUINN HUGHES * | VAN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 0 8 | 0 5 | 0 7 | 0 | 0.00 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Alfred Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Center) | NATHAN MACKINNON *1 | COL | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 0 | 2 | . | . | . |
2 | (Center) | NICK SUZUKI *2 | MTL | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4 | (Leftwing) | FILIP FORSBERG * | NSH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Rightwing) | WILLIAM NYLANDER 1 | TOR | 1 | 1 | 2 | 3 | 100.00 | 3.00 | 0 | 3 | 1 | 2 | 3 |
5 | (Center) | JOHN TAVARES 1 | TOR | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 0 | 2 | 0 | 2 | 2 |
TOTALS | 4 1 | 1 2 | 6 1 | 7 | 20.00 2 | 1.75 | 0 | 7 | 1 | 4 | 5 |
Team Deirdra Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | (Center) | SEBASTIAN AHO *1 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | MARTIN NECAS *2 | COL | 1 | 2 | 0 | 2 | 66.67 | 2.00 | 0 | 2 | . | . | . |
1 | (Center) | LEON DRAISAITL 1 | EDM | 1 | 1 | 1 | 2 | 16.67 | 2.00 | 0 | 2 | 1 | 1 | 2 |
2 | (Leftwing) | ARTEMI PANARIN * | NYR | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | AUSTON MATTHEWS 5 | TOR | 1 | 1 | 0 | 1 | 100.00 | 1.00 | 0 | 1 | 1 | 0 | 1 |
TOTALS | 4 1 | 4 1 | 1 6 | 5 | 36.67 1 | 1.25 | 0 | 5 | 2 | 1 | 3 |
Team Garreth Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Rightwing) | DAVID PASTRNAK * | BOS | 1 | 1 | 2 | 3 | 50.00 | 3.00 | 0 | 3 | 1 | 2 | 3 |
5 | (Rightwing) | KIRILL MARCHENKO * | CBJ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | MATT DUCHENE *3 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | TIM STUTZLE *2 | OTT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
2 | (Leftwing) | BRANDON HAGEL * | TBL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 1 6 | 1 2 | 2 4 | 3 | 10.00 3 | 3.00 | 0 | 3 | 1 | 2 | 3 |
Team Betty Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | (Leftwing) | LUCAS RAYMOND * | DET | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | BRAYDEN POINT *3 | TBL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
2 | (Rightwing) | CLAYTON KELLER * | UTA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
1 | (Rightwing) | MITCHELL MARNER *1 | VGK | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 0 | 2 | 0 | 2 | 2 |
5 | (Leftwing) | ALEX OVECHKIN 1 | WSH | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 5 | 0 5 | 2 4 | 2 | 0.00 5 | 1.00 | 0 | 2 | 0 | 2 | 2 |
Team Ellie Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | (Leftwing) | JASON ROBERTSON *2 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
1 | (Center) | CONNOR MCDAVID 1 | EDM | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 0 | 2 | 0 | 2 | 2 |
5 | (Rightwing) | ADRIAN KEMPE 1 | LAK | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 | 1 | 0 | 0 | 0 |
2 | (Center) | MARK SCHEIFELE *3 | WPG | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | DYLAN STROME 2 | WSH | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 1 | 0 5 | 3 3 | 3 | 0.00 5 | 0.75 | 0 | 3 | 0 | 2 | 2 |
Team Franco Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | (Defence) | ZACH WERENSKI * | CBJ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
5 | (Leftwing) | MATTHEW BOLDY *1 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
2 | (Center) | SIDNEY CROSBY * | PIT | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
4 | (Center) | JAKE GUENTZEL *2 | TBL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
1 | (Leftwing) | KYLE CONNOR *2 | WPG | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
TOTALS | 1 6 | 0 5 | 0 7 | 0 | 0.00 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Team Hernando Day 3 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | (Center) | TAGE THOMPSON * | BUF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
2 | (Defence) | CALE MAKAR *1 | COL | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 0 | 2 | . | . | . |
4 | (Center) | SAM REINHART *2 | FLA | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
3 | (Center) | ROBERT THOMAS *2 | STL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | . | . | . |
1 | (Center) | JACK EICHEL *1 | VGK | 1 | 1 | 3 | 4 | 20.00 | 4.00 | 0 | 4 | 1 | 3 | 4 |
TOTALS | 3 4 | 1 2 | 5 2 | 6 | 4.00 4 | 2.00 | 0 | 6 | 1 | 3 | 4 |
Points Since A Given Date Chart (Great for Handicap pools!) |
---|
Poolie | Points On Jan12/26 |
Points Behind Jan12/26 |
Current Points Oct 9/25 |
Points Gained Since Jan12/26 |
Projected Final Points |
---|---|---|---|---|---|
Carlos | 0 | 0 | 0 | 0 | 0.0 |
Alfred | 0 | 0 | 7 | 7 | 0.0 |
Deirdra | 0 | 0 | 5 | 5 | 0.0 |
Garreth | 0 | 0 | 3 | 3 | 0.0 |
Betty | 0 | 0 | 2 | 2 | 0.0 |
Ellie | 0 | 0 | 3 | 3 | 0.0 |
Franco | 0 | 0 | 0 | 0 | 0.0 |
Hernando | 0 | 0 | 6 | 6 | 0.0 |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
Tampa Bay Lightning | LW | Brandon Hagel | Sun, Oct 5 Injury: Undisclosed Status: Day-to-Day | 0.00 |