2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Thu Nov 21 01:50:59 2024 |
Yesterday's Games Nov20/24 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
Today's Games Nov21/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Tomorrow's Games Nov22/24 | |||||||||||||
|
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Carolina (ME) | 18 | 14 | 4 | 0 | 0 | 28 | 12 | 14 | 72 | 42 | 30 | 14 | 1 | 1 | 54 | 7-1-0-0 | 7-3-0-0 | 3 W | 131 | 128 | 128 | 118 |
2 | Washington (ME) | 18 | 13 | 4 | 1 | 0 | 27 | 12 | 13 | 78 | 50 | 28 | 9 | 2 | 0 | 50 | 7-2-1-0 | 6-2-0-0 | 5 w. Pts | 132 | 130 | 130 | 119 |
3 | Toronto (AT) | 20 | 12 | 6 | 2 | 0 | 26 | 10 | 12 | 61 | 50 | 11 | 13 | 1 | 2 | 60 | 9-3-0-0 | 3-3-2-0 | 3 W | 133 | 131 | 126 | 120 |
4 | New Jersey (ME) | 21 | 12 | 7 | 2 | 0 | 26 | 11 | 12 | 72 | 56 | 16 | 18 | 3 | 3 | 49 | 4-3-2-0 | 8-4-0-0 | 1 L | 133 | 131 | 131 | 120 |
5 | New York R. wc (ME) | 17 | 12 | 4 | 1 | 0 | 25 | 12 | 12 | 61 | 41 | 20 | 11 | 2 | 3 | 48 | 5-3-1-0 | 7-1-0-0 | 3 W | 134 | 132 | 132 | 121 |
6 | Florida (AT) | 19 | 12 | 6 | 1 | 0 | 25 | 10 | 11 | 69 | 62 | 7 | 14 | 5 | 1 | 48 | 6-3-1-0 | 6-3-0-0 | 1 L | 134 | 132 | 126 | 121 |
7 | Tampa Bay (AT) | 17 | 10 | 6 | 0 | 1 | 21 | 8 | 10 | 60 | 48 | 12 | 10 | 2 | 2 | 43 | 6-1-0-1 | 4-5-0-0 | 4 w. Pts | 138 | 136 | 130 | 125 |
8 | New York I. wc (ME) | 19 | 7 | 7 | 4 | 1 | 19 | 4 | 5 | 50 | 57 | -7 | 7 | 3 | 0 | 27 | 2-3-2-0 | 5-4-2-1 | 2 L | 140 | 138 | 138 | 127 |
9 | Boston (AT) | 20 | 8 | 9 | 3 | 0 | 19 | 5 | 8 | 48 | 69 | -21 | 9 | 1 | 2 | 59 | 5-4-2-0 | 3-5-1-0 | 3 L | 140 | 138 | 132 | 127 F: 125 |
10 | Philadelphia (ME) | 20 | 8 | 10 | 1 | 1 | 18 | 4 | 5 | 57 | 71 | -14 | 11 | 1 | 1 | 58 | 4-6-0-0 | 4-4-1-1 | 2 L | 141 | 139 | 139 | 128 F: 124 |
11 | Pittsburgh (ME) | 21 | 7 | 10 | 2 | 2 | 18 | 4 | 6 | 57 | 83 | -26 | 11 | 1 | 0 | 52 | 4-4-2-0 | 3-6-0-2 | 2 w. Pts | 141 | 139 | 139 | 128 F: 122 |
12 | Ottawa (AT) | 18 | 8 | 9 | 1 | 0 | 17 | 6 | 8 | 57 | 58 | -1 | 16 | 1 | 3 | 41 | 5-3-1-0 | 3-6-0-0 | 3 L | 142 | 140 | 134 | 129 F: 127 |
13 | Buffalo (AT) | 18 | 8 | 9 | 1 | 0 | 17 | 6 | 7 | 61 | 61 | 0 | 10 | 2 | 0 | 47 | 6-5-0-0 | 2-4-1-0 | 1 L | 142 | 140 | 134 | 129 F: 127 |
14 | Columbus (ME) | 18 | 7 | 9 | 2 | 0 | 16 | 7 | 7 | 58 | 62 | -4 | 8 | 3 | 1 | 46 | 5-3-0-0 | 2-6-2-0 | 1 W | 143 | 141 | 141 | 130 F: 126 |
15 | Detroit (AT) | 18 | 7 | 9 | 2 | 0 | 16 | 6 | 7 | 46 | 60 | -14 | 16 | 1 | 2 | 34 | 3-4-1-0 | 4-5-1-0 | 3 L | 143 | 141 | 135 | 130 F: 126 |
16 | Montreal (AT) | 19 | 7 | 10 | 1 | 1 | 16 | 7 | 7 | 54 | 71 | -17 | 14 | 1 | 2 | 54 | 5-4-1-0 | 2-6-0-1 | 2 W | 143 | 141 | 135 | 130 F: 124 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Winnipeg (CE) | 19 | 16 | 3 | 0 | 0 | 32 | 13 | 16 | 80 | 46 | 34 | 20 | 3 | 3 | 38 | 9-1-0-0 | 7-2-0-0 | 1 W | 125 | 124 | 124 | 115 |
2 | Minnesota (CE) | 18 | 12 | 3 | 2 | 1 | 27 | 11 | 12 | 61 | 43 | 18 | 11 | 1 | 1 | 32 | 4-2-0-1 | 8-1-2-0 | 1 W | 132 | 132 | 132 | 120 |
3 | Dallas (CE) | 18 | 12 | 6 | 0 | 0 | 24 | 11 | 11 | 62 | 42 | 20 | 9 | 1 | 2 | 45 | 8-2-0-0 | 4-4-0-0 | 1 W | 135 | 135 | 135 | 123 |
4 | Vegas (PA) | 19 | 11 | 6 | 2 | 0 | 24 | 10 | 11 | 72 | 60 | 12 | 16 | 1 | 1 | 30 | 8-2-0-0 | 3-4-2-0 | 2 L | 135 | 135 | 126 | 123 |
5 | L.A. (PA) | 19 | 10 | 6 | 2 | 1 | 23 | 10 | 10 | 61 | 55 | 6 | 9 | 2 | 1 | 53 | 5-1-0-1 | 5-5-2-0 | 1 W | 136 | 136 | 128 | 124 |
6 | Calgary (PA) | 19 | 10 | 6 | 2 | 1 | 23 | 6 | 8 | 51 | 52 | -1 | 8 | 1 | 2 | 42 | 7-3-0-0 | 3-3-2-1 | 2 W | 136 | 136 | 128 | 124 |
7 | Edmonton wc (PA) | 20 | 10 | 8 | 2 | 0 | 22 | 6 | 10 | 55 | 62 | -7 | 9 | 0 | 1 | 35 | 4-5-1-0 | 6-3-1-0 | 1 W | 137 | 137 | 129 | 125 |
8 | Vancouver wc (PA) | 18 | 9 | 6 | 2 | 1 | 21 | 8 | 9 | 57 | 59 | -2 | 11 | 0 | 1 | 43 | 3-5-2-1 | 6-1-0-0 | 2 L | 138 | 138 | 130 | 126 |
9 | Seattle (PA) | 20 | 10 | 9 | 1 | 0 | 21 | 7 | 9 | 58 | 55 | 3 | 10 | 0 | 1 | 44 | 7-4-1-0 | 3-5-0-0 | 1 W | 138 | 138 | 130 | 126 F: 125 |
10 | Colorado (CE) | 19 | 10 | 9 | 0 | 0 | 20 | 8 | 10 | 64 | 70 | -6 | 19 | 1 | 0 | 36 | 6-6-0-0 | 4-3-0-0 | 1 W | 139 | 139 | 139 | 127 F: 126 |
11 | Anaheim (PA) | 18 | 8 | 8 | 2 | 0 | 18 | 7 | 8 | 46 | 54 | -8 | 9 | 0 | 1 | 33 | 4-5-0-0 | 4-3-2-0 | 3 W | 141 | 141 | 133 | 129 F: 126 |
12 | Utah (CE) | 18 | 7 | 8 | 3 | 0 | 17 | 4 | 7 | 49 | 62 | -13 | 7 | 0 | 0 | 48 | 4-4-1-0 | 3-4-2-0 | 2 L | 142 | 142 | 142 | 130 F: 125 |
13 | St. Louis (CE) | 20 | 8 | 11 | 1 | 0 | 17 | 5 | 8 | 49 | 69 | -20 | 7 | 0 | 1 | 42 | 4-6-0-0 | 4-5-1-0 | 2 L | 142 | 142 | 142 | 130 F: 121 |
14 | San Jose (PA) | 21 | 6 | 11 | 1 | 3 | 16 | 3 | 6 | 52 | 76 | -24 | 11 | 2 | 1 | 60 | 4-4-1-0 | 2-7-0-3 | 1 L | 143 | 143 | 135 | 131 F: 118 |
15 | Nashville (CE) | 20 | 6 | 11 | 3 | 0 | 15 | 5 | 6 | 46 | 64 | -18 | 14 | 1 | 2 | 63 | 4-6-0-0 | 2-5-3-0 | 1 L | 144 | 144 | 144 | 132 F: 119 |
16 | Chicago (CE) | 19 | 6 | 12 | 1 | 0 | 13 | 4 | 5 | 45 | 59 | -14 | 10 | 0 | 0 | 45 | 2-5-0-0 | 4-7-1-0 | 3 L | 146 | 146 | 146 | 134 F: 119 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|
COPYRIGHT © 1996-2024 2024 / 2025 Season Standings TheHockeyPool