Current Standings Day 2 |
![]() |
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | Rem. | @ Rank | # Yest. | High Rank | 1 Day |
1 | Doug | 4 | 4 | 4 | 4 | 2 | 1.00 | 1 | - | 7 | 2 | 1 | 1 (Day 2) | 4 |
1 | Serge | 4 | 4 | 4 | 2 | 5 | 2.00 | 0 | - | 7 | 2 | 1 | 1 (Day 2) | 4 |
1 | John | 4 | 4 | 4 | 5 | 0 | 0.80 | 0 | - | 6 | 2 | 1 | 1 (Day 2) | 4 |
4 | Andrew | 2 | 2 | 2 | 3 | 4 | 0.67 | 0 | 2 | 8 | 1 | 1 | 4 (Day 2) | 2 |
5 | Arlindo | 1 | 1 | 1 | 1 | 5 | 1.00 | 0 | 3 | 7 | 1 | 1 | 5 (Day 2) | 1 |
6 | Larry | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 4 | 6 | 1 | 1 | 6 (Day 0) | 0 |
Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
Math for the Estimated Final Scores | |||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | Max Poss. Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | (T) Doug | 4 | 4 | 1.00 | 112.0 | 1(T) | 191 | 1 | 0.800 |
1 | (T) Serge | 4 | 2 | 2.00 | 112.0 | 1(T) | 194 | 0 | 2.000 |
1 | (T) John | 4 | 5 | 0.80 | 112.0 | 1(T) | 163 | 0 | 0.800 |
4 | Andrew | 2 | 3 | 0.67 | 56.0 | 4 | 221 | 0 | 0.667 |
5 | Arlindo | 1 | 1 | 1.00 | 28.0 | 5 | 195 | 0 | 1.000 |
6 | Larry | 0 | 0 | 0.00 | 0.0 | 6 | 168 | 0 | 0.000 |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3 | Penalty: G: 1 A: 1 PIM: 0.25 SWG: 11 |
Defense: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Bonehead: G: 1 A: 1 SWG: 11 | Left wing: G: 1 A: 1 SWG: 11 |
Right wing: G: 1 A: 1 SWG: 11 | Center: G: 1 A: 1 SWG: 11 | Team A W: 2 RT: 1 SO: 5 4GFG: 1 5GFG: 2 6GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf. Final: 3 Win Cup: 5 |
Points
injured/benched/contract/etc
Link to injury report
red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category. |
Team Serge: Day 2 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 59 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN | Gone? |
3 | (C) | MIKE RICHARDS | LAK | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0 | 3.00 | 1 | 2 | 3 | |
9 | (L) | SCOTT HARTNELL | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 | 0 | 1 | 1 | |
1 | (C) | JOE THORNTON * | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
2 | (L) | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
4 | (C) | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
5 | (C) | JOE PAVELSKI * | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
6 | (R) | SHANE DOAN * | PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
7 | (C) | BRANDON DUBINSKY * | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
8 | (R) | NATHAN HORTON * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
10 | (C) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
TOTALS | 2 4 | 1 2 | 3 2 | 4 | 0 3 | 0 1 | 0 1 | 0 0 | 0 1 | 5.00 2 | 0 1 | 2.00 | 1 | 3 | 4 |
Team John: Day 2 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 57 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN | Gone? |
1 | (C) | RYAN KESLER | VAN | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.00 | 0 | 2 | 2 | |
3 | (C) | JEFF CARTER | LAK | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.00 | 0 | 2 | 2 | |
2 | (R) | CLAUDE GIROUX | PHI | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
4 | (R) | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
5 | (D) | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
6 | (D) | NICKLAS LIDSTROM | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
7 | (C) | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
8 | (L) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
9 | (L) | SERGEI KOSTITSYN | NAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
10 | (R) | MARK RECCHI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
TOTALS | 5 1 | 0 3 | 4 1 | 4 | 4 1 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.80 | 0 | 4 | 4 |
Team Andrew: Day 2 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 40 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN | Gone? |
9 | (D) | KRISTOPHER LETANG | PIT | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.00 | 0 | 2 | 2 | |
1 | (C) | PATRICK MARLEAU * | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
2 | (L) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
3 | (C) | JONATHAN TOEWS * | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
4 | (R) | MARIAN HOSSA * | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
5 | (R) | PATRICK SHARP * | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
6 | (C) | PAVEL DATSYUK | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
7 | (C) | JOHAN FRANZEN | DET | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
8 | (R) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
10 | (D) | BRIAN RAFALSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
TOTALS | 3 3 | 0 3 | 2 3 | 2 | 2 2 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.67 | 0 | 2 | 2 |
Team Larry: Day 2 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 37 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN | Gone? |
1 | (L) | ALEXANDER OVECHKIN * | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
2 | (C) | NICKLAS BACKSTROM * | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
3 | (R) | ALEXANDER SEMIN * | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
4 | (R) | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
5 | (R) | PATRICK KANE * | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
6 | (D) | KEITH YANDLE * | PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
7 | (R) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
8 | (R) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
9 | (D) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
10 | (R) | RADIM VRBATA * | PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
TOTALS | 0 6 | 0 3 | 0 5 | 0 | 0 3 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 0.0 | 0 | 0 | 0 |
Team Arlindo: Day 2 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 66 goals scored total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN | Gone? |
1 | (C) | HENRIK SEDIN | VAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 | 0 | 1 | 1 | |
2 | (C) | DAVID KREJCI * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
3 | (L) | MILAN LUCIC * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
4 | (C) | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
5 | (R) | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
6 | (L) | RAY WHITNEY * | PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
7 | (C) | PATRICE BERGERON * | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
8 | (D) | CLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
9 | (R) | MIKAEL SAMUELSSON | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
10 | (R) | MARIAN GABORIK * | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
TOTALS | 1 5 | 0 3 | 1 4 | 1 | 0 3 | 0 1 | 0 1 | 0 0 | 0 1 | 0.00 3 | 0 1 | 1.00 | 0 | 1 | 1 |
Team Doug: Day 2 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 45 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN | Gone? |
2 | (C) | DANIEL BRIERE | PHI | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2.00 | 2 | 0 | 2 | |
3 | (L) | ALEXANDRE BURROWS | VAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0 | 1.00 | 1 | 0 | 1 | |
6 | (L) | DUSTIN BROWN | LAK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 1.00 | 1 | 0 | 1 | |
1 | (L) | DANIEL SEDIN | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
4 | (R) | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
5 | (C) | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
7 | (C) | LOGAN COUTURE * | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
8 | (R) | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | (G) | |
9 | (D) | DAN BOYLE * | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- | |
10 | (L) | CHRIS KUNITZ | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
TOTALS | 4 2 | 4 1 | 0 5 | 4 | 0 3 | 0 1 | 0 1 | 0 0 | 0 1 | 8.75 1 | 0 1 | 1.00 | 4 | 0 | 4 |
BEST DRAFTED PLAYERS PER ROUND | WORST DRAFTED PLAYERS PER ROUND | |||||||
RND | PLAYER | OWNER | GP | PTS | PLAYER | OWNER | GP | PTS |
1 | R. Kesler | John | 1 | 2 | D. Sedin | Doug | 0 | 0 |
2 | D. Briere | Doug | 1 | 2 | D. Krejci | Arlindo | 0 | 0 |
3 | M. Richards | Serge | 1 | 3 | M. Lucic | Arlindo | 0 | 0 |
4 | T. Selanne | Doug | 0 | 0 (G) | T. Selanne | Doug | 0 | 0 (G) |
5 | R. Getzlaf | Doug | 0 | 0 (G) | R. Getzlaf | Doug | 0 | 0 (G) |
6 | D. Brown | Doug | 1 | 1 | R. Whitney | Arlindo | 0 | 0 |
7 | L. Couture | Doug | 0 | 0 | L. Couture | Doug | 0 | 0 |
8 | T. Purcell | Doug | 0 | 0 (G) | T. Purcell | Doug | 0 | 0 (G) |
9 | K. Letang | Andrew | 1 | 2 | D. Boyle | Doug | 0 | 0 |
10 | C. Kunitz | Doug | 1 | 0 | C. Kunitz | Doug | 1 | 0 |
Total | 6 | 10 | Total | 1 | 0 |
Number Of Round Leading and Trailing Picks (as shown above) | ||
Name | Lead | Trail |
Doug | 7 | 7 |
Arlindo | 5 | 9 |
Larry | 5 | 10 |
Andrew | 6 | 9 |
John | 6 | 8 |
Serge | 6 | 8 |
Box Draft Most Common Drafts | ||
Player | On Teams (out of 6) | Percentage of Teams |
R TEEMU SELANNE (ANA) | 1 | 16.67 |
C JOE THORNTON (SJS) | 1 | 16.67 |
D NICKLAS LIDSTROM (DET) | 1 | 16.67 |
L RAY WHITNEY (PHO) | 1 | 16.67 |
D DAN BOYLE (SJS) | 1 | 16.67 |
R MARIAN HOSSA (CHI) | 1 | 16.67 |
R MARK RECCHI (---) | 1 | 16.67 |
R SHANE DOAN (PHO) | 1 | 16.67 |
C DANIEL BRIERE (PHI) | 1 | 16.67 |
C PATRICK MARLEAU (SJS) | 1 | 16.67 |
C VINCENT LECAVALIER (TAM) | 1 | 16.67 |
D BRIAN RAFALSKI (---) | 1 | 16.67 |
R MARTIN ST. LOUIS (TAM) | 1 | 16.67 |
L DANIEL SEDIN (VAN) | 1 | 16.67 |
C HENRIK SEDIN (VAN) | 1 | 16.67 |
L SCOTT HARTNELL (PHI) | 1 | 16.67 |
R BRAD BOYES (BUF) | 1 | 16.67 |
R RADIM VRBATA (PHO) | 1 | 16.67 |
D LUBOMIR VISNOVSKY (ANA) | 1 | 16.67 |
R MIKAEL SAMUELSSON (FLO) | 1 | 16.67 |
R MARIAN GABORIK (NYR) | 1 | 16.67 |
R JASON POMINVILLE (BUF) | 1 | 16.67 |
L DANY HEATLEY (MIN) | 1 | 16.67 |
C PAVEL DATSYUK (DET) | 1 | 16.67 |
D CHRISTIAN EHRHOFF (BUF) | 1 | 16.67 |
R PATRICK SHARP (CHI) | 1 | 16.67 |
C TOMAS PLEKANEC (MON) | 1 | 16.67 |
C RYAN KESLER (VAN) | 1 | 16.67 |
C RYAN GETZLAF (ANA) | 1 | 16.67 |
L CHRIS KUNITZ (PIT) | 1 | 16.67 |
L DUSTIN BROWN (LAK) | 1 | 16.67 |
R NATHAN HORTON (BOS) | 1 | 16.67 |
R ALEXANDER SEMIN (WAS) | 1 | 16.67 |
C PATRICE BERGERON (BOS) | 1 | 16.67 |
L THOMAS VANEK (BUF) | 1 | 16.67 |
L ALEXANDER OVECHKIN (WAS) | 1 | 16.67 |
C JEFF CARTER (LAK) | 1 | 16.67 |
C MIKE RICHARDS (LAK) | 1 | 16.67 |
R COREY PERRY (ANA) | 1 | 16.67 |
R BOBBY RYAN (ANA) | 1 | 16.67 |
C JOHAN FRANZEN (DET) | 1 | 16.67 |
L ALEXANDRE BURROWS (VAN) | 1 | 16.67 |
R DREW STAFFORD (BUF) | 1 | 16.67 |
D JAMES WISNIEWSKI (CLM) | 1 | 16.67 |
C JONATHAN TOEWS (CHI) | 1 | 16.67 |
R CLAUDE GIROUX (PHI) | 1 | 16.67 |
D KRISTOPHER LETANG (PIT) | 1 | 16.67 |
C BRANDON DUBINSKY (NYR) | 1 | 16.67 |
D KEITH YANDLE (PHO) | 1 | 16.67 |
C NICKLAS BACKSTROM (WAS) | 1 | 16.67 |
C JOE PAVELSKI (SJS) | 1 | 16.67 |
C DAVID KREJCI (BOS) | 1 | 16.67 |
R PATRICK KANE (CHI) | 1 | 16.67 |
C LOGAN COUTURE (SJS) | 1 | 16.67 |
C STEVEN STAMKOS (TAM) | 1 | 16.67 |
L SERGEI KOSTITSYN (NAS) | 1 | 16.67 |
L MILAN LUCIC (BOS) | 1 | 16.67 |
R TEDDY PURCELL (TAM) | 1 | 16.67 |
L VILLE LEINO (BUF) | 1 | 16.67 |
C TYLER ENNIS (BUF) | 1 | 16.67 |
BEST UNDRAFTED PLAYERS Skaters: 12 |
Player | Team | GP | G | A | PTS | +/- | PIM | Pts/Game | PCTG | PLN |
C Brayden Schenn | Philadelphia | 1 | 1 | 2 | 3 | 2 | 0 | 3.00 | 50.0 | 3 |
L Gabriel Bourque | Nashville | 1 | 2 | 0 | 2 | 2 | 2 | 2.00 | 50.0 | 2 |
L PASCAL DUPUIS | Pittsburgh | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 | 50.0 | 2 |
C SIDNEY CROSBY | Pittsburgh | 1 | 1 | 1 | 2 | 1 | 0 | 2.00 | 50.0 | 2 |
D ALEXANDER EDLER | Vancouver | 1 | 1 | 0 | 2 | 0 | 2 | 2.00 | 50.0 | 1 |
D KYLE QUINCEY | Detroit | 1 | 0 | 1 | 2 | 0 | 2 | 2.00 | 0.0 | 1 |
D ALEC MARTINEZ | L.A. | 1 | 0 | 1 | 2 | 0 | 2 | 2.00 | 0.0 | 1 |
D Roman Josi | Nashville | 1 | 0 | 0 | 2 | 2 | 4 | 2.00 | 0.0 | 0 |
L TOMAS HOLMSTROM | Detroit | 1 | 1 | 0 | 1 | 1- | 0 | 1.00 | 20.0 | 1 |
D WILLIE MITCHELL | L.A. | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 50.0 | 1 |
C PAUL GAUSTAD | Nashville | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 100.0 | 1 |
L HENRIK ZETTERBERG | Detroit | 1 | 1 | 0 | 1 | 1- | 2 | 1.00 | 20.0 | 1 |
TOTALS | 12 | 10 | 6 | 21 | +7 | 14 | 0.00 | 36.7 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | G | A | PTS | W | OT | SO | SPCTG | Pts/Game |
G MARC-ANDRE FLEURY | Pittsburgh | 1 | 62 | 0 | 0 | 3 | 0 | 1 | 0 | 0.85 | 3.00 |
G ILJA BRYZGALOV | Philadelphia | 1 | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0.89 | 1.00 |
G PEKKA RINNE | Nashville | 1 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0.95 | 1.00 |
G JONATHAN QUICK | L.A. | 1 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0.92 | 1.00 |
G ROBERTO LUONGO | Vancouver | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0.00 |
G JIMMY HOWARD | Detroit | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 |
Tampa Bay | |||||||||||
G JOSE THEODORE | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
G TOMAS VOKOUN | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winnipeg | |||||||||||
TOTALS | 6 | 359 | 0 | 0 | 6 | 3 | 1 | 0 | 0.54 | 0.00 |
INJURIES | ||||
Team | Pos. | Player | Status | PPG |
Boston Bruins | RW | Nathan Horton | Concussion out for season - 4/11/12 Horton suffered a concussion after taking a high hit from Flyers forward Tom Sestito on January 22nd and has yet to play since. His symptoms continue to linger to the point where he has been shut down for the remainder of the 2012 season. | 0.00 |
Chicago Blackhawks | C | Jonathan Toews | Concussion Prob Thurs - 4/12/12 Toews has not played since February 19th due to a concussion but has returned to practice. He is expected to be ready for Game 1 against the Coyotes on Thursday. | 0.00 |
New York Rangers | RW | Marian Gaborik | Flu Prob Thurs - 4/10/12 Gaborik is dealing with a case of the flu but is expected to be ready for Game 1 on Thursday against the Senators. | 0.00 |
Vancouver Canucks | LW | Daniel Sedin | Concussion Ques Fri - 4/12/12 Sedin left their game on March 21st after taking an elbow to the head from Chicago's Duncan Keith. He has been diagnosed with a concussion but resumed skating in Monday's practice. He did not play in Game 1 on Wednesday against the Kings and remains questionable for Game 2 Friday. | 0.00 |