Content-type: text/html The Hockey Pool © 1996-2024

Headlines: Several Teams Are Tied For The Overall Lead!
There is a tie, use your tie breaking rules to determine who won!
Record Gain For This Pool In One Day Was 0 Points by Anne on Day 0.
Power-less Play. Team Barry Gets 0 Points

Current Standings Day 193
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 5 Erica 0 0 0 3 0 0.00 2 - 193 1 6 (Day 0) 0
1 1 Anne 0 0 0 1 0 0.00 2 - 193 1 6 (Day 0) 0
1 4 Danny 0 0 0 3 0 0.00 3 - 193 1 6 (Day 0) 0
1 3 Cecilia 0 0 0 1 0 0.00 1 - 193 1 6 (Day 0) 0
1 2 Barry 0 0 0 3 0 0.00 3 - 193 1 6 (Day 0) 0
1 6 Francis 0 0 0 1 0 0.00 0 - 193 1 6 (Day 0) 0
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
P: G: 1 A: 1 PIM: 0.25 SWG: 11
Defence: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: G: 1 A: 1 SWG: 11
Leftwing: G: 1 A: 1 SWG: 11
Rightwing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
TeamA: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team Anne: Day 193
(Initially Sorted By Team)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
6 (Leftwing) JAKE GUENTZEL CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Leftwing) JAMIE BENN DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) DYLAN LARKIN DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
1 (Center) CONNOR MCDAVID EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Defence) BRANDON MONTOUR FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Center) SAM REINHART FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) SIDNEY CROSBY PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Leftwing) PAVEL BUCHNEVICH STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Center) BRAYDEN POINT TAM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) ELIAS LINDHOLM VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 1 0 0
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 2 0 1 0.0 0 0 1 0 0
Team Barry: Day 193
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) LEON DRAISAITL EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Defence) ERIK KARLSSON PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Leftwing) ARTEMI PANARIN NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Leftwing) KYLE CONNOR WIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Center) ALEKSANDER BARKOV FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Rightwing) TYLER TOFFOLI WIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0
7 (Center) CARTER VERHAEGHE FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Rightwing) MATS ZUCCARELLO MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 1 0 0
9 (Rightwing) ADRIAN KEMPE LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 1 1 0
10 (Center) CHANDLER STEPHENSON VGK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 4 0 1 0.0 0 0 2 1 0
Team Cecilia: Day 193
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) NIKITA KUCHEROV TAM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Rightwing) MITCHELL MARNER TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) MIKA ZIBANEJAD NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) JOHN TAVARES TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Center) JOE PAVELSKI DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) ANZE KOPITAR LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0
7 (Center) JORDAN KYROU STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Leftwing) BRAD MARCHAND BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Center) SEBASTIAN AHO CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) VINCENT TROCHECK NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 1 0 1 0.0 0 0 0 0 0
Team Danny: Day 193
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) DAVID PASTRNAK BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Center) ELIAS PETTERSSON VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0
3 (Rightwing) WILLIAM NYLANDER TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) J.T. MILLER VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Defence) JOSH MORRISSEY WIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Leftwing) KIRILL KAPRIZOV MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 1 0 0
7 (Defence) MIRO HEISKANEN DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Center) MARK SCHEIFELE WIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Center) JACK EICHEL VGK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 1 0 0
10 (Center) ROBERT THOMAS STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 5 0 1 0.0 0 0 2 0 0
Team Erica: Day 193
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) NATHAN MACKINNON COL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 2 0
2 (Center) RYAN NUGENT-HOPKINS EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) AUSTON MATTHEWS TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Leftwing) ZACH HYMAN EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Defence) QUINN HUGHES VAN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 1 0
6 (Center) ROOPE HINTZ DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Leftwing) KEVIN FIALA LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0
8 (Center) BO HORVAT NYI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Rightwing) ALEX DEBRINCAT DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Center) DYLAN STROME WAS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 3 0 1 0.0 0 0 0 3 0
Team Francis: Day 193
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Oct 9/23 and Oct 9/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Leftwing) MATTHEW TKACHUK FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Leftwing) JASON ROBERTSON DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
3 (Center) STEVEN STAMKOS TAM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) EVGENI MALKIN PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Leftwing) ALEXANDER OVECHKIN WAS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) BROCK NELSON NYI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
7 (Defence) ADAM FOX NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
8 (Center) MARTIN NECAS CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Defence) CALE MAKAR COL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 1 0
10 (Center) BRAYDEN SCHENN STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 6 0 1 0.0 0 0 0 1 0
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
D VICTOR HEDMAN TAM78136311618 76 1.49 7.7 ---
D ROMAN JOSI NAS822362112.512 45 1.37 8.6 ---
D EVAN BOUCHARD EDM81186410534 32 1.30 8.2 ---
R MIKKO RANTANEN COL80426210419 50 1.30 15.5 1
L FILIP FORSBERG NAS8248469416 43 1.15 13.8 ---
D RASMUS DAHLIN BUF812039943-66 1.16 8.5 ---
D MIKE MATHESON MON8211519324-58 1.13 5.9 ---
D NOAH DOBSON NYI7910609212 36 1.16 5.7 ---
D CHARLIE MCAVOY BOS741235884 76 1.19 9.0 ---
D VINCE DUNN SEA591135858 78 1.44 9.2 ---
D KRISTOPHER LETANG PIT8210418413 62 1.02 6.1 ---
L JESPER BRATT NJD822756836-12 1.01 10.9 ---
TOTALS9422456141150.5+1036341.239.1
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G ALEXANDAR GEORGIEV Colorado 6336370210538520.901.67
G THATCHER DEMKO Vancouver 513015019535250.921.86
G JUUSE SAROS Nashville 643624028835530.911.38
G SERGEI BOBROVSKY Florida 583414028636460.911.48
G JORDAN BINNINGTON St. Louis 573291037928530.911.39
G CONNOR HELLEBUYCK Winnipeg 603567007537450.921.25
G IGOR SHESTERKIN New York R. 553277017436240.911.35
G JACOB MARKSTROM Calgary 482831057223220.911.50
G ILYA SOROKIN New York I. 5633250271251220.911.27
G TRISTAN JARRY Pittsburgh 512740107119560.901.39
TOTALS5633272111881631246380.911.45

INJURIES
Pool TeamTeamPos.PlayerStatusPPG
KrakenDVince DunnTue, Apr 23 Injury: Upper Body Status: Expected to be out until at least Sep 16
[Erica] Maple LeafsCAuston MatthewsThu, May 2 Injury: Illness Status: - 1.32