HQOTD: "I don't even think he can change a tire to be honest with you, so I think he had some help for sure." — Brandon Duhaime, on Marc-Andre Fleury's prank on his car, April 2024.
Trash Talk (most recent 5 messages) |
Headlines:
Invasion Of The Body Snatchers. Team Stefan Gets 0 Points
Sebastian Aho Pummels 3 Points
Invasion Of The Body Snatchers. Team Stefan Gets 0 Points
Sebastian Aho Pummels 3 Points
Current Standings
| Current Standings guys05 Day 55 |
|
|---|
| # | ▲▼ | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Larry | 40 | 0 | 6 | 2 | 12 | 0.00 | 11 | - | 8 | 1 | 1 (Day 55) | 5 |
| 2 | – | Mich | 33 | 0 | 0 | 2 | 14 | 0.00 | 12 | 7 | 8 | 2 | 1 (Day 47) | 5 |
| 3 | – | Stefan | 32 | 0 | 5 | 2 | 11 | 0.00 | 9 | 8 | 3 | 3 | 2 (Day 3) | 5 |
| 4 | – | Harry | 31 | 0 | 2 | 0 | 12 | 0.00 | 13 | 9 | 3 | 4 | 1 (Day 24) | 5 |
| 5 | – | John | 27 | 0 | 0 | 1 | 14 | 0.00 | 15 | 13 | 3 | 5 | 1 (Day 4) | 5 |
| 6 | – | Andrew | 22 | 0 | 2 | 3 | 14 | 0.00 | 11 | 18 | 33 | 6 | 3 (Day 10) | 2 |
Scores
NHL Team Standings
Yesterday Nov20/26
Tomorrow Nov22/26
Yesterday Nov20/26
No Games Scheduled
Today Nov21/26
| EDM | @ 1:00PM SS 1-1 |
CAR |
| 4 | 7 |
| CHI | @ 3:30PM SS 1-0 |
CGY |
| 4 | OT | 3 |
| BUF | @ 6:00PM SS 1-0 |
FLA |
| PIT | @ 6:00PM SS 1-0 |
NSH |
| WSH | @ 7:00PM SS 0-0 |
BOS |
| CBJ | @ 7:00PM SS 1-0 |
TOR |
| PHI | @ 7:00PM SS 0-0 |
MTL |
| LAK | @ 7:00PM SS 1-0 |
OTT |
| NYI | @ 7:00PM SS 0-0 |
DET |
| NJD | @ 7:00PM SS 1-0 |
STL |
| VGK | @ 7:00PM SS 0-0 |
WPG |
| ANA | @ 9:00PM SS 0-0 |
UTA |
| MIN | @ 10:00PM SS 1-0 |
VAN |
| SEA | @ 10:00PM SS 0-0 |
SJS |
Pool Info
The Guys Test Pool ||| 2026 / 2027 Season
Pool Login: guys05 - BOX DRAFT POOLPage Produced: Nov 21, 6:50pm EST
Stats last updated: Nov 21, 4:05pm EST
Last NHL Conform: Nov 21, 6:47pm EST
Trash Talk
Trades
Estimated Final Scores
| Estimated Final Scores Based on Your Players' Average Points Per Game
(Note: For Top Scorers Pools like yours, final points are based on your CURRENT Top Scoring players.) |
Legend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry | 40 | 325 | 0.12 | 152.7 | 1 | 981 | 48 | 0.107 |
| 2 | Mich | 33 | 327 | 0.10 | 122.0 | 2 | 987 | 43 | 0.089 |
| 3 | Stefan | 32 | 335 | 0.10 | 116.9 | 4 | 981 | 36 | 0.086 |
| 4 | Harry | 31 | 332 | 0.09 | 118.4 | 3 | 990 | 34 | 0.085 |
| 5 | John | 27 | 313 | 0.09 | 95.6 | 5 | 988 | 56 | 0.073 |
| 6 | Andrew | 22 | 300 | 0.07 | 77.9 | 6 | 971 | 85 | 0.057 |
Scoring
| The Guys Test Pool Team By Team Scoring For Your Pool | Legend (only Positive +/- scores are added) | |
|---|---|---|
| Forward Goal: 1 Assist: 1 |
Goalie Goal: 1 Assist: 1 Win: 2 ShutOut: 3 *goalies must play at least 1 minute(s) for points to count |
Defence Goal: 1 Assist: 1 |
| Leftwing Goal: 1 Assist: 1 |
Rightwing Goal: 1 Assist: 1 |
Center Goal: 1 Assist: 1 |
| Assits Assist: 1 *goalies must play at least 1 minute(s) for points to count |
Goals Goal: 1 *goalies must play at least 1 minute(s) for points to count |
Top Teams Win: 2 SO: 3 GoalieG: 1 GoalieA: 1 |
| Only the top | 1 Top Teams | count towards your team scores.
Players who count towards your TOP SCORING TEAM have their Round Drafted (#) field printed in BOLD. Players that do not count have names printed in GREY and have red exclamation marks (!) at the end of their stats line. | ||
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Monthly Performance
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Anaheim Ducks | RW | Beckett Sennecke | Injury: upper body Status: Injured Reserve. Nov 21: Sennecke (upper body) was placed on injured reserve Saturday. - Estimated return date Nov 27 | |
Chicago Blackhawks | D | Bowen Byram | Injury: upper body Status: Injured Reserve. Nov 21: Byram (upper body) didn't accompany his teammates on Chicago's three-game road trip, per Mark Lazerus of The Athletic on Saturday. - Estimated return date Nov 27 | |
Chicago Blackhawks | C | Connor Bedard | Injury: Undisclosed Status: Out. Estimated return date Nov 27 | |
Colorado Avalanche | C | Nathan MacKinnon | Injury: lower body Status: Out. Nov 21: MacKinnon (lower body) has been evaluated by a specialist and is expected to miss the next 12 weeks, Aarif Deen of Colorado Hockey Now reports Saturday. - Estimated return date Feb 13 | |
Colorado Avalanche | D | Cale Makar | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 28 | |
Detroit Red Wings | C | Dylan Larkin | Injury: Undisclosed Status: Injured Reserve. Oct 31: ir-nr - Estimated return date Dec 20 | |
Edmonton Oilers | LW | Zach Hyman | Injury: Undisclosed Status: Day-To-Day. Estimated return date Nov 22 | |
Edmonton Oilers | C | Ryan Nugent-Hopkins | Injury: Undisclosed Status: Out. Estimated return date Nov 22 | |
Florida Panthers | LW | Brad Marchand | Injury: knee Status: Injured Reserve. Nov 21: Marchand (knee) is close to returning to the lineup, but he won't play against Buffalo on Saturday, per Jameson Olive of the Panthers' official site. - Estimated return date Nov 28 | |
Los Angeles Kings | LW | Artemi Panarin | Injury: Undisclosed Status: Out. Estimated return date Nov 23 | |
Minnesota Wild | D | Quinn Hughes | Injury: upper body Status: Out. Nov 21: Hughes (upper body) will miss the rest of Minnesota's road trip, per Joe Smith of The Athletic on Saturday. - Estimated return date Nov 25 | |
Montreal Canadiens | LW | Chris Kreider | Injury: Undisclosed Status: Injured Reserve. Estimated return date Jan 2 | |
Montreal Canadiens | RW | Ivan Demidov | Injury: foot Status: Injured Reserve. Nov 4: Demidov (foot) skated Tuesday and could resume training with the team next week, Patrick Friolet of RDS reports. - Estimated return date Nov 25 | |
New Jersey Devils | RW | Anthony Mantha | Injury: neck Status: Injured Reserve. Nov 17: Mantha (neck) is expected to miss about one month after undergoing surgery, per Kristy Flannery of The Hockey News. - Estimated return date Dec 17 | |
New York Rangers | RW | Pavel Dorofeyev | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 22 | |
Ottawa Senators | LW | William Eklund | Injury: Undisclosed Status: Injured Reserve. Oct 15: Eklund had surgery to repair a torn ankle tendon and will be out 10-12 weeks, Bruce Garrioch of Postmedia reports Thursday. - Estimated return date Jan 5 | |
Pittsburgh Penguins | RW | Bryan Rust | Injury: lower body Status: Injured Reserve. Nov 20: Rust (lower body) is skating in a non-contact sweater Friday, Seth Rorabaugh of Tribune-Review Sports reports. - Estimated return date Dec 5 | |
Pittsburgh Penguins | C | Evgeni Malkin | Injury: Undisclosed Status: Out. Estimated return date Nov 25 | |
Tampa Bay Lightning | LW | Brandon Hagel | Injury: lower body Status: Injured Reserve. Nov 19: Hagel (lower body) was placed on injured reserve by the Lightning on Thursday, retroactive to Nov. 15, Eduardo A. Encina of the Tampa Bay Times reports. - Estimated return date Nov 25 | |
Toronto Maple Leafs | RW | Kirill Marchenko | Injury: lower body Status: Injured Reserve. Nov 21: Marchenko (lower body) is day-to-day, according to David Alter of The Hockey News on Saturday. - Estimated return date Nov 23 | |
Utah Mammoth | RW | Dylan Guenther | Injury: upper body Status: Injured Reserve. Nov 20: Guenther (upper body) was upgraded to day-to-day ahead of Saturday's matchup with Anaheim, Cole Bagley of KSL Sports reports. - Estimated return date Nov 21 | |
Utah Mammoth | C | Nick Schmaltz | Injury: Undisclosed Status: Injured Reserve. Estimated return date Nov 25 | |
Vancouver Canucks | C | Elias Pettersson | Injury: upper body Status: Out. Nov 21: Pettersson (upper body) isn't expected to play against Chicago on Sunday, per Canucks play-by-play announcer Brendan Batchelor. - Estimated return date Nov 22 |
