Statistics Legend
Customize your player's points with TheHockeyPool. Set 11 different types of Player scoring, and 6 different Team scoring:Center, Leftwing, Rightwing, Defense, Goalie, Forward, Penalty, Bonehead, Custom A, Custom B, Custom C, Team A, Team B, Team C, Team D, Team E, Team F
And, there are an additional 8 non-scoring player types for use in active/reserve, farm team or for other types of player tracking.
altCenter, altLeftwing, altRightwing, altDefense, altGoalie, altForward, altPenalty, altBonehead, (Looking for Rotisserie Scoring?)
The various player types can score on most of the following statistics1:
Skaters | |
GP | games played |
GL | goals |
AS | assists |
PT | points |
+/- | plus/minus |
S | shots |
PCTG | shooting percentage |
PIM | penalties in minutes |
PP * | power play goals |
PPA * | power play assists |
SH * | short handed goals |
SHA * | short handed assists |
GW * | game winning goals |
GWA * | game winning assists |
OT * | overtime goals |
OTA * | overtime assists |
P/G | points per game |
HT * | hat tricks (games with 3 OR MORE goals) |
0GG * | zero goal game (for players) |
1GG * | one goal game (for players) |
2GG * | two goal game (for players) |
3GG * | three goal game (for players) |
4GG * | four goal game (for players) |
5GG * | five goal game (for players) |
6GG * | six goal game (for players) |
TOI | time on ice |
SHF | shifts |
HIT | hits |
TK | take aways |
GV | give aways |
BS | blocked shots |
MS | missed shots |
FW | face offs won |
FL | face offs lost |
PN | number of penalties |
ShoW ** | shoot out winning goals (more info) |
ShoG ** | shoot out goals |
ShoM ** | shoot out miss |
EN * | empty net goals (more info) |
ENA * | empty net assists |
EN+/- * | empty net plus/minus |
SAL ($) | Salary |
PTS/$ | Points per dollar |
CT | Contract Terms |
SWG | Series Winning Goal (Playoffs only) |
GMWG | Gold Medal Winning Goal (Olympics only) |
Lose Bronze | team lost Bronze Medal (Olympics only- per player bonus) |
Win Bronze | team won Bronze Medal (Olympics only- per player bonus) |
Win Silver | team won Silver Medal (lost Gold Medal) (Olympics only- per player bonus) |
Win Gold | team won Gold Medal (Olympics only- per player bonus) |
(G) | gone (eliminated from playoffs) |
PLW | points last week according to YOUR pool's scoring system |
PTW | points this week according to YOUR pool's scoring system |
GLN | goals last night |
ALN | assists last night |
PLN | points last night according to YOUR pool's scoring system |
1 Summary stats like Points, Points Last Night, etc. are not scorable (you'd score on the components that make up those totals), and informational stats like Salary, Gone from the Playoffs are also not scorable.
* These are "additional" statistic categories, meaning that players will get additional stats in these categories as well as getting a regular goal (or assist). For example, if a player scores an overtime goal, which is his third goal of the game while short-handed, then he'll get a stat increase in each of G, GW, SH, OT, HT, and 3GG. If you award 1 point for each of those stats, that goal will be worth 6 points for that player.
** The NHL does not award players points for ShootOut goals, but we do track them so you can score on them in your pool if you wish. For information about who is awarded a shootout winning goal, please click more info: More info.
Goalies (Goalies also score on many of the Skater statistics above) | |
W | wins |
L | losses |
OT | losses in overtime or shootout |
LRT *** | loss in regulation time (see note below) |
LOT *** | loss in over time (see note below) |
LShO *** | loss in a ShootOut (see note below) |
WRT *** | win in regulation time (see note below) |
WOT *** | win in over time (see note below) |
WShO *** | win in a ShootOut (see note below) |
MIN | minutes played |
SO **** | shut outs |
SA | shots against |
GA | goals against |
SPCTG | save percentage |
0GA | zero goal against games (for goalies) (for goalies -slightly different from SO) More Info |
1GA | one goal against games (for goalies) |
2GA | two goals against games (for goalies) |
3GA | three goals against games (for goalies) |
4GA | four goals against games (for goalies) |
5GA | five goals against games (for goalies) |
6GA | six goals against games (for goalies) |
*** These are "additional" statistic categories. By additional, we mean that a point in this category, will also be a point in another category, for example, a win in overtime (WOT) will also be simply a win (W). Both of the stats categories will increase by one point when a goalie gets a win in overtime, in much the same way that an OT goal is also a GW goal. These stats give you more control over how you are scoring wins and losses for goalies.
For example, if you wanted to give goalies 2 points for a win in RT or OT, but only one point for a win in a Shoot Out, you would leave the W scoring at 0, set WRT and WOT to 2 and set WShO to 1. Alternatively, you could also award 1 for a W, and an extra 1 for WRT and WOT.
**** NHL rules are that Shootout goals do not count against a goalie, so in the case of a 0-0 game that goes into a Shootout, both goalies played full minutes without allowing a goal, thus both get ShutOuts. Only one gets the win though, for extra points. If you don't like the NHL's rule, you can award negative bonus points to those goalies. Note that this is NOT true for Goaltending teams - the ShutOut is only given to the winning team.
Teams | |
W | wins |
L | losses |
RT | losses in overtime or shootout |
SO ***** | shutouts |
GF | goals for |
GA | goals against |
PK | penalty kills |
PPG | power play goals |
SHG | short handed goals |
Goalie Goals | Goals scored by any goalies on the team |
Goalie Assists | Assists scored by any goalies on the team |
0GG | team scored 0 goals |
1GG | team scored 1 goal |
2GG | team scored 2 goals |
3GG | team scored 3 goals |
4GG | team scored 4 goals |
5GG | team scored 5 goals |
6+GG | team scored 6 OR MORE goals |
0GAG | team allowed 0 goals against (matches shutouts for teams) |
1GAG | team allowed 1 goal against |
2GAG | team allowed 2 goals against |
3GAG | team allowed 3 goals against |
4GAG | team allowed 4 goals against |
5GAG | team allowed 5 goals against |
6+GAG | team allowed 6 goals OR MORE against |
WP1 | team won Conf. Quarter Final (Round 1) (Playoffs) |
WP2 | team won Conf. Semi Final (Round 2) (Playoffs) |
WP3 | team won Conf. Final (Round 3) (Playoffs) |
WCup | team won the Stanley Cup (Playoffs) |
LP1 | team lost Conf. Quarter Final (Round 1) (Playoffs) |
LP2 | team lost Conf. Semi Final (Round 2) (Playoffs) |
LP3 | team lost Conf. Final (Round 3) (Playoffs) |
LCup | team lost the Stanley Cup (Playoffs) |
Lose Bronze | team lost Bronze Medal game (Olympics) |
Win Bronze | team won Bronze Medal game (Olympics) |
Win Silver | team won Silver Medal (lost Gold Medal game) (Olympics) |
Win Gold | team won Gold Medal game (Olympics) |
***** NHL rules are that Shootout goals do not count against a goalie, so in the case of a 0-0 game that goes into a Shootout, both goalies played full minutes without allowing a goal, thus both get ShutOuts. HOWEVER, this is NOT true for Goaltending teams - the ShutOut is only given to the winning team.
Current Standings, Team-by-Team Listings, and Estimated Final Scores
Players listed in ALL CAPITALS have played at least one previous season in the NHL.
Players listed in Inter Caps (a mixture of upper and lower case) are rookies in NHL terms.
Current Points
Games Played This column indicates the total number of games your players have played to date.
Plr. Avg. P/G
Predicted Final Pts/Rank
Games Remaining
# of Games Missed
Team Avg. P/G
COPYRIGHT © 1996-2024 (ScoringLegend) TheHockeyPool