 |
| |
|
Harry · The Guys Test Pool
Friday's update
Friday, November 20, 2026
|
Standing 4th – 31 pts | | Behind the leader 9 Leader: Larry (40) | | Last night 0 points on Fri |
|
|
Around you
| Rank | Team | Delta |
| 3rd | Stefan | 1 pt ahead of you |
| 4th | YOU Harry | 31 pts |
| 5th | John | 4 pts behind you |
|
|
Your players last night · Fri
| Season | Last night (Fri) |
| Player | G | A | PTS | G | A | W | SO | PTS |
| Cale Makar D COL | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0* |
| Kirill Kaprizov L MIN | 18 | 25 | 43 | 0 | 0 | 0 | 0 | 0* |
| Artemi Panarin L LAK | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0* |
| Quinn Hughes D MIN | 8 | 26 | 34 | 0 | 0 | 0 | 0 | 0* |
| Brady Tkachuk L FLA | 0 | 0 | 0 | – | – | – | – | – |
| Alex Ovechkin L WSH | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0* |
| Tage Thompson C BUF | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 0* |
| Travis Konecny R PHI | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0* |
| Anze Kopitar C LAK | 0 | 0 | 0 | – | – | – | – | – |
| Alex Tuch R WSH | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0* |
| Victor Hedman D TBL | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0* |
| Tom Wilson R WSH | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0* |
| Mika Zibanejad C NYR | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0* |
| Mikael Granlund C ANA | 0 | 0 | 0 | – | – | – | – | – |
| Bo Horvat C NYI | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0* |
| Chris Kreider L MTL | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0* |
| Shane Pinto C OTT | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0* |
| Vincent Trocheck C UTA | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0* |
| Subtotal | | | 267 | | | | | 0 |
| Season | Last night (Fri) |
| NHL team | PTS | W | SO | GolG | GolA | PTS |
| New York Rangers NYR | 31 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 31 | | | | | 0 |
| Top-N adjustment | -267 | | | | | |
| Total | 31 | | | | | 0 |
* Not in your top N last night, so it doesn't count; the points shown are what was scored.
– No longer on your team (traded away or dropped); the season columns show what he earned for you.
|
Playing today · Sat (12)
Kirill Kaprizov @ VAN, 10:00 PM EST Artemi Panarin @ OTT, 7:00 PM EST Quinn Hughes @ VAN, 10:00 PM EST Alex Ovechkin @ BOS, 7:00 PM EST Tage Thompson @ FLA, 6:00 PM EST Travis Konecny @ MTL, 7:00 PM EST Alex Tuch @ BOS, 7:00 PM EST Tom Wilson @ BOS, 7:00 PM EST Bo Horvat @ DET, 7:00 PM EST Chris Kreider vs PHI, 7:00 PM EST Shane Pinto vs LAK, 7:00 PM EST Vincent Trocheck vs ANA, 9:00 PM EST |
|
|
Games today · Sat
| Matchup | Time |
| EDM @ CAR | 1:00 PM EST |
| CHI @ CGY | 3:30 PM EST |
| BUF @ FLA | 6:00 PM EST |
| PIT @ NSH | 6:00 PM EST |
| WSH @ BOS | 7:00 PM EST |
| CBJ @ TOR | 7:00 PM EST |
| PHI @ MTL | 7:00 PM EST |
| LAK @ OTT | 7:00 PM EST |
| NYI @ DET | 7:00 PM EST |
| NJD @ STL | 7:00 PM EST |
| VGK @ WPG | 7:00 PM EST |
| ANA @ UTA | 9:00 PM EST |
| MIN @ VAN | 10:00 PM EST |
| SEA @ SJS | 10:00 PM EST |
|
Last night · Fri
No games.
|
|
|
|
We want to make your Hockey Pool, THE Hockey Pool
TheHockeyPool · PO Box 23 · 217 E 70th St · New York, NY 10021 · USA
thehockeypool.com
|
|